Shamrock Sprint 5K
Bath, ME
Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Demeke Dessie Bib 6 M Claim | 18:03.0 | 5:48 | 1 | 1 |
Nathan Priest Bib 56 M Claim | 18:07.0 | 5:49 | 2 | 2 |
Finn Thelen Bib 51 M Claim | 18:10.0 | 5:50 | 3 | 3 |
Joe Morris Bib 137 M Claim | 18:13.0 | 5:51 | 4 | 4 |
Conner McNish Bib 145 M Claim | 18:14.0 | 5:52 | 5 | 5 |
Connor Freeman Bib 52 M Claim | 19:51.0 | 6:23 | 6 | 6 |
Liam Scanlon Bib 4 M Claim | 20:06.0 | 6:28 | 7 | 7 |
Steven Dubois Bib 60 M Claim | 20:08.0 | 6:28 | 8 | 8 |
Travis Swaim Bib 42 M Claim | 21:15.0 | 6:50 | 9 | 9 |
Jack Harrington Bib 99 M Claim | 21:20.0 | 6:51 | 10 | 10 |
Asa Hodgdon Bib 91 M Claim | 21:52.0 | 7:02 | 11 | 11 |
Julie Ambrosino Bib 71 F Claim | 22:00.0 | 7:04 | 12 | 1 |
Aidan Pryor Bib 108 M Claim | 22:07.0 | 7:07 | 13 | 12 |
Mason Savory Bib 87 M Claim | 22:16.0 | 7:10 | 14 | 13 |
Caleb Avery Bib 48 M Claim | 22:17.0 | 7:10 | 15 | 14 |
Catherine Schofield Bib 29 F Claim | 22:29.0 | 7:14 | 16 | 2 |
Steve Rollins Bib 84 M Claim | 23:14.0 | 7:28 | 17 | 15 |
Jordan Leuteman Bib 35 M Claim | 23:14.1 | 7:28 | 18 | 16 |
Duane Hinds Bib 46 M Claim | 23:36.0 | 7:35 | 19 | 17 |
Erik- Baker Bib 101 M Claim | 23:46.0 | 7:38 | 20 | 18 |
Denice Manhardt Bib 142 F Claim | 24:11.0 | 7:47 | 21 | 3 |
Lorelei Pryor Bib 109 F Claim | 24:33.0 | 7:54 | 22 | 4 |
Shealyn Brochu Bib 131 F Claim | 24:40.0 | 7:56 | 23 | 5 |
Erica Noe Bib 18 F Claim | 24:42.0 | 7:57 | 24 | 6 |
Matthew Ambrosino Bib 72 M Claim | 25:06.0 | 8:04 | 25 | 19 |
Ian Britt Bib 83 M Claim | 25:10.0 | 8:06 | 26 | 20 |
Christian Keenan Bib 92 M Claim | 25:24.0 | 8:10 | 27 | 21 |
Marybeth Ford Bib 139 F Claim | 25:45.0 | 8:17 | 28 | 7 |
Miles Bobbe Bib 102 M Claim | 26:12.0 | 8:25 | 29 | 22 |
Emily Martin Bib 127 F Claim | 26:14.0 | 8:26 | 30 | 8 |
Paige Willis Bib 26 F Claim | 26:16.0 | 8:27 | 31 | 9 |
Jason Simkins Bib 118 M Claim | 26:22.0 | 8:29 | 32 | 23 |
Olivea Bean Bib 24 F Claim | 26:23.0 | 8:29 | 33 | 10 |
Kristin Klaiber Bib 70 F Claim | 26:26.0 | 8:30 | 34 | 11 |
Spencer Luke Bib 138 M Claim | 26:37.0 | 8:34 | 35 | 24 |
Braden Olsen Bib 158 M Claim | 27:02.0 | 8:42 | 36 | 25 |
David Grogan Bib 54 M Claim | 27:04.0 | 8:42 | 37 | 26 |
Cindy Goddard Bib 95 F Claim | 27:06.0 | 8:43 | 38 | 12 |
Michael Long Bib 126 M Claim | 27:09.0 | 8:44 | 39 | 27 |
Kyle Ingalls Bib 89 M Claim | 27:29.0 | 8:50 | 40 | 28 |
Stephen Ingalls Bib 90 M Claim | 27:47.0 | 8:56 | 41 | 29 |
Joanne Ridlon Bib 86 F Claim | 27:51.0 | 8:57 | 42 | 13 |
Tom Bennett Bib 153 M Claim | 27:54.0 | 8:58 | 43 | 30 |
Stephen Graffam Bib 96 M Claim | 28:22.0 | 9:07 | 44 | 31 |
Jacob Brackins Bib 19 M Claim | 28:30.0 | 9:10 | 45 | 32 |
Dillon Doughty Bib 10 M Claim | 28:33.0 | 9:11 | 46 | 33 |
Philip Ingle Bib 3 M Claim | 28:41.0 | 9:13 | 47 | 34 |
Jessica Gardiner Bib 53 F Claim | 28:42.0 | 9:14 | 48 | 14 |
Melissa Hart Bib 69 F Claim | 28:50.0 | 9:16 | 49 | 15 |
Danny Evarts Bib 45 M Claim | 28:52.0 | 9:17 | 50 | 35 |
David Setchell Bib 20 M Claim | 28:53.0 | 9:17 | 51 | 36 |
Don Zilman Bib 103 M Claim | 28:55.0 | 9:18 | 52 | 37 |
Angela Fournier Bib 40 F Claim | 28:56.0 | 9:18 | 53 | 16 |
Finn Bartmess Bib 154 M Claim | 29:12.0 | 9:23 | 54 | 38 |
Sarah Gray Bib 76 F Claim | 29:55.0 | 9:37 | 55 | 17 |
Melissa Marschner Bib 58 F Claim | 30:05.0 | 9:40 | 56 | 18 |
Michael Sprague Bib 150 M Claim | 30:07.0 | 9:41 | 57 | 39 |
Jonathan Vasquez Bib 133 M Claim | 30:41.0 | 9:52 | 58 | 40 |
Sierra Merrill Bib 32 F Claim | 30:44.0 | 9:53 | 59 | 19 |
John Chapman Bib 122 M Claim | 30:47.0 | 9:54 | 60 | 41 |
Christoph Hess Bib 17 M Claim | 30:57.0 | 9:57 | 61 | 42 |
Mae Wineglass Bib 73 F Claim | 31:03.0 | 9:59 | 62 | 20 |
Emily Adams Bib 64 F Claim | 31:03.1 | 9:59 | 63 | 21 |
Emma Warner Bib 113 F Claim | 31:05.0 | 10:00 | 64 | 22 |
Brandon Cahill Bib 11 M Claim | 31:08.0 | 10:01 | 65 | 43 |
Lauri Andrews Bib 156 F Claim | 31:17.0 | 10:04 | 66 | 23 |
Benjamin Hinds Bib 47 M Claim | 31:20.0 | 10:05 | 67 | 44 |
Caleb Stahl Bib 50 M Claim | 31:36.0 | 10:10 | 68 | 45 |
Sandra Sutherland Bib 88 F Claim | 31:37.0 | 10:10 | 69 | 24 |
Bob Perry Bib 128 M Claim | 31:43.0 | 10:12 | 70 | 46 |
Madlyn McDonough Bib 148 F Claim | 31:47.0 | 10:13 | 71 | 25 |
Lauren Boubel Bib 74 F Claim | 31:49.0 | 10:14 | 72 | 26 |
Brenton Cahill Bib 12 M Claim | 31:52.0 | 10:15 | 73 | 47 |
Everett McNally III Bib 104 M Claim | 31:54.0 | 10:16 | 74 | 48 |
Leanne Robbin Bib 140 F Claim | 32:25.0 | 10:26 | 75 | 27 |
Julie Millett Bib 129 F Claim | 32:43.0 | 10:31 | 76 | 28 |
Lisa Yorke Bib 36 F Claim | 32:44.0 | 10:32 | 77 | 29 |
Laura Dunbar Bib 38 F Claim | 32:44.1 | 10:32 | 78 | 30 |
Leanne Moll Bib 39 F Claim | 33:07.0 | 10:39 | 79 | 31 |
Tripp Henderson Bib 146 M Claim | 33:08.0 | 10:39 | 80 | 49 |
Jen Lobozzo Bib 147 F Claim | 33:10.0 | 10:40 | 81 | 32 |
Gina Bergeron Bib 33 F Claim | 33:13.0 | 10:41 | 82 | 33 |
Judith Kelsh Bib 116 F Claim | 33:34.0 | 10:48 | 83 | 34 |
Jessica Jones Bib 62 F Claim | 33:48.0 | 10:52 | 84 | 35 |
Kelly Brochu Bib 132 F Claim | 33:48.1 | 10:52 | 85 | 36 |
Jacquelin Stahl Bib 49 F Claim | 33:54.0 | 10:54 | 86 | 37 |
Rosa Atienza Bib 121 F Claim | 33:54.1 | 10:54 | 87 | 38 |
Nick Morton Bib 7 M Claim | 34:04.0 | 10:57 | 88 | 50 |
Unknown Unknown Bib Claim | 34:06.0 | 10:58 | 89 | N/A |
Tammie Baker Bib 100 F Claim | 34:10.0 | 10:59 | 90 | 39 |
Veronica Prager Bib 81 F Claim | 34:13.0 | 11:00 | 91 | 40 |
Kylie Grendell Bib 30 F Claim | 34:24.0 | 11:04 | 92 | 41 |
Nichole Brazee Bib 155 F Claim | 34:46.0 | 11:11 | 93 | 42 |
Mike Lyford Bib 13 M Claim | 35:00.0 | 11:15 | 94 | 51 |
Emily- Belanger Bib 75 F Claim | 35:01.0 | 11:16 | 95 | 43 |
Donna Muto Bib 98 F Claim | 35:03.0 | 11:16 | 96 | 44 |
Unknown Unknown Bib -9 Claim | 35:10.0 | 11:19 | 97 | N/A |
Sydney Moore Bib 105 F Claim | 35:13.0 | 11:20 | 98 | 45 |
Elizabeth McKenney Bib 85 F Claim | 35:14.0 | 11:20 | 99 | 46 |
Ihsan Meyers Bib 106 M Claim | 35:19.0 | 11:22 | 100 | 52 |
Results Provided By:
Diane Fournier
Results Questions?