Feelin’ Good 5k

North Conway, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Austen Bernier 24 M Claim 20:22.0 6:33 20:22.0 63.75% 1 1 1
Aron Semle 32 M Claim 20:26.0 6:34 20:15.9 64.03% 2 2 1
Chris Marvelli 49 M Claim 22:06.0 7:06 19:35.9 66.21% 3 3 1
William Bullock 34 M Claim 22:10.0 7:08 21:48.5 59.55% 4 4 2
Paul Moller 54 M Claim 23:11.0 7:27 19:46.9 65.64% 5 5 1
Vince Vaccaro 57 M Claim 23:35.0 7:35 19:38.9 66.08% 6 6 1
Sam Donohue 33 F Claim 23:37.0 7:36 23:33.7 62.67% 7 1 1
John Fuller 56 M Claim 24:34.0 7:54 20:38.1 62.89% 8 7 2
Alen Lepir 40 M Claim 24:45.0 7:57 23:26.4 55.42% 9 8 1
Kerima Lepir 47 F Claim 24:46.0 7:58 22:50.8 64.60% 10 2 1
Tamara Wood 47 F Claim 24:47.0 7:58 22:51.7 64.56% 11 3 2
Brad Barnhardt 35 M Claim 25:23.0 8:10 24:51.2 52.27% 12 9 1
Chris Butler 43 M Claim 25:41.0 8:16 23:48.5 54.51% 13 10 2
Julie Everett-Hill 44 F Claim 26:04.0 8:23 24:42.5 59.78% 14 4 1
Sarah Baker 32 F Claim 26:08.0 8:24 26:06.4 56.57% 15 5 2
Christine Shearman 45 F Claim 26:40.0 8:34 25:03.6 58.94% 16 6 3
Skip Spadaccini 61 M Claim 26:47.0 8:37 21:35.8 60.11% 17 11 1
Sharon Smarzynski 49 F Claim 26:55.0 8:39 24:18.9 60.74% 18 7 4
Mike Simoneau 70 M Claim 27:26.0 8:49 20:23.4 63.67% 19 12 1
Kristin Chrusz 31 F Claim 28:27.0 9:09 28:26.6 51.90% 20 8 3
Brenda Burney 33 F Claim 30:39.0 9:51 30:34.7 48.29% 21 9 4
Jason Baker Jr. 9 M Claim 30:40.0 9:52 24:28.6 53.10% 22 13 1
Cheryl Clapp 64 F Claim 30:53.0 9:56 23:24.2 63.09% 23 10 1
Kevin Callahan 64 M Claim 31:07.0 10:00 24:28.2 53.08% 24 14 2
Kelly Willard 43 F Claim 31:19.0 10:04 29:54.2 49.39% 25 11 2
Jason Baker Sr. 34 M Claim 32:48.0 10:33 32:16.3 40.24% 26 15 3
John Allen 60 M Claim 33:39.0 10:49 27:21.6 47.45% 27 16 3
Kim Weymouth 33 F Claim 36:45.0 11:49 36:39.9 40.27% 28 12 5
Kaylee Russell 29 F Claim 36:46.0 11:50 36:46.0 40.16% 29 13 1
Rachele Harvey 25 F Claim 36:47.0 11:50 36:47.0 40.14% 30 14 2
Erin LaPlante 29 F Claim 36:50.0 11:51 36:50.0 40.09% 31 15 3
Brian LaPlante 44 M Claim 36:51.0 11:51 33:54.7 38.26% 32 17 3
Shannon Reville 25 F Claim 37:11.0 11:58 37:11.0 39.71% 33 16 4
Debbie Anderson 53 F Claim 37:26.0 12:02 32:21.6 45.64% 34 17 1
Elaine Lowe 52 F Claim 38:08.0 12:16 33:20.4 44.27% 35 18 2
Kaleigh Pare 30 F Claim 39:58.0 12:51 39:58.0 36.95% 36 19 6
Tim Shaughnessy 32 M Claim 39:59.0 12:52 39:39.3 32.72% 37 18 4
Ann Bighinatti 47 F Claim 43:01.0 13:50 39:40.9 37.19% 38 20 5
Brianna Goldblatt 15 F Claim 43:42.0 14:03 41:36.1 35.51% 39 21 1
Brenda Adam 53 F Claim 43:46.0 14:05 37:50.1 39.03% 40 22 3
Terri Goldblatt 46 F Claim 46:21.0 14:55 43:10.2 34.20% 41 23 6
Rhonda Aubin-Smith 55 F Claim 47:09.0 15:10 39:50.7 37.04% 42 24 1
Ellen Law 13 F Claim 47:10.0 15:10 43:13.4 34.17% 43 25 1
Michael Albarelli 61 M Claim 47:17.0 15:13 38:07.7 34.05% 44 19 4
Barbara Plonski 61 F Claim 47:18.0 15:13 37:13.2 39.68% 45 26 2
Tory Eaton 22 F Claim 47:40.0 15:20 47:40.0 30.98% 46 27 1
Ben Russell 28 M Claim 47:43.0 15:21 47:42.1 27.21% 47 20 1
Rebecca Glover 46 F Claim 47:58.0 15:26 44:40.5 33.04% 48 28 7
Aurelija Assennato 34 F Claim 49:51.0 16:02 49:38.7 29.76% 49 29 7
Brandon Boar 33 M Claim 49:52.0 16:03 49:16.6 26.34% 50 21 5
Susan Peters 51 F Claim 49:57.0 16:04 44:09.3 33.43% 51 30 4
Jennifer Hancock 45 F Claim 50:14.0 16:10 47:12.5 31.29% 52 31 8
Regina Saucier 48 F Claim 50:15.0 16:10 45:53.0 32.17% 53 32 9
Betsy Eaton 49 F Claim 50:34.0 16:16 45:40.9 32.33% 54 33 10
Veronica Yourell 50 F Claim 54:31.0 17:32 48:43.2 30.30% 55 34 5
Jan Treadwell 64 F Claim 54:32.0 17:33 41:19.1 35.73% 56 35 3
Sanjay Mishra 46 M Claim 57:59.0 18:39 52:35.1 24.69% 57 22 2
Vijayandra Singh 47 M Claim 58:00.0 18:40 52:12.7 24.86% 58 23 3
Sudhir Chaudhary 41 M Claim 58:02.0 18:40 54:34.4 23.78% 59 24 4
Mimi Wong 54 F Claim 59:42.0 19:12 51:01.8 28.92% 60 36 6
Christopher Lebrun 38 M Claim 59:44.0 19:13 57:22.4 22.63% 61 25 2
Lauren Purtell 44 F Claim 59:45.0 19:13 56:37.1 26.08% 62 37 3
Kelly Peckham 38 F Claim 59:47.0 19:14 58:46.3 25.12% 63 38 1
Jo Whittington 49 F Claim 59:48.0 19:14 54:01.4 27.34% 64 39 11
Kenan Lebrun 28 M Claim 59:50.0 19:15 59:48.9 21.70% 65 26 2
Mari Ellen Glover 45 F Claim 1:07:47.0 21:49 1:03:42.1 23.19% 66 40 12
Phil Haynes Sr. 51 M Claim 1:07:49.0 21:49 59:13.8 21.92% 67 27 2

Results Provided By:

White Mountain Milers

Website

Results Questions?