Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
JOSEPH ATCHUE Bib 4 M MARLBOROUGH Claim | 31:42.0 | 6:20 | 1 | 1 |
ERIN BROWN Bib 13 F BRIDGEWATER Claim | 34:02.0 | 6:48 | 2 | 1 |
AMANDA BAPTISTE Bib 118 F TAUNTON Claim | 34:23.0 | 6:52 | 3 | 2 |
CHRISTOPHER WHITE Bib 112 M TAUNTON Claim | 34:56.0 | 6:59 | 4 | 2 |
RICHARD COLE Bib 24 M WESTPORT Claim | 35:09.0 | 7:01 | 5 | 3 |
JILL STRATHDEE Bib 108 F ABINGTON Claim | 35:49.0 | 7:09 | 6 | 3 |
ROBERT PEREDNIA Bib 87 M SOUTH EASTON Claim | 36:03.0 | 7:12 | 7 | 4 |
KENNETH STONE Bib 107 M QUECHEE Claim | 37:14.0 | 7:26 | 8 | 5 |
MIKE FLAHERTY Bib 114 M NORTON Claim | 37:25.0 | 7:29 | 9 | 6 |
BRADD HILSTON Bib 47 M RAYNHAM Claim | 37:39.0 | 7:31 | 10 | 7 |
LEONARD BUSA Bib 15 M WEYMOUTH Claim | 39:37.0 | 7:55 | 11 | 8 |
NICHOLAS ANDROSKI Bib 3 M TAUNTON Claim | 39:47.0 | 7:57 | 12 | 9 |
SHANE MOLLOY Bib 74 M EAST BRIDGEWATER Claim | 40:06.0 | 8:01 | 13 | 10 |
MARY CASWELL Bib 19 F NORTH DIGHTON Claim | 40:09.0 | 8:01 | 14 | 4 |
RICK CONROY Bib 28 M NORTHBRIDGE Claim | 40:25.0 | 8:05 | 15 | 11 |
KAY NICKERSON Bib 80 F RAYNHAM Claim | 40:51.0 | 8:10 | 16 | 5 |
THOMAS RYAN Bib 103 M TAUNTON Claim | 41:15.0 | 8:15 | 17 | 12 |
PETER RACKLEY Bib 94 M RAYNHAM Claim | 41:48.0 | 8:21 | 18 | 13 |
BRIAN COLBURN Bib 23 M RAYNHAM Claim | 42:04.0 | 8:24 | 19 | 14 |
TRACY ANDERSON Bib 1 F LAKEVILLE Claim | 42:23.0 | 8:28 | 20 | 6 |
EVAN COLLYER Bib 25 M FAIRHAVEN Claim | 42:36.0 | 8:31 | 21 | 15 |
JASON EPAMINONDE Bib 33 M WHITMAN Claim | 42:50.0 | 8:34 | 22 | 16 |
GARY HOUGHTON Bib 49 M RAYNHAM Claim | 43:03.0 | 8:36 | 23 | 17 |
MICHAEL FLAHERTY Bib 122 M RAYNHAM Claim | 43:09.0 | 8:37 | 24 | 18 |
MICHELLE LADONNE Bib 55 F ROCKLAND Claim | 43:19.0 | 8:39 | 25 | 7 |
CHRISTOPHER ANDROSKI Bib 2 M TAUNTON Claim | 43:25.0 | 8:41 | 26 | 19 |
GREG DRISCOLL Bib 31 M NORTH WEYMOUTH Claim | 43:35.0 | 8:43 | 27 | 20 |
EDWARD SCHELLENG Bib 119 M CANTON Claim | 43:36.0 | 8:43 | 28 | 21 |
THOMAS MCGUIRE Bib 68 M QUINCY Claim | 43:38.0 | 8:43 | 29 | 22 |
KRISTEN SCHELLENG Bib 10 F CANTON Claim | 43:40.0 | 8:44 | 30 | 8 |
AMANDA BRIGGS Bib 12 F TAUNTON Claim | 44:04.0 | 8:48 | 31 | 9 |
AMY SOLOMON Bib 105 F ROCKLAND Claim | 44:07.0 | 8:49 | 32 | 10 |
EILEEN PARADISE Bib 86 F CARVER Claim | 44:13.0 | 8:50 | 33 | 11 |
DANIEL PARADISE Bib 85 M CARVER Claim | 44:14.0 | 8:50 | 34 | 23 |
MEGHAN DRISCOLL Bib 32 F BRIDGEWATER Claim | 44:23.0 | 8:52 | 35 | 12 |
ABAIGEAL CARROLL Bib 17 F NORTH GRAFTON Claim | 44:33.0 | 8:54 | 36 | 13 |
NANCY BERNIER Bib 8 F TAUNTON Claim | 45:05.0 | 9:01 | 37 | 14 |
SHAELYN FLORIA Bib 39 F TAUNTON Claim | 45:12.0 | 9:02 | 38 | 15 |
GREG OCONNOR Bib 81 M WEYMOUTH Claim | 45:17.0 | 9:03 | 39 | 24 |
KEITH RINIER Bib 100 M PAWTUCKET Claim | 45:40.0 | 9:08 | 40 | 25 |
CHARLIE CATALONI Bib 20 M BRIDGEWATER Claim | 46:13.0 | 9:14 | 41 | 26 |
HEATH RACINE Bib 92 M SOUTH BOSTON Claim | 46:17.0 | 9:15 | 42 | 27 |
KELSEY BISIO Bib 9 F LAKEVILLE Claim | 46:22.0 | 9:16 | 43 | 16 |
MARCELLE RACINE Bib 93 F SOUTH BOSTON Claim | 46:22.0 | 9:16 | 43 | 16 |
ANITA HADLOCK Bib 44 F SHARON Claim | 46:37.0 | 9:19 | 45 | 18 |
MARY CONNOLLY Bib 27 F MANSFIELD Claim | 46:37.0 | 9:19 | 45 | 18 |
JEAN RAINWATER Bib 95 F PROVIDENCE Claim | 46:57.0 | 9:23 | 47 | 20 |
DAVID MOREAU Bib 75 M TAUNTON Claim | 47:35.0 | 9:31 | 48 | 28 |
DYLAN MICCICHE Bib 72 M TAUNTON Claim | 47:44.0 | 9:32 | 49 | 29 |
MARIA PETTI Bib 89 F RAYNHAM Claim | 48:04.0 | 9:36 | 50 | 21 |
CHRIS PETTI Bib 88 M RAYNHAM Claim | 48:05.0 | 9:37 | 51 | 30 |
AMY ODOM Bib 83 F RAYNHAM Claim | 48:09.0 | 9:37 | 52 | 22 |
KATIE LANGILLE Bib 56 F RAYNHAM Claim | 48:10.0 | 9:38 | 53 | 23 |
JANET FAHEY Bib 35 F EAST WALPOLE Claim | 48:20.0 | 9:40 | 54 | 24 |
STEVE LAUZIER Bib 57 M RAYNHAM Claim | 48:48.0 | 9:45 | 55 | 31 |
KEVIN DONNELLY Bib 30 M MANSFIELD Claim | 48:52.0 | 9:46 | 56 | 32 |
BILL TOUGAS Bib 109 M HOPE Claim | 49:16.0 | 9:51 | 57 | 33 |
MARK MICCICHE Bib 73 M TAUNTON Claim | 49:35.0 | 9:55 | 58 | 34 |
JENNIFER ROSE Bib 101 F ROCKLAND Claim | 49:48.0 | 9:57 | 59 | 25 |
MICHAEL MANCINELLI Bib 62 M RAYNHAM Claim | 49:59.0 | 9:59 | 60 | 35 |
STEPHANIE KARDEL Bib 53 F RAYNHAM Claim | 50:03.0 | 10:00 | 61 | 26 |
CHERYL JORDAN Bib 52 F TAUNTON Claim | 50:22.0 | 10:04 | 62 | 27 |
MEGAN FAHEY Bib 36 F RAYNHAM Claim | 50:27.0 | 10:05 | 63 | 28 |
DANIEL INGLIS Bib 50 M ABINGTON Claim | 50:29.0 | 10:05 | 64 | 36 |
DAN GORMAN Bib 42 M PLYMOUTH Claim | 50:42.0 | 10:08 | 65 | 37 |
JULIANNE REILLY Bib 99 F RAYNHAM Claim | 51:27.0 | 10:17 | 66 | 29 |
JESSICA FOLEY Bib 40 F RAYNHAM Claim | 51:33.0 | 10:18 | 67 | 30 |
SARAH WESTBERG Bib 111 F TAUNTON Claim | 52:15.0 | 10:27 | 68 | 31 |
NICHOLE OGILVIE Bib 84 F RAYNHAM Claim | 53:36.0 | 10:43 | 69 | 32 |
KEVIN MARKS Bib 63 M TIVERTON Claim | 53:39.0 | 10:43 | 70 | 38 |
SARAH CASIMIRO Bib 18 F EAST BRIDGEWATER Claim | 54:10.0 | 10:50 | 71 | 33 |
DANIEL MCGUIRE Bib 67 M BRIDGEWATER Claim | 54:11.0 | 10:50 | 72 | 39 |
KATHY HERZOG Bib 46 F CANTON Claim | 54:18.0 | 10:51 | 73 | 34 |
JENNIFER CORDNER Bib 29 F MONSON Claim | 54:25.0 | 10:53 | 74 | 35 |
GIVARA AZUCENA Bib 121 F RAYNHAM Claim | 55:05.0 | 11:01 | 75 | 36 |
ALEXANDRA AZUCENA Bib 120 F RAYNHAM Claim | 55:07.0 | 11:01 | 76 | 37 |
SUZANNE KOSTA Bib 54 F TAUNTON Claim | 55:08.0 | 11:01 | 77 | 38 |
NOREEN MCCARTHY Bib 65 F BROCKTON Claim | 56:26.0 | 11:17 | 78 | 39 |
MARTIN WALSH Bib 115 M DEDHAM Claim | 56:43.0 | 11:20 | 79 | 40 |
CHRIS MELTON Bib 71 F HOPE Claim | 56:50.0 | 11:22 | 80 | 40 |
MATT REED Bib 97 M TAUNTON Claim | 56:57.0 | 11:23 | 81 | 41 |
SUSAN CHAREST Bib 22 F TAUNTON Claim | 57:18.0 | 11:27 | 82 | 41 |
MEG HAGEN Bib 45 F FRANKLIN Claim | 58:47.0 | 11:45 | 83 | 42 |
PENNY JONES Bib 51 F BRIDGEWATER Claim | 58:48.0 | 11:45 | 84 | 43 |
PAULA GASPARONI Bib 41 F RAYNHAM Claim | 58:54.0 | 11:46 | 85 | 44 |
TOM PRATTI Bib 91 M BRIDGEWATER Claim | 58:55.0 | 11:47 | 86 | 42 |
LISA PRATTI Bib 90 F BRIDGEWATER Claim | 58:55.0 | 11:47 | 86 | 45 |
DARBY FLAHERTY Bib 38 M NORTON Claim | 59:23.0 | 11:52 | 88 | 43 |
BUD MORTON Bib 76 M LAKEVILLE Claim | 1:00:29.0 | 12:05 | 89 | 44 |
ERIN HOUGHTON Bib 48 F RAYNHAM Claim | 1:00:56.0 | 12:11 | 90 | 46 |
DANIELLE JONES Bib 117 F BRIDGEWATER Claim | 1:01:33.0 | 12:18 | 91 | 47 |
KERILYNN NEWMAN Bib 123 F S. EASTON Claim | 1:03:27.0 | 12:41 | 92 | 48 |
GIL CHAREST Bib 21 M TAUNTON Claim | 1:04:24.0 | 12:52 | 93 | 45 |
KEVIN OFARRELL Bib 116 M PLYMOUTH Claim | 1:07:14.0 | 13:26 | 94 | 46 |
Results Provided By:
Colonial Road Runners
Results Questions?