Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
NATHAN STEPHANSKY Bib 109 M WHITMAN, MA Claim | 19:21.0 | 6:13 | 1 | 1 |
RYAN STEPHANSKY Bib 110 M QUINCY, MA Claim | 20:22.0 | 6:33 | 2 | 2 |
MARK DANAHY Bib 3 M ROCKLAND, MA Claim | 20:25.0 | 6:34 | 3 | 3 |
CHRISTINE GALANDZI Bib 57 F HALIFAX, MA Claim | 20:29.0 | 6:35 | 4 | 1 |
FRANK SHERIDAN Bib 105 M HYDE PARK, MA Claim | 20:32.0 | 6:36 | 5 | 4 |
HELDER AMADO Bib 21 M BROCKTON, MA Claim | 20:48.0 | 6:41 | 6 | 5 |
BRENDAN OBRIEN Bib 89 M PLYMOUTH, MA Claim | 20:52.0 | 6:42 | 7 | 6 |
GARY MORIN Bib 22 M HANSON, MA Claim | 21:15.0 | 6:50 | 8 | 7 |
ISABEL FOLEY Bib 127 F DUXBURY, MA Claim | 21:43.0 | 6:59 | 9 | 2 |
JEFF BANDINI Bib 25 M WHITMAN, MA Claim | 21:51.0 | 7:01 | 10 | 8 |
BRIAN FEENEY Bib 52 M WHITMAN, MA Claim | 22:21.0 | 7:11 | 11 | 9 |
ALI GALANDZI Bib 56 F HALIFAX, MA Claim | 22:36.0 | 7:16 | 12 | 3 |
BRENDAN GALLAGHER Bib 167 M HANOVER, MA Claim | 23:10.0 | 7:27 | 13 | 10 |
STEVE HOWARD Bib 5 M HALIFAX, MA Claim | 23:21.0 | 7:30 | 14 | 11 |
MIKE DONOVAN Bib 184 M BOSTON, MA Claim | 23:30.0 | 7:33 | 15 | 12 |
KIM COLLETTI Bib 173 F HANSON, MA Claim | 23:38.0 | 7:36 | 16 | 4 |
MATTHEW WALSH Bib 155 M PEMBROKE, MA Claim | 23:59.0 | 7:43 | 17 | 13 |
TOM TIERNEY Bib 115 M HYDE PARK, MA Claim | 24:10.0 | 7:46 | 18 | 14 |
BILLY HINCHEY Bib 63 M HANSON, MA Claim | 24:39.0 | 7:56 | 19 | 15 |
PAUL CLARK Bib 4 M HANSON, MA Claim | 24:45.0 | 7:57 | 20 | 16 |
JULIE MILLER Bib 86 F HANSON, MA Claim | 25:00.0 | 8:02 | 21 | 5 |
RACQUEL MAILLOUX-MORIN Bib 72 F BOSTON, MA Claim | 25:15.0 | 8:07 | 22 | 6 |
MICHELLE FAY Bib 51 F PEMBROKE, MA Claim | 25:16.0 | 8:07 | 23 | 7 |
DEBORAH LYNCH Bib 71 F HANOVER, MA Claim | 25:19.0 | 8:08 | 24 | 8 |
RYAN WOELFEL Bib 178 M STOUGHTON, MA Claim | 25:20.0 | 8:09 | 25 | 17 |
GREG DRISCOLL Bib 45 M NORTH WEYMOUTH, MA Claim | 25:34.0 | 8:13 | 26 | 18 |
ERIN MCCARTHY Bib 177 F BOSTON, MA Claim | 25:53.0 | 8:19 | 27 | 9 |
JULIE SARGEANT Bib 103 F PEMBROKE, MA Claim | 25:57.0 | 8:21 | 28 | 10 |
MICHAELA CATALDO Bib 164 F HANOVER, MA Claim | 25:59.0 | 8:21 | 29 | 11 |
DECLAN WIRZBURGER Bib 163 M WHITMAN, MA Claim | 25:59.0 | 8:21 | 29 | 19 |
TRACY CAHILL Bib 140 M FALL RIVER, MA Claim | 26:16.0 | 8:27 | 31 | 20 |
TRACEY DELOUGHREY Bib 7 F HANSON, MA Claim | 26:34.0 | 8:33 | 32 | 12 |
GREG OCONNOR Bib 90 M WEYMOUTH, MA Claim | 26:42.0 | 8:35 | 33 | 21 |
CAMERON CROWLEY Bib 38 M QUINCY, MA Claim | 26:43.0 | 8:35 | 34 | 22 |
GREG BALDWIN Bib 151 M HANSON, MA Claim | 27:01.0 | 8:41 | 35 | 23 |
VIVIAN BONNER Bib 170 F ABINGTON, MA Claim | 27:08.0 | 8:44 | 36 | 13 |
PJ BONNER Bib 168 M ROCKLAND, MA Claim | 27:16.0 | 8:46 | 37 | 24 |
DOUG MCLAUGHLIN Bib 83 M HANOVER, MA Claim | 27:20.0 | 8:47 | 38 | 25 |
ERIN BANDINI Bib 122 F WHITMAN, MA Claim | 27:22.0 | 8:48 | 39 | 14 |
LISA SCHLAVER Bib 104 F ABINGTON, MA Claim | 27:24.0 | 8:49 | 40 | 15 |
MELISSA SULLIVAN Bib 146 F HANSON, MA Claim | 27:39.0 | 8:53 | 41 | 16 |
MICHELLE PETTY Bib 138 F PLYMOUTH, MA Claim | 27:53.0 | 8:58 | 42 | 17 |
AMANDA PITTS Bib 139 F HANSON, MA Claim | 28:07.0 | 9:02 | 43 | 18 |
NICK RENZULLI Bib 99 M NEEDHAM, MA Claim | 28:17.0 | 9:06 | 44 | 26 |
DEBRA CASWELL Bib 160 F HANSON, MA Claim | 28:19.0 | 9:06 | 45 | 19 |
DENISE CONNORS Bib 162 F HALIFAX, MA Claim | 28:19.0 | 9:06 | 45 | 19 |
WAYNE REYNOLDS Bib 100 M NORTON, MA Claim | 28:24.0 | 9:08 | 47 | 27 |
SHALLY TRIVISONNO Bib 117 F QUINCY, MA Claim | 28:25.0 | 9:08 | 48 | 21 |
KRISTEN MELLIS Bib 85 F HANSON, MA Claim | 28:26.0 | 9:09 | 49 | 22 |
AMANDA BLUME Bib 28 F HANSON, MA Claim | 28:27.0 | 9:09 | 50 | 23 |
KEVIN EDDY Bib 46 M NORTON, MA Claim | 28:42.0 | 9:14 | 51 | 28 |
MICHELLE SMALL Bib 106 F ABINGTON, MA Claim | 28:43.0 | 9:14 | 52 | 24 |
MATT OCONNOR Bib 91 M ABINGTON, MA Claim | 28:43.0 | 9:14 | 52 | 29 |
ERIK DELOUGHREY Bib 42 M HANSON, MA Claim | 28:45.0 | 9:15 | 54 | 30 |
LILY BONNER Bib 169 F ABINGTON, MA Claim | 28:55.0 | 9:18 | 55 | 25 |
FRANK LEVESQUE Bib 187 M HANSON, MA Claim | 28:58.0 | 9:19 | 56 | 31 |
BILL MCDONOUGH Bib 77 M HANSON, MA Claim | 28:59.0 | 9:19 | 57 | 32 |
ROBIN MAILLOUX-MORIN Bib 73 F HANSON, MA Claim | 29:17.0 | 9:25 | 58 | 26 |
MATTHEW MCCARRAN Bib 75 M BRIDGEWATER, MA Claim | 29:17.0 | 9:25 | 58 | 33 |
DAN GORMAN Bib 59 M PLYMOUTH, MA Claim | 29:43.0 | 9:33 | 60 | 34 |
BIANCA KELLEY Bib 69 F KINGSTON, MA Claim | 29:55.0 | 9:37 | 61 | 27 |
CHRISTINE WILLIAMS Bib 143 F NORTH EASTON, MA Claim | 29:55.0 | 9:37 | 61 | 27 |
ANDREA CORBETT Bib 152 F MANSFIELD, MA Claim | 29:55.0 | 9:37 | 61 | 27 |
JULIE HASKELL Bib 133 F QUINCY, MA Claim | 30:01.0 | 9:39 | 64 | 30 |
JENNIFER ROSE Bib 144 F ROCKLAND, MA Claim | 30:14.0 | 9:43 | 65 | 31 |
LORRAINE FANO Bib 48 F PEMBROKE, MA Claim | 30:31.0 | 9:49 | 66 | 32 |
THERESE GOULDRUP Bib 130 F TAUNTON, MA Claim | 30:36.0 | 9:50 | 67 | 33 |
JENNIFER GIUSTI Bib 150 F WEYMOUTH, MA Claim | 30:55.0 | 9:57 | 68 | 34 |
ANN BISHOP Bib 125 F STOUGHTON, MA Claim | 31:00.0 | 9:58 | 69 | 35 |
KERRIE DEMANCHE Bib 44 M FAIRHAVEN, MA Claim | 31:06.0 | 10:00 | 70 | 35 |
SHANE JONES Bib 68 M TAUNTON, MA Claim | 31:08.0 | 10:01 | 71 | 36 |
STEPHANIE MCNALLY Bib 137 F SOUTH WEYMOUTH, MA Claim | 32:04.0 | 10:19 | 72 | 36 |
CAROL STEPHANSKY Bib 108 F WHITMAN, MA Claim | 32:05.0 | 10:19 | 73 | 37 |
CHRISTOPHER WHITE Bib 186 M WEYMOUTH, MA Claim | 32:05.0 | 10:19 | 73 | 37 |
MAUREEN PACHUCKI Bib 95 F BRIDGEWATER, MA Claim | 32:06.0 | 10:19 | 75 | 38 |
JOE WHITE Bib 172 M ROCKLAND, MA Claim | 32:14.0 | 10:22 | 76 | 38 |
LIZ MCINNES Bib 179 F QUINCY, MA Claim | 32:26.0 | 10:26 | 77 | 39 |
MICHELE VAMOSI Bib 118 F EASTON, MA Claim | 32:51.0 | 10:34 | 78 | 40 |
TIMOTHY VAMOSI Bib 119 M EASTON, MA Claim | 32:53.0 | 10:35 | 79 | 39 |
SAMMI HINCHEY Bib 65 F HANSON, MA Claim | 32:54.0 | 10:35 | 80 | 41 |
KATIE HINCHEY Bib 64 F HANSON, MA Claim | 32:56.0 | 10:36 | 81 | 42 |
JILLIAN MACIEL Bib 185 F DARTMOUTH, MA Claim | 32:58.0 | 10:36 | 82 | 43 |
BEN HARROWER Bib 61 M HANSON, MA Claim | 33:07.0 | 10:39 | 83 | 40 |
ELIZABETH BORGES Bib 29 F NORTON, MA Claim | 33:12.0 | 10:41 | 84 | 44 |
COLLEEN HOWARD Bib 159 F HALIFAX, MA Claim | 33:19.0 | 10:43 | 85 | 45 |
DENISE LETH Bib 70 F KINGSTON, MA Claim | 33:29.0 | 10:46 | 86 | 46 |
THOMAS GALLAGHER Bib 166 M HANOVER, MA Claim | 33:30.0 | 10:46 | 87 | 41 |
GINA GALLAGHER Bib 165 F HANOVER, MA Claim | 33:43.0 | 10:51 | 88 | 47 |
MANARA MARZUQ Bib 154 F PLYMOUTH, MA Claim | 33:45.0 | 10:51 | 89 | 48 |
JOHN JASPER Bib 181 M ROCKLAND, MA Claim | 33:51.0 | 10:53 | 90 | 42 |
ALLISON MACPHAIL Bib 171 F PEMBROKE, MA Claim | 34:04.0 | 10:57 | 91 | 49 |
ALIX BAGLIO Bib 23 F HANSON, MA Claim | 34:14.0 | 11:01 | 92 | 50 |
PATRICIA PAGANO Bib 96 F TAUNTON, MA Claim | 34:16.0 | 11:01 | 93 | 51 |
STEVEN SOULE Bib 2 M HANSON, MA Claim | 34:25.0 | 11:04 | 94 | 43 |
NORA HURSTAK Bib 156 F QUINCY, MA Claim | 34:35.0 | 11:07 | 95 | 52 |
JANE TINLIN Bib 145 F HULL, MA Claim | 35:01.0 | 11:16 | 96 | 53 |
BONNIE MEADA Bib 84 F ROCKLAND, MA Claim | 35:02.0 | 11:16 | 97 | 54 |
GABRIEL ROMERO Bib 176 M EAST BOSTON, MA Claim | 35:09.0 | 11:18 | 98 | 44 |
MEGHAN BARRETT Bib 123 F DUXBURY, MA Claim | 35:19.0 | 11:22 | 99 | 55 |
BETHANY HALL Bib 60 F WHITMAN, MA Claim | 35:57.0 | 11:34 | 100 | 56 |
Results Provided By:
Colonial Road Runners
Results Questions?