Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
ROBERT GOMEZ Bib 2221 33 M WINDHAM ME Claim | 2:34:42.6 | 5:54 | 2:34:42.6 | 2:34:32.3 | 79.56% | 1 | 1 | 1 |
TAYLOR DAYS-MERRILL Bib 2401 23 M FAIRHAVEN MA Claim | 2:46:57.6 | 6:22 | 2:46:57.6 | 2:46:57.6 | 73.64% | 2 | 2 | 1 |
ZACHARY FRYE Bib 2136 30 M BOSTON MA Claim | 2:48:18.6 | 6:25 | 2:48:18.6 | 2:48:18.6 | 73.05% | 3 | 3 | 2 |
KEVIN HANKENS Bib 2058 38 M SALEM MA Claim | 2:52:07.9 | 6:33 | 2:52:07.9 | 2:49:19.5 | 72.61% | 4 | 4 | 1 |
NICHOLAS RINDENELLO Bib 2253 30 M HARVARD MA Claim | 2:52:52.4 | 6:35 | 2:52:52.4 | 2:52:52.4 | 71.12% | 5 | 5 | 3 |
TIM STICKNEY Bib 2060 35 M SOUTH PORTLAND ME Claim | 2:53:34.3 | 6:37 | 2:53:34.3 | 2:52:42.2 | 71.19% | 6 | 6 | 2 |
MICHAEL NICKERSON Bib 2144 28 M CLIFTON PARK NY Claim | 2:54:34.4 | 6:39 | 2:54:34.4 | 2:54:34.4 | 70.43% | 7 | 7 | 1 |
DAVID STRUMSKI Bib 2315 32 M MALDEN MA Claim | 2:58:21.9 | 6:48 | 2:58:21.3 | 2:58:19.1 | 68.94% | 8 | 8 | 4 |
PASCAL MARMIER Bib 2382 44 M LEXINGTON MA Claim | 2:59:44.9 | 6:51 | 2:59:42.9 | 2:49:26.1 | 72.57% | 9 | 9 | 1 |
JOSH WEST Bib 2190 35 M DURHAM NC Claim | 3:00:46.3 | 6:53 | 3:00:45.9 | 2:59:51.6 | 68.36% | 10 | 10 | 3 |
JARED MOORE Bib 2394 25 M BRIGHTON MA Claim | 3:01:43.8 | 6:55 | 3:01:43.4 | 3:01:43.4 | 67.66% | 11 | 11 | 2 |
MATT SAWYER Bib 2447 43 M ELIOT ME Claim | 3:01:57.4 | 6:56 | 3:01:57.1 | 2:52:57.8 | 71.08% | 12 | 12 | 2 |
GREG KUBITZ Bib 2377 29 M NEW YORK NY Claim | 3:02:43.4 | 6:58 | 3:02:41.6 | 3:02:41.6 | 67.30% | 13 | 13 | 3 |
JORDAN READER Bib 2467 24 M SPRINGVILLE CA Claim | 3:03:00.9 | 6:58 | 3:02:56.8 | 3:02:56.8 | 67.21% | 14 | 14 | 2 |
BRIAN HOLAHAN Bib 2454 27 M BIDDEFORD ME Claim | 3:04:09.4 | 7:01 | 3:04:04.7 | 3:04:04.7 | 66.79% | 15 | 15 | 4 |
WILLIAM DAMASKOS Bib 2410 25 M CLEARWATER FL Claim | 3:06:23.4 | 7:06 | 3:06:22.5 | 3:06:22.5 | 65.97% | 16 | 16 | 5 |
MARTIN CONRAD Bib 2252 35 M PHILADELPHIA PA Claim | 3:07:37.4 | 7:09 | 3:07:32.7 | 3:06:36.4 | 65.89% | 17 | 17 | 4 |
AMELIA LANDBERG Bib 2071 32 F BOSTON MA Claim | 3:07:55.9 | 7:10 | 3:07:55.9 | 3:07:43.5 | 72.14% | 18 | 1 | 1 |
KENNY AMES Bib 2130 39 M WASHINGTON DC Claim | 3:08:43.6 | 7:11 | 3:08:43.6 | 3:04:39.1 | 66.59% | 19 | 18 | 5 |
MATTHEW COBLE Bib 2362 33 M MEDFORD MA Claim | 3:09:14.8 | 7:13 | 3:08:58.0 | 3:08:45.5 | 65.13% | 20 | 19 | 5 |
ZACHARY TRAN Bib 2437 27 M CHARLESTOWN MA Claim | 3:09:43.2 | 7:14 | 3:09:41.4 | 3:09:41.4 | 64.82% | 21 | 20 | 6 |
SAEGER FISCHER Bib 2417 32 F PORTSMOUTH NH Claim | 3:10:11.4 | 7:15 | 3:10:11.4 | 3:09:58.8 | 71.28% | 22 | 2 | 2 |
JARED STIDHAM Bib 2078 38 M NEWMARKET NH Claim | 3:10:24.4 | 7:15 | 3:10:24.4 | 3:07:18.1 | 65.64% | 23 | 21 | 6 |
BETH DOLLAS Bib 1950 40 F AMESBURY MA Claim | 3:10:41.9 | 7:16 | 3:10:41.9 | 3:04:57.5 | 73.21% | 24 | 3 | 1 |
JOHN LACKNER Bib 1698 37 M HARVARD MA Claim | 3:10:48.4 | 7:16 | 3:10:47.3 | 3:08:32.2 | 65.21% | 25 | 22 | 7 |
PETER KEYO Bib 2555 34 M CANTON CT Claim | 3:11:21.3 | 7:17 | 3:11:18.3 | 3:10:47.3 | 64.44% | 26 | 23 | 6 |
ELY PORTER Bib 1752 30 M MEDFORD MA Claim | 3:12:07.6 | 7:19 | 3:12:06.3 | 3:12:06.3 | 64.00% | 27 | 24 | 7 |
DANIEL FAY Bib 2106 34 M JAMAICA PLAIN MA Claim | 3:12:13.6 | 7:19 | 3:12:09.6 | 3:11:38.4 | 64.16% | 28 | 25 | 8 |
BRIAN NORTHAN Bib 2444 42 M GUILDERLAND NY Claim | 3:12:35.9 | 7:20 | 3:12:31.9 | 3:04:31.3 | 66.63% | 29 | 26 | 3 |
MARY PETERS Bib 2271 25 F HANOVER NH Claim | 3:13:08.9 | 7:21 | 3:13:07.1 | 3:13:07.1 | 70.12% | 30 | 4 | 1 |
THOMAS BOLAND Bib 2302 33 M MEDFORD MA Claim | 3:13:20.8 | 7:22 | 3:13:04.0 | 3:12:51.2 | 63.75% | 31 | 27 | 9 |
WARD BOUDREAU Bib 2474 41 M GARDINER ME Claim | 3:14:28.6 | 7:25 | 3:13:54.6 | 3:07:16.7 | 65.65% | 32 | 28 | 4 |
WADE BOUDREAU Bib 2475 41 M GARDINER ME Claim | 3:14:28.9 | 7:25 | 3:13:53.8 | 3:07:15.9 | 65.65% | 33 | 29 | 5 |
JOSEPH SCHRADER Bib 2415 26 M WAKEFIELD RI Claim | 3:14:32.7 | 7:25 | 3:14:21.1 | 3:14:21.1 | 63.26% | 34 | 30 | 7 |
JOHN PECCHIA Bib 2464 29 M SOMERVILLE MA Claim | 3:14:46.6 | 7:25 | 3:14:29.7 | 3:14:29.7 | 63.21% | 35 | 31 | 8 |
TRAVIS PETERS Bib 2272 27 M HANOVER NH Claim | 3:14:57.4 | 7:26 | 3:14:55.6 | 3:14:55.6 | 63.08% | 36 | 32 | 9 |
CHIRS CLAPP Bib 2480 47 M PORTSMOUTH NH Claim | 3:15:25.9 | 7:27 | 3:15:23.4 | 2:59:39.6 | 68.44% | 37 | 33 | 1 |
DAN AYLWARD Bib 2453 33 M NEWBURY MA Claim | 3:16:00.7 | 7:28 | 3:16:00.4 | 3:15:47.4 | 62.80% | 38 | 34 | 10 |
ALEXIS HATCHER Bib 2076 22 F CAMBRIDGE MA Claim | 3:16:16.2 | 7:29 | 3:16:15.1 | 3:16:15.1 | 69.00% | 39 | 5 | 1 |
MATT SURETTE Bib 2068 29 M WAKEFIELD ME Claim | 3:17:04.4 | 7:30 | 3:16:57.9 | 3:16:57.9 | 62.42% | 40 | 35 | 10 |
MARC LENNON Bib 2565 31 M SOUTHINGTON CT Claim | 3:19:26.8 | 7:36 | 3:19:26.2 | 3:19:26.2 | 61.65% | 41 | 36 | 11 |
AMANDA HATFIELD Bib 1831 37 F ONEIDA NY Claim | 3:20:14.4 | 7:38 | 3:20:13.0 | 3:17:17.6 | 68.63% | 42 | 6 | 1 |
AARON HAYWARD Bib 2199 43 M LACONIA NH Claim | 3:20:25.4 | 7:38 | 3:20:21.8 | 3:10:27.9 | 64.55% | 43 | 37 | 6 |
SAM STUPAK Bib 2159 30 M SOMERVILLE MA Claim | 3:20:30.0 | 7:38 | 3:20:26.2 | 3:20:26.2 | 61.34% | 44 | 38 | 12 |
THOMAS STOCKER Bib 2319 38 M FREMONT NH Claim | 3:20:35.7 | 7:39 | 3:20:30.9 | 3:17:14.8 | 62.33% | 45 | 39 | 8 |
JASON KUPERBERG Bib 1895 20 M PITTSFORD NY Claim | 3:21:12.5 | 7:40 | 3:21:12.1 | 3:21:12.1 | 61.11% | 46 | 40 | 3 |
JOHN PETERSON Bib 1818 42 M MERRIMAC MA Claim | 3:21:32.7 | 7:41 | 3:21:29.5 | 3:13:06.5 | 63.67% | 47 | 41 | 7 |
RANDALL BOUCHER Bib 1784 43 M SACO ME Claim | 3:21:43.6 | 7:41 | 3:21:33.1 | 3:11:35.7 | 64.17% | 48 | 42 | 8 |
JEFFREY ST. GEORGE Bib 2398 38 M WASHINGTON DC Claim | 3:21:52.9 | 7:41 | 3:21:51.6 | 3:18:34.1 | 61.92% | 49 | 43 | 9 |
STEVEN PANZEK Bib 2441 45 M RANDOLPH MA Claim | 3:21:59.6 | 7:42 | 3:21:53.1 | 3:08:45.7 | 65.14% | 50 | 44 | 2 |
WILLIAM SCHIFELING Bib 2014 24 M EAU CLAIRE WI Claim | 3:22:13.5 | 7:42 | 3:22:08.6 | 3:22:08.6 | 60.82% | 51 | 45 | 4 |
ANDY MARX Bib 1905 34 M BROOKLINE MA Claim | 3:22:30.6 | 7:43 | 3:22:29.0 | 3:21:56.2 | 60.89% | 52 | 46 | 13 |
ROBERT GRAY Bib 1793 49 M RYE NH Claim | 3:22:47.4 | 7:44 | 3:22:40.2 | 3:03:11.6 | 67.11% | 53 | 47 | 3 |
RICHARD SANZONE Bib 2104 38 M DENTON TX Claim | 3:23:15.2 | 7:45 | 3:23:08.4 | 3:19:49.7 | 61.53% | 54 | 48 | 10 |
TYLER STEVENS Bib 2569 21 M BRIDGEWATER NJ Claim | 3:23:23.7 | 7:45 | 3:23:11.7 | 3:23:11.7 | 60.51% | 55 | 49 | 5 |
ANDREW DISABATINO Bib 2079 26 M BOSTON MA Claim | 3:23:32.2 | 7:45 | 3:23:24.9 | 3:23:24.9 | 60.44% | 56 | 50 | 11 |
JOSEPH VOET Bib 2185 22 M NORWALK CT Claim | 3:24:15.7 | 7:47 | 3:23:34.1 | 3:23:34.1 | 60.40% | 57 | 51 | 6 |
MICHELLE KURNIK Bib 2267 35 F FARMINGTON CT Claim | 3:24:40.6 | 7:48 | 3:24:39.6 | 3:23:08.7 | 66.66% | 58 | 7 | 2 |
PATRICK MORRISSEY Bib 2113 26 M BONDSVILLE MA Claim | 3:25:07.5 | 7:49 | 3:25:04.7 | 3:25:04.7 | 59.95% | 59 | 52 | 12 |
JEFFREY IRWIN Bib 2276 33 M CHESTER NH Claim | 3:25:44.9 | 7:50 | 3:25:42.0 | 3:25:28.4 | 59.84% | 60 | 53 | 14 |
DOUGLAS SETTELE Bib 1836 51 M BARRINGTON NH Claim | 3:26:01.7 | 7:51 | 3:25:52.4 | 3:02:53.8 | 67.23% | 61 | 54 | 1 |
BETH PRESTEN Bib 1875 35 F LILBURN GA Claim | 3:26:03.2 | 7:51 | 3:25:54.2 | 3:24:22.7 | 66.26% | 62 | 8 | 3 |
DANIELLE JOHNSON Bib 1933 37 F HAMPDEN ME Claim | 3:26:38.6 | 7:52 | 3:26:30.7 | 3:23:29.8 | 66.54% | 63 | 9 | 4 |
SARAH BENNETT Bib 1898 23 F HANOVER NH Claim | 3:26:42.3 | 7:52 | 3:26:22.8 | 3:26:22.8 | 65.62% | 64 | 10 | 2 |
SHANNON TRANT Bib 2042 22 F MELROSE MA Claim | 3:27:01.4 | 7:53 | 3:26:49.6 | 3:26:49.6 | 65.47% | 65 | 11 | 3 |
KEVIN GAGE Bib 2023 37 M BEDFORD NH Claim | 3:27:01.7 | 7:53 | 3:26:44.3 | 3:24:17.9 | 60.18% | 66 | 55 | 11 |
LEIGH WEST Bib 2189 31 F DURHAM NC Claim | 3:27:25.4 | 7:54 | 3:27:21.9 | 3:27:19.4 | 65.32% | 67 | 12 | 3 |
MICHAEL ST HILAIRE Bib 1868 45 M FREEDOM NH Claim | 3:27:53.2 | 7:55 | 3:27:38.1 | 3:14:08.3 | 63.33% | 68 | 56 | 4 |
MONICA KNOBLOCK Bib 2393 31 F DUXBURY MA Claim | 3:28:01.6 | 7:56 | 3:27:50.6 | 3:27:48.1 | 65.17% | 69 | 13 | 4 |
SIMON TRIGG Bib 2295 48 M PORTSMOUTH NH Claim | 3:28:34.4 | 7:57 | 3:28:19.6 | 3:09:55.8 | 64.73% | 70 | 57 | 5 |
CHRISTINE MEAGHER Bib 2404 28 F WEST ROXBURY MA Claim | 3:28:40.2 | 7:57 | 3:28:34.6 | 3:28:34.6 | 64.92% | 71 | 14 | 2 |
BLAKE DIXON Bib 1819 32 M NEW YORK NY Claim | 3:28:45.2 | 7:57 | 3:28:36.4 | 3:28:33.9 | 58.95% | 72 | 58 | 15 |
DARA KNAPP Bib 2505 38 F COLUMBIA FALLS ME Claim | 3:28:52.7 | 7:57 | 3:28:39.4 | 3:24:39.3 | 66.17% | 73 | 15 | 5 |
JOHN PALOMBO Bib 2354 34 M NEWTON MA Claim | 3:28:59.8 | 7:58 | 3:28:43.0 | 3:28:09.1 | 59.07% | 74 | 59 | 16 |
CARRICK GAMBELL Bib 2013 24 M BOSTON MA Claim | 3:29:03.2 | 7:58 | 3:28:58.6 | 3:28:58.6 | 58.83% | 75 | 60 | 7 |
MICHAEL HEIER Bib 1828 52 M NEEDHAM MA Claim | 3:29:04.8 | 7:58 | 3:28:57.2 | 3:04:00.2 | 66.82% | 76 | 61 | 2 |
MARI WALSH Bib 2408 27 F BURLINGTON VT Claim | 3:29:19.7 | 7:58 | 3:29:10.1 | 3:29:10.1 | 64.74% | 77 | 16 | 3 |
DAVID FERNANDEZ Bib 2072 50 M MANSFIELD MA Claim | 3:29:36.4 | 7:59 | 3:29:24.5 | 3:07:39.5 | 65.52% | 78 | 62 | 3 |
ROBERT TURNER Bib 2133 47 M WINDHAM ME Claim | 3:29:46.4 | 8:00 | 3:29:33.9 | 3:12:41.7 | 63.81% | 79 | 63 | 6 |
KRISTOPHER TONG Bib 1906 35 M BROOKLINE MA Claim | 3:30:07.7 | 8:00 | 3:30:06.7 | 3:29:03.6 | 58.81% | 80 | 64 | 12 |
ALI RABIDEAU Bib 1967 21 F LEWISTON ME Claim | 3:30:15.7 | 8:01 | 3:29:55.3 | 3:29:55.3 | 64.51% | 81 | 17 | 4 |
PAUL BREEN Bib 2399 28 M SOMERVILLE MA Claim | 3:30:51.3 | 8:02 | 3:30:47.8 | 3:30:47.8 | 58.33% | 82 | 65 | 13 |
BETH ZANRUCHA Bib 2496 32 F CAMBRIDGE MA Claim | 3:31:02.5 | 8:02 | 3:30:36.1 | 3:30:22.2 | 64.37% | 83 | 18 | 5 |
HALINA LOFT Bib 2206 24 F BOSTON MA Claim | 3:31:18.7 | 8:03 | 3:31:08.1 | 3:31:08.1 | 64.14% | 84 | 19 | 5 |
DAN MCCOMBS Bib 2501 34 M EPPING NH Claim | 3:33:11.0 | 8:07 | 3:33:03.9 | 3:32:29.3 | 57.86% | 85 | 66 | 17 |
GREG SHEA Bib 2277 40 M NORTH ANDOVER MA Claim | 3:33:52.9 | 8:09 | 3:33:31.3 | 3:27:38.9 | 59.21% | 86 | 67 | 9 |
ELIZABETH KOENIGSBERG Bib 2463 36 F CAPE ELIZABETH ME Claim | 3:33:53.9 | 8:09 | 3:33:45.7 | 3:31:28.4 | 64.04% | 87 | 20 | 6 |
DAVID NEWMAN Bib 2538 37 M ALBANY NY Claim | 3:34:02.5 | 8:09 | 3:33:51.6 | 3:31:20.1 | 58.18% | 88 | 68 | 13 |
EMILY LODGE Bib 2427 25 F OLD ORCHARD BEACH Claim | 3:34:07.7 | 8:09 | 3:33:58.8 | 3:33:58.8 | 63.28% | 89 | 21 | 4 |
NATHAN MAIETTA Bib 1770 31 M ALEXANDRIA VA Claim | 3:34:08.0 | 8:10 | 3:33:46.6 | 3:33:46.6 | 57.51% | 90 | 69 | 18 |
LAUREL JONES Bib 1981 25 F SOMERVILLE MA Claim | 3:34:09.7 | 8:10 | 3:33:54.2 | 3:33:54.2 | 63.31% | 91 | 22 | 5 |
SHELBY GREENE Bib 2539 32 F COLUMBIA FALLS ME Claim | 3:34:19.9 | 8:10 | 3:34:06.2 | 3:33:52.7 | 63.32% | 92 | 23 | 6 |
DANIEL COVINO Bib 1855 29 M BOSTON ME Claim | 3:34:28.4 | 8:10 | 3:34:01.4 | 3:34:01.4 | 57.45% | 93 | 70 | 14 |
RENEE DURGIN Bib 2135 43 F SCARBOROUGH ME Claim | 3:34:34.9 | 8:10 | 3:34:23.1 | 3:23:25.8 | 66.57% | 94 | 24 | 2 |
SEAN DONAHUE Bib 2293 29 M MEDFORD MA Claim | 3:35:00.7 | 8:11 | 3:34:54.2 | 3:34:54.2 | 57.21% | 95 | 71 | 15 |
FELICIA OBRIEN Bib 2418 39 F SUDBURY MA Claim | 3:35:08.0 | 8:12 | 3:34:59.3 | 3:29:45.8 | 64.55% | 96 | 25 | 7 |
KATELYN MARTENS Bib 2150 31 F BRIGHTON MA Claim | 3:35:53.7 | 8:14 | 3:35:47.9 | 3:35:45.3 | 62.77% | 97 | 26 | 7 |
DANIEL MAYCHACK Bib 1761 43 M ALTAMONT NY Claim | 3:36:04.5 | 8:14 | 3:35:54.1 | 3:25:14.1 | 59.90% | 98 | 72 | 10 |
OTI PIZARRO Bib 2278 39 M SALEM MA Claim | 3:36:51.6 | 8:16 | 3:36:48.3 | 3:32:07.3 | 57.96% | 99 | 73 | 14 |
ALEXA HUNTER Bib 1845 34 F NEWPORT RI Claim | 3:37:04.0 | 8:16 | 3:36:50.2 | 3:35:49.5 | 62.74% | 100 | 27 | 8 |
Results Provided By:
RaceWire
Results Questions?