Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
PATRICK CARON Bib 9920 20 M NEEDHAM MA Claim | 6:27:40.3 | 7:45 | 6:27:40.3 | 69.13% | 1 | 1 | 1 |
BRIAN RUSIECKI Bib 9900 38 M SOUTH DEERFIELD MA Claim | 6:36:00.8 | 7:55 | 6:29:33.5 | 68.79% | 2 | 2 | 1 |
SEBASTIEN ROULIER Bib 2108 43 M SHERBROOKE QC Claim | 6:58:51.8 | 8:22 | 6:38:10.2 | 67.31% | 3 | 3 | 1 |
AARON HEATH Bib 2131 42 M CHAPPAQUA NY Claim | 7:12:18.6 | 8:38 | 6:54:19.5 | 64.68% | 4 | 4 | 2 |
MAREK TELUS Bib 2178 41 M HOPKINTON NH Claim | 7:13:18.7 | 8:39 | 6:58:29.5 | 64.04% | 5 | 5 | 3 |
DAVID HERR Bib 9903 52 M Claim | 7:36:04.2 | 9:07 | 6:41:36.9 | 66.73% | 6 | 6 | 1 |
JERRY HUBER Bib 2006 34 M BOOTHBAY ME Claim | 7:40:16.9 | 9:12 | 7:39:02.3 | 58.38% | 7 | 7 | 1 |
TIMOTHY MCQUEEN Bib 2004 45 M OGDENSBURG NJ Claim | 7:45:41.1 | 9:18 | 7:15:24.9 | 61.55% | 8 | 8 | 1 |
CLARK HEIJBROEK Bib 2107 33 M BOWDOINHAM ME Claim | 7:49:52.0 | 9:23 | 7:49:20.9 | 57.10% | 9 | 9 | 2 |
RYAN KERRIGAN Bib 2168 31 M STOWE VT Claim | 7:50:48.3 | 9:24 | 7:50:48.3 | 56.92% | 10 | 10 | 3 |
DAVID KESTERSON Bib 2120 32 M LEWISTON ME Claim | 7:52:42.3 | 9:27 | 7:52:36.6 | 56.71% | 11 | 11 | 4 |
KIRSTIN SCOTT Bib 2181 33 F BOSTON MA Claim | 7:57:46.2 | 9:33 | 7:56:31.6 | 62.11% | 12 | 1 | 1 |
JENNY HOFFMAN Bib 2171 39 F CAMBRIDGE MA Claim | 7:57:58.2 | 9:33 | 7:46:21.3 | 63.47% | 13 | 2 | 1 |
SAEGER FISCHER Bib 2145 32 F PORTSMOUTH NH Claim | 7:58:41.3 | 9:34 | 7:58:09.7 | 61.91% | 14 | 3 | 2 |
RYAN METIVIER Bib 2176 41 M AUBURN ME Claim | 8:08:42.1 | 9:46 | 7:51:59.2 | 56.78% | 15 | 12 | 4 |
TAYLOR HARTSTEIN Bib 2138 27 M BROOKLYN NY Claim | 8:10:46.2 | 9:48 | 8:10:46.2 | 54.61% | 16 | 13 | 1 |
PETER CANNON Bib 2063 28 M BOSTON MA Claim | 8:11:29.4 | 9:49 | 8:11:29.4 | 54.53% | 17 | 14 | 2 |
GREGORY ESBITT Bib 2117 43 M SALEM MA Claim | 8:12:17.0 | 9:50 | 7:47:57.8 | 57.27% | 18 | 15 | 5 |
DANIEL LARSON Bib 2172 41 M CAMBRIDGE MA Claim | 8:12:55.0 | 9:51 | 7:56:03.5 | 56.29% | 19 | 16 | 6 |
JORDAN VANCE Bib 2056 35 M WATERTOWN MA Claim | 8:13:28.8 | 9:52 | 8:11:00.7 | 54.58% | 20 | 17 | 2 |
ANDREW NOVIS Bib 2166 53 M MEDFORD MA Claim | 8:13:49.1 | 9:52 | 7:11:00.2 | 62.18% | 21 | 18 | 2 |
TIM FINOCCHIO Bib 2106 39 M HOLBROOK MA Claim | 8:15:05.6 | 9:54 | 8:04:23.9 | 55.33% | 22 | 19 | 3 |
JIM ECKERT Bib 2189 46 M ROCHESTER NH Claim | 8:17:24.5 | 9:56 | 7:41:14.8 | 58.10% | 23 | 20 | 2 |
DEIRDRE LOWE Bib 2130 37 F SALEM MA Claim | 8:19:30.7 | 9:59 | 8:12:13.1 | 60.14% | 24 | 4 | 2 |
SHAUN DAYLOR Bib 2174 38 M LAKEVILLE MA Claim | 8:23:51.5 | 10:04 | 8:15:38.7 | 54.07% | 25 | 21 | 4 |
JEFFREY EDWARDS Bib 2118 47 M QUEENSBURY NY Claim | 8:25:39.2 | 10:06 | 7:44:56.8 | 57.64% | 26 | 22 | 3 |
LORI WETZEL Bib 2116 44 F DANVERS MA Claim | 8:28:36.5 | 10:10 | 7:58:23.8 | 61.87% | 27 | 5 | 1 |
CHAD ALLEN Bib 2180 40 M GORHAM ME Claim | 8:29:10.7 | 10:11 | 8:15:10.5 | 54.12% | 28 | 23 | 7 |
MELISSA WEYMOUTH Bib 2129 36 F AUGUSTA ME Claim | 8:30:40.9 | 10:12 | 8:25:13.4 | 58.59% | 29 | 6 | 3 |
THOMAS BLEAKNEY Bib 2133 47 M SCITUATE MA Claim | 8:31:32.0 | 10:13 | 7:50:21.2 | 56.98% | 30 | 24 | 4 |
MICHAEL PERKINS Bib 2144 37 M CONCORD NH Claim | 8:33:17.5 | 10:15 | 8:27:14.9 | 52.84% | 31 | 25 | 5 |
YUKI CHORNEY Bib 2014 45 F MONT VERNON NH Claim | 8:33:59.9 | 10:16 | 7:58:56.6 | 61.80% | 32 | 7 | 1 |
NICHOLAS GARRAMONE Bib 2099 47 M NEW YORK NY Claim | 8:38:09.9 | 10:21 | 7:56:27.1 | 56.25% | 33 | 26 | 5 |
TIMOTHY STOCKERT Bib 2100 50 M NEW YORK NY Claim | 8:38:10.0 | 10:21 | 7:44:19.7 | 57.72% | 34 | 27 | 3 |
JESSICA SIMAO Bib 2064 30 F RUTHERFORD NJ Claim | 8:40:04.8 | 10:24 | 8:40:04.8 | 56.91% | 35 | 8 | 3 |
BRIAN MCCAULEY Bib 2098 37 M CROZET VA Claim | 8:42:08.3 | 10:26 | 8:35:58.6 | 51.94% | 36 | 28 | 6 |
YING TAO Bib 2013 32 F MAYNARD MA Claim | 8:42:46.3 | 10:27 | 8:42:11.8 | 56.69% | 37 | 9 | 4 |
LORI EMERY Bib 2024 42 F DOVER NH Claim | 8:43:32.8 | 10:28 | 8:20:46.3 | 59.11% | 38 | 10 | 2 |
EVAN KEARNEY Bib 2150 39 M MARS HILL ME Claim | 8:44:54.0 | 10:29 | 8:33:33.7 | 52.18% | 39 | 29 | 7 |
EMILY ROSE Bib 2033 29 F PORTLAND ME Claim | 8:55:54.0 | 10:43 | 8:55:54.0 | 55.23% | 40 | 11 | 1 |
NICOLAS BELANGER Bib 2097 37 M SAINT-PROSPER QC Claim | 8:56:17.0 | 10:43 | 8:49:57.3 | 50.57% | 41 | 30 | 8 |
MARIA VICENS Bib 2081 34 F NEWBURYPORT MA Claim | 8:57:22.4 | 10:44 | 8:54:50.8 | 55.34% | 42 | 12 | 5 |
MADDY McCARTHY Bib 9905 33 F Claim | 8:57:23.1 | 10:44 | 8:55:59.2 | 55.22% | 43 | 13 | 6 |
NIVEEN ISMAIL Bib 2048 35 F FLORENCE MA Claim | 8:58:39.6 | 10:46 | 8:54:40.4 | 55.36% | 44 | 14 | 4 |
CHAD DELONG Bib 2065 35 M NEWARK DE Claim | 9:04:07.1 | 10:52 | 9:01:23.8 | 49.50% | 45 | 31 | 9 |
ADAM TREMBLAY Bib 2029 40 M CLARENDON NB Claim | 9:06:34.5 | 10:55 | 8:51:32.6 | 50.42% | 46 | 32 | 8 |
CRAIG ELA Bib 2062 45 M HARPSWELL ME Claim | 9:07:16.6 | 10:56 | 8:31:42.2 | 52.37% | 47 | 33 | 6 |
JOHN PATRICK O'CONNOR Bib 2197 45 M READING MA Claim | 9:10:00.1 | 11:00 | 8:34:15.9 | 52.11% | 48 | 34 | 7 |
PETER GUZA Bib 2040 36 M NORTH ANDOVER MA Claim | 9:19:40.4 | 11:11 | 9:15:11.7 | 48.27% | 49 | 35 | 10 |
MARSHALL LOVELETTE Bib 2154 38 M OSTERVILLE MA Claim | 9:21:45.9 | 11:14 | 9:12:36.4 | 48.50% | 50 | 36 | 11 |
DEAN BARBERA Bib 2095 41 M WESTFORD MA Claim | 9:26:12.3 | 11:19 | 9:06:50.4 | 49.01% | 51 | 37 | 9 |
DAVID FORSYTHE Bib 2091 58 M CHARLOTTETOWN PEI Claim | 9:26:32.5 | 11:19 | 7:52:26.3 | 56.73% | 52 | 38 | 1 |
JOHN SHEEDY Bib 2023 48 M BERWICK ME Claim | 9:26:42.2 | 11:20 | 8:36:39.8 | 51.87% | 53 | 39 | 8 |
DANE LEBLANC Bib 2126 59 M LITTLETON MA Claim | 9:34:10.9 | 11:29 | 7:54:19.8 | 56.50% | 54 | 40 | 2 |
DAVE WHITE Bib 2061 43 M EAST TAUNTON MA Claim | 9:36:28.9 | 11:31 | 9:08:00.2 | 48.91% | 55 | 41 | 10 |
CHARLES BAUGHMAN Bib 2186 42 M GRANTHAM NH Claim | 9:37:14.0 | 11:32 | 9:13:13.2 | 48.44% | 56 | 42 | 11 |
SUSAN COLLINS-PULICK Bib 2114 48 F TOPFIELD MA Claim | 9:38:53.9 | 11:34 | 8:41:56.8 | 56.71% | 57 | 15 | 2 |
ANTHONY PORTERA Bib 2127 46 M WHITE PLAINS NY Claim | 9:38:54.5 | 11:34 | 8:56:49.3 | 49.92% | 58 | 43 | 9 |
ERIC KLOSE Bib 2198 36 M BOSTON MA Claim | 9:39:23.5 | 11:35 | 9:34:45.3 | 46.63% | 59 | 44 | 12 |
BRIAN EMERSON Bib 2170 44 M BAR MILLS ME Claim | 9:39:29.8 | 11:35 | 9:06:20.9 | 49.05% | 60 | 45 | 12 |
STEPHEN EDWARDS Bib 2074 40 M LEDYARD CT Claim | 9:42:44.3 | 11:39 | 9:26:42.7 | 47.29% | 61 | 46 | 13 |
BRIAN MATHEWS Bib 2196 32 M BEVERLY MA Claim | 9:42:59.9 | 11:39 | 9:42:52.9 | 45.98% | 62 | 47 | 5 |
ED CLIFFORD Bib 2079 51 M RAYMOND NH Claim | 9:44:02.3 | 11:40 | 8:38:51.5 | 51.65% | 63 | 48 | 4 |
DANIEL ROBERTO Bib 2151 41 M FISHKILL NY Claim | 9:46:48.6 | 11:44 | 9:26:44.4 | 47.29% | 64 | 49 | 14 |
ALEX WIRTH-CAUCHON Bib 2067 56 M SOUTH HADLEY MA Claim | 9:48:45.8 | 11:46 | 8:20:09.2 | 53.58% | 65 | 50 | 3 |
DONNA UTAKIS Bib 2036 49 F AMHERST MA Claim | 9:48:46.9 | 11:46 | 8:44:22.1 | 56.45% | 66 | 16 | 3 |
JOSHUA JOHNSON Bib 2045 37 M STRATHAM NH Claim | 9:50:52.6 | 11:49 | 9:43:54.2 | 45.90% | 67 | 51 | 13 |
KEVIN GERTEISEN Bib 2187 49 M CARROLLTON TX Claim | 9:50:56.2 | 11:49 | 8:54:08.8 | 50.17% | 68 | 52 | 10 |
BARRY DANA Bib 2088 58 M SALON ME Claim | 9:52:29.1 | 11:50 | 8:14:04.3 | 54.24% | 69 | 53 | 4 |
MATTHEW CADIEUX Bib 2102 36 M HOLYOKE MA Claim | 9:54:25.1 | 11:53 | 9:49:39.7 | 45.45% | 70 | 54 | 14 |
MARC ZIMMERMAN Bib 2104 46 M NEWINGTON CT Claim | 9:57:06.7 | 11:56 | 9:13:42.1 | 48.40% | 71 | 55 | 11 |
CHRISTOPHER PINGREE FELTS Bib 2173 39 M NAPLES ME Claim | 9:59:27.0 | 11:59 | 9:46:30.1 | 45.69% | 72 | 56 | 15 |
JULIEN LAROCHELLE Bib 2042 44 M ST-NARCISSE DE BEAU Claim | 10:05:28.3 | 12:06 | 9:30:50.3 | 46.95% | 73 | 57 | 15 |
STEVE CANTER Bib 2177 36 M WAKEFIELD RI Claim | 10:07:11.8 | 12:08 | 10:02:20.3 | 44.49% | 74 | 58 | 16 |
ANDREW DYJAK Bib 2139 42 M WATERFORD CT Claim | 10:09:13.3 | 12:11 | 9:43:52.6 | 45.90% | 75 | 59 | 16 |
DAVID ISAAC Bib 2134 54 M BRIARCLIFF MANOR N Claim | 10:10:59.4 | 12:13 | 8:48:30.3 | 50.71% | 76 | 60 | 5 |
SAM ROSS Bib 2123 30 M BROOKLYN NY Claim | 10:11:05.8 | 12:13 | 10:11:05.8 | 43.86% | 77 | 61 | 6 |
DAVID SOUZA Bib 2038 41 M WINCHESTER MA Claim | 10:13:05.0 | 12:15 | 9:52:06.9 | 45.26% | 78 | 62 | 17 |
JOSEPH BOYLE Bib 2200 51 M NASHUA NH Claim | 10:16:13.4 | 12:19 | 9:07:27.1 | 48.95% | 79 | 63 | 6 |
BETHANY COUTO Bib 2044 32 F BOSTON MA Claim | 10:20:55.5 | 12:25 | 10:20:14.5 | 47.72% | 80 | 17 | 7 |
FRANCIS FAGAN Bib 2082 67 M CHARLOTTETOWN PEI Claim | 10:21:10.4 | 12:25 | 7:54:30.8 | 56.48% | 81 | 64 | 1 |
SUSAN WELCH Bib 2072 50 F ATLANTA GA Claim | 10:21:13.4 | 12:25 | 9:06:25.6 | 54.17% | 82 | 18 | 1 |
ANDREW GILBERT Bib 2105 55 M MARSHFIELD VT Claim | 10:21:39.8 | 12:25 | 8:52:53.3 | 50.29% | 83 | 65 | 5 |
SHANNON KOOSER Bib 2078 24 F PORTLAND ME Claim | 10:25:30.8 | 12:30 | 10:25:30.8 | 47.32% | 84 | 19 | 1 |
HUGH TOWER-PIERCE Bib 2008 43 M EAST BURKE VT Claim | 10:31:27.9 | 12:37 | 10:00:16.2 | 44.65% | 85 | 66 | 18 |
PATRICK WHEATLEY Bib 2157 46 M SUTTON QC Claim | 10:32:20.5 | 12:38 | 9:46:22.2 | 45.71% | 86 | 67 | 12 |
AMANDA MCCAUGHEY Bib 2047 33 F PLYMOUTH MA Claim | 10:34:25.2 | 12:41 | 10:32:46.2 | 46.78% | 87 | 20 | 8 |
PEGGY EDWARDS Bib 2073 42 F LEDYARD CT Claim | 10:34:28.5 | 12:41 | 10:06:52.5 | 48.78% | 88 | 21 | 3 |
JEFFREY STEWART Bib 2121 37 M YARMOUTH ME Claim | 10:35:12.1 | 12:42 | 10:27:42.3 | 42.70% | 89 | 68 | 17 |
BARBARA DAGGETT Bib 2049 47 F THOMASTON ME Claim | 10:36:30.5 | 12:43 | 9:40:37.3 | 50.98% | 90 | 22 | 4 |
GILES GREGORY Bib 2066 49 M NANTUCKET MA Claim | 10:37:09.1 | 12:44 | 9:35:55.2 | 46.54% | 91 | 69 | 13 |
KRISTINA COLLINS Bib 2057 41 F SOUTH PARIS ME Claim | 10:39:31.6 | 12:47 | 10:16:11.4 | 48.04% | 92 | 23 | 4 |
KOLBY ZIEMENDORF Bib 2193 25 M GLENVILLE NY Claim | 10:41:49.6 | 12:50 | 10:41:49.6 | 41.76% | 93 | 70 | 3 |
CATHERINE ZIEMENDORF Bib 2192 24 F GLENVILLE NY Claim | 10:41:50.3 | 12:50 | 10:41:50.3 | 46.12% | 94 | 24 | 2 |
DAVID BROWN Bib 2119 38 M HOLLYWOOD MD Claim | 10:47:13.4 | 12:56 | 10:36:40.4 | 42.09% | 95 | 71 | 18 |
MARK RYDER Bib 2184 54 M PORTSMOUTH NH Claim | 10:51:49.4 | 13:02 | 9:23:49.6 | 47.53% | 96 | 72 | 7 |
HEATHER COTE Bib 2041 38 F LEE NH Claim | 10:54:45.7 | 13:05 | 10:42:11.4 | 46.09% | 97 | 25 | 5 |
TONY BARGARDO Bib 2037 45 M BARRINGTON NH Claim | 10:54:47.4 | 13:05 | 10:12:13.7 | 43.77% | 98 | 73 | 14 |
SCOTT FRASCA Bib 2080 56 M SIDNEY ME Claim | 10:55:37.7 | 13:06 | 9:16:57.3 | 48.12% | 99 | 74 | 6 |
ALLISON KOLB Bib 2141 27 F WEEHAWKEN NJ Claim | 10:55:52.4 | 13:07 | 10:55:52.4 | 45.13% | 100 | 26 | 2 |
Results Provided By:
RaceWire
Results Questions?