Loon Mountain Race

Lincoln, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Joseph Gray Bib 2392 34 M Colorado Spr, CO Claim 50:28.0 7:38 50:10.9 56.74% 1 1 1
Andy Wacker Bib 2923 29 M Boulder, CO Claim 51:49.0 7:51 51:49.0 54.95% 2 2 1
David Fuentes Bib 2330 31 M Austin, TX Claim 51:56.0 7:52 51:54.9 54.84% 3 3 2
Matt Daniels Bib 2243 30 M Boulder, CO Claim 52:37.0 7:58 52:37.0 54.11% 4 4 3
Lee Berube Bib 2072 27 M Syracuse, NY Claim 53:29.0 8:06 53:29.0 53.24% 5 5 2
Jake Brown Bib 2125 26 M Craftsbury C, VT Claim 53:32.0 8:06 53:32.0 53.19% 6 6 3
Travis Fuller Bib 2331 28 M South Salt L, UT Claim 54:30.0 8:15 54:30.0 52.24% 7 7 4
Eric Blake Bib 2085 39 M West Hartfor, CT Claim 54:35.0 8:16 53:01.3 53.70% 8 8 1
Austen Dalquist Bib 2239 22 M Keller, TX Claim 55:07.0 8:21 55:07.0 51.66% 9 9 1
Mike Popejoy Bib 2768 32 M Flagstaff, AZ Claim 55:51.0 8:27 55:46.1 51.05% 10 10 4
Ben Bruce Bib 2134 35 M Flagstaff, AZ Claim 55:54.0 8:28 55:24.3 51.39% 11 11 2
Seth Marcaccio Bib 2610 23 M London, ON Claim 55:55.0 8:28 55:55.0 50.92% 12 12 2
Chris Grauch Bib 2389 45 M Nederland, CO Claim 56:49.0 8:36 52:41.2 54.04% 13 13 1
Patrick Caron Bib 2168 21 M Needham, MA Claim 56:53.0 8:37 56:53.0 50.05% 14 14 3
Robert Killian Bib 2515 36 M Longmont, CO Claim 57:15.0 8:40 56:31.3 50.37% 15 15 3
Tristan Williams Bib 2976 32 M Sandwich, NH Claim 57:18.0 8:40 57:13.3 49.76% 16 16 5
Brandon Newbould Bib 2711 36 M Nottingham, NH Claim 57:37.0 8:43 56:53.1 50.05% 17 17 4
Robert McCann Bib 2629 24 M Fonthill, ON Claim 57:53.0 8:46 57:53.0 49.19% 18 18 4
Drew Best Bib 2077 36 M Amherst, MA Claim 57:57.0 8:46 57:12.8 49.77% 19 19 5
Matt Lipsey Bib 2579 28 M Harrisburg, PA Claim 58:00.0 8:47 58:00.0 49.09% 20 20 5
Justin Freeman Bib 2328 41 M Campton, NH Claim 58:07.0 8:48 55:38.1 51.18% 21 21 1
Peter Butler Bib 2154 20 M Port Angeles, WA Claim 58:44.0 8:53 58:44.0 48.48% 22 22 5
Tobias Albrigtsen Bib 2006 24 M Marquette, MI Claim 58:46.0 8:54 58:46.0 48.45% 23 23 6
Johhny Hogue Bib 2970 22 M Richmond, VA Claim 58:48.0 8:54 58:48.0 48.42% 24 24 7
Raleigh Goessling Bib 2366 26 M Craftsbury C, VT Claim 59:32.0 9:01 59:32.0 47.83% 25 25 6
Joseph Simmons Bib 2842 20 M American For, UT Claim 59:38.0 9:02 59:38.0 47.75% 26 26 8
Daniel Kelly Bib 2508 26 M Bromont, QC Claim 59:43.0 9:02 59:43.0 47.68% 27 27 7
David Jeker Bib 2480 30 M Sherbrooke, QC Claim 59:49.0 9:03 59:49.0 47.60% 28 28 6
Trevor Halsted Bib 2999 25 M Stanford, CA Claim 59:52.0 9:04 59:52.0 47.56% 29 29 8
Stephen Monsulick Bib 2678 33 M Dover, NH Claim 59:58.0 9:05 59:46.5 47.63% 30 30 7
Daniel Button Bib 2997 31 M Eagle, ID Claim 1:00:00.0 9:05 59:58.7 47.47% 31 31 8
Lars Finnager Bib 3543 38 M The Woodland, TX Claim 1:00:18.0 9:08 58:56.3 48.31% 32 32 6
Matthew Walker Bib 2928 18 M Westerly, RI Claim 1:00:22.0 9:08 1:00:19.4 47.20% 33 33 1
Ej Boyce Bib 2109 37 M Bergen, NY Claim 1:00:27.0 9:09 59:24.2 47.93% 34 34 7
Jonathan McInerney Bib 2646 28 M New Ipswich, NH Claim 1:01:21.0 9:17 1:01:21.0 46.41% 35 35 9
Joel Bourgeois Bib 2106 47 M Qu?bec, QC Claim 1:01:26.0 9:18 56:02.7 50.80% 36 36 2
Brock Butler Bib 2153 41 M Chester Spri, PA Claim 1:01:42.0 9:20 59:03.9 48.20% 37 37 2
Dave Dunham Bib 2286 54 M Bradford, MA Claim 1:01:47.0 9:21 53:07.2 53.60% 38 38 1
Brandyn Naro Bib 2706 31 M Manchester, NH Claim 1:02:01.0 9:23 1:01:59.7 45.93% 39 39 9
James Boeding Bib 2090 26 M West Hartfor, CT Claim 1:02:09.0 9:25 1:02:09.0 45.81% 40 40 10
Jim Boule Bib 2102 51 M Campton, NH Claim 1:02:24.0 9:27 55:03.2 51.72% 41 41 2
Andrew Drummond Bib 2279 37 M Beast Madiso, NH Claim 1:02:25.0 9:27 1:01:20.2 46.42% 42 42 8
Brent Trail Bib 2906 31 M Littleton, NH Claim 1:02:28.0 9:27 1:02:26.7 45.60% 43 43 10
Derrick Hamel Bib 2421 35 M Newmarket, NH Claim 1:02:29.0 9:28 1:01:55.9 45.97% 44 44 9
Shaun Dever Bib 2254 31 M Brighton, MA Claim 1:02:51.0 9:31 1:02:49.7 45.32% 45 45 11
Eric Marshall Bib 2614 34 M State Colleg, PA Claim 1:03:08.0 9:33 1:02:46.7 45.35% 46 46 12
Russell Leino Bib 3719 35 M Belmont, MA Claim 1:03:10.0 9:34 1:02:36.5 45.48% 47 47 10
Ryan Kelly Bib 3722 36 M Concord, NH Claim 1:03:17.0 9:35 1:02:28.7 45.57% 48 48 11
Adrian Lambert Bib 2969 33 M Toronto, ON Claim 1:03:25.0 9:36 1:03:12.8 45.04% 49 49 13
Brett Winegar Bib 2952 38 M Bothell, WA Claim 1:03:30.0 9:37 1:02:04.0 45.87% 50 50 12
Zach Chupa Bib 2192 42 M Wilmington, DE Claim 1:03:32.0 9:37 1:00:20.5 47.19% 51 51 3
Michael Luebeck Bib 2593 33 M Maynard, MA Claim 1:03:40.0 9:38 1:03:27.8 44.86% 52 52 14
Anthony Pifari Bib 2985 24 M Bethlehem, NH Claim 1:03:49.0 9:40 1:03:49.0 44.62% 53 53 9
Erik Vandendries Bib 2914 53 M Chestnut Hil, MA Claim 1:03:58.0 9:41 55:28.7 51.32% 54 54 3
Nathan Johnson Bib 2488 19 M Littleton, MA Claim 1:04:16.0 9:44 1:04:16.0 44.30% 55 55 2
Steve Brightman Bib 2116 49 M Providence, RI Claim 1:04:41.0 9:48 58:02.4 49.06% 56 56 3
Ben Chebot Bib 2189 28 M Jamaica Plai, MA Claim 1:05:01.0 9:51 1:05:01.0 43.79% 57 57 11
Kelton Cullenberg Bib 3704 26 M Freedom, NH Claim 1:05:06.0 9:51 1:05:06.0 43.74% 58 58 12
Timothy Cunningham Bib 2234 19 M Georges Mill, NH Claim 1:05:07.0 9:51 1:05:07.0 43.73% 59 59 3
David Anderson Bib 2015 40 M Madison, CT Claim 1:05:10.0 9:52 1:02:51.9 45.29% 60 60 4
Christopher Watson Bib 2931 31 M Cambridge, MA Claim 1:05:29.0 9:55 1:05:27.6 43.50% 61 61 15
Frankie Disomma Bib 2261 27 M Sparta, NJ Claim 1:05:31.0 9:55 1:05:31.0 43.46% 62 62 13
Thomas Green Genna Bib 2398 32 M Boston, MA Claim 1:05:32.0 9:55 1:05:26.3 43.51% 63 63 16
Peter Howe Bib 2460 22 M Holderness, NH Claim 1:05:59.0 9:59 1:05:59.0 43.15% 64 64 10
Judson Cake Bib 2158 40 M Bar Harbor, ME Claim 1:06:27.0 10:04 1:04:06.1 44.42% 65 65 5
Heath Brewer Bib 2115 34 M Twin Mountai, NH Claim 1:06:39.0 10:05 1:06:16.5 42.96% 66 66 17
Michael Narcisi Bib 2704 34 M Acton, MA Claim 1:06:41.0 10:06 1:06:18.5 42.94% 67 67 18
Eli Enman Bib 3517 41 M Huntington, VT Claim 1:06:42.0 10:06 1:03:51.1 44.59% 68 68 6
Olivier Gagnon Bib 2333 26 M Montreal, QC Claim 1:06:51.0 10:07 1:06:51.0 42.59% 69 69 14
Christopher Smith Bib 2850 52 M Woburn, MA Claim 1:07:02.0 10:09 58:38.3 48.56% 70 70 4
Andrew Doherty Bib 2264 18 M Center Conwa, NH Claim 1:07:03.0 10:09 1:07:00.1 42.49% 71 71 4
Sean Snow Bib 2988 51 M Dunbarton, NH Claim 1:07:10.0 10:10 59:15.5 48.05% 72 72 5
Eric Sambolec Bib 2809 40 M Ithaca, NY Claim 1:07:18.0 10:11 1:04:55.3 43.86% 73 73 7
Brian Macilvain Bib 2975 33 M Weston, MA Claim 1:07:23.0 10:12 1:07:10.1 42.39% 74 74 19
James Soldner Bib 2859 39 M Portsmouth, NH Claim 1:07:47.0 10:16 1:05:50.6 43.24% 75 75 13
Adam Terko Bib 2889 28 M West Bolton, VT Claim 1:07:55.0 10:17 1:07:55.0 41.92% 76 76 15
Justin Heinze Bib 2438 31 M Philadelphia, PA Claim 1:07:56.0 10:17 1:07:54.6 41.93% 77 77 20
Josh Flanagan Bib 3000 38 M Alton, NH Claim 1:08:11.0 10:19 1:06:38.6 42.72% 78 78 14
Brad Klinedinst Bib 2521 42 M Hudson, MA Claim 1:08:13.0 10:20 1:04:47.4 43.95% 79 79 8
Tom Rushton Bib 2807 38 M Wolfville, NS Claim 1:08:19.0 10:21 1:06:46.4 42.64% 80 80 15
Danic Audet Bib 2027 44 M Otterburn Pa, QC Claim 1:08:22.0 10:21 1:03:54.6 44.55% 81 81 9
Christopher Knight Bib 2524 30 M Boston, MA Claim 1:08:48.0 10:25 1:08:48.0 41.39% 82 82 21
Jeremy Huckins Bib 2466 35 M Hanover, NH Claim 1:08:52.0 10:26 1:08:15.5 41.71% 83 83 16
Rob Rothe Bib 2804 48 M Hopkinton, NH Claim 1:08:53.0 10:26 1:02:19.6 45.68% 84 84 4
John McCarthy Bib 2630 39 M Ludlow, MA Claim 1:09:13.0 10:29 1:07:14.1 42.35% 85 85 17
Todd Bennett Bib 2060 47 M Colchester, CT Claim 1:09:20.0 10:30 1:03:15.1 45.01% 86 86 5
William Jackson Bib 2474 36 M Danvers, MA Claim 1:09:22.0 10:30 1:08:29.1 41.57% 87 87 18
Chris Burnham Bib 2147 25 M Stowe, VT Claim 1:09:42.0 10:33 1:09:42.0 40.85% 88 88 16
Jeff Walker Bib 3974 52 M Falmouth, ME Claim 1:09:51.0 10:35 1:01:06.1 46.60% 89 89 6
Juan Bola?os Bib 2092 16 M San Salvador, UN Claim 1:10:16.0 10:38 1:08:49.9 41.37% 90 90 5
Xufeng Pan Bib 2740 23 M Lebanon, NH Claim 1:10:26.0 10:40 1:10:26.0 40.43% 91 91 11
Neil Wheaton Bib 3482 50 M Winchester, MA Claim 1:10:41.0 10:42 1:02:53.6 45.27% 92 92 7
Lance Somero Bib 2860 31 M New Ipswich, NH Claim 1:11:08.0 10:46 1:11:06.5 40.04% 93 93 22
Douglas Aguilar Bib 2004 29 M San Salvador, NY Claim 1:11:31.0 10:50 1:11:31.0 39.81% 94 94 17
Jake Landon Bib 2549 18 M Bear, DE Claim 1:11:34.0 10:50 1:11:30.9 39.81% 95 95 6
David Corbett Bib 2212 34 M Stoneham, MA Claim 1:11:44.0 10:52 1:11:19.8 39.92% 96 96 23
Sam Berube Bib 2076 17 M Bow, NH Claim 1:11:51.0 10:53 1:11:14.7 39.96% 97 97 7
Stephen Reed Bib 2780 60 M Penacook, NH Claim 1:12:10.0 10:56 58:48.0 48.42% 98 98 1
Mike Grasela Bib 2388 27 M New Bedford, MA Claim 1:12:22.0 10:57 1:12:22.0 39.35% 99 99 18
Nick Reed Bib 3549 41 M Wavkesha, WI Claim 1:12:32.0 10:59 1:09:26.2 41.01% 100 100 10
Page 1 of 5

Results Provided By:

Millennium Running

Website

Results Questions?