Send your question to the timer
Name | Finish Time | Overall | Gender | Division
|
---|---|---|---|---|
Gilmore Creelman Todd Robbi Bib 21 28 M Claim | 50:46.0 | 1 | 1 | 1 |
Liam Fleming Hannah Barrett Bib 15 21 M Claim | 50:48.0 | 2 | 2 | 1 |
Mark McCarthy Sarah Barrett Bib 16 65 M Claim | 53:23.0 | 3 | 3 | 1 |
Kirk Cherneskie Johnnie Che Bib 17 24 M Claim | 53:39.0 | 4 | 4 | 2 |
Mark Tolette Bib 8 57 M Claim | 56:32.0 | 5 | 5 | 1 |
Bryan Feezor Jenn Feezor Bib 24 31 M Claim | 56:59.0 | 6 | 6 | 1 |
Harry Shaw Bib 30 49 M Claim | 57:55.0 | 7 | 7 | 1 |
David Haller Bib 25 56 M Claim | 1:00:41.0 | 8 | 8 | 2 |
Garrett Adams Anne Adams Bib 23 33 M Claim | 1:01:05.0 | 9 | 9 | 2 |
Brent Groce Vishnu Bhargava Bib 14 57 M Claim | 1:02:50.0 | 10 | 10 | 3 |
Karen Cooper Bib 11 50 F Claim | 1:04:46.0 | 11 | 1 | 1 |
Calkins Elizabeth Bib 20 37 F Claim | 1:05:04.0 | 12 | 2 | 1 |
Mark Jackson Carol Baker Bib 6 60 M Claim | 1:05:05.0 | 13 | 11 | 1 |
Allison Buckley Judy Libby Bib 10 50 F Claim | 1:06:27.0 | 14 | 3 | 2 |
John Cherneskie Kylie Chern Bib 18 51 M Claim | 1:07:07.0 | 15 | 12 | 1 |
Josef L'Africain Bib 4 51 M Claim | 1:07:24.0 | 16 | 13 | 2 |
Steve Rosen Herb Parsons Bib 19 81 M Claim | 1:09:48.0 | 17 | 14 | 1 |
Karen Gross Bib 1 60 F Claim | 1:11:58.0 | 18 | 4 | 1 |
Erin Lyman Bib 28 39 F Claim | 1:14:33.0 | 19 | 5 | 2 |
Robert Parrish Linda Parris Bib 12 65 M Claim | 1:15:18.0 | 20 | 15 | 2 |
Stephanie LeBlanc Bib 2 49 F Claim | 1:16:08.0 | 21 | 6 | 1 |
Siue L'Africain Bib 3 59 F Claim | 1:19:40.0 | 22 | 7 | 1 |
Thomas Stinson Jeremy Damre Bib 22 39 M Claim | 1:20:16.0 | 23 | 16 | 1 |
Tom Jones C Brunin-Stevenso Bib 7 60 M Claim | 1:22:30.0 | 24 | 17 | 2 |
Results Provided By:
First Time Out
Results Questions?