Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Caleb Brown Bib 110 M Claim | 17:36.8 | 5:39 | 1 | 1 | GFRC |
Dylan Kehoe Bib 39 M Claim | 18:17.4 | 5:53 | 2 | 2 | |
Jim Howard Bib 31 M Claim | 19:09.8 | 6:09 | 3 | 3 | |
Linda Spooner Bib 88 F Claim | 19:27.7 | 6:15 | 4 | 1 | |
Valerie Collins Bib 82 F Claim | 19:55.6 | 6:24 | 5 | 2 | |
Bob Collins Bib 83 M Claim | 19:55.9 | 6:24 | 6 | 4 | |
Trent Koopman Bib 40 M Claim | 19:56.2 | 6:24 | 7 | 5 | |
Molly Lashley Bib 42 F Claim | 20:24.8 | 6:33 | 8 | 3 | |
Emma Nadolski Bib 90 F Claim | 20:53.5 | 6:43 | 9 | 4 | |
Bryan House Bib 30 M Claim | 20:56.3 | 6:44 | 10 | 6 | |
Dave Benoit Bib 108 M Claim | 21:17.6 | 6:51 | 11 | 7 | TVFR |
Mike Polinski Bib 60 M Claim | 21:26.7 | 6:53 | 12 | 8 | |
Eric Anderson Bib 107 M Claim | 21:37.6 | 6:57 | 13 | 9 | |
Abby McCabe Bib 109 F Claim | 21:40.4 | 6:58 | 14 | 5 | GFRC |
Bob Mayer Bib 49 M Claim | 21:55.0 | 7:03 | 15 | 10 | |
John Joyce Bib 37 M Claim | 22:16.2 | 7:10 | 16 | 11 | |
Henning Smith Bib 113 M Claim | 22:21.7 | 7:11 | 17 | 12 | TVFR |
Steve Cronin Bib 105 M Claim | 22:25.1 | 7:12 | 18 | 13 | |
Brennan Wall Bib 123 M Claim | 22:33.0 | 7:15 | 19 | 14 | |
Angela Valenti Bib 98 F Claim | 22:56.9 | 7:22 | 20 | 6 | |
Alison Murphy Bib 52 F Claim | 23:38.6 | 7:36 | 21 | 7 | |
Thomas Brazda Bib 13 M Claim | 24:07.6 | 7:45 | 22 | 15 | |
Heather Urbon Bib 87 F Claim | 24:08.1 | 7:46 | 23 | 8 | |
Steve Howe Bib 94 M Claim | 24:11.2 | 7:47 | 24 | 16 | |
Bo Brown Bib 111 M Claim | 24:14.5 | 7:47 | 25 | 17 | GFRC |
Bianica Power Bib 62 F Claim | 24:32.8 | 7:53 | 26 | 9 | |
Mike Darigan Bib 119 M Claim | 25:14.7 | 8:07 | 27 | 18 | |
Rebecca Maki Bib 121 F Claim | 25:15.3 | 8:07 | 28 | 10 | |
Lori Lannon Bib 125 F Claim | 25:21.0 | 8:09 | 29 | 11 | |
Amy Carisle Bib 91 F Claim | 25:25.8 | 8:10 | 30 | 12 | |
Brandon Richie Bib 64 M Claim | 25:26.7 | 8:11 | 31 | 19 | |
Olivia Salmon Bib 95 F Claim | 25:32.8 | 8:13 | 32 | 13 | |
Jessca Leonard Bib 45 F Claim | 25:39.2 | 8:15 | 33 | 14 | |
Peter Hart Bib 28 M Claim | 25:45.3 | 8:17 | 34 | 20 | |
Daniel Lannon Bib 92 M Claim | 26:21.3 | 8:28 | 35 | 21 | |
Jaime Murphy Bib 53 F Claim | 27:01.0 | 8:41 | 36 | 15 | |
Brian Carlisle Bib 89 M Claim | 27:07.5 | 8:43 | 37 | 22 | |
Shannon Delaney Bib 118 F Claim | 27:13.6 | 8:45 | 38 | 16 | TVFR |
Ricky Brazda Bib 12 M Claim | 27:16.0 | 8:46 | 39 | 23 | |
Susin Carlson Bib 93 F Claim | 27:20.3 | 8:47 | 40 | 17 | |
Owen Davis Bib 18 M Claim | 27:23.8 | 8:48 | 41 | 24 | |
Amanda Crowe Bib 16 F Claim | 27:33.7 | 8:52 | 42 | 18 | |
James Butler Bib 14 M Claim | 27:58.0 | 9:00 | 43 | 25 | |
Heather Leoleis Bib 86 F Claim | 28:02.5 | 9:01 | 44 | 19 | |
Kevin Balchvinas Bib 103 M Claim | 28:07.2 | 9:02 | 45 | 26 | |
Vernon Turner Bib 74 M Claim | 28:25.3 | 9:08 | 46 | 27 | |
Dave Adams Bib 3 M Claim | 28:30.1 | 9:10 | 47 | 28 | |
Tom Abbott Bib 1 M Claim | 29:34.5 | 9:30 | 48 | 29 | |
Scott Lacerra Bib 122 M Claim | 29:38.3 | 9:32 | 49 | 30 | Natick Police Chase Team |
Shefali Desai Bib 19 F Claim | 29:49.0 | 9:35 | 50 | 20 | |
Chrissy Mcgann Bib 50 F Claim | 29:49.8 | 9:35 | 51 | 21 | |
Mary Scott Bib 85 F Claim | 29:53.7 | 9:37 | 52 | 22 | |
Ken Simonds Bib 72 M Claim | 30:08.5 | 9:41 | 53 | 31 | |
Kristen Sheridan Bib 71 F Claim | 30:23.6 | 9:46 | 54 | 23 | |
Justin Shaffer Bib 101 M Claim | 30:26.7 | 9:47 | 55 | 32 | |
Elisabeth Kadra Bib 38 F Claim | 30:48.1 | 9:54 | 56 | 24 | |
Leigh Martin Bib 47 F Claim | 31:05.7 | 10:00 | 57 | 25 | |
Emilie Leclaire Bib 44 F Claim | 31:16.0 | 10:03 | 58 | 26 | |
Rick Riopelle Bib 68 M Claim | 31:44.5 | 10:12 | 59 | 33 | |
Michelle Murphy Bib 56 F Claim | 31:48.3 | 10:14 | 60 | 27 | |
Debbie Gaulitz Bib 24 F Claim | 31:52.9 | 10:15 | 61 | 28 | |
Carol Harris Bib 27 F Claim | 31:56.1 | 10:16 | 62 | 29 | |
Matthew Boski Bib 11 M Claim | 31:57.2 | 10:17 | 63 | 34 | |
Christopher Mathis Bib 48 M Claim | 31:58.4 | 10:17 | 64 | 35 | |
Jenn Kuhl Bib 41 F Claim | 32:40.3 | 10:30 | 65 | 30 | |
John Parker Bib 58 M Claim | 32:57.3 | 10:36 | 66 | 36 | |
Erica Hudson Bib 33 F Claim | 33:02.0 | 10:37 | 67 | 31 | |
Linda Zavalick Bib 79 F Claim | 33:10.4 | 10:40 | 68 | 32 | |
Donald Quindley Bib 63 M Claim | 33:22.6 | 10:44 | 69 | 37 | |
Jackson Richie Bib 65 M Claim | 33:40.8 | 10:50 | 70 | 38 | |
Jim Maloney Bib 120 M Claim | 33:56.5 | 10:55 | 71 | 39 | |
Abigail Mollins Bib 116 F Claim | 34:49.5 | 11:12 | 72 | 33 | |
Amy Mollins Bib 117 F Claim | 34:50.0 | 11:12 | 73 | 34 | |
Dave Hudson Bib 32 M Claim | 34:57.0 | 11:14 | 74 | 40 | |
Susan Richardson Bib 80 F Claim | 35:08.2 | 11:18 | 75 | 35 | |
Kate Bett Bib 10 F Claim | 35:13.9 | 11:20 | 76 | 36 | |
Deborah Steele Bib 73 F Claim | 35:51.3 | 11:32 | 77 | 37 | |
Burnie Lincoln Bib 106 M Claim | 36:09.4 | 11:38 | 78 | 41 | |
Rich Walcott Bib 84 M Claim | 36:46.4 | 11:50 | 79 | 42 | |
Katie Giguere Bib 100 F Claim | 37:10.5 | 11:57 | 80 | 38 | |
Jennifer Powell Bib 61 F Claim | 37:18.6 | 12:00 | 81 | 39 | |
Noressa Santomenna Bib 69 F Claim | 37:22.2 | 12:01 | 82 | 40 | |
Yvette Hudson Bib 35 F Claim | 38:15.5 | 12:18 | 83 | 41 | |
Robert Ackerman Bib 2 M Claim | 38:19.1 | 12:19 | 84 | 43 | |
Hannah Tight Bib 96 F Claim | 38:26.8 | 12:22 | 85 | 42 | |
Garrett Tight Bib 97 M Claim | 38:27.3 | 12:22 | 86 | 44 | |
Judith Levine Bib 46 F Claim | 39:28.8 | 12:42 | 87 | 43 | |
Michelle Intravaia Bib 36 F Claim | 39:33.6 | 12:43 | 88 | 44 | |
Owen Richie Bib 66 M Claim | 40:03.4 | 12:53 | 89 | 45 | |
Robbi Richie Bib 67 F Claim | 40:06.5 | 12:54 | 90 | 45 | |
Kaidan Murphy Bib 54 F Claim | 40:57.1 | 13:10 | 91 | 46 | |
Madison Murphy Bib 55 F Claim | 40:57.4 | 13:10 | 92 | 47 | |
Alison Barney Bib 8 F Claim | 40:57.8 | 13:10 | 93 | 48 | |
Kelly Polinski Bib 59 F Claim | 44:23.9 | 14:17 | 94 | 49 | |
Ted Tyler Bib 114 M Claim | 45:00.3 | 14:29 | 95 | 46 | GFRC/TVFR |
Nora Hickey Bib 29 F Claim | 45:34.6 | 14:39 | 96 | 50 | |
Mary Tyler Bib 115 F Claim | 46:24.0 | 14:56 | 97 | 51 | GFRC |
Leyla Hudson Bib 34 F Claim | 47:06.1 | 15:09 | 98 | 52 | |
Jane Abbott Bib 99 F Claim | 47:19.8 | 15:13 | 99 | 53 | |
Allyson Fernandes Bib 124 F Claim | 47:45.5 | 15:22 | 100 | 54 |
Results Provided By:
Gary Atlas
Results Questions?