Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Matt Muto M W. Brookfield Claim | 19:16.0 | 6:12 | 1 | 1 | |
Alfredo Barrigon M Shrewsbury Claim | 19:21.0 | 6:13 | 2 | 2 | CMS |
Laura Brustolon F Pepperell Claim | 19:46.0 | 6:21 | 3 | 1 | CMS |
Phil Savoy M Shrewsbury Claim | 19:49.0 | 6:22 | 4 | 3 | CMS |
Barry Lorion M Millbury Claim | 20:07.0 | 6:28 | 5 | 4 | CMS |
Dave Catarius M Shrewsbury Claim | 20:46.0 | 6:41 | 6 | 5 | |
Paul Coughlin M Marlboro Claim | 22:17.0 | 7:10 | 7 | 6 | CMS |
Vin Garofoli M Worcester Claim | 22:46.0 | 7:19 | 8 | 7 | CMS |
Adam Nabulski M Worcester Claim | 23:50.0 | 7:40 | 9 | 8 | |
Jason Fournier M Leicester Claim | 23:51.0 | 7:40 | 10 | 9 | CMS |
Bill Gonsorcik M Worcester Claim | 24:36.0 | 7:55 | 11 | 10 | CMS |
Peter Bacon M Worcester Claim | 25:31.0 | 8:12 | 12 | 11 | CMS |
Jeff Adair Sr. M Worcester Claim | 25:53.0 | 8:19 | 13 | 12 | CMS |
Kathy Downing F Worcester Claim | 26:06.0 | 8:24 | 14 | 2 | CMS |
Jim Hehir M Worcester Claim | 26:33.0 | 8:32 | 15 | 13 | CMS |
Golas Bernadette F Boylston Claim | 26:43.0 | 8:35 | 16 | 3 | |
Kiernan McCabe M Shrewsbury Claim | 27:05.0 | 8:43 | 17 | 14 | |
Unknown Runner Claim | 27:20.0 | 8:47 | 18 | N/A | |
Jeremy Leadbetter M Leicester Claim | 27:22.0 | 8:48 | 19 | 15 | |
Erica Beachy F Worcester Claim | 27:51.0 | 8:57 | 20 | 4 | CMS |
Bob Brady M Worcester Claim | 27:58.0 | 9:00 | 21 | 16 | CMS |
Brenda Morris F Worcester Claim | 28:05.0 | 9:02 | 22 | 5 | CMS |
Lynn Thornton F Worcester Claim | 28:12.0 | 9:04 | 23 | 6 | |
Caroline Morel F Shrewsbury Claim | 28:23.0 | 9:08 | 24 | 7 | CMS |
Kaitlyn Pajer F Leicester Claim | 28:24.0 | 9:08 | 25 | 8 | CMS |
Alysse Carpenter F Leicester Claim | 28:25.0 | 9:08 | 26 | 9 | CMS |
Molly Ledbetter F Leicester Claim | 29:03.0 | 9:21 | 27 | 10 | CMS |
Al Morrissey M Shrewsbury Claim | 29:05.0 | 9:21 | 28 | 17 | CMS |
Steven Mercier M Holden Claim | 29:10.0 | 9:23 | 29 | 18 | CMS |
Michael Rush M Townsend Claim | 29:17.0 | 9:25 | 30 | 19 | |
Ken Simonds M Northbridge Claim | 29:48.0 | 9:35 | 31 | 20 | |
Jack Leadbetter M Leicester Claim | 30:34.0 | 9:50 | 32 | 21 | CMS |
Barry Bacon M Worcester Claim | 30:45.0 | 9:53 | 33 | 22 | CMS |
Stephen Belton M Worcester Claim | 30:49.0 | 9:55 | 34 | 23 | |
Tommy Morrissey M Barre Claim | 30:56.0 | 9:57 | 35 | 24 | CMS |
Drew Leadbetter M Staff.Springs CT Claim | 32:12.0 | 10:21 | 36 | 25 | |
Jerry Lembcke M Worcester Claim | 32:55.0 | 10:35 | 37 | 26 | CMS |
Karen Patalano F Boylston Claim | 32:59.0 | 10:36 | 38 | 11 | |
Marta Carlson F Paxton Claim | 36:14.0 | 11:39 | 39 | 12 | CMS |
Abdi Yesmeen F Shrewsbury Claim | 37:28.0 | 12:03 | 40 | 13 | |
Cadence Winkler F Grafton Claim | 38:48.0 | 12:29 | 41 | 14 | CMS |
Derek Winkler M Grafton Claim | 38:48.0 | 12:29 | 41 | 27 | CMS |
Dana Pellegrino F Shrewsbury Claim | 40:06.0 | 12:54 | 43 | 15 | |
Lauren Sheridan F North Grafton Claim | 40:14.0 | 12:56 | 44 | 16 | |
Beckett Winkler M Grafton Claim | 40:58.0 | 13:11 | 45 | 28 | CMS |
Ellen Winkler F Grafton Claim | 40:59.0 | 13:11 | 46 | 17 | CMS |
Alex Abdi M Shrewsbury Claim | 44:53.0 | 14:26 | 47 | 29 | |
Fadi Abdi M Shrewsbury Claim | 44:58.0 | 14:28 | 48 | 30 |
Results Provided By:
Vin Garofoli
Results Questions?