Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
3BURNETT, JOE Bib 798 37 M CANAAN NH Claim | 30:07.2 | 6:48 | 29:22.8 | 63.88% | 1 | 1 | 1 |
1GLUECK, ADAM Bib 805 18 M HANOVER NH Claim | 30:40.4 | 6:56 | 30:39.1 | 61.20% | 2 | 2 | 1 |
4FROST, ROB Bib 809 46 M HANOVER NH Claim | 31:26.5 | 7:06 | 28:41.4 | 65.39% | 3 | 3 | 1 |
3KARAKOYUNLU, DENIZ Bib 811 36 M Claim | 32:32.8 | 7:21 | 31:54.7 | 58.79% | 4 | 4 | 2 |
3DREWITZ, RAY Bib 755 33 M GREENFIELD MA Claim | 33:04.1 | 7:28 | 32:50.6 | 57.14% | 5 | 5 | 1 |
1CUNNINGHAM, TIMOTHY Bib 778 19 M GEORGES MILLS NH Claim | 33:22.5 | 7:32 | 33:22.5 | 56.21% | 6 | 6 | 2 |
2COUSENS, EMILY Bib 714 25 F SUNAPEE NH Claim | 33:44.8 | 7:37 | 33:44.8 | 63.09% | 7 | 1 | 1 |
5CARTON, JOHN Bib 784 51 M NEWMARKET NH Claim | 34:16.9 | 7:45 | 30:04.4 | 62.39% | 8 | 7 | 1 |
4COATS, PAUL Bib 821 44 M LEBANON NH Claim | 34:24.9 | 7:46 | 31:53.5 | 58.82% | 9 | 8 | 1 |
1GOWDY, GEORGE Bib 801 16 M Claim | 34:37.9 | 7:49 | 33:55.5 | 55.30% | 10 | 9 | 3 |
3STREIT, ERIC Bib 745 31 M LEBANON NH Claim | 34:50.5 | 7:52 | 34:45.7 | 53.97% | 11 | 10 | 2 |
5PASCOE, KEVIN Bib 741 53 M WILMOT NH Claim | 34:53.8 | 7:53 | 30:06.6 | 62.30% | 12 | 11 | 2 |
5MOORE, TOM Bib 736 56 M GRANTHAM NH Claim | 35:08.8 | 7:56 | 29:34.7 | 63.42% | 13 | 12 | 1 |
2WASHBURN, CASEY Bib 749 28 M ORFORD NH Claim | 35:13.3 | 7:58 | 35:13.3 | 53.26% | 14 | 13 | 1 |
2HALL, KENEDI Bib 759 23 M POST MILLS VT Claim | 35:51.4 | 8:06 | 35:51.4 | 52.32% | 15 | 14 | 1 |
1ST LEDGER, LIAM Bib 744 17 M DERRY NH Claim | 35:52.9 | 8:06 | 35:34.8 | 52.73% | 16 | 15 | 4 |
5WONSAVAGE, DORCAS Bib 783 52 F HANOVER NH Claim | 36:04.3 | 8:09 | 31:21.3 | 67.91% | 17 | 2 | 1 |
4GESS, PAMELA Bib 807 48 F Claim | 36:10.0 | 8:10 | 32:53.7 | 64.72% | 18 | 3 | 1 |
0FROST, DANIEL Bib 810 14 M HANOVER NH Claim | 36:22.4 | 8:13 | 34:28.4 | 54.43% | 19 | 16 | 1 |
3CHRYSTAL, KAYLA Bib 826 30 F NEWPORT NH Claim | 36:29.2 | 8:15 | 36:29.2 | 58.35% | 20 | 4 | 1 |
6HALL, LEN Bib 725 64 M ENFIELD NH Claim | 37:11.9 | 8:24 | 29:11.7 | 64.25% | 21 | 17 | 1 |
6ALIX, FRANK Bib 702 60 M RYE NH Claim | 37:17.7 | 8:26 | 30:19.7 | 61.86% | 22 | 18 | 2 |
4PULEO, SAL Bib 760 46 M Claim | 37:23.5 | 8:27 | 34:07.1 | 54.98% | 23 | 19 | 2 |
6BOURKE, ANDY Bib 819 65 M NEW LONDON NH Claim | 38:01.8 | 8:36 | 29:34.7 | 63.42% | 24 | 20 | 1 |
3OUELLETTE, DAN Bib 773 31 M WESTMINSTER MA Claim | 38:04.6 | 8:36 | 37:59.4 | 49.38% | 25 | 21 | 3 |
ANORTHCOTT, DAVID Bib 782 10 M WALPOLE NH Claim | 38:41.7 | 8:45 | 32:20.1 | 58.02% | 26 | 22 | 2 |
3NORTHCOTT, KATE Bib 786 36 F WALPOLE NH Claim | 38:43.0 | 8:45 | 38:20.1 | 55.54% | 27 | 5 | 1 |
3AVERY, ANDREW Bib 704 32 M LEBANON NH Claim | 39:29.8 | 8:55 | 39:19.5 | 47.70% | 28 | 23 | 4 |
5GESS, GLENN Bib 808 50 M Claim | 39:52.1 | 9:01 | 35:14.9 | 53.22% | 29 | 24 | 3 |
0COLEMAN, HUNTER Bib 804 14 M BRISTOL NH Claim | 39:54.3 | 9:01 | 37:48.8 | 49.61% | 30 | 25 | 3 |
1LAFLEUR, ELIJAH Bib 779 17 M Claim | 41:01.7 | 9:16 | 40:41.2 | 46.11% | 31 | 26 | 5 |
4ROBERTS, MICAH Bib 793 41 M Claim | 41:05.5 | 9:17 | 38:57.1 | 48.16% | 32 | 27 | 2 |
0MCNAUGHTON, ZED Bib 825 13 M Claim | 41:24.7 | 9:21 | 38:19.8 | 48.94% | 33 | 28 | 4 |
0MATTICE, KALEB Bib 777 12 M Claim | 41:26.9 | 9:22 | 37:17.2 | 50.31% | 34 | 29 | 5 |
3SAWYER, IAN Bib 812 38 M Claim | 41:43.5 | 9:26 | 40:25.6 | 46.40% | 35 | 30 | 3 |
1ANDRUS, GABE Bib 802 15 M Claim | 41:55.9 | 9:29 | 40:29.3 | 46.33% | 36 | 31 | 6 |
5BOYLE, STEVEN Bib 762 50 M WHITE RIVER JUNCTI Claim | 41:57.6 | 9:29 | 37:05.9 | 50.57% | 37 | 32 | 4 |
5HANSEN, JENNIFER Bib 726 54 F LEBANON NH Claim | 42:03.3 | 9:30 | 35:42.3 | 59.64% | 38 | 6 | 2 |
6MCDOUGLE, JEROME Bib 733 63 M WALPOLE NH Claim | 42:12.0 | 9:32 | 33:25.2 | 56.13% | 39 | 33 | 3 |
4AUCLAIR, BEKI Bib 703 47 F MORETOWN VT Claim | 42:16.8 | 9:33 | 38:52.2 | 54.77% | 40 | 7 | 2 |
5MUDGETT, KEVIN Bib 788 53 M Claim | 42:18.5 | 9:34 | 36:30.3 | 51.39% | 41 | 34 | 5 |
1GATES, BEN Bib 818 17 M RENTON WA Claim | 42:21.9 | 9:34 | 42:00.5 | 44.66% | 42 | 35 | 7 |
5GLUECK, DAVID Bib 806 53 M HANOVER NH Claim | 42:42.8 | 9:39 | 36:51.3 | 50.90% | 43 | 36 | 6 |
1NELSON, KATIE Bib 758 15 F ALSTEAD NH Claim | 43:15.3 | 9:47 | 40:49.9 | 52.14% | 44 | 8 | 1 |
3MITCHELL, AMY Bib 735 38 F WILDER VT Claim | 43:20.1 | 9:48 | 42:34.3 | 50.01% | 45 | 9 | 2 |
5COUSENS, STEVE Bib 817 55 M SUNAPEE NH Claim | 43:22.8 | 9:48 | 36:48.9 | 50.96% | 46 | 37 | 2 |
4COATS, KRISTEN Bib 713 46 F LEBANON NH Claim | 43:30.4 | 9:50 | 40:24.7 | 52.70% | 47 | 10 | 3 |
5WATERMAN, STEPHEN Bib 776 50 M SUNAPEE NH Claim | 45:01.2 | 10:11 | 39:48.2 | 47.13% | 48 | 38 | 7 |
5HOYT, JON Bib 799 50 M CHESTER VT Claim | 45:03.7 | 10:11 | 39:50.4 | 47.09% | 49 | 39 | 8 |
3MCNAUGHTON, LAURA Bib 823 35 F PERKINSVILLE VT Claim | 45:06.6 | 10:12 | 44:48.2 | 47.52% | 50 | 11 | 3 |
4HORAK, RALPH Bib 728 49 M LEBANON NH Claim | 45:10.3 | 10:13 | 40:15.5 | 46.60% | 51 | 40 | 3 |
0CARON, DANIELLE Bib 710 14 F DANBURY NH Claim | 45:14.9 | 10:14 | 41:56.9 | 50.75% | 52 | 12 | 1 |
2JONES, HALEY Bib 768 25 F WEST LEBANON NH Claim | 46:18.9 | 10:28 | 46:18.9 | 45.97% | 53 | 13 | 2 |
3RUSIN, AMANDA Bib 781 38 F NEWPORT NH Claim | 46:54.5 | 10:36 | 46:04.9 | 46.20% | 54 | 14 | 4 |
3DIKEMAN, JOSH Bib 717 36 M SPRINGFIELD VT Claim | 47:47.8 | 10:48 | 46:51.9 | 40.03% | 55 | 41 | 4 |
4STONE, CAROLYN Bib 830 44 F LEBANON NH Claim | 48:25.8 | 10:57 | 45:47.2 | 46.50% | 56 | 15 | 1 |
2BARMAN, ABAGAIL Bib 761 29 F Claim | 49:14.2 | 11:08 | 49:14.2 | 43.24% | 57 | 16 | 3 |
4MARTIN, CHARMAINE Bib 732 43 F NEWPORT NH Claim | 49:46.1 | 11:15 | 47:25.8 | 44.89% | 58 | 17 | 2 |
5HANSEN, MARK Bib 727 55 M LEBANON NH Claim | 49:46.1 | 11:15 | 42:14.2 | 44.42% | 58 | 42 | 3 |
2POTTER, EMILY Bib 742 29 F MIDDLESEX VT Claim | 50:13.1 | 11:21 | 50:13.1 | 42.40% | 60 | 18 | 4 |
2CONNELL, CHAD Bib 763 26 M Claim | 50:29.1 | 11:25 | 50:29.1 | 37.16% | 61 | 43 | 2 |
3LADER, DAN Bib 757 32 M PITTSFIELD NH Claim | 50:30.1 | 11:25 | 50:16.9 | 37.31% | 62 | 44 | 5 |
3ROBERT, JOSH Bib 785 36 M HILLSBORO NH Claim | 50:38.8 | 11:27 | 49:39.5 | 37.78% | 63 | 45 | 5 |
5LANG, CHRIS Bib 820 53 M NORWICH VT Claim | 50:45.8 | 11:28 | 43:48.7 | 42.83% | 64 | 46 | 9 |
2DAVIS, DAVID Bib 716 28 M CANAAN NH Claim | 50:51.4 | 11:30 | 50:51.4 | 36.89% | 65 | 47 | 3 |
3WOOD-MCNAUGHTON, MARIA Bib 824 39 F PERKINSVILLE VT Claim | 51:05.1 | 11:33 | 49:56.5 | 42.63% | 66 | 19 | 5 |
3BELANGER, LEAH Bib 787 37 F HILLSBORO NH Claim | 51:08.4 | 11:34 | 50:27.1 | 42.20% | 67 | 20 | 6 |
ACARON, DAVEY Bib 712 10 M DANBURY NH Claim | 51:10.3 | 11:34 | 42:45.5 | 43.87% | 68 | 48 | 6 |
3GLOVER, SARA Bib 724 38 F CLAREMONT NH Claim | 51:16.5 | 11:35 | 50:22.3 | 42.27% | 69 | 21 | 7 |
4CARON, CHRISTINE Bib 751 46 F DANBURY NH Claim | 52:25.5 | 11:51 | 48:40.9 | 43.73% | 70 | 22 | 4 |
3MCNAMARA, KARINA Bib 734 31 F PLAINFIELD NH Claim | 52:32.8 | 11:53 | 52:32.1 | 40.53% | 71 | 23 | 2 |
4LODGE, KRISTEN Bib 729 47 F CONCORD NH Claim | 52:41.9 | 11:55 | 48:26.9 | 43.94% | 72 | 24 | 5 |
ANORTHCOTT, MATT Bib 792 6 M Claim | 52:44.5 | 11:55 | 34:47.3 | 53.93% | 73 | 49 | 1 |
6FORTIER, DEBRA Bib 721 64 F CONCORD NH Claim | 53:08.5 | 12:01 | 39:44.7 | 53.57% | 74 | 25 | 1 |
AMARTIN, CALEB Bib 827 11 M NEWPORT NH Claim | 53:25.0 | 12:05 | 46:27.7 | 40.39% | 75 | 50 | 7 |
4MATTICE, JESSICA Bib 770 41 F Claim | 53:38.2 | 12:08 | 51:50.2 | 41.07% | 76 | 26 | 3 |
ASTERNER, HENRY Bib 796 8 M Claim | 54:09.7 | 12:15 | 40:55.4 | 45.84% | 77 | 51 | 2 |
4STERNER, SARAH Bib 795 40 F Claim | 54:12.7 | 12:15 | 52:42.7 | 40.39% | 78 | 27 | 4 |
AMCNAUGHTON, ADA Bib 813 7 F PERKINSVILLE VT Claim | 54:20.8 | 12:17 | 41:11.3 | 51.70% | 79 | 28 | 1 |
5MCAULIFFE, SCOTT Bib 829 55 M MAYNARD MA Claim | 54:26.8 | 12:18 | 46:12.4 | 40.60% | 80 | 52 | 4 |
1MATTICE, KENDALL Bib 780 15 F Claim | 54:37.7 | 12:21 | 51:34.1 | 41.29% | 81 | 29 | 2 |
3KOPLEYNSKI, HELANA Bib 803 33 F Claim | 55:05.3 | 12:27 | 54:57.5 | 38.74% | 82 | 30 | 3 |
3ADAMS, NICOLE Bib 701 35 F CHARLESTOWN NH Claim | 55:06.7 | 12:27 | 54:44.2 | 38.90% | 83 | 31 | 8 |
5MORGAN, CHARLES Bib 737 53 M LEBANON NH Claim | 55:18.6 | 12:30 | 47:43.4 | 39.31% | 84 | 53 | 10 |
4HOYT, ASTRID Bib 800 44 F CHESTER VT Claim | 55:24.2 | 12:32 | 52:22.8 | 40.65% | 85 | 32 | 5 |
5MANCUSO, MARY Bib 731 59 F CORNISH FLAT NH Claim | 55:38.2 | 12:35 | 44:25.1 | 47.93% | 86 | 33 | 1 |
5WALTER, SHARON Bib 747 52 F CLAREMONT NH Claim | 56:47.2 | 12:50 | 49:21.2 | 43.14% | 87 | 34 | 3 |
0MARTIN, JOHN-PAUL Bib 828 12 M NEWPORT NH Claim | 57:04.1 | 12:54 | 51:20.3 | 36.54% | 88 | 54 | 8 |
AMCNAUGHTON, MYRA Bib 814 10 F SPRINGFIELD VT Claim | 57:07.1 | 12:55 | 48:03.2 | 44.31% | 89 | 35 | 2 |
3MCNAUGHTON, NATHAN Bib 822 39 M SPRINGFIELD VT Claim | 57:32.3 | 13:00 | 55:21.5 | 33.89% | 90 | 55 | 6 |
6ELLS, JIM Bib 765 64 M WEST SWANZEY NH Claim | 57:55.4 | 13:06 | 45:27.7 | 41.26% | 91 | 56 | 4 |
0REGAN, MAL Bib 816 12 M NEWBURY NH Claim | 58:30.6 | 13:14 | 52:38.1 | 35.64% | 92 | 57 | 9 |
0BROWN, SOFYA Bib 754 12 F MORETOWN VT Claim | 58:32.7 | 13:14 | 51:58.5 | 40.96% | 93 | 36 | 3 |
6PAYNE, JUDY Bib 797 67 F Claim | 58:57.0 | 13:20 | 42:18.5 | 50.33% | 94 | 37 | 1 |
1LUTHER-HOUGHTON, MARIA Bib 790 16 F Claim | 59:07.2 | 13:22 | 56:45.3 | 37.51% | 95 | 38 | 3 |
5LUTHER-HOUGHTON, SCOTT Bib 794 52 M ACWORTH NH Claim | 59:07.2 | 13:22 | 51:26.0 | 36.47% | 95 | 58 | 11 |
3LAFLEUR, APRIL Bib 769 36 F Claim | 59:43.8 | 13:30 | 59:08.5 | 36.00% | 97 | 39 | 9 |
5MERRIAM, JOSEPH Bib 771 58 M FRANKLIN NH Claim | 1:00:34.1 | 13:42 | 50:06.9 | 37.43% | 98 | 59 | 5 |
4PERRY, MARY ELLEN Bib 774 46 F Claim | 1:01:56.2 | 14:00 | 57:30.9 | 37.02% | 99 | 40 | 6 |
6GARNJOST, KRIS Bib 723 61 M WINDSOR VT Claim | 1:03:35.0 | 14:23 | 51:15.3 | 36.60% | 100 | 60 | 5 |
Results Provided By:
Mark Brislin
Results Questions?