Norfolk Fire Autism Awareness 5k

Norfolk, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Mark Hagopian Bib 229 M NEWTON,MA Claim 20:36.0 6:37 1 1
Joseph Gionet Bib 2518 M Claim 20:44.0 6:40 2 2
Steven Nelson Bib 266 M Lincoln,RI Claim 21:21.0 6:52 3 3
Colin MacDonagh Bib 253 M Norfolk,MA Claim 22:15.0 7:09 4 4
David Chantal Bib 210 M Norfolk,MA Claim 22:17.0 7:10 5 5
Anonymous Runner Bib 2525 M Claim 22:40.0 7:17 6 6
Amy Sparks Bib 286 F Norfolk,MA Claim 23:55.0 7:41 7 1
Dennis Hart Bib 233 M NORFOLK,MA Claim 23:59.0 7:43 8 7
Lauren Nelson Bib 264 F Lincoln,RI Claim 24:29.0 7:52 9 2
Wendy Whalen Bib 293 F Providence,RI Claim 24:39.0 7:56 10 3
Mikayla Printer Bib 277 F CHEPACHET,RI Claim 24:55.0 8:01 11 4
Caitlin Kent Bib 245 F NORFOLK,MA Claim 24:59.0 8:02 12 5
Michael Milano Bib 263 M Wrentham,MA Claim 25:10.0 8:06 13 8
Richard Yunker Bib 294 M Swampscott,MA Claim 26:12.0 8:25 14 9
Kevin Smith Bib 284 M NORFOLK,MA Claim 26:46.0 8:36 15 10
Debra Nelson Bib 265 F NORFOLK,MA Claim 26:49.0 8:37 16 6
Dan Mazzola Bib 256 M Norfolk,MA Claim 26:56.0 8:40 17 11
Christopher Wagner Bib 2517 M Claim 27:10.0 8:44 18 12
Andrew Macaulay Bib 252 M Hollistonn,MA Claim 28:10.0 9:03 19 13
Jennifer Bauma Bib 2506 F Claim 28:16.0 9:05 20 7
Cassie Lapati Bib 248 F Smithfield,RI Claim 28:17.0 9:06 21 8
Sue Kosar Bib 246 F NORFOLK,MA Claim 28:18.0 9:06 22 9
Thomas Nix Bib 272 M WALTHAM,MA Claim 28:31.0 9:10 23 14
William Newton Bib 271 M WRENTHAM,MA Claim 28:32.0 9:11 24 15
Jennie Newton Bib 270 F WRENTHAM,MA Claim 28:33.0 9:11 25 10
Robert Shannon Bib 2523 M Claim 29:02.0 9:20 26 16
Christine Walsh Bib 292 F Norfolk,MA Claim 29:10.0 9:23 27 11
Ashley Babka Bib 203 F Norfolk,MA Claim 29:19.0 9:26 28 12
Danielle Levya Bib 2503 F Claim 29:24.0 9:27 29 13
Bethany Nelson Bib 267 F NORFOLK,MA Claim 29:28.0 9:29 30 14
Mike Findlen Bib 221 M NORFOLK,MA Claim 29:32.0 9:30 31 17
Donna Tutungian Bib 290 F North Attleboro,MA Claim 29:37.0 9:31 32 15
Farrah Gray Bib 227 F WRENTHAM,MA Claim 29:58.0 9:38 33 16
Mike Foley Bib 222 M Norfolk,MA Claim 31:42.0 10:12 34 18
Sean Quigley Bib 279 M Attleboro,MA Claim 32:02.0 10:18 35 19
Bill Prior Bib 278 M Mansfield,MA Claim 32:06.0 10:19 36 20
Bill McGoldrich Bib 2511 M Claim 32:20.0 10:24 37 21
Suzanne LeBlanc Bib 249 F Foxboro,MA Claim 32:54.0 10:35 38 17
Sarah Cardoso Bib 208 F NORFOLK,MA Claim 34:14.0 11:01 39 18
Marge Ducharme Bib 215 F Norfolk,MA Claim 34:15.0 11:01 40 19
Diane McLoughlin Bib 262 F Norfolk,MA Claim 34:16.0 11:01 41 20
Susan Kelley Bib 243 F NORFOLK,MA Claim 35:58.0 11:34 42 21
Stephanie Williams Bib 2513 F Claim 38:49.0 12:29 43 22
Chandler Ross Bib 282 F Wrentham,MA Claim 38:50.0 12:29 44 23
Colin Findlen Bib 2521 M Claim 39:45.0 12:47 45 22
Thomas Degnim Bib 213 M NORFOLK,MA Claim 40:15.0 12:57 46 23
Jackie Macaulay Bib 251 F HOLLISTON,MA Claim 40:33.0 13:03 47 24
Janet O'Brien Bib 2512 F Claim 41:05.0 13:13 48 25
Ashley Eisele Bib 217 F PLAINVILLE,MA Claim 49:17.0 15:51 49 26
Garin Eisee Bib 2510 M Claim 49:18.0 15:52 50 24
Lesley MacEachen Bib 254 F Norfolk,MA Claim 49:19.0 15:52 51 27
Cali Maceacha Bib 2524 F Claim 49:20.0 15:52 52 28
Bruce Nelson Bib 268 M CHEPACHET,RI Claim 50:00.0 16:05 53 25
Dan Amaral Bib 201 M NORFOLK,MA Claim 50:01.0 16:05 54 26
Christine Uy Bib 2509 F Claim 50:45.0 16:20 55 29
Kimberly Tuccillo Bib 289 F NORFOLK,MA Claim 50:46.0 16:20 56 30
Liz Polcaro Bib 275 F NORFOLK,MA Claim 53:40.0 17:16 57 31
Jason Polcaro Bib 276 M NORFOLK,MA Claim 53:41.0 17:16 58 27
John Burns Bib 206 M BUZZARDS BAY,MA Claim 53:42.0 17:17 59 28
Sarah Burns Bib 207 F BUZZARDS BAY,MA Claim 53:43.0 17:17 60 32
Marisa Jurewich Bib 241 F Norfolk Ma,MA Claim 53:44.0 17:17 61 33
Suzanne Rosenberg Bib 281 F Plainville,MA Claim 53:45.0 17:18 62 34
Colleen Joliat Bib 240 F Grand Blanc,MI Claim 56:04.0 18:02 63 35
MICHAEL JOLIAT Bib 239 M GRAND BLANC,MI Claim 56:05.0 18:03 64 29
Jamie Masterson Bib 255 M NORFOLK,MA Claim 56:35.0 18:12 65 30
Jack Kelley Bib 242 M Norfolk,MA Claim 56:35.0 18:12 65 30
Cheryl Kelley Bib 244 F NORFOLK,MA Claim 56:35.0 18:12 65 36
Sienna Newell Bib 2514 F Claim 58:25.0 18:48 68 37
Todd Newell Bib 2515 M Claim 58:26.0 18:48 69 32
Jamie Van Buren Bib 291 F Franklin,MA Claim 59:10.0 19:02 70 38
Kristin Lovely Bib 2519 F Claim 59:11.0 19:02 71 39
Jacob Raposa Bib 2505 M Claim 59:45.0 19:13 72 33
Susan Fornaciari Bib 223 F PLAINVILLE,MA Claim 59:46.0 19:14 73 40
Amy Raposa Bib 2504 F Claim 59:47.0 19:14 74 41
Matthew McCarthy Bib 261 M FRANKLIN,MA Claim 1:00:15.0 19:23 75 34
Danielle McCarthy Bib 259 F FRANKLIN,MA Claim 1:00:16.0 19:23 76 42
Tyler Connolly Bib 212 M Norfolk,MA Claim 1:01:01.0 19:38 77 35
Kevin Brady Bib 205 M Norfolk,MA Claim 1:01:02.0 19:38 78 36
Bill Getchell Bib 225 M Norfolk,MA Claim 1:01:02.0 19:38 78 36
William Greaves Bib 228 M NORFOLK,MA Claim 1:01:02.0 19:38 78 36
Seth Hamilton Bib 230 M Norfolk,MA Claim 1:01:02.0 19:38 78 36
Pamela Park Bib 273 F NORFOLK,MA Claim 1:01:02.0 19:38 78 43
Kate Howarth Bib 234 F Claim 1:01:02.0 19:38 78 43
Jim Farrell Bib 219 M FRANKLIN,MA Claim 1:01:09.0 19:40 84 40
Brittany Farrell Bib 220 F FRANKLIN,MA Claim 1:01:09.0 19:40 84 45
Amanda Drew Bib 2502 F Claim 1:04:10.0 20:39 86 46
Michael McCarthy Bib 258 M Norfolk,MA Claim 1:06:00.0 21:14 87 41
Helen McCarthy Bib 260 F Franklin,MA Claim 1:06:58.0 21:33 88 47
D Hannis Bib 2520 M Claim 1:06:59.0 21:33 89 42
Danielle Harris Bib 232 F Norfolk,MA Claim 1:07:53.0 21:50 90 48
Edward McCarthy Bib 257 M FRANKLIN,MA Claim 1:07:54.0 21:51 91 43
Matthew McCarthy Bib 261 M FRANKLIN,MA Claim 1:07:55.0 21:51 92 44
Matt Hannis Bib 2522 M Claim 1:07:58.0 21:52 93 45
Angela Harris Bib 231 F Blackstone,MA Claim 1:07:58.0 21:52 93 49
Danielle McCarthy Bib 259 F FRANKLIN,MA Claim 1:07:58.0 21:52 93 49
Justin Unton Bib 2508 M Claim 1:07:59.0 21:52 96 46

Results Provided By:

Spitler Race Systems

Website

Results Questions?