Veteran’s Remembrance 4 Miler

Ellsworth, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Matthew Shea 16 M Claim 23:32.0 5:53 23:03.2 73.30% 1 1 1
Perry Lebrenton 44 M Claim 23:51.0 5:57 22:03.3 76.59% 2 2 1
Rob Shea 45 M Claim 24:25.0 6:06 22:24.5 75.43% 3 3 1
Ben Zapsky 16 M Claim 25:24.0 6:21 24:52.9 67.91% 4 4 2
Nick Cormier 15 M Claim 26:34.0 6:38 25:39.1 65.87% 5 5 3
Dylan Fowler 15 M Claim 26:59.0 6:44 26:03.3 64.85% 6 6 4
Jason Russell 38 M Claim 27:30.0 6:52 26:34.8 63.58% 7 7 1
Nick Brown 31 M Claim 28:22.0 7:05 28:17.6 59.75% 8 8 1
Peter Kenney 52 M Claim 28:25.0 7:06 24:41.4 68.45% 9 9 1
Mark Libby 44 M Claim 29:43.0 7:25 27:28.9 61.47% 10 10 2
Jessica Barbay 38 F Claim 30:51.0 7:42 30:18.7 63.32% 11 1 1
Peter Hall 52 M Claim 32:02.0 8:00 27:50.3 60.72% 12 11 2
Thomas Murphy 66 M Claim 32:14.0 8:03 24:51.3 67.99% 13 12 1
Toni Bridges 21 F Claim 32:24.0 8:06 32:24.0 59.26% 14 2 1
Bailey Bishoff 15 M Claim 32:36.0 8:09 31:28.7 53.68% 15 13 5
Doug Farnham 57 M Claim 32:38.0 8:09 27:12.9 62.10% 16 14 1
Marc Dupuy 43 M Claim 32:54.0 8:13 30:39.3 55.12% 17 15 3
Jonathan Kelley 41 M Claim 33:06.0 8:16 31:18.1 53.98% 18 16 4
Laura Driscoll 29 F Claim 33:16.0 8:19 33:16.0 57.72% 19 3 1
Lisa Tweedie 55 F Claim 33:22.0 8:20 28:02.6 68.48% 20 4 1
Ashley Santerre 27 F Claim 33:33.0 8:23 33:33.0 57.23% 21 5 2
Lisa Kearns 55 F Claim 33:34.0 8:23 28:12.7 68.07% 22 6 2
Christopher Heel 24 M Claim 34:06.0 8:31 34:06.0 49.56% 23 17 1
Michelle Gagnon 52 F Claim 34:13.0 8:33 29:47.1 64.44% 24 7 1
Tom Zapsky 55 M Claim 34:44.0 8:41 29:27.2 57.39% 25 18 2
Amy Houghton 48 F Claim 34:51.0 8:42 31:43.8 60.50% 26 8 1
Logan McGolgan 14 M Claim 34:52.0 8:43 33:02.3 51.15% 27 19 1
Victoria Davis Nichi Farnham 55 F 34:55.0 8:43 29:20.8 65.44% 28 9 3
Victoria Davis Victoria Grenier 33 F 35:24.0 8:51 35:19.1 54.38% 29 10 1
Vanessa Corson 37 F Claim 35:32.0 8:53 35:03.6 54.78% 30 11 2
Ryan White 16 M Claim 35:42.0 8:55 34:58.3 48.32% 31 20 6
Jen Baroletti 32 F Claim 35:55.0 8:58 35:52.8 53.50% 32 12 2
Christa Brey 46 F Claim 36:11.0 9:02 33:37.7 57.12% 33 13 2
Susan Kolakowski 61 F Claim 36:14.0 9:03 28:16.8 67.89% 34 14 1
Jason McGloughlin 44 M Claim 36:18.0 9:04 33:34.2 50.32% 35 21 5
Ena White 48 F Claim 36:20.0 9:05 33:04.8 58.03% 36 15 3
Maggie Fowler 45 F Claim 36:20.0 9:05 34:04.8 56.33% 36 15 3
Kelly McKenney 42 F Claim 36:35.0 9:08 35:08.3 54.62% 38 17 1
Steve Strout 41 M Claim 36:41.0 9:10 34:41.4 48.71% 39 22 6
Tina Jordan 44 F Claim 36:55.0 9:13 34:55.3 54.99% 40 18 2
Alexander McGowan 10 M Claim 37:04.0 9:16 30:58.3 54.54% 41 23 2
Rebecca Mantelli 35 F Claim 37:13.0 9:18 36:58.4 51.95% 42 19 3
Lisa McGowan 42 F Claim 37:13.0 9:18 35:44.8 53.69% 42 19 3
Debbie Hall 47 F Claim 37:39.0 9:24 34:38.7 55.42% 44 21 5
David Brickel 42 M Claim 37:47.0 9:26 35:28.3 47.64% 45 24 7
Lloyd Harmon 78 M Claim 38:07.0 9:31 24:51.3 67.99% 46 25 1
Bob Abrams 61 M Claim 38:09.0 9:32 30:44.9 54.96% 47 26 1
Tamera Murphy 60 F Claim 38:18.0 9:34 30:16.5 63.40% 48 22 2
Rick Houghton 58 M Claim 38:35.0 9:38 31:54.5 52.96% 49 27 3
Dave Samuelian 72 M Claim 39:11.0 9:47 28:19.3 59.68% 50 28 1
Carla Pope 47 F Claim 39:43.0 9:55 36:32.8 52.54% 51 23 6
Susan Bean 52 F Claim 40:39.0 10:09 35:23.1 54.24% 52 24 2
Leigh Farnsworth 47 F Claim 40:53.0 10:13 37:37.2 51.04% 53 25 7
Leann Beal 33 F Claim 41:06.0 10:16 41:00.3 46.84% 54 26 3
Jenel Thurlow 44 F Claim 41:48.0 10:27 39:32.5 48.56% 55 27 4
Denise Chandler 49 F Claim 42:44.0 10:41 38:28.8 49.88% 56 28 8
Robert Garnett 55 M Claim 43:08.0 10:47 36:34.3 46.21% 57 29 4
Joel Farley 54 M Claim 43:12.0 10:48 36:55.9 45.76% 58 30 3
Brian Baker 40 M Claim 43:24.0 10:51 41:20.8 40.86% 59 31 8
Renee Fournier 49 F Claim 43:58.0 10:59 39:35.5 48.48% 60 29 9
Jennifer Jelliff-Ru 34 F Claim 44:15.0 11:03 44:03.8 43.58% 61 30 4
Hather Alley 37 F Claim 44:32.0 11:08 43:56.4 43.71% 62 31 4
Sarah Thibault 42 F Claim 45:42.0 11:25 43:53.6 43.73% 63 32 5
Andrew Kephart 33 M Claim 46:01.0 11:30 45:38.3 37.02% 64 32 2
Marion Frehill 54 F Claim 46:28.0 11:37 39:31.1 48.57% 65 33 3
Patricia Lanigan 39 F Claim 46:30.0 11:37 45:28.3 42.22% 66 34 5
Chris Lanigan 56 M Claim 46:31.0 11:37 39:07.2 43.21% 67 33 5
Melissa Tapley 49 F Claim 46:45.0 11:41 42:05.9 45.60% 68 35 10
Tony Beardsley 70 M Claim 47:52.0 11:58 35:28.7 47.63% 69 34 2
Brooke Bartlet 26 F Claim 48:55.0 12:13 48:55.0 39.25% 70 36 3
Katherine Ford 26 F Claim 48:56.0 12:14 48:56.0 39.24% 71 37 4
Kayla Moore 35 F Claim 50:02.0 12:30 49:41.8 38.64% 72 38 6
Linda Rogers 62 F Claim 50:04.0 12:31 38:34.5 49.77% 73 39 3
Jessica Briggs 35 F Claim 50:36.0 12:39 50:15.6 38.21% 74 40 7
Louise Cunningham 56 F Claim 51:05.0 12:46 42:25.4 45.25% 75 41 4
Alicia Woodward Wat 45 F Claim 51:36.0 12:54 48:24.5 39.66% 76 42 11
Robin Emery 72 F Claim 54:35.0 13:38 36:36.2 52.46% 77 43 1
Vanessa Cassidy 42 F Claim 55:08.0 13:47 52:57.3 36.25% 78 44 6
Robert Cunningham 59 M Claim 55:08.0 13:47 45:12.5 37.39% 78 35 6
Carmen Feliciano 46 F Claim 55:09.0 13:47 51:15.3 37.47% 80 45 12
Jessica Sinclair 43 F Claim 59:09.0 14:47 56:23.9 34.04% 81 46 7
Tim Sinclair 53 M Claim 59:10.0 14:47 50:59.7 33.13% 82 36 4
Kristy Sharp 52 F Claim 59:48.0 14:57 52:03.3 36.87% 83 47 4
Chrissy Lacrosse 37 F Claim 59:50.0 14:57 59:02.2 32.53% 84 48 8
David Bednar 53 M Claim 1:00:24.0 15:06 52:03.5 32.45% 85 37 5
Dan Clement 53 M Claim 1:00:25.0 15:06 52:04.3 32.44% 86 38 6
Gerald Cummings 70 M Claim 1:01:42.0 15:25 45:43.9 36.95% 87 39 3
Lisa Albee 54 F Claim 1:02:12.0 15:33 52:54.7 36.28% 88 49 5
Beth Lawson 53 F Claim 1:02:14.0 15:33 53:33.1 35.86% 89 50 6
Shannon Snurkowski 45 F Claim 1:02:27.0 15:36 58:34.6 32.77% 90 51 13
Jackie Carroll 47 F Claim 1:02:28.0 15:37 57:28.9 33.40% 91 52 14
Harrison Richardson 10 M Claim 1:02:41.0 15:40 52:22.6 32.25% 92 40 3
Lynne Brown 45 F Claim 1:02:46.0 15:41 58:52.5 32.61% 93 53 15
Shawn Goodwin 37 M Claim 1:03:12.0 15:48 1:01:29.6 27.48% 94 41 2
Debbie Krupke 50 F Claim 1:03:13.0 15:48 56:17.6 34.12% 95 54 7
Nathan Eisworth 30 M Claim 1:03:14.0 15:48 1:03:09.7 26.75% 96 42 3
Brandon Stevens 28 M Claim 1:03:14.0 15:48 1:03:14.0 26.73% 96 42 1
Ryan Edgarly 33 M Claim 1:03:16.0 15:49 1:02:44.8 26.92% 98 44 4
Tina Lawson 49 F Claim 1:03:18.0 15:49 57:00.1 33.68% 99 55 16
Dave Lebel 56 M Claim 1:03:31.0 15:52 53:25.5 31.65% 100 45 7
Page 1 of 2

Results Provided By:

SparkFlashGap Race Timing

Website

Results Questions?