Ray Brown Memorial 9K for K9 Trail Run
Wendell, MA
Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Mark Rabasco Claim | 38:30.0 | 6:53 | 1 |
Barney Collins Claim | 39:09.0 | 7:00 | 2 |
Garth Shaneyfelt Claim | 40:09.0 | 7:10 | 3 |
Patrick Pezzati Claim | 42:54.0 | 7:40 | 4 |
Sean Dacus Claim | 44:00.0 | 7:52 | 5 |
Michael Barlow Claim | 45:37.0 | 8:09 | 6 |
Stephen Jr. Mulloy Claim | 47:45.0 | 8:32 | 7 |
Brian Williams Claim | 48:37.0 | 8:41 | 8 |
Bob Haughey Claim | 49:38.0 | 8:52 | 9 |
Nicole Duprey Claim | 49:56.0 | 8:55 | 10 |
Molly Macmunn Claim | 50:15.0 | 8:59 | 11 |
William Julian Claim | 50:58.0 | 9:06 | 12 |
Ben Kimball Claim | 51:19.0 | 9:10 | 13 |
Angela Worden-Corey Claim | 51:57.0 | 9:17 | 14 |
Debra Hevey Claim | 52:45.0 | 9:25 | 15 |
Alicia Wendolowski Claim | 53:45.0 | 9:36 | 16 |
Beth Robie Claim | 54:01.0 | 9:39 | 17 |
Jodi McIntyre Claim | 55:45.0 | 9:58 | 18 |
Robert Johnson Claim | 58:59.0 | 10:32 | 19 |
Elizabeth Millner Claim | 1:00:14.0 | 10:46 | 20 |
Jason Higgins Claim | 1:00:14.0 | 10:46 | 20 |
Joseph Fagan Claim | 1:00:36.0 | 10:50 | 22 |
Michelle Dwyer Claim | 1:00:47.0 | 10:52 | 23 |
Sara Simmons Claim | 1:01:10.0 | 10:56 | 24 |
Ray Brown Claim | 1:04:00.0 | 11:26 | 25 |
Sarah Corbett Claim | 1:04:00.0 | 11:26 | 25 |
Cara Rigali Claim | 1:04:03.0 | 11:27 | 27 |
Stephen Penna Claim | 1:04:05.0 | 11:27 | 28 |
Nancy Mead Claim | 1:04:46.0 | 11:34 | 29 |
Dennis Hogan Claim | 1:05:19.0 | 11:40 | 30 |
Gram Pezzati Claim | 1:05:42.0 | 11:44 | 31 |
Laura Monette Claim | 1:05:55.0 | 11:47 | 32 |
Taylor Murphy Claim | 1:06:21.0 | 11:51 | 33 |
Andrea Tehan Carnes Claim | 1:07:05.0 | 11:59 | 34 |
Margaret Corey Claim | 1:08:21.0 | 12:13 | 35 |
Shelby Murphy Claim | 1:09:21.0 | 12:24 | 36 |
Kathie Williams Claim | 1:13:36.0 | 13:09 | 37 |
Steve Mulloy Claim | 1:15:13.0 | 13:26 | 38 |
Bruce Kanash Claim | 1:17:35.0 | 13:52 | 39 |
Diane Johnston Claim | 1:21:39.0 | 14:36 | 40 |
Kendra Canady Claim | 1:21:39.0 | 14:36 | 40 |
Lauralyn Brown Claim | 1:21:56.0 | 14:39 | 42 |
Maureen Gamlin Claim | 1:24:02.0 | 15:01 | 43 |
Results Provided By:
Friends of the Franklin County Regional Dog Shelter
Results Questions?