Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
TEDDY FARLEY Bib 437 27 M ACTON, MA Claim | 16:30.0 | 5:18 | 16:30.0 | 78.69% | 1 | 1 | 1 |
ROSS ELKORT Bib 425 20 M SUDBURY, MA Claim | 16:52.0 | 5:25 | 16:52.0 | 76.98% | 2 | 2 | 1 |
SPENCER DAVIS Bib 427 20 M DUNSTABLE, MA Claim | 16:58.0 | 5:27 | 16:58.0 | 76.52% | 3 | 3 | 2 |
LIAM SMITH Bib 424 19 M ACTON, MA Claim | 17:37.0 | 5:40 | 17:37.0 | 73.70% | 4 | 4 | 1 |
GABE KLINE Bib 457 21 M ACTON, MA Claim | 17:47.0 | 5:43 | 17:47.0 | 73.01% | 5 | 5 | 3 |
NICK CUNKERLMAN Bib 228 29 M ACTON, MA Claim | 17:58.0 | 5:46 | 17:56.6 | 72.36% | 6 | 6 | 2 |
JACK BENJAMIN Bib 385 28 M CHICOPEE, MA Claim | 18:24.0 | 5:55 | 18:23.6 | 70.56% | 7 | 7 | 3 |
DANIEL BIALES Bib 426 27 M ACTON, MA Claim | 18:34.0 | 5:58 | 18:34.0 | 69.93% | 8 | 8 | 4 |
OSKAR OHARA Bib 110 17 M ACTON, MA Claim | 18:37.0 | 5:59 | 18:28.2 | 70.37% | 9 | 9 | 2 |
UNKNOWN RUNNER Bib 0 Claim | 19:01.0 | 6:07 | N/A | N/A | 10 | N/A | N/A |
ROBERT DAVIS Bib 465 19 M ACTON, MA Claim | 19:01.0 | 6:07 | 19:01.0 | 68.27% | 10 | 10 | 3 |
CALEB STRAAYER Bib 358 15 M ACTON, MA Claim | 19:03.0 | 6:07 | 18:24.3 | 70.60% | 12 | 11 | 4 |
HUGO GARRO Bib 236 15 M ACTON, MA Claim | 19:08.0 | 6:09 | 18:29.2 | 70.30% | 13 | 12 | 5 |
TIMOTHY MALLOY Bib 271 51 M ACTON, MA Claim | 19:10.0 | 6:10 | 16:44.4 | 77.57% | 14 | 13 | 1 |
ANUJ SIRSIKAR Bib 350 16 M ACTON, MA Claim | 19:13.0 | 6:11 | 18:50.1 | 68.95% | 15 | 14 | 6 |
DREW RICHARDSON Bib 337 15 M ACTON, MA Claim | 19:29.0 | 6:16 | 18:49.4 | 69.03% | 16 | 15 | 7 |
YUUTA AOKI Bib 3624 17 M ACTON, MA Claim | 20:09.0 | 6:29 | 19:59.5 | 65.01% | 17 | 16 | 8 |
ROSS ACUCENA Bib 440 42 M DUNSTABLE, MA Claim | 20:29.0 | 6:35 | 19:07.5 | 67.86% | 18 | 17 | 1 |
JOHN BOBIAK Bib 452 39 M ACTON, MA Claim | 20:37.0 | 6:38 | 19:39.8 | 66.05% | 19 | 18 | 1 |
STEPHEN WALSH Bib 438 43 M ACTON, MA Claim | 20:41.0 | 6:39 | 19:10.4 | 67.69% | 20 | 19 | 2 |
PATRICK REGMIER Bib 458 47 M BROOKLYN, NY Claim | 20:56.0 | 6:44 | 18:50.6 | 68.87% | 21 | 20 | 1 |
MATT BEAGLE Bib 2071 47 M ACTON, MA Claim | 21:00.0 | 6:45 | 18:54.2 | 68.65% | 22 | 21 | 2 |
MICHAEL LISASA Bib 406 17 M MAYNARD, MA Claim | 21:21.0 | 6:52 | 21:11.1 | 61.36% | 23 | 22 | 9 |
KEITH MILLER Bib 2894 51 M CONCORD, MA Claim | 21:28.0 | 6:54 | 18:44.9 | 69.25% | 24 | 23 | 2 |
RICHARD GARRO Bib 237 51 M ACTON, MA Claim | 21:56.0 | 7:03 | 19:09.3 | 67.78% | 25 | 24 | 3 |
AEDEN BARNETT Bib 381 14 M ACTON, MA Claim | 22:03.0 | 7:05 | 20:54.4 | 62.13% | 26 | 25 | 1 |
JENNIFER HOM Bib 253 36 F ATLANTA, GA Claim | 22:22.0 | 7:11 | 22:09.3 | 66.62% | 27 | 1 | 1 |
BALAJI GANAPATHI Bib 466 14 M ACTON, MA Claim | 22:40.0 | 7:17 | 21:29.5 | 60.44% | 28 | 26 | 2 |
MATTHEW MCDONALD Bib 280 14 M WESTFORD, MA Claim | 23:02.0 | 7:24 | 21:50.4 | 59.48% | 29 | 27 | 3 |
DAVID KELLY Bib 256 55 M ACTON, MA Claim | 23:06.0 | 7:26 | 19:33.3 | 66.38% | 30 | 28 | 1 |
PETER WELLAND Bib 369 47 M SHREWSBURY, MA Claim | 23:11.0 | 7:27 | 20:52.1 | 62.19% | 31 | 29 | 3 |
BENJAMIN GU Bib 244 14 M ACTON, MA Claim | 23:12.0 | 7:28 | 21:59.8 | 59.05% | 32 | 30 | 4 |
ANTHONY CRONIN Bib 227 12 M ACTON, MA Claim | 23:13.0 | 7:28 | 20:53.9 | 62.17% | 33 | 31 | 5 |
HANVEL DUVAL Bib 464 52 M ACTON, MA Claim | 23:28.0 | 7:33 | 20:20.3 | 63.85% | 34 | 32 | 4 |
DREW POULTON Bib 296 12 M ACTON, MA Claim | 23:43.0 | 7:38 | 21:20.9 | 60.86% | 35 | 33 | 6 |
SHAWN POWERS Bib 411 36 M WASHINGTON, DC Claim | 23:46.0 | 7:38 | 23:08.7 | 56.10% | 36 | 34 | 2 |
MELISSA DELROSSI Bib 229 40 F HARVARD, MA Claim | 23:48.0 | 7:39 | 23:10.2 | 63.73% | 37 | 2 | 1 |
ANLU YAN Bib 468 54 M ACTON, MA Claim | 23:49.0 | 7:39 | 20:19.3 | 63.89% | 38 | 35 | 5 |
ADELLE LAWRENCE Bib 262 15 F ACTON, MA Claim | 23:55.0 | 7:41 | 22:46.1 | 64.88% | 39 | 3 | 1 |
FUNAN SHI Bib 348 55 M ACTON, MA Claim | 23:56.0 | 7:42 | 20:15.7 | 64.07% | 40 | 36 | 2 |
JENNIFER MORSE Bib 470 32 F MAYNARD, MA Claim | 24:13.0 | 7:47 | 24:11.5 | 61.05% | 41 | 4 | 1 |
GARY MCCARTHY Bib 455 55 M ACTON, MA Claim | 24:15.0 | 7:48 | 20:31.8 | 63.23% | 42 | 37 | 3 |
NATHAN DUBAY Bib 232 11 M WESTFORD, MA Claim | 24:23.0 | 7:50 | 21:13.1 | 61.18% | 43 | 38 | 7 |
JOSEPH VALK Bib 3527 33 M APTOS, CA Claim | 24:24.0 | 7:51 | 24:06.7 | 53.83% | 44 | 39 | 1 |
SCOTT PIERCE Bib 418 57 M BOXBOROUGH, MA Claim | 24:28.0 | 7:52 | 20:23.1 | 63.69% | 45 | 40 | 4 |
ERIC HU Bib 398 13 M ACTON, MA Claim | 24:29.0 | 7:52 | 22:40.5 | 57.32% | 46 | 41 | 8 |
KOHARU AOKI Bib 202 14 F ACTON, MA Claim | 24:29.0 | 7:52 | 22:53.6 | 64.47% | 46 | 5 | 1 |
MAXFIELD GORMLEY Bib 395 17 M WESTFORD, MA Claim | 24:35.0 | 7:54 | 24:23.5 | 53.29% | 48 | 42 | 10 |
MING HU Bib 397 54 M ACTON, MA Claim | 24:38.0 | 7:55 | 21:01.1 | 61.77% | 49 | 43 | 6 |
CHRISTOPHER MCDONAL Bib 279 17 M WESTFORD, MA Claim | 24:42.0 | 7:57 | 24:30.4 | 53.04% | 50 | 44 | 11 |
ROLAND HUBSCHER Bib 254 57 M CONCORD, MA Claim | 24:48.0 | 7:58 | 20:39.8 | 62.84% | 51 | 45 | 5 |
NICHOLAS CROWLEY Bib 428 11 M ACTON, MA Claim | 24:59.0 | 8:02 | 21:44.4 | 59.71% | 52 | 46 | 9 |
GRACE WIESELQUIST Bib 433 14 F WESTFORD, MA Claim | 25:05.0 | 8:04 | 23:27.3 | 62.92% | 53 | 6 | 2 |
EAMON MCDONOUGH Bib 443 35 M FORT DRUM, NY Claim | 25:06.0 | 8:04 | 24:34.3 | 52.86% | 54 | 47 | 3 |
ROHAN BIJU Bib 211 13 M NEWTON, MA Claim | 25:17.0 | 8:08 | 23:25.5 | 55.50% | 55 | 48 | 10 |
KIMBERLY HOCKNELL Bib 472 47 F ACTON, MA Claim | 25:20.0 | 8:09 | 23:22.2 | 63.16% | 56 | 7 | 1 |
EMILIE ROSECAN Bib 342 13 F ACTON, MA Claim | 25:32.0 | 8:13 | 23:23.9 | 63.12% | 57 | 8 | 3 |
NORA MEHLER Bib 409 15 F GILLETTE, NJ Claim | 25:35.0 | 8:14 | 24:21.3 | 60.65% | 58 | 9 | 2 |
MARIELLA LARIA Bib 261 13 F ACTON, MA Claim | 25:36.0 | 8:14 | 23:27.5 | 62.96% | 59 | 10 | 4 |
JOSHUA KELLY Bib 257 26 M ACTON, MA Claim | 25:41.0 | 8:16 | 25:41.0 | 50.55% | 60 | 49 | 5 |
AMY HEDISON Bib 250 56 F ACTON, MA Claim | 25:42.0 | 8:16 | 21:28.1 | 68.81% | 61 | 11 | 1 |
STACY LYNN BLANCO Bib 387 40 F LITTLETON, MA Claim | 25:52.0 | 8:19 | 25:10.7 | 58.63% | 62 | 12 | 2 |
TONY BLANCO Bib 386 36 M LITTLETON, MA Claim | 25:53.0 | 8:19 | 25:11.6 | 51.51% | 63 | 50 | 4 |
CAROLINE AVERY Bib 2041 23 F LEXINGTON, MA Claim | 25:59.0 | 8:21 | 25:59.0 | 56.83% | 64 | 13 | 1 |
DAYNA KENDALL Bib 419 37 F LEOMINSTER, MA Claim | 26:00.0 | 8:22 | 25:39.8 | 57.56% | 65 | 14 | 2 |
LISA SCOPA Bib 3184 48 F ACTON, MA Claim | 26:08.0 | 8:24 | 23:51.7 | 61.86% | 66 | 15 | 2 |
JEFF WAEGER Bib 367 34 M CONCORD, MA Claim | 26:10.0 | 8:25 | 25:44.7 | 50.45% | 67 | 51 | 2 |
SAYAKA MASUKO Bib 275 34 F BOSTON, MA Claim | 26:11.0 | 8:25 | 26:04.5 | 56.65% | 68 | 16 | 2 |
DAVID SONDAK Bib 352 32 M BOSTON, MA Claim | 26:12.0 | 8:25 | 25:59.1 | 49.94% | 69 | 52 | 3 |
ROBERT MINOR Bib 2898 48 M LEXINGTON, MA Claim | 26:13.0 | 8:26 | 23:25.4 | 55.44% | 70 | 53 | 4 |
ADAM STIEFEL Bib 451 18 M BOCA RATON, FL Claim | 26:15.0 | 8:26 | 26:14.3 | 49.52% | 71 | 54 | 12 |
BRIAN MCDONALD Bib 278 44 M WESTFORD, MA Claim | 26:23.0 | 8:29 | 24:16.8 | 53.44% | 72 | 55 | 3 |
SARAH LUCAS Bib 408 37 F CHARLESTOWN, MA Claim | 26:24.0 | 8:29 | 26:03.5 | 56.69% | 73 | 17 | 3 |
JEN FOX Bib 420 48 F NORTH HAVEN, CT Claim | 26:25.0 | 8:30 | 24:07.2 | 61.20% | 74 | 18 | 3 |
SANTIAGO RIVERA Bib 454 17 M ACTON, MA Claim | 26:30.0 | 8:31 | 26:17.6 | 49.43% | 75 | 56 | 13 |
ULRIKE KJELLBERG Bib 2708 43 F WESTFORD, MA Claim | 26:36.0 | 8:33 | 25:24.2 | 58.15% | 76 | 19 | 3 |
MENGLI SHI Bib 349 24 F OAKLAND, CA Claim | 26:38.0 | 8:34 | 26:38.0 | 55.44% | 77 | 20 | 2 |
BECKETT BARNETT Bib 384 12 M ACTON, MA Claim | 26:43.0 | 8:35 | 24:03.2 | 54.02% | 78 | 57 | 11 |
RICK CAMIRE Bib 422 56 M ACTON, MA Claim | 26:46.0 | 8:36 | 22:28.8 | 57.72% | 79 | 58 | 6 |
AMANDA CHAPMAN Bib 388 24 F BRIGHTON, MA Claim | 26:56.0 | 8:40 | 26:56.0 | 54.83% | 80 | 21 | 3 |
LIAM GARNETT Bib 394 11 M ACTON, MA Claim | 27:20.0 | 8:47 | 23:47.1 | 54.57% | 81 | 59 | 12 |
WILLIAM GARNETT Bib 393 44 M ACTON, MA Claim | 27:21.0 | 8:48 | 25:10.2 | 51.55% | 82 | 60 | 4 |
COURTNEY MITCHELL Bib 2902 12 F LINCOLN, MA Claim | 27:24.0 | 8:49 | 24:32.7 | 60.16% | 83 | 22 | 5 |
BROOKE MITCHELL Bib 2901 10 F LINCOLN, MA Claim | 27:25.0 | 8:49 | 23:17.1 | 63.40% | 84 | 23 | 6 |
JESSICA ESPOSITO Bib 391 33 F NEW YORK, NY Claim | 27:26.0 | 8:49 | 27:22.2 | 53.95% | 85 | 24 | 3 |
JESSICA HEDISON Bib 252 22 F ACTON, MA Claim | 27:29.0 | 8:50 | 27:29.0 | 53.73% | 86 | 25 | 4 |
MICHAEL WALPOLE Bib 368 31 M ACTON, MA Claim | 27:31.0 | 8:51 | 27:22.2 | 47.43% | 87 | 61 | 4 |
JOANNA ASKEY Bib 380 45 F GILLETTE, NJ Claim | 27:37.0 | 8:53 | 25:57.2 | 56.91% | 88 | 26 | 4 |
SURYA SINGH Bib 3218 43 M LEXINGTON, MA Claim | 27:44.0 | 8:55 | 25:42.5 | 50.48% | 89 | 62 | 5 |
MELISSA MINOR Bib 2897 46 F LEXINGTON, MA Claim | 27:48.0 | 8:56 | 25:53.5 | 57.01% | 90 | 27 | 5 |
PAUL ALFONSO Bib 444 14 M NORTHBOROUGH, MA Claim | 27:55.0 | 8:59 | 26:28.2 | 49.07% | 91 | 63 | 13 |
TARA MITCHELL Bib 2903 45 F LINCOLN, MA Claim | 28:06.0 | 9:02 | 26:24.5 | 55.93% | 92 | 28 | 6 |
ELISA PERRY Bib 3504 39 F BELMONT, MA Claim | 28:10.0 | 9:03 | 27:33.6 | 53.55% | 93 | 29 | 4 |
CLEMENTINE GARRO Bib 238 11 F ACTON, MA Claim | 28:23.0 | 9:08 | 24:47.4 | 59.54% | 94 | 30 | 7 |
MICHAEL CHAPMAN Bib 450 24 M ACTON, MA Claim | 28:29.0 | 9:10 | 28:29.0 | 45.58% | 95 | 64 | 4 |
ELLEN LACOMIS Bib 2729 50 F LEXINGTON, MA Claim | 28:33.0 | 9:11 | 25:30.9 | 57.85% | 96 | 31 | 1 |
MARIAH ALBARRA Bib 453 49 F ACTON, MA Claim | 28:34.0 | 9:11 | 25:48.4 | 57.23% | 97 | 32 | 7 |
ALLIA CONNOLLY Bib 226 23 F WESTFORD, MA Claim | 28:37.0 | 9:12 | 28:37.0 | 51.60% | 98 | 33 | 5 |
JOHN CROWLEY Bib 429 49 M ACTON, MA Claim | 28:40.0 | 9:13 | 25:25.3 | 51.05% | 99 | 65 | 5 |
KAREN LEIN Bib 456 60 F BURLINGTON, MA Claim | 28:40.0 | 9:13 | 22:50.1 | 64.65% | 99 | 34 | 1 |
Results Provided By:
OnYourMarx Race Management