AIDS Walk & Run Boston

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Noah Whiting Bib 633 17 M Claim 16:20.0 5:15 16:12.3 80.20% 1 1 1
Seth Walensky Bib 632 17 M Claim 17:09.0 5:31 17:00.9 76.38% 2 2 2
Ethan Jacunski Bib 619 15 M Claim 17:20.0 5:34 16:44.8 77.60% 3 3 3
Matt Edwards Bib 129 31 M Claim 18:18.0 5:53 18:12.1 71.31% 4 4 1
Ty Harris Bib 143 43 M Claim 18:30.0 5:57 17:08.9 75.68% 5 5 1
Katie Ellinger Bib 178 23 F Claim 19:00.0 6:06 19:00.0 77.72% 6 1 1
Alex Millstrom Bib 141 23 F Claim 19:03.0 6:07 19:03.0 77.52% 7 2 2
Meghan Sommerkamp Bib 144 31 F Claim 19:09.0 6:09 19:08.7 77.11% 8 3 1
Patrick Delahunt Bib 97 28 M Claim 19:12.0 6:10 19:11.6 67.62% 9 6 1
Nathan Wilmers Bib 41 28 M Claim 19:15.0 6:11 19:14.6 67.45% 10 7 2
Kathleen Carlson Bib 193 24 F Claim 19:15.0 6:11 19:15.0 76.71% 10 4 3
COREEN LOWNEY Bib 1166 44 F Claim 19:18.0 6:12 18:17.3 80.74% 12 5 1
Fiona Doolan Bib 205 21 F Claim 19:24.0 6:14 19:24.0 76.12% 13 6 4
Anand Patel Bib 51 20 M Claim 19:42.0 6:20 19:42.0 65.91% 14 8 1
Robert Mills Bib 218 37 M Claim 19:45.0 6:21 19:06.1 67.93% 15 9 1
Michael Goetz Bib 47 37 M Claim 19:47.0 6:22 19:08.7 67.82% 16 10 2
Jeffrey Mara Bib 564 23 M Claim 19:53.0 6:23 19:53.0 65.30% 17 11 2
Bjorn Corleis Bib 187 35 M Claim 20:02.0 6:26 19:36.7 66.22% 18 12 3
Jeffrey Doucette Bib 162 41 M Claim 20:16.0 6:31 19:03.5 68.09% 19 13 2
Sam Smith Bib 61 26 M Claim 20:26.0 6:34 20:26.0 63.54% 20 14 3
Kavi Sud Bib 970 99 M Claim 20:29.0 6:35 4:45.5 272.82% 21 15 1
Andrew Vigue Bib 1160 38 M Claim 20:30.0 6:35 19:41.4 65.93% 22 16 4
Alex Dimario Bib 60 28 M Claim 20:42.0 6:39 20:41.6 62.72% 23 17 4
Ian Moloney Bib 230 31 M Claim 20:45.0 6:40 20:38.4 62.89% 24 18 2
James Cordero Bib 128 18 M Claim 20:45.0 6:40 20:44.5 62.65% 24 18 4
Darren Gallant Bib 646 31 M Claim 20:55.0 6:43 20:48.3 62.39% 26 20 3
Paul Capps Bib 118 27 M Claim 20:58.0 6:44 20:58.0 61.92% 27 21 5
Cei Lambert Bib 104 29 M Claim 21:02.0 6:46 21:00.3 61.81% 28 22 6
Alex Solomon Bib 1164 23 M Claim 21:07.0 6:47 21:07.0 61.48% 29 23 3
James Rooney Bib 201 26 M Claim 21:09.0 6:48 21:09.0 61.39% 30 24 7
Jonathan Russell Bib 170 32 M Claim 21:15.0 6:50 21:04.5 61.57% 31 25 4
Chris Satterthwaite Bib 63 25 M Claim 21:15.0 6:50 21:15.0 61.10% 31 25 8
Will Johnson Bib 641 23 M Claim 21:17.0 6:51 21:17.0 61.00% 33 27 4
RJ Keeney Bib 588 28 M Claim 21:21.0 6:52 21:20.6 60.81% 34 28 9
Dario Garcia-Dominguez Bib 114 23 M Claim 21:24.0 6:53 21:24.0 60.67% 35 29 5
Yonit Bousany Bib 153 30 F Claim 21:31.0 6:55 21:31.0 68.63% 36 7 2
Patrick Faloon Bib 630 45 M Claim 21:38.0 6:57 19:45.8 65.72% 37 30 1
Andreas Machl Bib 148 48 M Claim 21:40.0 6:58 19:21.5 67.08% 38 31 2
JOSE NAVEO Bib 228 37 M Claim 21:40.0 6:58 20:57.3 61.92% 38 31 5
John Lindsay Bib 55 27 M Claim 21:40.0 6:58 21:40.0 59.92% 38 31 10
Jeremy Proulx Bib 1145 28 M Claim 21:48.0 7:01 21:47.6 59.56% 41 34 11
Emily McEvoy Bib 976 22 F Claim 21:49.0 7:01 21:49.0 67.69% 42 8 5
BRANDON HONG Bib 1143 20 M Claim 21:50.0 7:01 21:50.0 59.47% 43 35 6
James Deng Bib 59 21 M Claim 21:58.0 7:04 21:58.0 59.10% 44 36 7
Kevin Landers Bib 93 25 M Claim 22:04.0 7:06 22:04.0 58.84% 45 37 12
David Minichiello Bib 28 39 M Claim 22:08.0 7:07 21:06.6 61.52% 46 38 6
Tristan Walsh Bib 586 99 M Claim 22:12.0 7:08 5:09.4 251.73% 47 39 2
PATRICK ROURKE Bib 1140 35 M Claim 22:14.0 7:09 21:45.9 59.67% 48 40 7
Cassandra Wolcott Bib 631 28 F Claim 22:14.0 7:09 22:14.0 66.42% 48 9 1
Ramon Delacruz Bib 197 33 M Claim 22:21.0 7:11 22:05.1 58.76% 50 41 5
Emi Shell Bib 625 35 F Claim 22:21.0 7:11 22:12.2 66.52% 50 10 1
Liz Johnston Bib 210 30 F Claim 22:21.0 7:11 22:21.0 66.07% 50 10 3
Julie Farago Bib 195 36 F Claim 22:28.0 7:13 22:15.3 66.32% 53 12 2
Brian Chow Bib 32 38 M Claim 22:28.0 7:13 21:34.7 60.16% 53 42 8
Jonathan McIntyre Bib 600 51 M Claim 22:29.0 7:14 19:38.2 66.12% 55 43 1
Jason Wheatley Bib 624 31 M Claim 22:30.0 7:14 22:22.8 58.00% 56 44 6
Jeffrey Kostiw Bib 98 36 M Claim 22:33.0 7:15 21:57.1 59.13% 57 45 9
Edgar Ivas Bib 568 36 M Claim 22:36.0 7:16 21:59.9 59.00% 58 46 10
Robert Gerber Bib 213 44 M Claim 22:36.0 7:16 20:47.9 62.39% 58 46 3
Fatima Abu-Rumman Bib 638 19 F Claim 22:38.0 7:17 22:38.0 65.24% 60 13 1
Pat Carnevale Bib 649 23 M Claim 22:40.0 7:17 22:40.0 57.28% 61 48 8
EDDY RODRIGUEZ Bib 990 35 M Claim 22:43.0 7:18 22:14.3 58.40% 62 49 11
Colin Jonielunas Bib 1178 26 M Claim 22:45.0 7:19 22:45.0 57.07% 63 50 13
Lawrence Reichle Bib 989 29 M Claim 22:46.0 7:19 22:44.2 57.10% 64 51 14
Yilong Zou Bib 966 29 M Claim 22:54.0 7:22 22:52.2 56.77% 65 52 15
David Becker Bib 163 31 M Claim 22:55.0 7:22 22:47.7 56.95% 66 53 7
Mary Childs Bib 100 27 F Claim 22:56.0 7:22 22:56.0 64.39% 67 14 2
Timothy Cusack Bib 29 34 M Claim 22:57.0 7:23 22:34.8 57.52% 68 54 8
Gregg Charron Bib 88 41 M Claim 23:01.0 7:24 21:38.6 59.96% 69 55 4
Isaiah Coleman Bib 66 99 M Claim 23:04.0 7:25 5:21.5 242.27% 70 56 3
Kevin Ellegard Bib 106 25 M Claim 23:06.0 7:26 23:06.0 56.20% 71 57 16
Philip Ho Bib 222 28 M Claim 23:06.0 7:26 23:05.5 56.20% 71 57 16
Ryan Nistler Bib 39 35 M Claim 23:08.0 7:26 22:38.8 57.35% 73 59 12
Colin Hayward Bib 183 44 M Claim 23:13.0 7:28 21:21.9 60.73% 74 60 5
Zarko Boskovic Bib 13 34 M Claim 23:31.0 7:34 23:08.2 56.13% 75 61 9
Alejandro Eguren Bib 57 23 M Claim 23:32.0 7:34 23:32.0 55.17% 76 62 9
Steven DiLauro Bib 1171 26 M Claim 23:37.0 7:36 23:37.0 54.98% 77 63 18
Mike Gonzales Bib 575 34 M Claim 23:41.0 7:37 23:18.1 55.74% 78 64 10
Kevin Carson Bib 583 26 M Claim 23:45.0 7:38 23:45.0 54.67% 79 65 19
William Alicea Bib 119 20 M Claim 23:47.0 7:39 23:47.0 54.59% 80 66 10
Lee Dickman Bib 209 29 M Claim 23:48.0 7:39 23:46.1 54.62% 81 67 20
Allison Harris Bib 616 29 F Claim 23:50.0 7:40 23:50.0 61.96% 82 15 3
Lissy Hulton Bib 623 26 F Claim 23:52.0 7:40 23:52.0 61.87% 83 16 4
Robert Foley Bib 161 30 M Claim 23:58.0 7:42 23:53.6 54.31% 84 68 11
Moises Alicea Bib 954 53 M Claim 24:00.0 7:43 20:38.4 62.92% 85 69 2
Joseph Caparros Bib 82 25 M Claim 24:00.0 7:43 24:00.0 54.10% 85 69 21
Jose Caro Bib 87 99 M Claim 24:01.0 7:43 5:34.7 232.69% 87 71 4
Madison Vickery Bib 177 25 F Claim 24:08.0 7:46 24:08.0 61.19% 88 17 5
Llovanyj Jarozay Bib 1197 26 M Claim 24:08.0 7:46 24:08.0 53.80% 88 72 22
Charles Hirst Bib 591 23 M Claim 24:09.0 7:46 24:09.0 53.76% 90 73 11
C?sar Monarrez Bib 599 23 M Claim 24:12.0 7:47 24:12.0 53.65% 91 74 12
Cameron Rumrill Bib 85 22 M Claim 24:12.0 7:47 24:12.0 53.65% 91 74 12
William Kenlon Bib 1162 33 M Claim 24:17.0 7:48 23:59.8 54.08% 93 76 12
Bruce Hua Bib 16 25 M Claim 24:19.0 7:49 24:19.0 53.39% 94 77 23
Griff Stark-Ennis Bib 62 24 M Claim 24:21.0 7:50 24:21.0 53.32% 95 78 14
Ben Caine Bib 1159 24 M Claim 24:21.0 7:50 24:21.0 53.32% 95 78 14
Justin Ritz Bib 226 30 M Claim 24:21.0 7:50 24:16.6 53.46% 95 78 13
Sara Meseguer Bib 1167 30 F Claim 24:22.0 7:50 24:22.0 60.60% 98 18 4
Fabian Sommer Bib 65 23 M Claim 24:24.0 7:51 24:24.0 53.21% 99 81 16
Dawnmarie Simpson Bib 166 37 F Claim 24:26.0 7:51 24:07.9 61.26% 100 19 3
Page 1 of 5

Results Provided By:

Spitler Race Systems

Website

Results Questions?