Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Jacob St. Onge Bib 1 18 M Methuen MA Claim | 18:04.0 | 5:48 | 18:04.0 | 18:03.5 | 71.96% | 1 | 1 | 1 |
Samuel Cook Bib 33 18 M Methuen MA Claim | 18:07.0 | 5:49 | 18:06.0 | 18:05.5 | 71.82% | 2 | 2 | 2 |
Kevin Alliette Bib 607 37 M Methuen MA Claim | 18:19.0 | 5:53 | 18:18.0 | 17:41.9 | 73.32% | 3 | 3 | 1 |
Samuel Flint Bib 210 17 M Methuen MA Claim | 18:43.0 | 6:01 | 18:42.0 | 18:33.2 | 70.05% | 4 | 4 | 3 |
Eric Salvo Bib 409 17 M Methuen MA Claim | 18:54.0 | 6:04 | 18:53.0 | 18:44.1 | 69.37% | 5 | 5 | 4 |
Logan Foster Bib 682 22 M Hampstead NH Claim | 19:00.0 | 6:06 | 18:51.0 | 18:51.0 | 68.88% | 6 | 6 | 1 |
Xavier Metivier Bib 176 16 M Methuen MA Claim | 19:03.0 | 6:07 | 19:02.0 | 18:39.3 | 69.61% | 7 | 7 | 5 |
Kalliman Gomes Bib 635 36 M Methuen MA Claim | 19:15.0 | 6:11 | 19:12.0 | 18:41.3 | 69.44% | 8 | 8 | 2 |
Neil Sheehan Bib 592 23 M Methuen MA Claim | 19:20.0 | 6:13 | 19:18.0 | 19:18.0 | 67.27% | 9 | 9 | 2 |
Pedro Grullon Bib 4438 35 M Methuen MA Claim | 19:49.0 | 6:22 | 19:42.0 | 19:17.1 | 67.34% | 10 | 10 | 3 |
Ian Kiuna Bib 375 16 M Lowell MA Claim | 19:52.0 | 6:23 | 19:50.0 | 19:26.4 | 66.81% | 11 | 11 | 6 |
Domenic Privitera Bib 170 19 M Methuen MA Claim | 19:55.0 | 6:24 | 19:54.0 | 19:54.0 | 65.24% | 12 | 12 | 7 |
Alex Ellis Bib 514 18 M Methuen MA Claim | 20:17.0 | 6:31 | 20:16.0 | 20:15.5 | 64.14% | 13 | 13 | 8 |
Daniel Hinchey Bib 689 44 M Lawrence MA Claim | 20:22.0 | 6:33 | 20:21.0 | 18:43.6 | 69.29% | 14 | 14 | 1 |
Paul McGovern Bib 312 59 M Methuen MA Claim | 20:39.0 | 6:38 | 20:36.0 | 16:53.2 | 76.86% | 15 | 15 | 1 |
Alex Waller Bib 517 19 M Salem NH Claim | 20:58.0 | 6:44 | 20:58.0 | 20:58.0 | 61.92% | 16 | 16 | 9 |
Forrest Lennhoff Bib 103 22 M North Andover MA Claim | 21:12.0 | 6:49 | 21:09.0 | 21:09.0 | 61.39% | 17 | 17 | 3 |
Sam Wall Bib 246 18 M Methuen MA Claim | 21:15.0 | 6:50 | 21:13.0 | 21:12.4 | 61.27% | 18 | 18 | 10 |
Jacob Doucette Bib 604 18 M Methuen MA Claim | 21:36.0 | 6:57 | 21:34.0 | 21:33.4 | 60.28% | 19 | 19 | 11 |
Anthon Ellis Bib 513 37 M Pelham NH Claim | 21:43.0 | 6:59 | 21:41.0 | 20:58.3 | 61.88% | 20 | 20 | 4 |
David Pas Bib 164 41 M Lawrence MA Claim | 21:46.0 | 7:00 | 21:43.0 | 20:25.3 | 63.55% | 21 | 21 | 2 |
Michael Sullivan Bib 344 15 M Methuen MA Claim | 21:55.0 | 7:03 | 21:52.0 | 21:07.6 | 61.51% | 22 | 22 | 12 |
Ricky McManus Bib 621 16 M Methuen MA Claim | 21:57.0 | 7:03 | 21:54.0 | 21:27.9 | 60.50% | 23 | 23 | 13 |
Nicole Comerford Bib 526 39 F Windham NH Claim | 22:04.0 | 7:06 | 21:57.0 | 21:28.6 | 68.72% | 24 | 1 | 1 |
Henry Marin Bib 290 33 M Haverhill MA Claim | 22:05.0 | 7:06 | 21:51.0 | 21:35.5 | 60.11% | 25 | 24 | 1 |
Matt Day Bib 671 53 M Harvard MA Claim | 22:11.0 | 7:08 | 22:08.0 | 19:02.8 | 68.22% | 26 | 25 | 1 |
John Delaney Bib 331 52 M Methuen MA Claim | 22:13.0 | 7:09 | 22:10.0 | 19:12.7 | 67.59% | 27 | 26 | 2 |
Gina Ryan Bib 20 34 F Millbury MA Claim | 22:14.0 | 7:09 | 22:10.0 | 22:04.5 | 66.92% | 28 | 2 | 1 |
James Peirce Bib 142 45 M Chelmsford MA Claim | 22:22.0 | 7:11 | 22:20.0 | 20:24.2 | 63.66% | 29 | 27 | 1 |
Christopher Boucher Bib 441 47 M Lowell MA Claim | 22:26.0 | 7:13 | 22:07.0 | 19:54.5 | 65.18% | 30 | 28 | 2 |
Kevin Muise Bib 552 37 M Methuen MA Claim | 22:29.0 | 7:14 | 22:25.0 | 21:40.8 | 59.85% | 31 | 29 | 5 |
Rick O'Leary Bib 611 36 M Methuen MA Claim | 22:47.0 | 7:19 | 22:42.0 | 22:05.7 | 58.74% | 32 | 30 | 6 |
Sam Delap Bib 471 17 M Methuen MA Claim | 23:04.0 | 7:25 | 22:57.0 | 22:46.2 | 57.08% | 33 | 31 | 14 |
Hannah McGoldrick Bib 575 24 F Auburndale MA Claim | 23:11.0 | 7:27 | 23:04.0 | 23:04.0 | 64.02% | 34 | 3 | 1 |
Louie Mistretta Bib 4414 26 M Nashua NH Claim | 23:14.0 | 7:28 | 23:12.0 | 23:12.0 | 55.96% | 35 | 32 | 1 |
Erica James Bib 640 14 F Salem NH Claim | 23:16.0 | 7:29 | 23:16.0 | 21:45.4 | 67.84% | 36 | 4 | 1 |
Shane Henrick Bib 152 15 M Methuen MA Claim | 23:20.0 | 7:30 | 23:16.0 | 22:28.8 | 57.81% | 37 | 33 | 15 |
Alexandria Leveille Bib 4412 24 F Nashua NH Claim | 23:21.0 | 7:30 | 23:19.0 | 23:19.0 | 63.33% | 38 | 5 | 2 |
Jayson Payeur Bib 269 41 M Salem MA Claim | 23:22.0 | 7:31 | 22:57.0 | 21:34.9 | 60.13% | 39 | 34 | 3 |
Steven Flint Bib 211 20 M Methuen MA Claim | 23:25.0 | 7:32 | 23:23.0 | 23:23.0 | 55.52% | 40 | 35 | 4 |
Mark D'Amato Bib 320 53 M Methuen MA Claim | 23:30.0 | 7:33 | 23:28.0 | 20:10.8 | 64.35% | 41 | 36 | 3 |
Christian Soriano Bib 323 16 M Dracut MA Claim | 23:39.0 | 7:36 | 23:23.0 | 22:55.2 | 56.66% | 42 | 37 | 16 |
Eileen Connolly Bib 42 43 F North Andover MA Claim | 23:43.0 | 7:38 | 23:34.0 | 22:30.2 | 65.63% | 43 | 6 | 1 |
Rj Di Trapano Bib 353 18 M Methuen MA Claim | 23:45.0 | 7:38 | 23:42.0 | 23:41.4 | 54.85% | 44 | 38 | 17 |
Joe Farrell Bib 643 48 M Hampton Falls NH Claim | 23:57.0 | 7:42 | 23:51.0 | 21:18.6 | 60.94% | 45 | 39 | 3 |
Sam Muchiri Bib 636 42 M Lowell MA Claim | 24:05.0 | 7:45 | 24:04.0 | 22:28.2 | 57.76% | 46 | 40 | 4 |
Nancy Corsaro Bib 595 59 F Methuen MA Claim | 24:09.0 | 7:46 | 24:08.0 | 19:27.5 | 75.90% | 47 | 7 | 1 |
Kimy Metivier Bib 175 44 M Methuen MA Claim | 24:12.0 | 7:47 | 23:47.0 | 21:53.2 | 59.29% | 48 | 41 | 5 |
Phil Littlefield Bib 556 50 M Methuen MA Claim | 24:23.0 | 7:50 | 24:21.0 | 21:25.8 | 60.57% | 49 | 42 | 4 |
Kayla Farina Bib 258 23 F Newtonville MA Claim | 24:31.0 | 7:53 | 24:24.0 | 24:24.0 | 60.52% | 50 | 8 | 3 |
John Privitera Bib 171 19 M Methuen MA Claim | 24:34.0 | 7:54 | 24:32.0 | 24:32.0 | 52.92% | 51 | 43 | 18 |
Alex Forgione Bib 111 14 M Methuen MA Claim | 24:42.0 | 7:57 | 24:24.0 | 23:08.1 | 56.15% | 52 | 44 | 1 |
Melissa Kouy Bib 168 36 F Lowell MA Claim | 24:52.0 | 8:00 | 23:51.0 | 23:37.5 | 62.47% | 53 | 9 | 2 |
Michael Habib Bib 17 56 M Hampton NH Claim | 24:57.0 | 8:01 | 24:51.0 | 20:52.2 | 62.17% | 54 | 45 | 2 |
David Rizzo Bib 240 14 M Methuen MA Claim | 24:59.0 | 8:02 | 24:41.0 | 23:24.2 | 55.50% | 55 | 46 | 2 |
Jan Polanco Bib 544 14 M Methuen MA Claim | 25:00.0 | 8:02 | 24:42.0 | 23:25.2 | 55.47% | 56 | 47 | 3 |
Zachary Casanova Bib 309 14 M Methuen MA Claim | 25:06.0 | 8:04 | 24:45.0 | 23:28.8 | 55.35% | 57 | 48 | 4 |
Shawna Hennessy Bib 554 26 M Methuen MA Claim | 25:10.0 | 8:06 | 25:02.0 | 25:02.0 | 51.86% | 58 | 49 | 2 |
Kelly Hulshult Bib 8 53 F Salem NH Claim | 25:15.0 | 8:07 | 24:58.0 | 21:35.2 | 68.42% | 59 | 10 | 1 |
Stephen Durkin Bib 209 56 M Amesbury MA Claim | 25:29.0 | 8:12 | 25:03.0 | 21:02.3 | 61.68% | 60 | 50 | 3 |
Matt Grove Bib 153 45 M Tewksbury MA Claim | 25:29.0 | 8:12 | 25:14.0 | 23:03.1 | 56.34% | 60 | 50 | 4 |
Stephen Mulloy Jr Bib 408 25 M Newtonville MA Claim | 25:39.0 | 8:15 | 25:25.0 | 25:25.0 | 51.08% | 62 | 52 | 3 |
Lindsay Martin Bib 186 28 F Methuen MA Claim | 25:42.0 | 8:16 | 25:38.0 | 25:38.0 | 57.61% | 63 | 11 | 1 |
Michele Zambino Bib 184 31 F Methuen MA Claim | 25:43.0 | 8:16 | 25:39.0 | 25:38.6 | 57.57% | 64 | 12 | 2 |
Brian Martin Bib 183 59 M Methuen MA Claim | 25:43.0 | 8:16 | 25:38.0 | 21:00.8 | 61.77% | 64 | 53 | 4 |
Evan Polisky Bib 162 21 M Beverly MA Claim | 25:46.0 | 8:17 | 25:04.0 | 25:04.0 | 51.80% | 66 | 54 | 5 |
Felipe Fortunato Bib 379 25 M Methuen MA Claim | 25:50.0 | 8:18 | 25:47.0 | 25:47.0 | 50.36% | 67 | 55 | 4 |
Eddie Mrozowski Bib 181 17 M Methuen MA Claim | 25:53.0 | 8:19 | 25:51.0 | 25:38.9 | 50.68% | 68 | 56 | 19 |
Brady Collins Bib 280 14 M Methuen MA Claim | 25:54.0 | 8:20 | 25:34.0 | 24:14.5 | 53.59% | 69 | 57 | 5 |
Kristin Moser Bib 328 32 F Windham NH Claim | 26:00.0 | 8:22 | 25:52.0 | 25:50.4 | 57.15% | 70 | 13 | 3 |
Sam Ferullo Bib 104 17 M Methuen MA Claim | 26:03.0 | 8:23 | 26:02.0 | 25:49.8 | 50.32% | 71 | 58 | 20 |
Dan Hayes Jr. Bib 553 58 M Methuen MA Claim | 26:06.0 | 8:24 | 25:59.0 | 21:28.5 | 60.49% | 72 | 59 | 5 |
Connor Omalley Bib 92 17 M Methuen MA Claim | 26:07.0 | 8:24 | 26:06.0 | 25:53.7 | 50.19% | 73 | 60 | 21 |
Ethan Donahue Bib 287 14 M Methuen MA Claim | 26:09.0 | 8:25 | 25:51.0 | 24:30.6 | 53.00% | 74 | 61 | 6 |
Joseph Ingaharro Bib 618 37 M Methuen MA Claim | 26:21.0 | 8:28 | 26:13.0 | 25:21.4 | 51.18% | 75 | 62 | 7 |
Scott Goodof Bib 2 32 M Reading MA Claim | 26:29.0 | 8:31 | 26:03.0 | 25:50.1 | 50.22% | 76 | 63 | 2 |
Christopher Lattini Bib 32 19 M Methuen MA Claim | 26:48.0 | 8:37 | 26:33.0 | 26:33.0 | 48.90% | 77 | 64 | 22 |
Chandler Kennedy Bib 212 26 F Beverly MA Claim | 26:52.0 | 8:38 | 26:43.0 | 26:43.0 | 55.27% | 78 | 14 | 2 |
Kevin Belanger Bib 641 55 M Haverhill MA Claim | 26:54.0 | 8:39 | 26:34.0 | 22:29.4 | 57.72% | 79 | 65 | 6 |
Peter Swiniarski Bib 605 56 M Chelmsford MA Claim | 26:55.0 | 8:39 | 26:45.0 | 22:28.4 | 57.76% | 80 | 66 | 7 |
Chris Forgione Bib 110 43 M Methuen MA Claim | 26:58.0 | 8:40 | 26:45.0 | 24:47.8 | 52.34% | 81 | 67 | 6 |
Viseth San Bib 305 33 M Methuen MA Claim | 27:01.0 | 8:41 | 26:49.0 | 26:30.1 | 48.97% | 82 | 68 | 3 |
Nicholas Ciotola Bib 205 35 M Nashua NH Claim | 27:04.0 | 8:42 | 26:53.0 | 26:19.1 | 49.35% | 83 | 69 | 8 |
Michelle Velasquez Bib 674 13 F Groton MA Claim | 27:11.0 | 8:44 | 27:09.0 | 24:52.8 | 59.36% | 84 | 15 | 2 |
Miguel Pierce Bib 377 41 M Methuen MA Claim | 27:19.0 | 8:47 | 27:08.0 | 25:30.9 | 50.86% | 85 | 70 | 7 |
Bob Sheehan Bib 593 54 M Methuen MA Claim | 27:35.0 | 8:52 | 27:18.0 | 23:17.7 | 55.74% | 86 | 71 | 5 |
Anthony Nelson Bib 551 36 M Methuen MA Claim | 27:36.0 | 8:53 | 27:21.0 | 26:37.3 | 48.75% | 87 | 72 | 9 |
Valerie Watkins Bib 35 50 F Kensington NH Claim | 27:41.0 | 8:54 | 27:41.0 | 24:44.4 | 59.66% | 88 | 16 | 2 |
Marlies Roberts Bib 550 36 F Methuen MA Claim | 27:41.0 | 8:54 | 27:25.0 | 27:09.5 | 54.35% | 88 | 16 | 3 |
Bill Chase Bib 685 49 M Methuen MA Claim | 27:53.0 | 8:58 | 27:32.0 | 24:24.9 | 53.15% | 90 | 73 | 5 |
Garrett Ferris Bib 538 44 M Methuen MA Claim | 27:54.0 | 8:58 | 27:33.0 | 25:21.2 | 51.18% | 91 | 74 | 8 |
Cindy Wolske Bib 180 42 F Methuen MA Claim | 27:58.0 | 9:00 | 27:52.0 | 26:47.8 | 55.08% | 92 | 18 | 2 |
Marc Laplante Bib 252 47 M Salem NH Claim | 28:04.0 | 9:02 | 27:59.0 | 25:11.4 | 51.52% | 93 | 75 | 6 |
Ed Whitehouse Bib 532 34 M Salem NH Claim | 28:05.0 | 9:02 | 27:23.0 | 26:56.5 | 48.20% | 94 | 76 | 4 |
Shannon Delaney Bib 332 20 F Methuen MA Claim | 28:06.0 | 9:02 | 28:03.0 | 28:03.0 | 52.64% | 95 | 19 | 4 |
Buntha Kouy Bib 167 34 M Lowell MA Claim | 28:31.0 | 9:10 | 27:07.0 | 26:40.8 | 48.68% | 96 | 77 | 5 |
Terri Lippo Bib 3 39 F Londonderry NH Claim | 28:31.0 | 9:10 | 27:58.0 | 27:21.9 | 53.93% | 96 | 20 | 4 |
David Polanco Bib 555 32 M Methuen MA Claim | 28:32.0 | 9:11 | 28:15.0 | 28:01.1 | 46.31% | 98 | 78 | 6 |
Heather Langlois Bib 159 40 F Haverhill MA Claim | 28:34.0 | 9:11 | 28:08.0 | 27:23.1 | 53.91% | 99 | 21 | 3 |
Andrew Staugler Bib 443 46 M Methuen MA Claim | 28:35.0 | 9:12 | 28:23.0 | 25:44.4 | 50.44% | 100 | 79 | 7 |
Results Provided By:
Granite State Race Services