Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Ethan Matthews Bib 898 18 M AYER, MA Claim | 15:23.0 | 4:57 | 15:22.6 | 84.51% | 1 | 1 | 1 |
Harry Maloy Bib 966 21 M PEPPERELL, MA Claim | 15:29.0 | 4:59 | 15:29.0 | 83.85% | 2 | 2 | 1 |
Noah Bellomo Bib 294 20 M SHIRLEY, MA Claim | 16:02.0 | 5:09 | 16:02.0 | 80.98% | 3 | 3 | 2 |
Evan Wall Bib 944 18 M AYER, MA Claim | 16:24.0 | 5:16 | 16:23.6 | 79.27% | 4 | 4 | 2 |
Ben Hauk Bib 259 20 M GROTON, MA Claim | 16:27.0 | 5:17 | 16:27.0 | 78.93% | 5 | 5 | 3 |
Jon Korhonen Bib 546 35 M LITTLETON, MA Claim | 16:46.0 | 5:23 | 16:24.8 | 79.13% | 6 | 6 | 1 |
Aaron Bellomo Bib 293 23 M ROCHESTER, NY Claim | 16:51.0 | 5:25 | 16:51.0 | 77.05% | 7 | 7 | 4 |
William Schilp Bib 337 16 M PEPPERELL, MA Claim | 17:10.0 | 5:31 | 16:49.6 | 77.18% | 8 | 8 | 3 |
Timothy Gavin Bib 486 43 M WESTON, MA Claim | 17:28.0 | 5:37 | 16:11.5 | 80.15% | 9 | 9 | 1 |
Andy McCarron Bib 902 36 M GROTON, MA Claim | 17:48.0 | 5:43 | 17:19.5 | 74.91% | 10 | 10 | 2 |
Timothy Holmes Bib 500 19 M SHIRLEY, MA Claim | 18:09.0 | 5:50 | 18:09.0 | 71.53% | 11 | 11 | 4 |
Trent Briggs Bib 874 19 M WESTFORD, MA Claim | 18:14.0 | 5:52 | 18:14.0 | 71.21% | 12 | 12 | 5 |
Alex Johnson Bib 595 16 M LITTLETON, MA Claim | 18:16.0 | 5:52 | 17:54.3 | 72.54% | 13 | 13 | 6 |
Elias Boone Bib 784 19 M LITTLETON, MA Claim | 18:25.0 | 5:55 | 18:25.0 | 70.50% | 14 | 14 | 7 |
Andrew Banta-Ryan Bib 951 18 M ACTON, MA Claim | 18:26.0 | 5:55 | 18:25.5 | 70.52% | 15 | 15 | 8 |
Michael Gingras Bib 447 22 M ITHACA, NY Claim | 18:52.0 | 6:04 | 18:52.0 | 68.82% | 16 | 16 | 5 |
Matthew Fordham Bib 540 15 M GROTON, MA Claim | 18:56.0 | 6:05 | 18:17.6 | 71.04% | 17 | 17 | 9 |
Chad Rosner Bib 29 36 M BOSTON, MA Claim | 19:04.0 | 6:08 | 18:33.5 | 69.93% | 18 | 18 | 3 |
Brook Hansel Bib 2 21 F LUNENBURG, MA Claim | 19:08.0 | 6:09 | 19:08.0 | 77.18% | 19 | 1 | 1 |
Joseph Malatos Bib 360 29 M BROOKLYN, NY Claim | 19:15.0 | 6:11 | 19:13.5 | 67.53% | 20 | 19 | 1 |
Liam Gleason Bib 706 17 M AYER, MA Claim | 19:23.0 | 6:14 | 19:13.9 | 67.58% | 21 | 20 | 10 |
Ethan Rambacher Bib 690 21 M LITTLETON, MA Claim | 19:46.0 | 6:21 | 19:46.0 | 65.68% | 22 | 21 | 6 |
Zach Rolfe Bib 573 21 M AYER, MA Claim | 19:49.0 | 6:22 | 19:49.0 | 65.52% | 23 | 22 | 7 |
Christopher Reeves Bib 503 29 M CAMBRIDGE, MA Claim | 19:51.0 | 6:23 | 19:49.4 | 65.49% | 24 | 23 | 2 |
Cosmin Ioan Bib 892 44 M ARLINGTON, MA Claim | 19:51.0 | 6:23 | 18:16.8 | 71.03% | 24 | 23 | 2 |
Jonathan Deforge Bib 523 36 M SHIRLEY, MA Claim | 19:53.0 | 6:23 | 19:21.2 | 67.06% | 26 | 25 | 4 |
Sean Oconnor Bib 980 24 M PLYMOUTH, MA Claim | 19:53.0 | 6:23 | 19:53.0 | 65.30% | 26 | 25 | 8 |
Tim Dumas Bib 914 50 M AYER, MA Claim | 19:54.0 | 6:24 | 17:30.8 | 74.12% | 28 | 27 | 1 |
Jason Welch Bib 993 35 M AYEA, MA Claim | 19:57.0 | 6:25 | 19:31.8 | 66.50% | 29 | 28 | 5 |
Joshua Bellomo Bib 295 22 M SHIRLEY, MA Claim | 19:57.0 | 6:25 | 19:57.0 | 65.08% | 29 | 28 | 9 |
Kate Toll Bib 219 20 F HARVARD, MA Claim | 20:01.0 | 6:26 | 20:01.0 | 73.77% | 31 | 2 | 2 |
Patrick Bird Bib 173 34 M AYER, MA Claim | 20:02.0 | 6:26 | 19:42.6 | 65.89% | 32 | 30 | 1 |
Jonathan Mangsen Bib 616 36 M LEOMINSTER, MA Claim | 20:20.0 | 6:32 | 19:47.5 | 65.57% | 33 | 31 | 6 |
Jacob Strauss Bib 185 16 M GROTON, MA Claim | 20:24.0 | 6:33 | 19:59.7 | 64.95% | 34 | 32 | 11 |
Emma Kosciak Bib 234 34 F HOUSTON, TX Claim | 20:30.0 | 6:35 | 20:24.9 | 72.36% | 35 | 3 | 1 |
Daniel Labarre Bib 217 38 M FITCHBURG, MA Claim | 20:45.0 | 6:40 | 19:55.8 | 65.14% | 36 | 33 | 7 |
Toby Strauss Bib 184 14 M GROTON, MA Claim | 20:49.0 | 6:42 | 19:44.3 | 65.81% | 37 | 34 | 1 |
Christopher Donovan Bib 58 30 M HOLDEN, MA Claim | 20:52.0 | 6:42 | 20:48.2 | 62.38% | 38 | 35 | 2 |
Mike Woods Bib 977 40 GROTON, MA Claim | 20:54.0 | 6:43 | N/A | N/A | 39 | N/A | N/A |
Tim Terhune Bib 213 50 M GROTON, MA Claim | 20:58.0 | 6:44 | 18:27.1 | 70.35% | 40 | 36 | 2 |
Kenneth Heim Bib 470 53 M GROTON, MA Claim | 20:59.0 | 6:45 | 18:02.7 | 71.96% | 41 | 37 | 3 |
Dylan O'Mahony Bib 855 39 M ACTON, MA Claim | 21:02.0 | 6:46 | 20:03.7 | 64.74% | 42 | 38 | 8 |
Jay Duffner Bib 139 40 M SHIRLEY, MA Claim | 21:06.0 | 6:47 | 19:59.3 | 65.01% | 43 | 39 | 3 |
James Conner Bib 850 26 M NASHVILLE, TN Claim | 21:06.0 | 6:47 | 21:06.0 | 61.53% | 43 | 39 | 3 |
Derik Martel Bib 20 29 M NORTH CHELMSFOR, MA Claim | 21:10.0 | 6:48 | 21:08.3 | 61.42% | 45 | 41 | 4 |
Lesario Souza Bib 969 46 M FITCHBURG, MA Claim | 21:11.0 | 6:49 | 19:12.6 | 67.58% | 46 | 42 | 1 |
Tristan Deschenes Bib 390 19 M LUNENBURG, MA Claim | 21:11.0 | 6:49 | 21:11.0 | 61.29% | 46 | 42 | 12 |
Jen Kane Bib 686 38 F GROTON, MA Claim | 21:13.0 | 6:49 | 20:51.4 | 70.78% | 48 | 4 | 1 |
Mandy Bresnahan Bib 30 37 F AYER, MA Claim | 21:14.0 | 6:50 | 20:57.5 | 70.49% | 49 | 5 | 2 |
Brandon Christ Bib 942 14 M GROTON, MA Claim | 21:14.0 | 6:50 | 20:08.1 | 64.52% | 49 | 44 | 2 |
Jessie Klauer Bib 483 25 F SPRINGFIELD, MA Claim | 21:20.0 | 6:51 | 21:20.0 | 69.22% | 51 | 6 | 1 |
Caity Curtis Bib 45 19 F BOLTON, MA Claim | 21:24.0 | 6:53 | 21:24.0 | 69.00% | 52 | 7 | 1 |
Anthony Sperazzo Bib 950 36 M GILFORD, NH Claim | 21:24.0 | 6:53 | 20:49.8 | 62.31% | 52 | 45 | 9 |
John Wiesner Bib 279 49 M GROTON, MA Claim | 21:26.0 | 6:53 | 19:00.4 | 68.27% | 54 | 46 | 2 |
Kimberly Carroll Bib 298 20 F NORTH ANDOVER, MA Claim | 21:29.0 | 6:54 | 21:29.0 | 68.74% | 55 | 8 | 3 |
Ed Thomas Bib 386 46 M AYER, MA Claim | 21:30.0 | 6:55 | 19:29.9 | 66.59% | 56 | 47 | 3 |
Jessica Berger Bib 188 24 F SOMERVILLE, MA Claim | 21:33.0 | 6:56 | 21:33.0 | 68.52% | 57 | 9 | 4 |
Karl Kuykendall Bib 197 35 M STONEHAM, MA Claim | 21:35.0 | 6:56 | 21:07.8 | 61.47% | 58 | 48 | 10 |
Patrice Jennings Bib 964 21 F HARVARD, MA Claim | 21:38.0 | 6:57 | 21:38.0 | 68.26% | 59 | 10 | 5 |
John Lee Bib 963 65 M HARVARD, MA Claim | 21:38.0 | 6:57 | 16:51.9 | 76.96% | 59 | 49 | 1 |
Kyle Zimmer Bib 790 16 M GROTON, MA Claim | 21:49.0 | 7:01 | 21:23.8 | 60.73% | 61 | 50 | 13 |
Catherine Adams Bib 909 28 F AYER, MA Claim | 21:51.0 | 7:01 | 21:51.0 | 67.58% | 62 | 11 | 2 |
Kris Gleason Bib 804 55 F LEOMINSTER, MA Claim | 21:58.0 | 7:04 | 18:33.8 | 79.51% | 63 | 12 | 1 |
Sue George Bib 948 56 F HARVARD, MA Claim | 21:58.0 | 7:04 | 18:21.6 | 80.50% | 63 | 12 | 1 |
Emily Linde Bib 9 31 F AYER, MA Claim | 22:01.0 | 7:05 | 22:00.7 | 67.07% | 65 | 14 | 2 |
Jason Leone Bib 548 42 M AYER, MA Claim | 22:03.0 | 7:05 | 20:35.2 | 63.04% | 66 | 51 | 4 |
Ernie Friend Bib 254 51 M LUNENBURG, MA Claim | 22:04.0 | 7:06 | 19:16.3 | 67.37% | 67 | 52 | 4 |
Dave Neary Bib 970 44 M LITTLETON, MA Claim | 22:05.0 | 7:06 | 20:19.4 | 63.85% | 68 | 53 | 5 |
John McLaughlin Bib 919 20 M ANCHORAGE, AK Claim | 22:06.0 | 7:06 | 22:06.0 | 58.75% | 69 | 54 | 10 |
Mark Deming Bib 984 33 M WALTHAM, MA Claim | 22:07.0 | 7:07 | 21:51.3 | 59.38% | 70 | 55 | 3 |
Ruta Strazdis Bib 79 25 F BOSTON, MA Claim | 22:08.0 | 7:07 | 22:08.0 | 66.72% | 71 | 15 | 3 |
Alec Sheffield Bib 660 23 M SOMERVILLE, MA Claim | 22:10.0 | 7:08 | 22:10.0 | 58.57% | 72 | 56 | 11 |
Fran Curtis Bib 355 51 M WESTMINSTER, MA Claim | 22:13.0 | 7:09 | 19:24.2 | 66.92% | 73 | 57 | 5 |
Paul Funch Bib 257 68 M GROTON, MA Claim | 22:17.0 | 7:10 | 16:55.5 | 76.74% | 74 | 58 | 2 |
Lindsay Wilson Towson Bib 413 39 F SALT LAKE CITY, UT Claim | 22:28.0 | 7:13 | 21:59.2 | 67.14% | 75 | 16 | 3 |
Chris Towson Bib 338 39 M SALT LAKE CTY, UT Claim | 22:28.0 | 7:13 | 21:25.7 | 60.61% | 75 | 59 | 11 |
Shelley Langan Bib 315 38 F WALTHAM, MA Claim | 22:29.0 | 7:14 | 22:06.2 | 66.79% | 77 | 17 | 4 |
Joe Camper Bib 885 36 M AYER, MA Claim | 22:31.0 | 7:14 | 21:55.6 | 59.22% | 78 | 60 | 12 |
Mike Derse Bib 983 36 M HARVARD, MA Claim | 22:31.0 | 7:14 | 21:55.6 | 59.22% | 78 | 60 | 12 |
Justin Porter Bib 40 19 M MILFORD, NH Claim | 22:33.0 | 7:15 | 22:33.0 | 57.58% | 80 | 62 | 14 |
William Ernst Bib 240 18 M AYER, MA Claim | 22:34.0 | 7:15 | 22:33.4 | 57.61% | 81 | 63 | 15 |
Christopher Russell Bib 370 56 M LITTLETON, MA Claim | 22:34.0 | 7:15 | 18:57.2 | 68.46% | 81 | 63 | 1 |
Jason Sroka Bib 696 48 M LUNENBURG, MA Claim | 22:34.0 | 7:15 | 20:09.8 | 64.40% | 81 | 63 | 4 |
Jenn Miola Bib 358 44 F LUNENBURG, MA Claim | 22:36.0 | 7:16 | 21:24.9 | 68.95% | 84 | 18 | 1 |
John Feehrer Bib 620 54 M WESTFORD, MA Claim | 22:37.0 | 7:16 | 19:17.9 | 67.28% | 85 | 66 | 6 |
Courtney Towson Bib 340 33 F SOMERVILLE, MA Claim | 22:39.0 | 7:17 | 22:35.8 | 65.34% | 86 | 19 | 3 |
Daniel Shine Bib 619 46 M TOWNSEND, MA Claim | 22:41.0 | 7:18 | 20:34.2 | 63.12% | 87 | 67 | 5 |
Brian Reeves Bib 102 54 M SHIRLEY, MA Claim | 22:47.0 | 7:19 | 19:26.4 | 66.79% | 88 | 68 | 7 |
Dave Kulvete Bib 655 57 M TOWNSEND, MA Claim | 22:47.0 | 7:19 | 18:58.9 | 68.40% | 88 | 68 | 2 |
Robin Schulman Bib 273 54 F MAYNARD, MA Claim | 22:48.0 | 7:20 | 19:29.3 | 75.73% | 90 | 20 | 1 |
Ian Gray Bib 820 38 M LUNENBURG, MA Claim | 22:49.0 | 7:20 | 21:54.9 | 59.24% | 91 | 70 | 14 |
Cameron Newhook Bib 798 15 M SKAN FALLS, NY Claim | 22:52.0 | 7:21 | 22:05.6 | 58.82% | 92 | 71 | 16 |
Francis Floyd Bib 492 53 M AYER, MA Claim | 22:58.0 | 7:23 | 19:45.8 | 65.75% | 93 | 72 | 8 |
Char Fitzgerald Bib 325 58 M LUNENBURG, MA Claim | 23:01.0 | 7:24 | 19:01.4 | 68.28% | 94 | 73 | 3 |
Eric Yanchenko Bib 168 22 M GROTON, MA Claim | 23:05.0 | 7:25 | 23:05.0 | 56.25% | 95 | 74 | 12 |
Douglas Reedy Bib 897 31 M SHIRLEY, MA Claim | 23:08.0 | 7:26 | 23:00.6 | 56.41% | 96 | 75 | 4 |
Roody Clemetson Bib 906 18 M PEPPERELL, MA Claim | 23:09.0 | 7:27 | 23:08.4 | 56.16% | 97 | 76 | 17 |
Julie Bernardi Bib 594 52 F LITTLETON, MA Claim | 23:16.0 | 7:29 | 20:20.5 | 72.56% | 98 | 21 | 2 |
James Vangilder Bib 336 49 M PEPPERELL, MA Claim | 23:20.0 | 7:30 | 20:41.5 | 62.71% | 99 | 77 | 6 |
Laura Kanniard Bib 44 41 F LITTLETON, MA Claim | 23:22.0 | 7:31 | 22:36.8 | 65.26% | 100 | 22 | 2 |
Results Provided By:
Bay State Race Services