B.A.A. Half Marathon

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Daniel Chebii Bib 4 33 M Kenya Claim 1:03:08.0 4:49 1:03:08.0 1:03:03.8 92.58% 1 1 1
Geofrey Koech Bib 3 25 M Kenya Claim 1:03:13.0 4:49 1:03:13.0 1:03:13.0 92.35% 2 2 1
Gabriel Geay Bib 2 22 M Tanzania Claim 1:03:14.0 4:49 1:03:14.0 1:03:14.0 92.33% 3 3 1
Daniel Salel Bib 1 27 M Kenya Claim 1:03:20.0 4:50 1:03:20.0 1:03:20.0 92.18% 4 4 2
Mohamed Hrezi Bib 14 26 M Blue Bell, PA Claim 1:04:24.0 4:54 1:04:24.0 1:04:24.0 90.66% 5 5 3
Edwin Kibichiy Bib 6 26 M Kenya Claim 1:04:40.0 4:56 1:04:40.0 1:04:40.0 90.28% 6 6 4
Eliud Ngetich Bib 8 24 M Kenya Claim 1:04:56.0 4:57 1:04:56.0 1:04:56.0 89.91% 7 7 2
Brian Shrader Bib 12 27 M Brookline, MA Claim 1:05:26.0 4:59 1:05:26.0 1:05:26.0 89.23% 8 8 5
Yemane Tsegay Bib 5 33 M Ethiopia Claim 1:07:04.0 5:07 1:07:04.0 1:06:59.5 87.15% 9 9 2
Ben Bruce Bib 15 36 M Flagstaff, AZ Claim 1:07:07.0 5:07 1:07:07.0 1:06:34.7 87.68% 10 10 1
Kazuma Taira Bib 10 23 M Japan Claim 1:07:37.0 5:09 1:07:37.0 1:07:37.0 86.34% 11 11 3
Yoshihiro Nishizawa Bib 11 25 M Japan Claim 1:08:42.0 5:14 1:08:42.0 1:08:42.0 84.98% 12 12 6
Joan Chelimo Bib 41 27 F Kenya Claim 1:09:34.0 5:18 1:09:34.0 1:09:34.0 93.72% 13 1 1
Gotytom Gebreslase Bib 45 23 F Ethiopia Claim 1:09:39.0 5:19 1:09:39.0 1:09:39.0 93.61% 14 2 1
Monicah Ngige Bib 46 24 F Kenya Claim 1:09:47.0 5:19 1:09:47.0 1:09:47.0 93.43% 15 3 2
Mamitu Daska Bib 42 34 F Ethiopia Claim 1:09:50.0 5:19 1:09:50.0 1:09:21.9 94.01% 16 4 1
Timothy Gill Bib 103 26 M Brookline, MA Claim 1:10:11.0 5:21 1:10:11.0 1:10:11.0 83.19% 17 13 7
Margaret Muriuki Bib 48 32 F Kenya Claim 1:10:13.0 5:21 1:10:13.0 1:10:02.4 93.09% 18 5 2
Caroline Rotich Bib 44 34 F Kenya Claim 1:10:34.0 5:23 1:10:34.0 1:10:04.7 93.03% 19 6 3
Matthew Hillard Bib 7003 28 M Boston, MA Claim 1:10:37.0 5:23 1:10:36.0 1:10:36.0 82.70% 20 14 8
Shitaye Eshete Bib 43 28 F Bahrain Claim 1:11:21.0 5:26 1:11:21.0 1:11:21.0 91.38% 21 7 2
Prescott Leach Bib 134 36 M Waltham, MA Claim 1:14:12.0 5:39 1:14:10.0 1:13:34.4 79.35% 22 15 2
Sentayehu Ejigu Bib 51 33 F Ethiopia Claim 1:14:12.0 5:39 1:14:12.0 1:13:52.4 88.25% 22 8 4
David Walter Bib 128 22 M Cambridge, MA Claim 1:14:38.0 5:41 1:14:38.0 1:14:38.0 78.23% 24 16 4
Boyd Carrington Bib 133 46 M Amityville, NY Claim 1:14:38.0 5:41 1:14:36.0 1:09:10.5 84.41% 24 16 1
Patrick Macadie Bib 5868 35 M Cambridge, MA Claim 1:14:46.0 5:42 1:14:46.0 1:14:23.5 78.49% 26 18 3
Matthew Pennock Bib 155 23 M Watertown, MA Claim 1:15:02.0 5:43 1:15:00.0 1:15:00.0 77.84% 27 19 5
Vincent Bogousslavsky Bib 163 31 M Switzerland Claim 1:15:29.0 5:45 1:15:26.0 1:15:26.0 77.40% 28 20 3
Andreas Heilmann Bib 5841 34 M Germany Claim 1:15:45.0 5:46 1:15:43.0 1:15:30.7 77.31% 29 21 4
Brilliant Jepkorir Bib 50 23 F Kenya Claim 1:16:00.0 5:48 1:16:00.0 1:16:00.0 85.79% 30 9 3
Grace Kahura Bib 49 25 F Boulder, CO Claim 1:16:12.0 5:49 1:16:12.0 1:16:12.0 85.56% 31 10 3
Bryan Huberty Bib 10213 39 M Miami Beach, FL Claim 1:16:38.0 5:50 1:16:37.0 1:14:57.7 77.88% 32 22 4
Matt Schafer Bib 171 21 M Novi, MI Claim 1:16:55.0 5:52 1:16:53.0 1:16:53.0 75.94% 33 23 6
Danny Muehlschlegel Bib 7015 44 M Germany Claim 1:17:11.0 5:53 1:17:10.0 1:12:45.1 80.26% 34 24 1
Kerri Ruffo Bib 156 22 F Hampton, CT Claim 1:17:22.0 5:54 1:17:21.0 1:17:21.0 84.29% 35 11 4
Daniel Bisers Bib 137 32 M Cambridge, MA Claim 1:17:55.0 5:56 1:17:53.0 1:17:52.7 74.98% 36 25 5
William Warren Bib 7013 26 M Brighton, MA Claim 1:18:54.0 6:01 1:18:53.0 1:18:53.0 74.01% 37 26 9
Benjamin Harris Bib 159 29 M Boston, MA Claim 1:19:22.0 6:03 1:19:14.0 1:19:14.0 73.69% 38 27 10
Jesse Fajnzylber Bib 142 23 M Brighton, MA Claim 1:19:26.0 6:03 1:19:24.0 1:19:24.0 73.53% 39 28 7
Timothy McFadden Bib 184 30 M Brighton, MA Claim 1:19:35.0 6:04 1:19:30.0 1:19:30.0 73.44% 40 29 6
Alejandro Garcia S?nchez Bib 154 26 M Spain Claim 1:20:03.0 6:06 1:20:01.0 1:20:01.0 72.96% 41 30 11
Robert Worful Bib 7019 42 M Melrose, MA Claim 1:20:13.0 6:07 1:20:07.0 1:16:47.3 76.03% 42 31 2
Andrew Holmes Bib 7017 33 M Dedham, MA Claim 1:20:29.0 6:08 1:20:28.0 1:20:22.6 72.64% 43 32 7
Aj Fasullo Bib 257 27 M Boston, MA Claim 1:20:37.0 6:09 1:20:36.0 1:20:36.0 72.44% 44 33 12
Brian Murray Bib 135 46 M Coventry, CT Claim 1:20:55.0 6:10 1:20:53.0 1:15:00.1 77.85% 45 34 2
Jordan O?dea Bib 151 24 F South Dennis, MA Claim 1:20:59.0 6:10 1:20:58.0 1:20:58.0 80.53% 46 12 5
John Sullivan Bib 201 58 M West Roxbury, MA Claim 1:21:04.0 6:11 1:21:02.0 1:07:34.4 86.40% 47 35 1
Nicholas Fogel Bib 165 28 M Washington, DC Claim 1:21:05.0 6:11 1:21:02.0 1:21:02.0 72.05% 48 36 13
Brian Cohen Bib 132 28 M Mansfield, MA Claim 1:21:10.0 6:11 1:21:09.0 1:21:09.0 71.94% 49 37 14
David Lopes Bib 166 32 M Cambridge, MA Claim 1:21:16.0 6:12 1:21:10.0 1:21:09.3 71.95% 50 38 8
Pablo Yax Bib 146 31 M Guatemala Claim 1:21:18.0 6:12 1:21:17.0 1:21:17.0 71.83% 51 39 9
Jared Geller Bib 5813 23 M Revere, MA Claim 1:21:24.0 6:12 1:21:20.0 1:21:20.0 71.78% 52 40 8
Michael Kelly Bib 226 28 M Cambridge, MA Claim 1:21:32.0 6:13 1:21:29.0 1:21:29.0 71.65% 53 41 15
Christopher Chidley Bib 152 36 M Switzerland Claim 1:22:01.0 6:15 1:21:59.0 1:21:19.6 71.78% 54 42 5
Patrick O'Donnell Bib 7051 39 M Ireland Claim 1:22:01.0 6:15 1:21:58.0 1:20:11.7 72.79% 54 42 5
Roni Teich Bib 197 27 M Somerville, MA Claim 1:22:26.0 6:17 1:22:22.0 1:22:22.0 70.88% 56 44 16
Bram Peterson Bib 212 23 M Albany, NY Claim 1:22:30.0 6:17 1:22:24.0 1:22:24.0 70.85% 57 45 9
Shawn Hallett Bib 182 24 M Ann Arbor, MI Claim 1:22:35.0 6:18 1:22:27.0 1:22:27.0 70.81% 58 46 10
Nicholas Rochefort Bib 7020 34 M Bad Axe, MI Claim 1:22:40.0 6:18 1:22:37.0 1:22:23.6 70.85% 59 47 10
John Colavincenzo Bib 170 37 M Wellesley, MA Claim 1:22:43.0 6:18 1:22:37.0 1:21:38.5 71.52% 60 48 7
Michael Paulin Bib 10192 43 M Boston, MA Claim 1:22:50.0 6:19 1:22:45.0 1:18:39.7 74.22% 61 49 3
Austin Davis Bib 190 25 M New York, NY Claim 1:23:02.0 6:20 1:22:37.0 1:22:37.0 70.67% 62 50 17
Brian Keno Bib 7045 56 M Fort Lauderdale, FL Claim 1:23:09.0 6:20 1:23:03.0 1:10:33.6 82.76% 63 51 2
Matthew Turcotte Bib 148 23 M Qu?bec, QC Claim 1:23:10.0 6:20 1:23:05.0 1:23:05.0 70.27% 64 52 11
Enyang Huang Bib 7135 35 M China Claim 1:23:15.0 6:21 1:23:08.0 1:22:43.6 70.59% 65 53 8
Brian Crounse Bib 5772 46 M Concord, MA Claim 1:23:17.0 6:21 1:23:05.0 1:17:02.5 75.79% 66 54 3
Katie Edwards Bib 110 27 F Cambridge, MA Claim 1:23:26.0 6:22 1:23:21.0 1:23:21.0 78.22% 67 13 4
John Loftus Bib 221 19 M Ambler, PA Claim 1:23:39.0 6:23 1:22:45.0 1:22:45.0 70.55% 68 55 1
Paul Park Bib 613 21 M Chestnut Hill, MA Claim 1:23:57.0 6:24 1:23:45.0 1:23:45.0 69.71% 69 56 12
Katsuhiro Togami Bib 7033 40 M Japan Claim 1:24:03.0 6:24 1:23:58.0 1:21:39.4 71.50% 70 57 4
Andrew Zeccola Bib 187 25 M Brighton, MA Claim 1:24:06.0 6:25 1:23:40.0 1:23:40.0 69.78% 71 58 18
Neil Martin Bib 7016 41 M Waban, MA Claim 1:24:08.0 6:25 1:24:03.0 1:21:10.5 71.92% 72 59 5
Aaron Dy Bib 7106 27 M Boston, MA Claim 1:24:21.0 6:26 1:24:17.0 1:24:17.0 69.27% 73 60 19
Eric Silva Bib 229 38 M Somerville, MA Claim 1:24:28.0 6:26 1:24:25.0 1:23:02.4 70.31% 74 61 9
Ryan Gwaltney Bib 164 24 M Boston, MA Claim 1:24:36.0 6:27 1:24:29.0 1:24:29.0 69.11% 75 62 13
Andre Gosling Bib 7145 30 M Brazil Claim 1:24:39.0 6:27 1:24:36.0 1:24:36.0 69.01% 76 63 11
Carl Kinney Bib 173 37 M Louisville, CO Claim 1:24:44.0 6:28 1:24:43.0 1:23:43.2 69.74% 77 64 10
Benjamin Lipiecki Bib 7073 29 M Brighton, MA Claim 1:24:49.0 6:28 1:24:40.0 1:24:40.0 68.96% 78 65 20
Jacob Brady Bib 237 23 M Boston, MA Claim 1:25:02.0 6:29 1:24:58.0 1:24:58.0 68.71% 79 66 14
Devin Quirk Bib 174 35 M Charlestown, MA Claim 1:25:04.0 6:29 1:25:02.0 1:24:36.4 69.01% 80 67 11
Jorge Buendia Bib 451 28 M Mexico Claim 1:25:07.0 6:29 1:25:02.0 1:25:02.0 68.66% 81 68 21
Chris Fernandez Bib 169 26 M Malden, MA Claim 1:25:09.0 6:30 1:25:05.0 1:25:05.0 68.62% 82 69 22
Jonah Starling Bib 326 22 M Lexington, KY Claim 1:25:11.0 6:30 1:25:09.0 1:25:09.0 68.57% 83 70 15
Matthew Morris Bib 672 27 M New York, NY Claim 1:25:11.0 6:30 1:25:00.0 1:25:00.0 68.69% 83 70 23
Donnie Surdoval Bib 390 30 M New York, NY Claim 1:25:11.0 6:30 1:24:48.0 1:24:48.0 68.85% 83 70 12
Jeremy Maltis Bib 240 29 M France Claim 1:25:20.0 6:30 1:25:09.0 1:25:09.0 68.57% 86 73 24
Suguru Kato Bib 7049 33 M Japan Claim 1:25:31.0 6:31 1:25:24.0 1:25:18.3 68.44% 87 74 13
Alexander Sullivan Bib 7011 24 M North Andover, MA Claim 1:25:36.0 6:32 1:25:34.0 1:25:34.0 68.23% 88 75 16
David Niquille Bib 439 30 M Switzerland Claim 1:25:40.0 6:32 1:25:33.0 1:25:33.0 68.24% 89 76 14
Whitney Cornforth Bib 370 40 M Roslindale, MA Claim 1:25:41.0 6:32 1:25:31.0 1:23:09.9 70.20% 90 77 6
Pete Cannon Bib 216 30 M Roslindale, MA Claim 1:25:44.0 6:32 1:25:35.0 1:25:35.0 68.22% 91 78 15
Kevin Wilson Bib 275 41 M Cambridge, MA Claim 1:25:46.0 6:32 1:25:35.0 1:22:39.3 70.63% 92 79 7
Zachary Blume Bib 272 38 M Dedham, MA Claim 1:25:46.0 6:32 1:25:36.0 1:24:12.2 69.33% 92 79 12
Brian Strobel Bib 7093 26 M Brighton, MA Claim 1:25:58.0 6:33 1:25:44.0 1:25:44.0 68.10% 94 81 25
Heather Devane Bib 509 27 F Somerville, MA Claim 1:26:00.0 6:33 1:25:33.0 1:25:33.0 76.21% 95 14 5
Paul Lang Bib 181 35 M Boston, MA Claim 1:26:25.0 6:35 1:26:14.0 1:25:48.1 68.05% 96 82 13
Adam Fisch Bib 246 25 M Cambridge, MA Claim 1:26:34.0 6:36 1:26:21.0 1:26:21.0 67.61% 97 83 26
Nick Hartmann Bib 179 24 M Swampscott, MA Claim 1:26:37.0 6:36 1:26:33.0 1:26:33.0 67.46% 98 84 17
Alan Southworth Bib 218 26 M New York, NY Claim 1:26:38.0 6:36 1:26:10.0 1:26:10.0 67.76% 99 85 27
Brian Wilson Bib 7259 29 M Boston, MA Claim 1:26:43.0 6:37 1:26:29.0 1:26:29.0 67.51% 100 86 28
Page 1 of 65

Results Provided By:

The Last Mile Racing

Website

Results Questions?