Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Sean Fitzgerald Bib 105 Claim | 17:22.0 | 5:35 | 1 |
Chris Harmon Bib 460 Claim | 17:22.0 | 5:35 | 1 |
Luke Merkel Bib 490 Claim | 17:52.0 | 5:45 | 3 |
Adam Hallett Bib 96 Claim | 17:58.0 | 5:46 | 4 |
Ben Motley Bib 352 Claim | 18:49.0 | 6:03 | 5 |
William Byers Bib 278 Claim | 19:05.0 | 6:08 | 6 |
Zach Boyce Bib 81 Claim | 19:09.0 | 6:09 | 7 |
David Beahm Bib 393 Claim | 19:12.0 | 6:10 | 8 |
Bruce Goodwin Bib 54 Claim | 19:21.0 | 6:13 | 9 |
Brigham Prescott Bib 315 Claim | 19:45.0 | 6:21 | 10 |
William Mill Bib 186 Claim | 20:04.0 | 6:27 | 11 |
Unknown Runner Bib Claim | 20:06.0 | 6:28 | 12 |
Adam Sise Bib 110 Claim | 20:11.0 | 6:29 | 13 |
Unknown Runner Bib Claim | 20:15.0 | 6:31 | 14 |
David Gordon Bib 309 Claim | 20:17.0 | 6:31 | 15 |
Ryan Harkleroad Bib 345 Claim | 20:19.0 | 6:32 | 16 |
Nicholas Harriman Bib 496 Claim | 20:20.0 | 6:32 | 17 |
Darren Winchenbach Bib 47 Claim | 20:24.0 | 6:33 | 18 |
Masho Gebremikael Bib 263 Claim | 20:25.0 | 6:34 | 19 |
Sam Brockelbank Bib 369 Claim | 20:48.0 | 6:41 | 20 |
Mark Rich Bib 14 Claim | 20:49.0 | 6:42 | 21 |
Kevin Parker Bib 287 Claim | 20:49.0 | 6:42 | 21 |
Aaron Mccollough Bib 271 Claim | 20:53.0 | 6:43 | 23 |
Evelyn Sharkey Bib 218 Claim | 21:02.0 | 6:46 | 24 |
Seth Crockett Bib 500 Claim | 21:07.0 | 6:47 | 25 |
Caroline Ginsberg Bib 56 Claim | 21:09.0 | 6:48 | 26 |
Charles Kaufmann Bib 284 Claim | 21:16.0 | 6:50 | 27 |
Travis Adams Bib 213 Claim | 21:29.0 | 6:54 | 28 |
Katie Mauro Bib 231 Claim | 21:38.0 | 6:57 | 29 |
Marc Cole Bib 94 Claim | 21:40.0 | 6:58 | 30 |
Ron Adolf Bib 466 Claim | 21:47.0 | 7:00 | 31 |
David Cimato Bib 196 Claim | 21:49.0 | 7:01 | 32 |
Josh Russell Bib 465 Claim | 21:52.0 | 7:02 | 33 |
Steve Chabot Bib 39 Claim | 21:54.0 | 7:02 | 34 |
Jay Philbrick Bib 329 Claim | 22:01.0 | 7:05 | 35 |
Leighton Philbrick Bib 166 Claim | 22:02.0 | 7:05 | 36 |
Jason Ryan Bib 152 Claim | 22:05.0 | 7:06 | 37 |
Jon Forbes Bib 321 Claim | 22:10.0 | 7:08 | 38 |
Kristen Brown Bib 4 Claim | 22:16.0 | 7:10 | 39 |
Michael Dunnigan Bib 222 Claim | 22:22.0 | 7:11 | 40 |
Priscilla Motley Bib 359 Claim | 22:28.0 | 7:13 | 41 |
Ethan Boxer-macomber Bib 182 Claim | 22:34.0 | 7:15 | 42 |
Blaine Moore Bib 1 Claim | 22:48.0 | 7:20 | 43 |
Jason Paquette Bib 288 Claim | 22:51.0 | 7:21 | 44 |
Andrew Debethune Bib 63 Claim | 23:07.0 | 7:26 | 45 |
Russell Boynton Bib 194 Claim | 23:36.0 | 7:35 | 46 |
Robin Cotter Bib 436 Claim | 23:47.0 | 7:39 | 47 |
Patricia Waters Bib 88 Claim | 23:50.0 | 7:40 | 48 |
C Harmon Bib 230 Claim | 23:58.0 | 7:42 | 49 |
Unknown Runner Bib Claim | 24:00.0 | 7:43 | 50 |
Gregory Lull Bib 15 Claim | 24:02.0 | 7:44 | 51 |
Amanda Gray Bib 184 Claim | 24:07.0 | 7:45 | 52 |
Neto Campos Bib 422 Claim | 24:11.0 | 7:47 | 53 |
Adam Mckinnon Bib 399 Claim | 24:13.0 | 7:47 | 54 |
Nye Pelton Bib 453 Claim | 24:35.0 | 7:54 | 55 |
Amy Bouchard Bib 97 Claim | 24:51.0 | 7:59 | 56 |
Susan Murphy Bib 85 Claim | 24:54.0 | 8:00 | 57 |
Steve Lee Bib 423 Claim | 24:57.0 | 8:01 | 58 |
Brian Marcoullier Bib 486 Claim | 24:57.0 | 8:01 | 58 |
Jared Bernard Bib 474 Claim | 25:02.0 | 8:03 | 60 |
Emilie Swenson Bib 327 Claim | 25:04.0 | 8:04 | 61 |
Rachel Pimentel Bib 395 Claim | 25:12.0 | 8:06 | 62 |
Paul Griffin Bib 89 Claim | 25:17.0 | 8:08 | 63 |
Rae Chalmers Bib 154 Claim | 25:17.0 | 8:08 | 63 |
Mandy Levine Bib 11 Claim | 25:32.0 | 8:13 | 65 |
Valerie Ward Bib 113 Claim | 25:52.0 | 8:19 | 66 |
Rachel Harbottle Bib 201 Claim | 25:54.0 | 8:20 | 67 |
Paul Boutin Bib 86 Claim | 26:01.0 | 8:22 | 68 |
Frances Chase Bib 126 Claim | 26:01.0 | 8:22 | 68 |
Chris Harnois Bib 412 Claim | 26:03.0 | 8:23 | 70 |
Louisa Smith Bib 299 Claim | 26:04.0 | 8:23 | 71 |
Richard Labauve Bib 9 Claim | 26:08.0 | 8:24 | 72 |
Chris Dyer Bib 319 Claim | 26:09.0 | 8:25 | 73 |
Cecilia Ziko Bib 505 Claim | 26:09.0 | 8:25 | 73 |
Susan Merrow Bib 506 Claim | 26:11.0 | 8:25 | 75 |
Emily Atwood Bib 437 Claim | 26:14.0 | 8:26 | 76 |
Kristin Harmon Bib 228 Claim | 26:18.0 | 8:27 | 77 |
Riley Whiteman Bib 204 Claim | 26:19.0 | 8:28 | 78 |
Bob Dunfey Bib 273 Claim | 26:20.0 | 8:28 | 79 |
Camille Nelson Bib 157 Claim | 26:27.0 | 8:30 | 80 |
Lauren Ashwell Bib 46 Claim | 26:29.0 | 8:31 | 81 |
Laurie Scott Bib 358 Claim | 26:33.0 | 8:32 | 82 |
Jessica Sargent Bib 148 Claim | 26:36.0 | 8:33 | 83 |
Jerome Ansia Bib 361 Claim | 26:48.0 | 8:37 | 84 |
Timothy Braun Bib 302 Claim | 26:57.0 | 8:40 | 85 |
Ethan Olsen Bib 247 Claim | 27:04.0 | 8:42 | 86 |
Melanie Campbell Bib 93 Claim | 27:15.0 | 8:46 | 87 |
Megan Candace Bib 418 Claim | 27:22.0 | 8:48 | 88 |
Morgan Burke Bib 172 Claim | 27:29.0 | 8:50 | 89 |
Nicholas Handanos Bib 368 Claim | 27:31.0 | 8:51 | 90 |
Nathan Roscoe Bib 396 Claim | 27:35.0 | 8:52 | 91 |
Catalina Sposato Bib 438 Claim | 27:35.0 | 8:52 | 91 |
Gillian Lench Bib 504 Claim | 27:36.0 | 8:53 | 93 |
Avery Palmore Bib 498 Claim | 27:38.0 | 8:53 | 94 |
David Rush Bib 471 Claim | 27:44.0 | 8:55 | 95 |
Richard Caron Bib 5 Claim | 27:48.0 | 8:56 | 96 |
Mumoza Sawtelle Bib 206 Claim | 27:49.0 | 8:57 | 97 |
Gisele Couturier Bib 377 Claim | 27:55.0 | 8:59 | 98 |
Thomas Mclaughlin Bib 153 Claim | 28:09.0 | 9:03 | 99 |
Brooks Campana Bib 195 Claim | 28:14.0 | 9:05 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.
Results Questions?