Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Michael Gordon Bib 476 Claim | 16:57.0 | 5:27 | 1 |
Jesse Johnson Bib 479 Claim | 17:44.0 | 5:42 | 2 |
Ryan Harkleroad Bib 345 Claim | 18:06.0 | 5:49 | 3 |
Brett Jensen Bib 261 Claim | 18:17.0 | 5:53 | 4 |
Ryan Morrison Bib 335 Claim | 18:51.0 | 6:04 | 5 |
Rusty Lamer Bib 83 Claim | 18:55.0 | 6:05 | 6 |
David Beahm Bib 393 Claim | 18:58.0 | 6:06 | 7 |
William Byers Bib 278 Claim | 18:59.0 | 6:06 | 8 |
Ara Parseghian Bib 459 Claim | 19:06.0 | 6:08 | 9 |
William Mill Bib 186 Claim | 19:09.0 | 6:09 | 10 |
Patrick Hohl Bib 495 Claim | 19:18.0 | 6:12 | 11 |
Bruce Goodwin Bib 54 Claim | 19:42.0 | 6:20 | 12 |
Joseph Skerritt Bib 293 Claim | 19:47.0 | 6:22 | 13 |
Oliver Richards Bib 169 Claim | 19:51.0 | 6:23 | 14 |
Adam Sise Bib 110 Claim | 19:56.0 | 6:24 | 15 |
Bill Palmore Bib 106 Claim | 20:04.0 | 6:27 | 16 |
Brigham Prescott Bib 315 Claim | 20:13.0 | 6:30 | 17 |
Kevin Parker Bib 287 Claim | 20:16.0 | 6:31 | 18 |
Mathias Florenz Bib 223 Claim | 20:29.0 | 6:35 | 19 |
Michelle Lilienthal Bib 364 Claim | 20:37.0 | 6:38 | 20 |
Leah Frost Bib 419 Claim | 20:37.0 | 6:38 | 20 |
Darren Winchenbach Bib 47 Claim | 20:40.0 | 6:39 | 22 |
Sam Brockelbank Bib 369 Claim | 20:56.0 | 6:44 | 23 |
Charles Appleby Bib 447 Claim | 21:06.0 | 6:47 | 24 |
Caroline Ginsberg Bib 56 Claim | 21:17.0 | 6:51 | 25 |
Josh Russell Bib 465 Claim | 21:19.0 | 6:51 | 26 |
Kevin Hennigan Bib 414 Claim | 21:21.0 | 6:52 | 27 |
Michael Griffin Bib 536 Claim | 21:22.0 | 6:52 | 28 |
Blaine Moore Bib 1 Claim | 21:32.0 | 6:55 | 29 |
Jason Ryan Bib 152 Claim | 21:36.0 | 6:57 | 30 |
Jon Forbes Bib 321 Claim | 21:37.0 | 6:57 | 31 |
Charles Kaufmann Bib 284 Claim | 21:38.0 | 6:57 | 32 |
Leighton Philbrick Bib 166 Claim | 21:39.0 | 6:58 | 33 |
Alan Morrison Bib 334 Claim | 21:41.0 | 6:58 | 34 |
Jessica Takatsuki Bib 19 Claim | 22:02.0 | 7:05 | 35 |
Mitch Darrow Bib 410 Claim | 22:06.0 | 7:06 | 36 |
David Cimato Bib 196 Claim | 22:07.0 | 7:07 | 37 |
Will Pratt Bib 494 Claim | 22:11.0 | 7:08 | 38 |
Alexander Collins Bib 27 Claim | 22:14.0 | 7:09 | 39 |
Jordan Allen Bib 32 Claim | 22:14.0 | 7:09 | 39 |
Libby Ladner Bib 99 Claim | 22:15.0 | 7:09 | 41 |
Savannah King Bib 488 Claim | 22:15.0 | 7:09 | 41 |
Jonathan Zuckerman Bib 535 Claim | 22:17.0 | 7:10 | 43 |
Ron Adolf Bib 466 Claim | 22:20.0 | 7:11 | 44 |
Rebecca Wimert Bib 198 Claim | 22:33.0 | 7:15 | 45 |
C Harmon Bib 230 Claim | 22:56.0 | 7:22 | 46 |
Jay Waterman Bib 386 Claim | 23:02.0 | 7:24 | 47 |
Jaimie Pagano Bib 477 Claim | 23:11.0 | 7:27 | 48 |
Kendra Stephens Bib 199 Claim | 23:13.0 | 7:28 | 49 |
Russell Boynton Bib 194 Claim | 23:16.0 | 7:29 | 50 |
Chris Dyer Bib 319 Claim | 23:16.0 | 7:29 | 50 |
Neto Campos Bib 422 Claim | 23:20.0 | 7:30 | 52 |
Brendan Mailloux Bib 518 Claim | 23:25.0 | 7:32 | 53 |
Haley Plante Bib 355 Claim | 23:30.0 | 7:33 | 54 |
Adam Beal Bib 338 Claim | 23:36.0 | 7:35 | 55 |
Stephen Oliver Bib 509 Claim | 23:42.0 | 7:37 | 56 |
Amy Bouchard Bib 97 Claim | 23:47.0 | 7:39 | 57 |
Chuck Hall Bib 341 Claim | 23:48.0 | 7:39 | 58 |
Nathan Loubier Bib 22 Claim | 24:00.0 | 7:43 | 59 |
Chris Whitney Bib 304 Claim | 24:09.0 | 7:46 | 60 |
Adam Mckinnon Bib 399 Claim | 24:10.0 | 7:46 | 61 |
Nicholas Williams Bib 457 Claim | 24:13.0 | 7:47 | 62 |
Steve Lee Bib 423 Claim | 24:20.0 | 7:49 | 63 |
Susan Murphy Bib 85 Claim | 24:25.0 | 7:51 | 64 |
Mike Pare Bib 409 Claim | 24:29.0 | 7:52 | 65 |
Brian Marcoullier Bib 486 Claim | 24:30.0 | 7:53 | 66 |
Unknown Runner Bib 0 Claim | 24:32.0 | 7:53 | 67 |
Tom Dressler Bib 255 Claim | 24:59.0 | 8:02 | 68 |
Emily Atwood Bib 437 Claim | 24:59.0 | 8:02 | 68 |
Chris Harnois Bib 412 Claim | 25:16.0 | 8:07 | 70 |
Daniel Perry Bib 118 Claim | 25:22.0 | 8:09 | 71 |
Bob Dunfey Bib 273 Claim | 25:23.0 | 8:10 | 72 |
Valerie Ward Bib 113 Claim | 25:28.0 | 8:11 | 73 |
Parker Swenson Bib 175 Claim | 25:46.0 | 8:17 | 74 |
Kevin Ferguson Bib 17 Claim | 25:47.0 | 8:17 | 75 |
Rachel Harbottle Bib 201 Claim | 25:52.0 | 8:19 | 76 |
Richard Labauve Bib 9 Claim | 25:55.0 | 8:20 | 77 |
Karen Murphy Bib 127 Claim | 26:02.0 | 8:22 | 78 |
Jared Bernard Bib 474 Claim | 26:03.0 | 8:23 | 79 |
Paul Griffin Bib 89 Claim | 26:11.0 | 8:25 | 80 |
Anthony Dambrie Bib 528 Claim | 26:11.0 | 8:25 | 80 |
Carol Fanning Bib 295 Claim | 26:14.0 | 8:26 | 82 |
Randall Farr Bib 529 Claim | 26:15.0 | 8:26 | 83 |
Richard Caron Bib 5 Claim | 26:16.0 | 8:27 | 84 |
Laurie Scott Bib 358 Claim | 26:16.0 | 8:27 | 84 |
Parker Lachance Bib 425 Claim | 26:19.0 | 8:28 | 86 |
Julie Caswell Bib 308 Claim | 26:29.0 | 8:31 | 87 |
Kayla Stultz Bib 280 Claim | 26:33.0 | 8:32 | 88 |
Han Solo Bib 367 Claim | 26:34.0 | 8:33 | 89 |
Sydney Damian-loring Bib 537 Claim | 26:34.0 | 8:33 | 89 |
Rachel Pimentel Bib 395 Claim | 26:40.0 | 8:34 | 91 |
Unknown Runner Bib 0 Claim | 26:42.0 | 8:35 | 92 |
Matt Broulidakis Bib 456 Claim | 26:42.0 | 8:35 | 92 |
Cecilia Ziko Bib 505 Claim | 26:42.0 | 8:35 | 92 |
Sam Rush Bib 468 Claim | 26:45.0 | 8:36 | 95 |
David Rush Bib 471 Claim | 26:46.0 | 8:36 | 96 |
Deirdre Mailloux Bib 519 Claim | 26:46.0 | 8:36 | 96 |
Unknown Runner Bib 0 Claim | 26:47.0 | 8:37 | 98 |
Avery Palmore Bib 498 Claim | 26:47.0 | 8:37 | 98 |
Timothy Braun Bib 302 Claim | 26:48.0 | 8:37 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.
Results Questions?