Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Jesse Johnson Bib 479 Claim | 17:11.0 | 5:31 | 1 |
Peter Burke Bib 339 Claim | 17:54.0 | 5:45 | 2 |
Brett Jensen Bib 261 Claim | 18:19.0 | 5:53 | 3 |
David Beahm Bib 393 Claim | 18:27.0 | 5:56 | 4 |
Leah Frost Bib 419 Claim | 18:38.0 | 5:59 | 5 |
William Byers Bib 278 Claim | 18:58.0 | 6:06 | 6 |
Blaine Moore Bib 1 Claim | 19:03.0 | 6:07 | 7 |
Joseph Skerritt Bib 293 Claim | 19:06.0 | 6:08 | 8 |
Masho Gebremikael Bib 263 Claim | 19:31.0 | 6:16 | 9 |
Ryan Harkleroad Bib 345 Claim | 19:31.0 | 6:16 | 9 |
Rusty Lamer Bib 83 Claim | 19:33.0 | 6:17 | 11 |
Kevin Parker Bib 287 Claim | 19:46.0 | 6:21 | 12 |
Erik Born Bib 538 Claim | 19:49.0 | 6:22 | 13 |
Oliver Richards Bib 169 Claim | 19:54.0 | 6:24 | 14 |
David Gordon Bib 309 Claim | 20:19.0 | 6:32 | 15 |
Darren Winchenbach Bib 47 Claim | 20:36.0 | 6:37 | 16 |
Kevin Hennigan Bib 414 Claim | 20:49.0 | 6:42 | 17 |
Jon Forbes Bib 321 Claim | 21:05.0 | 6:47 | 18 |
Marah Borgman Bib 389 Claim | 21:10.0 | 6:48 | 19 |
Jordan Allen Bib 32 Claim | 21:13.0 | 6:49 | 20 |
Charles Kaufmann Bib 284 Claim | 21:14.0 | 6:50 | 21 |
Kristen Brown Bib 4 Claim | 21:15.0 | 6:50 | 22 |
Jason Ryan Bib 152 Claim | 21:18.0 | 6:51 | 23 |
Marc Cole Bib 94 Claim | 21:26.0 | 6:53 | 24 |
Anthony Richards Bib 540 Claim | 21:33.0 | 6:56 | 25 |
Unknown Runner Bib 0 Claim | 22:09.0 | 7:07 | 26 |
Michael Dunnigan Bib 222 Claim | 22:23.0 | 7:12 | 27 |
Ron Adolf Bib 466 Claim | 22:34.0 | 7:15 | 28 |
Bruce Lane Bib 10 Claim | 22:35.0 | 7:16 | 29 |
Russell Boynton Bib 194 Claim | 22:42.0 | 7:18 | 30 |
Jaimie Pagano Bib 477 Claim | 22:56.0 | 7:22 | 31 |
Nathan Loubier Bib 22 Claim | 23:04.0 | 7:25 | 32 |
C Harmon Bib 230 Claim | 23:22.0 | 7:31 | 33 |
Joe East Bib 128 Claim | 23:33.0 | 7:34 | 34 |
Nye Pelton Bib 453 Claim | 23:37.0 | 7:36 | 35 |
Gregory Lull Bib 15 Claim | 23:38.0 | 7:36 | 36 |
Chris Whitney Bib 304 Claim | 23:45.0 | 7:38 | 37 |
Chris Dyer Bib 319 Claim | 23:56.0 | 7:42 | 38 |
Tom Dressler Bib 255 Claim | 23:57.0 | 7:42 | 39 |
Amanda Gray Bib 184 Claim | 24:04.0 | 7:44 | 40 |
Valerie Ward Bib 113 Claim | 24:51.0 | 7:59 | 41 |
Kevin Ferguson Bib 17 Claim | 24:59.0 | 8:02 | 42 |
Paul Griffin Bib 89 Claim | 25:00.0 | 8:02 | 43 |
Rae Chalmers Bib 154 Claim | 25:10.0 | 8:06 | 44 |
Rachel Pimentel Bib 395 Claim | 25:19.0 | 8:08 | 45 |
Cecilia Ziko Bib 505 Claim | 25:34.0 | 8:13 | 46 |
Rachel Harbottle Bib 201 Claim | 25:45.0 | 8:17 | 47 |
Susan Merrow Bib 506 Claim | 25:49.0 | 8:18 | 48 |
Jared Bernard Bib 474 Claim | 25:51.0 | 8:19 | 49 |
Parker Lachance Bib 425 Claim | 25:54.0 | 8:20 | 50 |
Julie Caswell Bib 308 Claim | 25:55.0 | 8:20 | 51 |
Richard Caron Bib 5 Claim | 25:59.0 | 8:21 | 52 |
Anthony Dambrie Bib 528 Claim | 26:02.0 | 8:22 | 53 |
Melanie Campbell Bib 93 Claim | 26:11.0 | 8:25 | 54 |
Laurie Scott Bib 358 Claim | 26:11.0 | 8:25 | 54 |
Kerry Plath Bib 250 Claim | 26:22.0 | 8:29 | 56 |
Timothy Braun Bib 302 Claim | 26:25.0 | 8:30 | 57 |
Nicole Pentis Bib 129 Claim | 26:57.0 | 8:40 | 58 |
Meaghan Flood Bib 251 Claim | 27:05.0 | 8:43 | 59 |
Amanda Masse Bib 188 Claim | 27:11.0 | 8:44 | 60 |
Brooks Campana Bib 195 Claim | 27:36.0 | 8:53 | 61 |
Mumoza Sawtelle Bib 206 Claim | 27:38.0 | 8:53 | 62 |
Allison Gehnrich Bib 475 Claim | 27:50.0 | 8:57 | 63 |
Thomas Mclaughlin Bib 153 Claim | 27:56.0 | 8:59 | 64 |
Greg Born Bib 142 Claim | 27:59.0 | 9:00 | 65 |
Thomas Jordan Bib 211 Claim | 28:14.0 | 9:05 | 66 |
Rob Brown Bib 311 Claim | 28:29.0 | 9:10 | 67 |
Don Zillman Bib 307 Claim | 28:34.0 | 9:11 | 68 |
Wyatt Vanfossan Bib 472 Claim | 28:36.0 | 9:12 | 69 |
Unknown Runner Bib 0 Claim | 28:40.0 | 9:13 | 70 |
Elena Ziarnik Bib 64 Claim | 29:03.0 | 9:21 | 71 |
Sarah Wissler Bib 80 Claim | 29:10.0 | 9:23 | 72 |
Donna Buyze Bib 398 Claim | 29:14.0 | 9:24 | 73 |
John Rand Bib 256 Claim | 29:15.0 | 9:24 | 74 |
Andrea Cuddy Bib 421 Claim | 29:15.0 | 9:24 | 74 |
Victoria Pierson Bib 100 Claim | 29:35.0 | 9:31 | 76 |
Rick Barkhuff Bib 458 Claim | 29:37.0 | 9:31 | 77 |
Brian Conrad Bib 65 Claim | 29:44.0 | 9:34 | 78 |
Brooke Freeman Bib 257 Claim | 29:47.0 | 9:35 | 79 |
Jessica Sargent Bib 148 Claim | 29:57.0 | 9:38 | 80 |
Nicholas Harriman Bib 496 Claim | 29:57.0 | 9:38 | 80 |
Fred Kilfoil Bib 286 Claim | 30:05.0 | 9:40 | 82 |
Julie Fournier Bib 29 Claim | 30:13.0 | 9:43 | 83 |
Katharine Mcgraves-lloyd Bib 282 Claim | 30:13.0 | 9:43 | 83 |
Peter Hendrickson Bib 420 Claim | 30:15.0 | 9:44 | 85 |
Kelly Bristol Bib 317 Claim | 30:17.0 | 9:44 | 86 |
Jamie Brown Bib 499 Claim | 30:19.0 | 9:45 | 87 |
Rob Brown Bib 525 Claim | 30:20.0 | 9:45 | 88 |
Luke Humphrey Bib 253 Claim | 30:25.0 | 9:47 | 89 |
Lara Stachowiak Bib 67 Claim | 30:30.0 | 9:49 | 90 |
Jeff Betts Bib 249 Claim | 30:32.0 | 9:49 | 91 |
Doug Bailey Bib 144 Claim | 30:33.0 | 9:49 | 92 |
Michael Lynch Bib 503 Claim | 30:36.0 | 9:50 | 93 |
Susan Gillis Bib 71 Claim | 30:44.0 | 9:53 | 94 |
Joanna Quinn Bib 478 Claim | 30:46.0 | 9:54 | 95 |
Laura Vecchio Bib 469 Claim | 30:49.0 | 9:55 | 96 |
Michael Benar Bib 482 Claim | 31:03.0 | 9:59 | 97 |
Allen Huntington Bib 491 Claim | 31:13.0 | 10:02 | 98 |
Rhonda Lapointe-lachance Bib 455 Claim | 31:16.0 | 10:03 | 99 |
Michael Brown Bib 493 Claim | 31:17.0 | 10:04 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.
Results Questions?