Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Chris Harmon Bib 460 Claim | 16:42.0 | 5:22 | 1 |
Jesse Johnson Bib 479 Claim | 17:06.0 | 5:30 | 2 |
Michael Gordon Bib 476 Claim | 18:04.0 | 5:48 | 3 |
Michelle Lilienthal Bib 364 Claim | 18:10.0 | 5:50 | 4 |
Masho Gebremikael Bib 263 Claim | 18:12.0 | 5:51 | 5 |
Leah Frost Bib 419 Claim | 18:16.0 | 5:52 | 6 |
Andrew Messinger Bib 544 Claim | 18:30.0 | 5:57 | 7 |
Unknown Runner Bib 0 Claim | 18:36.0 | 5:59 | 8 |
Zach Boyce Bib 81 Claim | 18:39.0 | 6:00 | 9 |
David Beahm Bib 393 Claim | 18:45.0 | 6:02 | 10 |
William Mill Bib 186 Claim | 18:54.0 | 6:04 | 11 |
Peter Burke Bib 339 Claim | 19:07.0 | 6:09 | 12 |
William Byers Bib 278 Claim | 19:10.0 | 6:10 | 13 |
Blaine Moore Bib 1 Claim | 19:15.0 | 6:11 | 14 |
Bruce Goodwin Bib 54 Claim | 19:18.0 | 6:12 | 15 |
Mike Davis Bib 362 Claim | 19:25.0 | 6:14 | 16 |
Joseph Skerritt Bib 293 Claim | 19:45.0 | 6:21 | 17 |
Kevin Parker Bib 287 Claim | 19:49.0 | 6:22 | 18 |
Bill Palmore Bib 106 Claim | 19:52.0 | 6:23 | 19 |
Darren Winchenbach Bib 47 Claim | 20:02.0 | 6:26 | 20 |
David Gordon Bib 309 Claim | 20:02.0 | 6:26 | 20 |
Brigham Prescott Bib 315 Claim | 20:17.0 | 6:31 | 22 |
Mathias Florenz Bib 223 Claim | 20:38.0 | 6:38 | 23 |
Unknown Runner Bib 0 Claim | 20:59.0 | 6:45 | 24 |
Marah Borgman Bib 389 Claim | 20:59.0 | 6:45 | 24 |
Michael Griffin Bib 536 Claim | 21:06.0 | 6:47 | 26 |
Jordan Allen Bib 32 Claim | 21:12.0 | 6:49 | 27 |
Mark Rich Bib 14 Claim | 21:14.0 | 6:50 | 28 |
Caroline Ginsberg Bib 56 Claim | 21:15.0 | 6:50 | 29 |
Josh Russell Bib 465 Claim | 21:17.0 | 6:51 | 30 |
Charles Kaufmann Bib 284 Claim | 21:22.0 | 6:52 | 31 |
Unknown Runner Bib 0 Claim | 21:28.0 | 6:54 | 32 |
Jon Forbes Bib 321 Claim | 21:34.0 | 6:56 | 33 |
Michael Dunnigan Bib 222 Claim | 21:48.0 | 7:01 | 34 |
Jonathan Zuckerman Bib 535 Claim | 21:49.0 | 7:01 | 35 |
Marc Cole Bib 94 Claim | 21:51.0 | 7:01 | 36 |
Jason Ryan Bib 152 Claim | 22:09.0 | 7:07 | 37 |
Ron Adolf Bib 466 Claim | 22:20.0 | 7:11 | 38 |
Savannah King Bib 488 Claim | 22:20.0 | 7:11 | 38 |
Kristen Brown Bib 4 Claim | 22:25.0 | 7:12 | 40 |
Chris Dyer Bib 319 Claim | 22:43.0 | 7:18 | 41 |
Bruce Lane Bib 10 Claim | 22:51.0 | 7:21 | 42 |
Ethan Boxer-macomber Bib 182 Claim | 23:09.0 | 7:27 | 43 |
Jaimie Pagano Bib 477 Claim | 23:10.0 | 7:27 | 44 |
Brian Speier Bib 224 Claim | 23:11.0 | 7:27 | 45 |
Neto Campos Bib 422 Claim | 23:20.0 | 7:30 | 46 |
Ron Hunt Bib 178 Claim | 23:26.0 | 7:32 | 47 |
C Harmon Bib 230 Claim | 23:27.0 | 7:32 | 48 |
Jessica Takatsuki Bib 19 Claim | 23:29.0 | 7:33 | 49 |
Chris Whitney Bib 304 Claim | 23:29.0 | 7:33 | 49 |
Gregory Lull Bib 15 Claim | 23:37.0 | 7:36 | 51 |
Sasha Mackey Bib 443 Claim | 23:43.0 | 7:38 | 52 |
Paul Griffin Bib 89 Claim | 23:48.0 | 7:39 | 53 |
Derek Laflin Bib 132 Claim | 23:48.0 | 7:39 | 53 |
Adam Mckinnon Bib 399 Claim | 23:53.0 | 7:41 | 55 |
Russell Boynton Bib 194 Claim | 23:57.0 | 7:42 | 56 |
Scott Martin Bib 55 Claim | 23:59.0 | 7:43 | 57 |
Sherri Brown Bib 539 Claim | 24:06.0 | 7:45 | 58 |
Adam Beal Bib 338 Claim | 24:07.0 | 7:45 | 59 |
Keri Ouellette Bib 276 Claim | 24:11.0 | 7:47 | 60 |
Tom Dressler Bib 255 Claim | 24:13.0 | 7:47 | 61 |
Paul Boutin Bib 86 Claim | 24:21.0 | 7:50 | 62 |
Susan Murphy Bib 85 Claim | 24:32.0 | 7:53 | 63 |
Joe East Bib 128 Claim | 24:32.0 | 7:53 | 63 |
Jake Jacobson Bib 372 Claim | 24:36.0 | 7:55 | 65 |
Mandy Levine Bib 11 Claim | 24:38.0 | 7:55 | 66 |
Steve Lee Bib 423 Claim | 24:44.0 | 7:57 | 67 |
Brendan Mailloux Bib 518 Claim | 24:48.0 | 7:58 | 68 |
Matt Broulidakis Bib 456 Claim | 24:50.0 | 7:59 | 69 |
Julie Fournier Bib 29 Claim | 25:12.0 | 8:06 | 70 |
Kevin Ferguson Bib 17 Claim | 25:20.0 | 8:09 | 71 |
Bob Dunfey Bib 273 Claim | 25:23.0 | 8:10 | 72 |
Maxwell Auger Bib 530 Claim | 25:29.0 | 8:12 | 73 |
Dominic Leo Bib 542 Claim | 25:30.0 | 8:12 | 74 |
Karen Murphy Bib 127 Claim | 25:37.0 | 8:14 | 75 |
Sydney Damian-loring Bib 537 Claim | 25:37.0 | 8:14 | 75 |
Richard Caron Bib 5 Claim | 25:38.0 | 8:15 | 77 |
Emily Atwood Bib 437 Claim | 25:40.0 | 8:15 | 78 |
Ethan Olsen Bib 247 Claim | 25:44.0 | 8:16 | 79 |
Rachel Harbottle Bib 201 Claim | 25:50.0 | 8:18 | 80 |
Patricia Waters Bib 88 Claim | 26:08.0 | 8:24 | 81 |
Kristin Harmon Bib 228 Claim | 26:12.0 | 8:25 | 82 |
Rae Chalmers Bib 154 Claim | 26:15.0 | 8:26 | 83 |
Chris Harnois Bib 412 Claim | 26:23.0 | 8:29 | 84 |
Cecilia Ziko Bib 505 Claim | 26:26.0 | 8:30 | 85 |
Tracy Yee Bib 266 Claim | 26:33.0 | 8:32 | 86 |
Nicole Pentis Bib 129 Claim | 26:38.0 | 8:34 | 87 |
Julie Caswell Bib 308 Claim | 26:40.0 | 8:34 | 88 |
Arielle Oosten Bib 42 Claim | 27:03.0 | 8:42 | 89 |
Luke Humphrey Bib 253 Claim | 27:11.0 | 8:44 | 90 |
Avery Palmore Bib 498 Claim | 27:14.0 | 8:45 | 91 |
Susan Merrow Bib 506 Claim | 27:15.0 | 8:46 | 92 |
Chris Baba Bib 117 Claim | 27:18.0 | 8:47 | 93 |
Unknown Runner Bib 0 Claim | 27:22.0 | 8:48 | 94 |
Wyatt Vanfossan Bib 472 Claim | 27:22.0 | 8:48 | 94 |
Mumoza Sawtelle Bib 206 Claim | 27:35.0 | 8:52 | 96 |
Allison Gehnrich Bib 475 Claim | 27:38.0 | 8:53 | 97 |
Timothy Braun Bib 302 Claim | 27:40.0 | 8:54 | 98 |
Rob Brown Bib 311 Claim | 27:43.0 | 8:55 | 99 |
Brooks Campana Bib 195 Claim | 28:03.0 | 9:01 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.
Results Questions?