Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Devon Holgate Bib 138 Claim | 16:40.0 | 5:21 | 1 |
Brett Jensen Bib 261 Claim | 16:57.0 | 5:27 | 2 |
Luke Merkel Bib 490 Claim | 17:56.0 | 5:46 | 3 |
William Mill Bib 186 Claim | 18:04.0 | 5:48 | 4 |
Jesse Johnson Bib 479 Claim | 18:05.0 | 5:49 | 5 |
Ben Motley Bib 352 Claim | 18:14.0 | 5:52 | 6 |
Patrick Hohl Bib 495 Claim | 18:55.0 | 6:05 | 7 |
Rusty Lamer Bib 83 Claim | 18:56.0 | 6:05 | 8 |
William Byers Bib 278 Claim | 18:57.0 | 6:05 | 9 |
Joseph Skerritt Bib 293 Claim | 18:58.0 | 6:06 | 10 |
Blaine Moore Bib 1 Claim | 19:14.0 | 6:11 | 11 |
Grant Kern Bib 390 Claim | 19:15.0 | 6:11 | 12 |
Ryan Harkleroad Bib 345 Claim | 19:17.0 | 6:12 | 13 |
Peter Burke Bib 339 Claim | 19:18.0 | 6:12 | 14 |
Mike Davis Bib 362 Claim | 19:24.0 | 6:14 | 15 |
David Beahm Bib 393 Claim | 19:24.0 | 6:14 | 15 |
Adam Sise Bib 110 Claim | 19:32.0 | 6:17 | 17 |
Oliver Richards Bib 169 Claim | 19:49.0 | 6:22 | 18 |
Darren Winchenbach Bib 47 Claim | 19:57.0 | 6:25 | 19 |
Kevin Parker Bib 287 Claim | 19:58.0 | 6:25 | 20 |
Mathias Florenz Bib 223 Claim | 20:08.0 | 6:28 | 21 |
Michelle Lilienthal Bib 364 Claim | 20:09.0 | 6:29 | 22 |
Bill Palmore Bib 106 Claim | 20:11.0 | 6:29 | 23 |
Leah Frost Bib 419 Claim | 20:11.0 | 6:29 | 23 |
Darren Fishell Bib 131 Claim | 20:18.0 | 6:32 | 25 |
Charles Appleby Bib 447 Claim | 20:26.0 | 6:34 | 26 |
Mark Rich Bib 14 Claim | 20:32.0 | 6:36 | 27 |
Caroline Ginsberg Bib 56 Claim | 20:47.0 | 6:41 | 28 |
Nicholas Harriman Bib 496 Claim | 20:49.0 | 6:42 | 29 |
Travis Adams Bib 213 Claim | 20:55.0 | 6:43 | 30 |
Jon Forbes Bib 321 Claim | 21:19.0 | 6:51 | 31 |
Alexander Collins Bib 27 Claim | 21:27.0 | 6:54 | 32 |
David Cimato Bib 196 Claim | 21:32.0 | 6:55 | 33 |
Marc Cole Bib 94 Claim | 21:33.0 | 6:56 | 34 |
Jeremy Urquhart Bib 215 Claim | 21:35.0 | 6:56 | 35 |
Sam Brockelbank Bib 369 Claim | 21:36.0 | 6:57 | 36 |
Leighton Philbrick Bib 166 Claim | 21:38.0 | 6:57 | 37 |
Bryanna Phillips Bib 104 Claim | 21:39.0 | 6:58 | 38 |
Seth Crockett Bib 500 Claim | 21:39.0 | 6:58 | 38 |
Savannah King Bib 488 Claim | 21:52.0 | 7:02 | 40 |
Michael Dunnigan Bib 222 Claim | 21:57.0 | 7:03 | 41 |
Daniel Bernard Bib 484 Claim | 21:59.0 | 7:04 | 42 |
Jay Philbrick Bib 329 Claim | 22:07.0 | 7:07 | 43 |
Kristen Brown Bib 4 Claim | 22:11.0 | 7:08 | 44 |
Jordan Allen Bib 32 Claim | 22:11.0 | 7:08 | 44 |
Jason Ryan Bib 152 Claim | 22:14.0 | 7:09 | 46 |
Andrew Debethune Bib 63 Claim | 22:16.0 | 7:10 | 47 |
Jason Paquette Bib 288 Claim | 22:34.0 | 7:15 | 48 |
Ron Hunt Bib 178 Claim | 22:54.0 | 7:22 | 49 |
Chuck Hall Bib 341 Claim | 23:02.0 | 7:24 | 50 |
Neto Campos Bib 422 Claim | 23:04.0 | 7:25 | 51 |
Jay Waterman Bib 386 Claim | 23:18.0 | 7:29 | 52 |
Russell Boynton Bib 194 Claim | 23:20.0 | 7:30 | 53 |
Ralph Carmona Bib 520 Claim | 23:22.0 | 7:31 | 54 |
Caroline Breton Bib 34 Claim | 23:24.0 | 7:31 | 55 |
Jaimie Pagano Bib 477 Claim | 23:24.0 | 7:31 | 55 |
Matt Broulidakis Bib 456 Claim | 23:27.0 | 7:32 | 57 |
Amy Bouchard Bib 97 Claim | 23:32.0 | 7:34 | 58 |
Kevin Hennigan Bib 414 Claim | 23:36.0 | 7:35 | 59 |
Nye Pelton Bib 453 Claim | 23:46.0 | 7:38 | 60 |
Patricia Waters Bib 88 Claim | 23:50.0 | 7:40 | 61 |
Sasha Mackey Bib 443 Claim | 23:50.0 | 7:40 | 61 |
Stephen Oliver Bib 509 Claim | 23:51.0 | 7:40 | 63 |
Tom Dressler Bib 255 Claim | 23:52.0 | 7:40 | 64 |
Robin Cotter Bib 436 Claim | 23:54.0 | 7:41 | 65 |
Han Solo Bib 367 Claim | 23:57.0 | 7:42 | 66 |
Adam Mckinnon Bib 399 Claim | 24:02.0 | 7:44 | 67 |
Amanda Powell Bib 130 Claim | 24:05.0 | 7:45 | 68 |
Amanda Gray Bib 184 Claim | 24:10.0 | 7:46 | 69 |
Brendan Mailloux Bib 518 Claim | 24:11.0 | 7:47 | 70 |
Gregory Lull Bib 15 Claim | 24:16.0 | 7:48 | 71 |
Paul Griffin Bib 89 Claim | 24:24.0 | 7:51 | 72 |
Susan Murphy Bib 85 Claim | 24:26.0 | 7:51 | 73 |
Jake Jacobson Bib 372 Claim | 24:28.0 | 7:52 | 74 |
Chris Harnois Bib 412 Claim | 24:32.0 | 7:53 | 75 |
Mandy Levine Bib 11 Claim | 24:51.0 | 7:59 | 76 |
Brian Bernier Bib 243 Claim | 24:51.0 | 7:59 | 76 |
Rae Chalmers Bib 154 Claim | 25:02.0 | 8:03 | 78 |
Paul Boutin Bib 86 Claim | 25:17.0 | 8:08 | 79 |
Maxwell Auger Bib 530 Claim | 25:20.0 | 8:09 | 80 |
Bob Dunfey Bib 273 Claim | 25:37.0 | 8:14 | 81 |
Valerie Ward Bib 113 Claim | 25:42.0 | 8:16 | 82 |
Christopher Vermilion Bib 262 Claim | 25:47.0 | 8:17 | 83 |
Susan Merrow Bib 506 Claim | 25:49.0 | 8:18 | 84 |
Carol Fanning Bib 295 Claim | 25:54.0 | 8:20 | 85 |
Parker Swenson Bib 175 Claim | 25:57.0 | 8:21 | 86 |
Edwin Nunez Bib 252 Claim | 26:06.0 | 8:24 | 87 |
Steve Lee Bib 423 Claim | 26:08.0 | 8:24 | 88 |
Kevin Ferguson Bib 17 Claim | 26:11.0 | 8:25 | 89 |
Julie Fournier Bib 29 Claim | 26:20.0 | 8:28 | 90 |
Chris Dyer Bib 319 Claim | 26:22.0 | 8:29 | 91 |
Julie Caswell Bib 308 Claim | 26:28.0 | 8:31 | 92 |
C Harmon Bib 230 Claim | 26:30.0 | 8:31 | 93 |
Parker Lachance Bib 425 Claim | 26:33.0 | 8:32 | 94 |
Tracy Yee Bib 266 Claim | 26:41.0 | 8:35 | 95 |
Timothy Braun Bib 302 Claim | 26:46.0 | 8:36 | 96 |
Michael Millett Bib 72 Claim | 26:47.0 | 8:37 | 97 |
Holly Davis Bib 363 Claim | 26:56.0 | 8:40 | 98 |
Anthony Dambrie Bib 528 Claim | 26:57.0 | 8:40 | 99 |
{unknown runner} Bib 535 Claim | 27:01.0 | 8:41 | 100 |
Results Provided By:
Fleet Feet Maine Running Co.
Results Questions?