Baystate NICU Family and Friends 5K

Longmeadow, MA

Event Website

Send your question to the timer

Name Finish Time Pace / mi Overall
MICHAEL SHEA Bib 333 32 WESTFIELD, MA Claim 18:27.0 5:56 1
BEAR SITZER Bib 144 26 PITTSFIELD, MA Claim 18:59.0 6:06 2
MATTHEW KILLIAN Bib 308 36 SOUTH HADLEY, MA Claim 19:13.0 6:11 3
JAKE BARBAROTTA Bib 167 30 PITTSFIELD, MA Claim 19:23.0 6:14 4
MARK DZIERZGOWSKI Bib 36 47 HAMPDEN, MA Claim 19:41.0 6:20 5
EMILIE PAPA Bib 148 27 PITTSFIELD, MA Claim 20:16.0 6:31 6
SHAWN HALEY Bib 164 29 SOUTHAMPTON, MA Claim 20:22.0 6:33 7
NICK SHENBERGER Bib 274 20 HAYDENVILLE, MA Claim 20:38.0 6:38 8
DAVID HANSON Bib 338 57 EAST LONGMEADOW, MA Claim 20:54.0 6:43 9
PATRICK O'NEIL Bib 205 29 LENOX, MA Claim 21:10.0 6:48 10
JODI FAIRBANKS Bib 95 28 CHICOPEE, MA Claim 21:17.0 6:51 11
KATHLEEN A CAREY Bib 322 27 PITTSFIELD, MA Claim 21:36.0 6:57 12
JAMIE LAW Bib 146 35 PITTSFIELD, MA Claim 21:37.0 6:57 13
MATT HASTINGS Bib 341 41 WEST SPRINGFIELD, MA Claim 21:38.0 6:57 14
STEVE O'NEIL Bib 209 65 SPRINGFIELD, MA Claim 21:46.0 7:00 15
TORY PAINE Bib 291 36 LONGMEADOW, MA Claim 21:48.0 7:01 16
TAYLOR PREY Bib 344 23 LEE, MA Claim 21:50.0 7:01 17
OLIVIA DALY Bib 224 26 LENOX, MA Claim 22:02.0 7:05 18
SEAN MCGRATH Bib 340 30 Claim 22:12.0 7:08 19
PATRICK BURKE Bib 343 30 CHICOPEE, MA Claim 22:15.0 7:09 20
TRACY CANDILORE Bib 225 37 PITTSFIELD, MA Claim 22:42.0 7:18 21
MIKE ABBOTT Bib 180 34 AGAWAM, MA Claim 22:58.0 7:23 22
JASON PAINE Bib 342 37 LONGMEADOW, MA Claim 23:10.0 7:27 23
KRISTEN CASELLA Bib 212 32 DALTON, MA Claim 23:20.0 7:30 24
ADAM KASPER Bib 34 30 EAST LONGMEADOW, MA Claim 23:39.0 7:36 25
MATT GDULA Bib 96 33 CHICOPEE, MA Claim 23:42.0 7:37 26
SCOTT URBAN Bib 279 24 FEEDING HILLS, MA Claim 23:44.0 7:38 27
DIANE SHENBERGER Bib 218 54 HAYDENVILLE, MA Claim 23:47.0 7:39 28
ERIN PAPA Bib 329 30 PITTSFIELD, MA Claim 23:49.0 7:39 29
MATT STEVENS Bib 233 38 LONGMEADOW, MA Claim 23:53.0 7:41 30
CHRISTINE BURNETT Bib 280 46 HAMPDEN, MA Claim 24:09.0 7:46 31
NICK DESTASIO Bib 299 22 EAST LONGMEADOW, MA Claim 24:43.0 7:57 32
ZACHARY ROULIER Bib 150 13 GRANBY, MA Claim 25:07.0 8:05 33
THOMAS PEABODY Bib 334 53 ENFIELD, CT Claim 25:07.0 8:05 33
MAAYAN MELAMED Bib 16 31 NORTHAMPTON, MA Claim 25:09.0 8:05 35
KEEGAN SEARS Bib 70 11 SPRINGFIELD, MA Claim 25:10.0 8:06 36
JUSTIN MCKENNON Bib 157 28 PITTSFIELD, MA Claim 25:12.0 8:06 37
MIKE DONOVAN Bib 286 53 TOWNSEND, MA Claim 25:13.0 8:06 38
DEVIN WHITNEY Bib 191 26 PITTSFIELD, MA Claim 25:16.0 8:07 39
MICHAEL KLATTE Bib 278 35 LONGMEADOW, MA Claim 25:25.0 8:10 40
CARISSA GILDEA Bib 126 27 WINDSOR, CT Claim 25:29.0 8:12 41
AMANDA BUTLER Bib 186 23 LEE, MA Claim 25:30.0 8:12 42
ALLISON BILLARD Bib 12 36 NORTH ADAMS, MA Claim 25:31.0 8:12 43
LAUREN CARRA Bib 32 27 SOUTH HADLEY, MA Claim 25:33.0 8:13 44
MEGAN GAUL Bib 326 22 LEE, MA Claim 25:33.0 8:13 44
MICHAEL KELLEY Bib 106 45 CHARLTON, MA Claim 25:35.0 8:14 46
MARIA MARTIN Bib 177 37 PITTSFIELD, MA Claim 25:35.0 8:14 46
EVELYN HUMPHRIES Bib 226 13 LONGMEADOW, MA Claim 25:36.0 8:14 48
LAUREN MARINO Bib 247 31 ITHACA, NY Claim 25:38.0 8:15 49
JOE SKOWYRA Bib 142 28 PALMER, MA Claim 25:40.0 8:15 50
NATALIE RONSHAUGEN Bib 325 30 EASTHAMPTON, MA Claim 25:40.0 8:15 50
MICHAL SNYDER Bib 171 41 SOUTH EGREMONT, MA Claim 25:42.0 8:16 52
MEGAN MACELHINEY Bib 306 14 LONGMEADOW, MA Claim 25:44.0 8:16 53
MARK JAMGOCHIAN Bib 232 33 FEEDING HILLS, MA Claim 25:45.0 8:17 54
KATHLEEN RYAN Bib 165 28 SOUTHAMPTON, MA Claim 25:47.0 8:17 55
ELYSE SHENBERGER Bib 273 22 CAMBRIDGE, MA Claim 25:50.0 8:18 56
ROBERT MCDONALD Bib 79 39 NORTHAMPTON, MA Claim 25:56.0 8:20 57
MAUDE ALDRIDGE Bib 71 30 ENFIELD, CT Claim 26:07.0 8:24 58
JOSEPH JONES Bib 73 42 SOUTH WINDSOR, CT Claim 26:09.0 8:25 59
NATHAN CHRISTENSEN Bib 128 28 PALMER, MA Claim 26:13.0 8:26 60
SARA D'ARCANGELO Bib 203 38 NORTH ADAMS, MA Claim 26:15.0 8:26 61
AMY BELANGER Bib 127 28 PALMER, MA Claim 26:17.0 8:27 62
RUSSELL SMITH Bib 89 46 PAXTON, MA Claim 26:21.0 8:28 63
SAMUEL LEROY Bib 17 31 NORTHAMPTON, MA Claim 26:22.0 8:29 64
KATHY KALAITZIDIS Bib 305 60 AGAWAM, MA Claim 26:22.0 8:29 64
GLEN PECK Bib 323 58 MONSON, MA Claim 26:25.0 8:30 66
KATIE TAYLOR Bib 345 LONGMEADOW, MA Claim 26:30.0 8:31 67
PATTI VACON Bib 331 56 MONSON, MA Claim 26:33.0 8:32 68
KARA STEVENS Bib 234 35 LONGMEADOW, MA Claim 26:47.0 8:37 69
KELLY DONOVAN Bib 125 26 WINDSOR, CT Claim 27:02.0 8:42 70
MARY-ELISE SMITH Bib 90 50 PAXTON, MA Claim 27:15.0 8:46 71
ALLISON LINNENBACH Bib 158 27 BROAD BROOK, CT Claim 27:17.0 8:46 72
ALLISON GIBB Bib 152 32 PROVIDENCE, RI Claim 27:20.0 8:47 73
GREG MARAKOVITS Bib 159 27 BROAD BROOK, CT Claim 27:21.0 8:48 74
JENNIFER SUMMERS Bib 47 38 SOUTH HADLEY, MA Claim 27:33.0 8:52 75
STEPHANIE DIMICHELE Bib 246 31 WILBRAHAM, MA Claim 28:04.0 9:02 76
SHELBY MARRIN Bib 193 35 EAST LONGMEADOW, MA Claim 28:05.0 9:02 77
JEFF SHENBERGER Bib 217 55 HAYDENVILLE, MA Claim 28:16.0 9:05 78
JOHN BARTLETT Bib 220 52 FLORENCE, MA Claim 28:17.0 9:06 79
AMY ROCCABRUNA Bib 166 46 PITTSFIELD, MA Claim 28:19.0 9:06 80
KIMBERLY BURKE Bib 39 46 WEST SPRINGFIELD, MA Claim 28:21.0 9:07 81
GERRY BURKE Bib 40 65 WEST SPRINGFIELD, MA Claim 28:24.0 9:08 82
THOMAS CAMPFIELD Bib 77 65 WILBRAHAM, MA Claim 28:27.0 9:09 83
PAULINE PYTKO Bib 317 54 WILBRAHAM, MA Claim 28:38.0 9:12 84
KIMBERLY JACQUES Bib 7 46 SPRINGFIELD, MA Claim 28:50.0 9:16 85
STEPHANIE MARSHALL Bib 49 27 NORTH BROOKFIELD, MA Claim 28:53.0 9:17 86
MARIA DIMITROGLOU Bib 294 15 EAST LONGMEADOW, MA Claim 29:04.0 9:21 87
SOPHIA CLAY Bib 296 17 EAST LONGMEADOW, MA Claim 29:13.0 9:24 88
ELLEN FREYMAN Bib 309 62 LONGMEADOW, MA Claim 29:14.0 9:24 89
RICK LAJEUNESSE Bib 86 42 WILBRAHAM, MA Claim 29:29.0 9:29 90
JEFF DELIEFDE Bib 316 52 EAST LONGMEADOW, MA Claim 29:31.0 9:30 91
PAUL SMITH Bib 57 31 ATTLEBORO, MA Claim 29:33.0 9:30 92
ABBIE KEANE Bib 313 18 LONGMEADOW, MA Claim 29:44.0 9:34 93
ALEXIS MELVIN Bib 283 23 FEEDING HILLS, MA Claim 29:46.0 9:34 94
TIMOTHY TAYLOR Bib 346 57 LONGMEADOW, MA Claim 29:46.0 9:34 94
Joanna Miles JOANNA MILES Bib 60 43 AGAWAM, MA 29:53.0 9:37 96
BROOKE LACEY Bib 45 56 SPRINGFIELD, MA Claim 30:00.0 9:39 97
DANIELLE BERNASHE Bib 282 31 BELCHERTOWN, MA Claim 30:25.0 9:47 98
ASHLEY BEAULIEU Bib 314 24 HOLYOKE, MA Claim 30:28.0 9:48 99
MICHELE DAVID Bib 321 67 SPRINGFIELD, MA Claim 30:43.0 9:53 100
Page 1 of 3

Results Provided By: