Bernie’s Run

Dedham, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
PATRICK O'DONNELL Bib 232 38 M Quincy MA Claim 16:52.0 5:37 16:50.0 16:08.7 75.35% 1 1 1
JOHN KEANEY Bib 268 18 M Dedham MA Claim 17:12.0 5:44 17:10.0 16:36.1 73.29% 2 2 1
JUSTIN RENZ Bib 138 45 M Milton MA Claim 17:25.0 5:48 17:23.0 15:49.3 76.92% 3 3 1
GEORGE BLAKE Bib 292 48 M Dedham MA Claim 17:36.0 5:52 17:33.0 15:35.9 78.00% 4 4 2
MICHAEL FLAHIVE Bib 59 53 M Foxboro MA Claim 18:59.0 6:19 18:56.0 16:09.6 75.28% 5 5 1
JIM QUADROS Bib 193 54 M Lowell MA Claim 19:10.0 6:23 19:10.0 16:13.4 74.99% 6 6 2
OWEN CROCE Bib 286 15 M Dedham MA Claim 19:15.0 6:25 19:14.0 17:49.3 68.27% 7 7 2
EMILY STOVER Bib 196 33 F Norwood MA Claim 19:16.0 6:25 19:14.0 19:07.8 72.57% 8 1 1
KATE BLAKE Bib 293 39 F Dedham MA Claim 19:26.0 6:28 19:24.0 18:45.9 73.98% 9 2 1
JOSHUA MINARD Bib 114 16 M Dedham MA Claim 19:33.0 6:31 19:31.0 18:22.9 66.19% 10 8 3
DAN ATKINSON Bib 4 40 M Mansfield MA Claim 19:35.0 6:31 19:34.0 18:29.5 65.79% 11 9 1
EMMA FRANCIS Bib 61 18 F Dedham MA Claim 19:35.0 6:31 19:33.0 19:20.4 71.78% 11 3 1
FILITSA SIOKAS Bib 144 16 F Dedham MA Claim 19:35.0 6:31 19:33.0 18:54.2 73.44% 11 3 1
DAVE CUNNINGHAM Bib 31 39 M Walpole MA Claim 19:36.0 6:32 19:35.0 18:38.7 65.25% 14 10 2
PAUL CHAPLIN Bib 19 49 M Dedham MA Claim 19:51.0 6:37 19:50.0 17:29.2 69.58% 15 11 3
DEAN BOECHER Bib 12 15 M Dedham MA Claim 19:57.0 6:39 19:56.0 18:28.2 65.87% 16 12 4
ANNA FORD Bib 253 38 F Hyde Park MA Claim 20:01.0 6:40 19:57.0 19:25.2 71.49% 17 5 2
NATE CHAPLIN Bib 18 11 M Dedham MA Claim 20:03.0 6:41 20:01.0 16:52.9 72.07% 18 13 1
SHAWN CLARK Bib 21 34 M Canton MA Claim 20:06.0 6:42 20:04.0 19:44.7 61.62% 19 14 1
RYAN VASSALOTTI Bib 276 15 M Dedham MA Claim 20:09.0 6:43 20:08.0 18:39.3 65.22% 20 15 5
SEAMUS FITZPATRICK Bib 186 14 M Dedham MA Claim 20:10.0 6:43 20:08.0 18:18.1 66.47% 21 16 2
AISHA MCADAMS Bib 266 22 F Brockton MA Claim 20:12.0 6:44 20:10.0 20:10.0 68.84% 22 6 1
CHARLIE PACKER Bib 126 31 M Dedham MA Claim 20:14.0 6:44 20:13.0 20:07.1 60.47% 23 17 2
RORY O'HANLON Bib 123 26 M Dedham MA Claim 20:16.0 6:45 20:13.0 20:13.0 60.18% 24 18 1
DAVID LIFFERS Bib 90 30 M Dedham MA Claim 20:25.0 6:48 20:22.0 20:18.9 59.89% 25 19 3
GREG KNOTT Bib 86 30 M Waltham MA Claim 20:27.0 6:49 20:25.0 20:21.9 59.74% 26 20 4
DAVID KELLY Bib 236 44 M Graniteville MA Claim 20:42.0 6:54 20:40.0 18:56.9 64.21% 27 21 2
PATRICK DONEGAN Bib 241 13 M Dedham MA Claim 20:54.0 6:58 20:48.0 18:29.9 65.77% 28 22 3
RYAN MCDERMOTT Bib 107 38 M Dedham MA Claim 21:07.0 7:02 21:04.0 20:12.4 60.21% 29 23 3
TIMOTHY BUTTLAR Bib 15 21 M Dedham MA Claim 21:13.0 7:04 N/A 21:08.4 57.57% 30 24 1
TARA MURPHY Bib 178 37 F Dedham MA Claim 21:46.0 7:15 21:43.0 21:15.6 65.30% 31 7 3
CHRIS REGAN Bib 135 50 M East Brdigewater Claim 22:02.0 7:20 22:00.0 19:14.6 63.23% 32 25 3
ALEJANDRO MALDONADO Bib 98 17 M Dedham MA Claim 22:17.0 7:25 22:14.0 21:13.9 57.30% 33 26 6
MANUALA HAYLOCK Bib 296 16 F Dedham MA Claim 22:19.0 7:26 22:17.0 21:32.8 64.43% 34 8 3
MARK PENNISI Bib 129 34 M North Weymouth MA Claim 22:26.0 7:28 22:22.0 22:00.5 55.28% 35 27 5
PATRICK COCHRANE Bib 22 18 M Dedham MA Claim 22:26.0 7:28 22:21.0 21:36.7 56.29% 35 27 7
CAROLINE KELLEHER Bib 221 16 F Dedham MA Claim 22:44.0 7:34 22:41.0 21:56.9 63.29% 37 9 4
JOHN HAVEN Bib 71 39 M Dedham MA Claim 22:49.0 7:36 22:47.0 21:41.5 56.09% 38 29 4
STACY KELLY Bib 84 40 F Dedham MA Claim 23:00.0 7:40 22:56.0 22:01.5 63.03% 39 10 1
TOM TIERNEY Bib 158 49 M Hyde Park MA Claim 23:01.0 7:40 22:56.0 20:13.2 60.17% 40 30 4
DAN GIACALONE Bib 65 34 M Dedham MA Claim 23:06.0 7:42 22:43.0 22:21.1 54.43% 41 31 6
ROB LOEWEN Bib 92 46 M Forestdale MA Claim 23:08.0 7:42 23:06.0 20:51.2 58.34% 42 32 5
PHIL BROWN Bib 240 39 M Canton MA Claim 23:10.0 7:43 23:04.0 21:57.7 55.40% 43 33 5
HARRY MURPHY Bib 118 14 M Dedham MA Claim 23:12.0 7:44 N/A 21:05.4 57.69% 44 34 4
MARA FITZPATRICK LA Bib 187 46 F Dedham MA Claim 23:17.0 7:45 23:15.0 21:03.3 65.94% 45 11 1
CHRISTINA GAUGHRAN Bib 239 54 F Dedham MA Claim 23:23.0 7:47 23:18.0 19:03.0 72.88% 46 12 1
HANNAH TANNOUS Bib 156 18 F Dedham MA Claim 23:23.0 7:47 23:19.0 23:04.3 60.19% 46 12 5
BRIDGETTE CROWLEY Bib 230 16 F Dedham MA Claim 23:25.0 7:48 23:20.0 22:33.8 61.53% 48 14 6
MICHAEL TURNER Bib 159 58 M Dedham MA Claim 23:29.0 7:49 23:21.0 19:06.5 63.67% 49 35 1
DESMOND ROHAN Bib 250 47 M Dorchester MA Claim 23:31.0 7:50 23:25.0 20:58.6 58.00% 50 36 6
SCOTT HEALD Bib 73 43 M Dedham MA Claim 23:31.0 7:50 23:22.0 21:35.4 56.35% 50 36 3
LIAM SLAVIN Bib 145 21 M Dedham MA Claim 23:33.0 7:51 23:28.0 23:22.5 52.05% 52 38 2
DECLAN CUNNINGHAM Bib 32 11 M Walpole MA Claim 23:36.0 7:52 23:34.0 19:52.5 61.21% 53 39 5
SCOTT OGAWA Bib 210 52 M Cohasset MA Claim 23:44.0 7:54 23:35.0 20:17.7 59.95% 54 40 4
ANNA DUFF Bib 218 13 F Dedham MA Claim 23:50.0 7:56 23:46.0 22:01.3 63.04% 55 15 1
BOB MCCOLGAN Bib 103 61 M Dedham MA Claim 23:51.0 7:57 23:45.0 18:56.1 64.26% 56 41 1
JOHN REARDON Bib 203 37 M Dedham MA Claim 23:54.0 7:58 23:50.0 23:01.6 52.83% 57 42 6
LUCKY GRAY Bib 190 70 M Norwood MA Claim 23:57.0 7:59 23:56.0 17:31.1 69.46% 58 43 1
JOHN SANTILLO Bib 139 56 M Portsmouth RI Claim 24:01.0 8:00 23:57.0 19:56.1 61.03% 59 44 2
DAVID PEMBER Bib 128 74 M Medfield MA Claim 24:05.0 8:01 24:04.0 16:39.6 73.02% 60 45 2
STEPHEN SULLIVAN Bib 152 26 M Boston MA Claim 24:08.0 8:02 24:03.0 24:03.0 50.59% 61 46 2
COLLEEN CAUGHLIN Bib 245 14 F Dedham MA Claim 24:18.0 8:06 24:13.0 22:48.5 60.87% 62 16 2
SUSAN REYNOLDS Bib 215 13 F Dedham MA Claim 24:19.0 8:06 24:14.0 22:27.2 61.83% 63 17 3
LORENA PISANO Bib 131 57 F Dedham MA Claim 24:32.0 8:10 24:29.0 19:12.4 72.28% 64 18 1
JOE RICH Bib 290 40 M Dedham MA Claim 24:47.0 8:15 24:43.0 23:21.5 52.08% 65 47 4
CHARLES MURPHY Bib 117 16 M Dedham MA Claim 24:48.0 8:16 24:46.0 23:19.6 52.16% 66 48 8
AIDAN MCDERMOTT Bib 105 12 M Dedham MA Claim 24:55.0 8:18 24:53.0 21:35.1 56.36% 67 49 6
JOHN ENOS Bib 54 44 M Dedham MA Claim 25:00.0 8:20 24:47.0 22:43.4 53.54% 68 50 5
DANIEL TANNOUS Bib 155 20 M Dedham MA Claim 25:06.0 8:22 25:02.0 24:45.9 49.13% 69 51 3
ELIZABETH VAIL Bib 160 32 F Jamaica Plain MA Claim 25:07.0 8:22 25:04.0 24:59.4 55.55% 70 19 2
TRINITY VO Bib 229 13 F Dedham MA Claim 25:11.0 8:23 25:07.0 23:16.3 59.65% 71 20 4
ROBERT YOUNG Bib 174 41 M Dedham MA Claim 25:14.0 8:24 25:07.0 23:33.5 51.64% 72 52 6
JACK RENEMAN Bib 251 12 M Dedham MA Claim 25:15.0 8:25 25:14.0 21:53.4 55.58% 73 53 7
PHILLIP GONZALEZ Bib 258 48 M Dedham MA Claim 25:18.0 8:26 25:04.0 22:16.7 54.61% 74 54 7
NOAH YOUNG Bib 173 12 M Dedham MA Claim 25:26.0 8:28 25:24.0 22:02.7 55.22% 75 55 8
EILEEN NEWELL Bib 120 38 F Dedham MA Claim 25:41.0 8:33 25:32.0 24:51.4 55.85% 76 21 4
KEVIN CULLEN Bib 248 41 M Dedham MA Claim 25:44.0 8:34 25:37.0 24:01.7 50.63% 77 56 7
NICHOLE COYNE Bib 27 36 F Hyde Park MA Claim 25:48.0 8:36 25:39.0 25:14.2 55.01% 78 22 5
EDDIE DOYLE III Bib 274 12 M Dedham MA Claim 25:49.0 8:36 25:47.0 22:22.2 54.40% 79 57 9
MITCH CROSSKILL Bib 30 33 M Dedham MA Claim 25:54.0 8:38 25:42.0 25:24.2 47.89% 80 58 7
KATIE HAYES Bib 72 17 F Dedham MA Claim 25:54.0 8:38 25:52.0 25:19.4 54.82% 80 23 7
DONALD N BROWN Bib 278 40 M South Boston MA Claim 25:56.0 8:38 25:49.0 24:23.9 49.87% 82 59 8
AJ SLAVIN Bib 197 51 M Dedham MA Claim 26:01.0 8:40 25:57.0 22:30.8 54.04% 83 60 5
JOHN HALLISEY Bib 69 30 M Dedham Claim 26:04.0 8:41 25:56.0 25:52.1 47.03% 84 61 8
BRIAN ZIVE Bib 201 44 M Mansfield MA Claim 26:11.0 8:43 25:54.0 23:44.8 51.23% 85 62 9
BARBARA MONAHAN Bib 209 13 F Dedham MA Claim 26:20.0 8:46 26:17.0 24:21.2 57.01% 86 24 5
LEAN BELL Bib 255 13 F Dedham MA Claim 26:20.0 8:46 26:15.0 24:19.4 57.08% 86 24 5
MADISON MORRISSEY Bib 214 F Dedham MA Claim 26:21.0 8:47 26:16.0 N/A N/A 88 26 N/A
MICHAEL DOYLE Bib 270 9 M Dedham MA Claim 26:26.0 8:48 26:24.0 20:49.1 58.44% 89 63 1
JOSH DONATI Bib 44 34 M Dedham MA Claim 26:27.0 8:49 26:14.0 25:48.8 47.13% 90 64 9
JULIETTE BYRNES Bib 235 34 F Dedham MA Claim 26:29.0 8:49 26:10.0 25:57.1 53.50% 91 27 3
JIMMY DOYLE Bib 272 11 M Dedham MA Claim 26:45.0 8:55 26:43.0 22:31.9 54.00% 92 65 10
EDDIE DOYLE Bib 271 48 M Dedham MA Claim 26:46.0 8:55 26:44.0 23:45.6 51.21% 93 66 8
EDWARD DERVAN Bib 37 37 M West Roxbury MA Claim 26:49.0 8:56 26:36.0 25:42.6 47.34% 94 67 7
MATTHEW QUINN Bib 226 49 M Dedham MA Claim 26:52.0 8:57 26:34.0 23:25.4 51.94% 95 68 9
MICHAEL DOWNES Bib 46 47 M South Weymouth MA Claim 26:57.0 8:59 26:40.0 23:53.2 50.93% 96 69 10
KAREN DRUKER Bib 194 41 F Canton MA Claim 27:13.0 9:04 27:02.0 25:45.6 53.89% 97 28 2
NIEVE CHAPLIN Bib 269 13 F Dedham MA Claim 27:23.0 9:07 27:19.0 25:18.7 54.85% 98 29 7
LAURA DIMEO Bib 42 13 F Westwood MA Claim 27:23.0 9:07 27:14.0 25:14.6 55.02% 98 29 7
OLIVIA DIGNAN Bib 41 12 F Dedham MA Claim 27:27.0 9:09 27:22.0 24:52.7 55.80% 100 31 9
Page 1 of 3

Results Provided By:

Harrier Race Management

Website

Results Questions?