Bill Powers Memorial Firecracker 4-Miler

Brattleboro, VT

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Brian Berling Bib 21 29 M Amherst, MA Claim 22:15.0 5:33 22:14.6 75.96% 1 1 1
Jason Dunklee Bib 104 43 M Watertown, MA Claim 22:27.0 5:36 20:55.1 80.77% 2 2 1
Cortney Berling Bib 20 27 F Amherst, MA Claim 23:15.0 5:48 23:15.0 82.58% 3 1 1
Christopher Parker Bib 43 35 M Cambridge, MA Claim 23:43.0 5:55 23:19.8 72.45% 4 3 1
John Schatz Bib 23 37 M Shelburne Falls, MA Claim 24:02.0 6:00 23:23.7 72.26% 5 4 2
Colin Costa-Walsh Bib 57 18 M Putney, VT Claim 24:25.0 6:06 24:23.9 69.28% 6 5 1
Nate Antaya Bib 44 37 M West Chesterfield, NH Claim 24:33.0 6:08 23:53.2 70.74% 7 6 3
Josh Dillingham Bib 80 31 M Brattleboro, VT Claim 24:37.0 6:09 24:32.7 68.86% 8 7 1
David Pierce Bib 100 16 M Brattleboro, VT Claim 24:58.0 6:14 24:27.4 69.09% 9 8 2
Anne Hart Bib 63 24 F Stillwater, MN Claim 25:02.0 6:15 25:02.0 76.70% 10 2 1
Halie Lange Bib 95 21 F Brattleboro, VT Claim 25:35.0 6:23 25:35.0 75.05% 11 3 2
Eric Ciocca Bib 37 39 M Northampton, MA Claim 25:39.0 6:24 24:36.9 68.68% 12 9 4
Hope Phelan Bib 88 29 F West Halifax, VT Claim 26:11.0 6:32 26:11.0 73.33% 13 4 2
Timothy Copeland Bib 68 48 M Brattleboro, VT Claim 26:16.0 6:34 23:33.3 71.76% 14 10 1
Gunnar Caldwell Bib 83 13 M Putney, VT Claim 26:32.0 6:38 24:33.5 68.84% 15 11 1
Sri Bodkhe Bib 66 51 M Buckland, MA Claim 26:35.0 6:38 23:17.6 72.60% 16 12 1
Marcy Cabanas Bib 40 35 F Greenfield, MA Claim 26:38.0 6:39 26:27.2 72.59% 17 5 1
David Hiler Bib 96 52 M Brattleboro, VT Claim 26:39.0 6:39 23:09.3 72.98% 18 13 2
Patrick Pezzati Bib 16 54 M Montague, MA Claim 27:15.0 6:48 23:17.7 72.54% 19 14 3
Angela Schatz Bib 22 33 F Shelburne Falls, MA Claim 27:39.0 6:54 27:35.1 69.62% 20 6 1
Rachel Klaski Bib 94 22 F Chesterfield, NH Claim 28:03.0 7:00 28:03.0 68.45% 21 7 3
Evan Chadwick Bib 113 34 M Brattleboro, VT Claim 28:24.0 7:06 28:03.7 60.21% 22 15 2
Joshua Carnes Bib 106 34 M Greenfield, MA Claim 28:34.0 7:08 28:13.6 59.86% 23 16 3
Garrett Behan Bib 116 17 M Hinsdale, NH Claim 28:50.0 7:12 28:35.4 59.13% 24 17 3
Lynnette Wood Bib 78 46 F Lindale, TX Claim 29:17.0 7:19 27:12.9 70.57% 25 8 1
Michael Kauffman Bib 29 38 M Brattleboro, VT Claim 29:34.0 7:23 28:34.7 59.13% 26 18 5
Brian Wiliams Bib 65 51 M Hatfield, MA Claim 29:39.0 7:24 25:58.2 65.09% 27 19 4
Paulina Baltazar Bib 19 38 F Shelburne Falls, MA Claim 29:58.0 7:29 29:26.7 65.18% 28 9 2
Julianne Eagan Bib 74 44 F Brattleboro, VT Claim 30:14.0 7:33 28:36.4 67.14% 29 10 1
Margaret St. John Bib 72 14 F Hinsdale, NH Claim 30:16.0 7:34 28:03.6 68.45% 30 11 1
Ryan Lee Bib 60 15 M Hinsdale, NH Claim 30:17.0 7:34 29:14.5 57.79% 31 20 4
Felicity Billings Bib 110 39 F West Newton, MA Claim 30:22.0 7:35 29:41.7 64.65% 32 12 3
Monique Antaya Bib 45 37 F West Chesterfield, NH Claim 30:33.0 7:38 30:08.6 63.72% 33 13 4
Soumyajeet Chattaraj Bib 39 39 M Manchester, CT Claim 31:44.0 7:56 30:27.2 55.51% 34 21 6
Aisha Momaney Bib 18 27 F New York, NY Claim 31:56.0 7:59 31:56.0 60.13% 35 14 3
John Duff Bib 62 64 M Newfane, VT Claim 32:00.0 8:00 25:07.3 67.29% 36 22 1
Nevada Powers Bib 1 18 F Brattleboro, VT Claim 32:12.0 8:03 31:51.3 60.25% 37 15 1
Nancy Heydinger Bib 33 56 F Vernon, VT Claim 32:16.0 8:04 26:47.8 71.64% 38 16 1
Alexandra Miskovich Bib 92 15 F Brattleboro, VT Claim 32:24.0 8:06 30:35.1 62.76% 39 17 2
Bill Corwin Bib 89 55 M Northampton, MA Claim 32:30.0 8:07 27:33.4 61.33% 40 23 1
Glenn Hammett Bib 69 39 M Hinsdale, NH Claim 33:02.0 8:15 31:42.1 53.33% 41 24 7
Bill Butcher Bib 105 36 M Northampton, MA Claim 33:33.0 8:23 32:50.1 51.47% 42 25 8
Alan Blood Bib 90 69 M Putney, VT Claim 33:36.0 8:24 25:10.9 67.11% 43 26 1
Robert Woodworth Bib 73 68 M Brattleboro, VT Claim 33:39.0 8:24 25:28.5 66.32% 44 27 2
Jonathan Boschen Jonathan Boschen Bib 91 31 M Greenfield, MA 33:45.0 8:26 33:39.1 50.22% 45 28 4
Brian Wadman Bib 70 58 M Greenfield, MA Claim 33:54.0 8:28 28:02.1 60.28% 46 29 2
David Pacheco Bib 85 53 M Westfield, MA Claim 33:56.0 8:29 29:14.8 57.76% 47 30 5
Fred Ross Bib 71 71 M Vernon, VT Claim 33:57.0 8:29 24:51.7 67.99% 48 31 1
Carl Majewski Bib 111 44 M Westmoreland, NH Claim 33:59.0 8:29 31:25.6 53.75% 49 32 2
Ben Clark Bib 108 39 M Deerfield, MA Claim 34:33.0 8:38 33:09.4 50.99% 50 33 9
Mark Campbell Bib 25 56 M Brattleboro, VT Claim 34:35.0 8:38 29:05.8 58.12% 51 34 3
Lila Flynn Bib 7 17 F Putney, VT Claim 34:41.0 8:40 33:51.6 56.70% 52 18 3
Tara Morrison Bib 38 25 F Brattleboro, VT Claim 34:47.0 8:41 34:47.0 55.20% 53 19 4
Rich Clark Bib 27 59 M Deerfield, MA Claim 34:55.0 8:43 28:37.9 59.05% 54 35 4
Serenity Forchion Bib 109 46 F Brattleboro, VT Claim 35:05.0 8:46 32:36.3 58.91% 55 20 2
Jared Pacheco Bib 84 27 M Brattleboro, VT Claim 35:12.0 8:48 35:12.0 48.01% 56 36 2
Eliya Petrie Bib 97 15 F Brattleboro, VT Claim 35:23.0 8:50 33:24.1 57.47% 57 21 4
Brett Parsons Bib 52 13 M Vernon, VT Claim 35:23.0 8:50 32:45.5 51.63% 57 37 2
Steve Sebastian Bib 115 68 M West Chesterfield, NH Claim 35:24.0 8:51 26:48.8 63.04% 59 38 3
Douglas Rogers Bib 81 61 M Brattleboro, VT Claim 35:36.0 8:54 28:41.6 58.90% 60 39 2
Kate Hayes Bib 55 59 F Brattleboro, VT Claim 35:46.0 8:56 28:37.8 67.05% 61 22 2
Pierre Landry Bib 93 55 M Brattleboro, VT Claim 35:48.0 8:57 30:21.2 55.68% 62 40 5
Joe Boggio Bib 86 56 M Hinsdale, NH Claim 35:49.0 8:57 30:07.3 56.12% 63 41 6
Lillian Pouliot Bib 41 15 F Swanzey, NH Claim 35:51.0 8:57 33:50.5 56.72% 64 23 5
Owen Pouliot Bib 42 11 M Swanzey, NH Claim 35:51.0 8:57 31:10.5 54.21% 64 42 3
Teresa Vincent Bib 77 46 F Haydenville, MA Claim 36:15.0 9:03 33:41.4 57.01% 66 24 3
Gary Smart Bib 53 56 M Brattleboro, VT Claim 36:27.0 9:06 30:39.2 55.14% 67 43 7
Christine Smart Bib 51 33 F Vernon, VT Claim 36:34.0 9:08 36:28.9 52.64% 68 25 2
Michelle Majewski Bib 112 43 F Westmoreland, NH Claim 37:34.0 9:23 35:49.1 53.59% 69 26 2
Chuck Adams Bib 79 60 M Greenfield, MA Claim 37:49.0 9:27 30:44.7 54.96% 70 44 3
Andrea Carnes Bib 107 35 F Greenfield, MA Claim 37:55.0 9:28 37:39.7 50.99% 71 27 5
Amy Farnum Bib 5 49 F Brattleboro, VT Claim 38:06.0 9:31 34:18.5 55.95% 72 28 4
Joe Barros Bib 3 36 M Stoughton, MA Claim 38:43.0 9:40 37:53.5 44.60% 73 45 10
Carol Bailey Bib 99 52 F Brattleboro, VT Claim 38:53.0 9:43 33:50.8 56.71% 74 29 1
Daniel Bailet Bib 101 54 M Brattleboro, VT Claim 38:53.0 9:43 33:14.4 50.84% 74 46 6
Sheila Pinkney Bib 12 52 F E Dummerston, VT Claim 39:19.0 9:49 34:13.5 56.08% 76 30 2
Hannah Parker Bib 13 38 F E Dummerston, VT Claim 39:20.0 9:50 38:38.9 49.66% 77 31 6
Melody Washkevich Bib 103 32 F Brattleboro, VT Claim 39:38.0 9:54 39:35.6 48.49% 78 32 3
Heather Barros Bib 2 43 F Stoughton, MA Claim 40:11.0 10:02 38:18.8 50.10% 79 33 3
Todd Fahey Bib 87 38 M Newfane, VT Claim 40:18.0 10:04 38:57.2 43.38% 80 47 11
Katherine Williams Bib 64 51 F Hatfield, MA Claim 40:36.0 10:09 35:44.9 53.69% 81 34 3
Olivia Emerson Bib 59 11 F Brattleboro, VT Claim 40:39.0 10:09 35:10.7 54.57% 82 35 2
Ericka Emerson Bib 36 46 F Easthampton, MA Claim 40:40.0 10:10 37:47.7 50.82% 83 36 5
Ethan Braden Bib 30 7 M Brattleboro, VT Claim 40:42.0 10:10 28:52.8 58.52% 84 48 1
Dan Braden Bib 31 38 M Brattleboro, VT Claim 40:42.0 10:10 39:20.4 42.96% 84 48 12
Elisabeth Pederson Bib 49 24 F Greenfield, MA Claim 40:49.0 10:12 40:49.0 47.04% 86 37 4
Bridget Knight Bib 47 27 F Minneapolis, MN Claim 40:49.0 10:12 40:49.0 47.04% 86 37 5
Lucy Flynn Bib 9 14 F Putney, VT Claim 41:00.0 10:15 38:00.6 50.53% 88 39 3
Eilidh Pederson Bib 48 33 F Greenfield, MA Claim 41:00.0 10:15 40:54.3 46.95% 88 39 4
Jared Flynn Bib 8 46 M Putney, VT Claim 41:01.0 10:15 37:21.4 45.23% 90 50 2
Elizabeth Wohl Bib 114 40 F Brattleboro, VT Claim 41:02.0 10:15 39:54.5 48.09% 91 41 4
Elizabeth Catlin Bib 6 49 F Putney, VT Claim 41:04.0 10:16 36:58.8 51.91% 92 42 6
Anna Copeland Bib 67 48 F Brattleboro, VT Claim 41:09.0 10:17 37:28.2 51.24% 93 43 7
Chris Szpila Bib 98 44 F Brattleboro, VT Claim 41:12.0 10:18 38:58.5 49.27% 94 44 5
Ted Ridout Bib 54 74 M Northampton, MA Claim 41:35.0 10:23 29:10.9 57.92% 95 51 2
Susan Rogers Bib 56 62 F Brattleboro, VT Claim 42:15.0 10:33 32:33.2 58.97% 96 45 1
Heather Cutler Bib 24 38 F Hinsdale, NH Claim 42:22.0 10:35 41:37.7 46.11% 97 46 7
Kara Hamilton Bib 75 27 F Brattleboro, VT Claim 45:44.0 11:26 45:44.0 41.98% 98 47 6
Paige Martin Bib 76 28 F West Chesterfield, NH Claim 45:45.0 11:26 45:45.0 41.97% 99 48 7
Clara Dutton Bib 10 68 F Townshend, VT Claim 49:33.0 12:23 35:12.6 54.52% 100 49 1
Page 1 of 2

Results Provided By:

Split-Time Race Management

Website

Results Questions?