Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Christopher Dunn Bib 39 M Claim | 19:51.0 | 6:23 | 1 | 1 |
Chris Clapp Bib 64 M Claim | 21:39.0 | 6:58 | 2 | 2 |
Drummond Biles Bib 50 M Claim | 22:27.0 | 7:13 | 3 | 3 |
Bob Strout Bib 54 M Claim | 23:24.0 | 7:31 | 4 | 4 |
Nolan Sesto Bib 41 M Claim | 24:47.0 | 7:58 | 5 | 5 |
Marissa Trudeau Bib 9 F Claim | 25:09.0 | 8:05 | 6 | 1 |
Olivia Marshall Bib 46 F Claim | 25:11.0 | 8:06 | 7 | 2 |
Calvin Peters Bib 28 M Claim | 25:46.0 | 8:17 | 8 | 6 |
Jack Simas Bib 20 M Claim | 25:46.0 | 8:17 | 8 | 6 |
Conor Considine Bib 40 M Claim | 25:54.0 | 8:20 | 10 | 8 |
Alec Rome Bib 77 M Claim | 25:57.0 | 8:21 | 11 | 9 |
Jackson Gordon Bib 52 M Claim | 25:57.0 | 8:21 | 11 | 9 |
Len Pitts Bib 2 M Claim | 26:07.0 | 8:24 | 13 | 11 |
Deborah McHugh Bib 11 F Claim | 27:20.0 | 8:47 | 14 | 3 |
Dennis Flanagan Bib 3 M Claim | 27:32.0 | 8:51 | 15 | 12 |
Dean Zanello Bib 47 M | 28:23.0 | 9:08 | 16 | 13 |
Owen Simas Bib 21 M Claim | 28:29.0 | 9:10 | 17 | 14 |
Katie Swan Bib 10 F Claim | 28:41.0 | 9:13 | 18 | 4 |
Chad Holmes Bib 12 M Claim | 28:43.0 | 9:14 | 19 | 15 |
Emily Kime Bib 43 F Claim | 28:56.0 | 9:18 | 20 | 5 |
Julie Flanagan Bib 4 F Claim | 29:51.0 | 9:36 | 21 | 6 |
Michelle Ryan Bib 44 F Claim | 29:53.0 | 9:37 | 22 | 7 |
Sara Forristall Bib 1 F Claim | 30:27.0 | 9:48 | 23 | 8 |
Bonnie Conway Bib 26 F Claim | 30:33.0 | 9:49 | 24 | 9 |
Olivia Leblanc Bib 73 F Claim | 30:38.0 | 9:51 | 25 | 10 |
Pete Di Stefano Bib 29 M Claim | 30:58.0 | 9:58 | 26 | 16 |
Jacelyn Gauron Bib 59 F Claim | 32:33.0 | 10:28 | 27 | 11 |
Cecelia Leblanc Bib 74 F Claim | 32:43.0 | 10:31 | 28 | 12 |
Rachel Gilfillan Bib 69 F Claim | 33:29.0 | 10:46 | 29 | 13 |
Kayleigh Hudson Bib 22 F Claim | 33:31.0 | 10:47 | 30 | 14 |
Holly Sullivan Bib 14 F Claim | 33:35.0 | 10:48 | 31 | 15 |
Tori Kendrew Bib 18 F Claim | 33:54.0 | 10:54 | 32 | 16 |
Kimberly Sullivan Bib 45 F Claim | 34:28.0 | 11:05 | 33 | 17 |
Althea Kataxinos Bib 75 F Claim | 34:33.0 | 11:07 | 34 | 18 |
Manny Gauron Bib 58 M Claim | 34:38.0 | 11:08 | 35 | 17 |
Jessie Akelian Bib 70 F Claim | 34:51.0 | 11:13 | 36 | 19 |
Eric Vichill Bib 49 M Claim | 35:24.0 | 11:23 | 37 | 18 |
Danielle Vichill Bib 48 F Claim | 35:25.0 | 11:23 | 38 | 20 |
Nick Tully Bib 78 M Claim | 35:26.0 | 11:24 | 39 | 19 |
Gary Bearson Bib 27 M Claim | 35:26.0 | 11:24 | 39 | 19 |
Julie Philbin Bib 23 F Claim | 35:39.0 | 11:28 | 41 | 21 |
Benjamin Melo Bib 33 M Claim | 35:54.0 | 11:33 | 42 | 21 |
Sadie Di Stefano Bib 30 F Claim | 36:32.0 | 11:45 | 43 | 22 |
Denise Bucknell Bib 15 F Claim | 37:31.0 | 12:04 | 44 | 23 |
Kayla Morrow Bib 38 F Claim | 37:43.0 | 12:08 | 45 | 24 |
Rachel Morrow Bib 37 F Claim | 37:43.0 | 12:08 | 45 | 24 |
Laurie Manning Bib 13 F Claim | 37:48.0 | 12:09 | 47 | 26 |
Caroline Crawford Bib 17 F Claim | 38:08.0 | 12:16 | 48 | 27 |
Jay Philbin Bib 25 M Claim | 39:55.0 | 12:50 | 49 | 22 |
Jyl Dittbenner Bib 5 F Claim | 41:04.0 | 13:13 | 50 | 28 |
Makenzie Foley Bib 24 F Claim | 41:13.0 | 13:15 | 51 | 29 |
Grace Villa Bib 53 F Claim | 42:27.0 | 13:39 | 52 | 30 |
Casey Metcalf Bib 32 F Claim | 42:28.0 | 13:40 | 53 | 31 |
Rochelle Sciaudone Bib 31 F Claim | 43:08.0 | 13:52 | 54 | 32 |
Pamela Houck Bib 16 F Claim | 43:37.0 | 14:02 | 55 | 33 |
Chloe Melo Bib 34 F Claim | 43:52.0 | 14:07 | 56 | 34 |
Ruben Melo Bib 35 M Claim | 43:56.0 | 14:08 | 57 | 23 |
Cruz Bradsher Bib 42 M Claim | 43:56.0 | 14:08 | 57 | 23 |
Jeff Quaglietta Bib 8 M Claim | 44:25.0 | 14:17 | 59 | 25 |
Jake Powers Bib 36 M Claim | 44:30.0 | 14:19 | 60 | 26 |
Margaret Santosuoss Bib 67 F Claim | 45:26.0 | 14:37 | 61 | 35 |
David Santosuosso Bib 68 M Claim | 45:27.0 | 14:37 | 62 | 27 |
Madison Trudeau Bib 79 F Claim | 46:58.0 | 15:07 | 63 | 36 |
Sandra Goddard Bib 76 F Claim | 49:02.0 | 15:46 | 64 | 37 |
Katrina Langlois Bib 72 F Claim | 52:39.0 | 16:56 | 65 | 38 |
Lisa Richer Bib 71 F Claim | 52:39.0 | 16:56 | 65 | 38 |
Results Provided By:
Yankee Timing