Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
BENJAMIN PARAD Bib 615 M ROSLINDALE MA Claim | 22:04.0 | 7:21 | 1 | 1 |
JOHN FISCHER Bib 269 M EAST WEYMOUTH MA Claim | 24:03.0 | 8:01 | 2 | 2 |
MARTHA COMPTON Bib 182 F STOUGHTON MA Claim | 24:46.0 | 8:15 | 3 | 1 |
SEAMUS FOY Bib 280 M MILTON MA Claim | 26:00.0 | 8:40 | 4 | 3 |
DAVID CRANE Bib 193 M WILMINGTON MA Claim | 26:41.0 | 8:53 | 5 | 4 |
MOLLY HOULIHAN Bib 388 F FRANKLIN MA Claim | 26:51.0 | 8:57 | 6 | 2 |
SIENA UYENOYAMA Bib 848 F NEEDHAM HEIGHTS MA Claim | 27:07.0 | 9:02 | 7 | 3 |
CONAL SCULLY Bib 713 M TAUNTON MA Claim | 27:15.0 | 9:05 | 8 | 5 |
PAUL CORREIA Bib 189 M NORTH DARTMOUTH MA Claim | 27:31.0 | 9:10 | 9 | 6 |
JESSICA LEARY Bib 462 F WHITMAN MA Claim | 27:55.0 | 9:18 | 10 | 4 |
DANIEL COTTER Bib 190 M NEWTON MA Claim | 28:21.0 | 9:27 | 11 | 7 |
AIDAN SCULLY Bib 711 M TAUNTON MA Claim | 28:24.0 | 9:28 | 12 | 8 |
JOHN LOUGHNANE Bib 483 M WEST ROXBURY MA Claim | 28:35.0 | 9:31 | 13 | 9 |
MORIAH MUSTO Bib 577 F MILTON MA Claim | 28:49.0 | 9:36 | 14 | 5 |
BILL HENNING Bib 363 M HYDE PARK MA Claim | 29:21.0 | 9:47 | 15 | 10 |
LIAM SCULLY Bib 725 M TAUNTON MA Claim | 29:34.0 | 9:51 | 16 | 11 |
HEATHER GOODHUE Bib 296 F MILTON MA Claim | 29:50.0 | 9:56 | 17 | 6 |
CARLYN UYENOYAMA Bib 839 F NEEDHAM HEIGHTS MA Claim | 30:33.0 | 10:11 | 18 | 7 |
JULIA HERMANN Bib 366 F SOMERVILLE MA Claim | 30:38.0 | 10:12 | 19 | 8 |
CONRAD MAGOON Bib 498 M DORCHESTER CENTER MA Claim | 30:40.0 | 10:13 | 20 | 12 |
ALESSIA UYENOYAMA Bib 836 F NEEDHAM HEIGHTS MA Claim | 30:40.0 | 10:13 | 20 | 9 |
MEGAN MAGOON Bib 499 F DORCHESTER CENTER MA Claim | 30:40.0 | 10:13 | 20 | 9 |
CHELSEA PAUL Bib 621 F SAUNDERSTOWN RI Claim | 30:50.0 | 10:16 | 23 | 11 |
REUBEN KANTOR Bib 409 M JAMAICA PLAIN MA Claim | 31:28.0 | 10:29 | 24 | 13 |
MARK MANNING Bib 495 M WRENTHAM MA Claim | 31:57.0 | 10:39 | 25 | 14 |
LESLIE SAMMON Bib 702 F DORCHESTER MA Claim | 32:06.0 | 10:42 | 26 | 12 |
IRINA KOTLOVA Bib 429 F WALTHAM MA Claim | 32:22.0 | 10:47 | 27 | 13 |
NANCY CORREIA Bib 188 F NORTH DARTMOUTH MA Claim | 32:35.0 | 10:51 | 28 | 14 |
STEVE ADAMS Bib 26 M HALIFAX MA Claim | 32:48.0 | 10:56 | 29 | 15 |
STEVE LAUZIER Bib 446 M RAYNHAM MA Claim | 32:51.0 | 10:57 | 30 | 16 |
MARY MCGEE Bib 509 F CAMBRIDGE MA Claim | 32:53.0 | 10:57 | 31 | 15 |
JOSH FLAHERTY Bib 273 M ABINGTON MA Claim | 33:00.0 | 11:00 | 32 | 17 |
LAUREN DYER Bib 246 F BRAINTREE MA Claim | 33:20.0 | 11:06 | 33 | 16 |
CAROLYN TAIT Bib 771 F ALLSTON MA Claim | 33:21.0 | 11:07 | 34 | 17 |
ELISA SCULLY Bib 719 F TAUNTON MA Claim | 33:25.0 | 11:08 | 35 | 18 |
EMILY FLAHERTY Bib 272 F ABINGTON MA Claim | 33:34.0 | 11:11 | 36 | 19 |
MICHAEL NEAL Bib 587 M PLYMOUTH MA Claim | 33:37.0 | 11:12 | 37 | 18 |
MELANY CHEESEMAN Bib 181 F SHREWSBURY MA Claim | 34:01.0 | 11:20 | 38 | 20 |
AMY CRANE Bib 192 F WILMINGTON MA Claim | 34:01.0 | 11:20 | 38 | 20 |
MAYURA THOMAS Bib 822 F BELMONT MA Claim | 34:02.0 | 11:20 | 40 | 22 |
DIYA THOMAS Bib 780 F NEEDHAM MA Claim | 34:03.0 | 11:21 | 41 | 23 |
NICOLE NAVARRO Bib 582 F ALLSTON MA Claim | 34:17.0 | 11:25 | 42 | 24 |
SARA MIAN-MCCARTHY Bib 532 F CAMBRIDGE MA Claim | 34:58.0 | 11:39 | 43 | 25 |
NINA LASSER Bib 443 F SOMERVILLE MA Claim | 34:59.0 | 11:39 | 44 | 26 |
SUNESSA SCHETTLER Bib 710 F CAMBRIDGE MA Claim | 35:01.0 | 11:40 | 45 | 27 |
LYNN HOULIHAN Bib 379 F FRANKLIN MA Claim | 35:03.0 | 11:41 | 46 | 28 |
DAVID ELSTON Bib 258 M DORCHESTER MA Claim | 35:06.0 | 11:42 | 47 | 19 |
RICHARD CARNES Bib 141 M MIDDLEBORO MA Claim | 35:09.0 | 11:43 | 48 | 20 |
AHMED ABDELQADER Bib 14 M MEDFORD MA Claim | 35:46.0 | 11:55 | 49 | 21 |
AMY RUSSO Bib 699 F FRAMINGHAM MA Claim | 35:55.0 | 11:58 | 50 | 29 |
JING HE Bib 360 F SOMERVILLE MA Claim | 35:55.0 | 11:58 | 50 | 29 |
NIKHIL THOMAS Bib 823 M NEEDHAM MA Claim | 36:19.0 | 12:06 | 52 | 22 |
ROBERT QUINN Bib 663 M QUINCY MA Claim | 37:12.0 | 12:24 | 53 | 23 |
LEILA OHASHI Bib 610 F JAMAICA PLAIN MA Claim | 37:13.0 | 12:24 | 54 | 31 |
MICHELLE KEARNEY Bib 415 F HALIFAX MA Claim | 37:14.0 | 12:24 | 55 | 32 |
AMY SOLOMON Bib 751 F ROCKLAND MA Claim | 37:46.0 | 12:35 | 56 | 33 |
LAUREN ADAMS Bib 25 F HALIFAX MA Claim | 38:02.0 | 12:40 | 57 | 34 |
KRISTINE BURKE Bib 131 F BOSTON MA Claim | 38:04.0 | 12:41 | 58 | 35 |
KATHLEEN KEARNEY Bib 412 F HALIFAX MA Claim | 38:06.0 | 12:42 | 59 | 36 |
KAVYA THOMAS Bib 787 F BELMONT MA Claim | 38:10.0 | 12:43 | 60 | 37 |
MARIA SOUSA Bib 890 F MANSFIELD MA Claim | 38:11.0 | 12:43 | 61 | 38 |
ELISE MORGAN Bib 550 F JAMAICA PLAIN MA Claim | 38:23.0 | 12:47 | 62 | 39 |
DAVID STOHLBERG Bib 759 M SOUTH WEYMOUTH MA Claim | 38:43.0 | 12:54 | 63 | 24 |
ANA M BULGER-ROLAND Bib 54 F FALL RIVER MA Claim | 39:55.0 | 13:18 | 64 | 40 |
DHAHA ALRABIAH Bib 36 F ALLSTON MA Claim | 39:56.0 | 13:18 | 65 | 41 |
NINA KYEI-ABOAGYE Bib 433 F SHARON MA Claim | 40:05.0 | 13:21 | 66 | 42 |
SARAH MEEKS Bib 522 F SHARON MA Claim | 40:06.0 | 13:22 | 67 | 43 |
LEO OKEEFE Bib 604 M WESTWOOD MA Claim | 40:47.0 | 13:35 | 68 | 25 |
JEF TAYLOR Bib 778 M DEDHAM MA Claim | 40:56.0 | 13:38 | 69 | 26 |
LISA SHEA Bib 737 F MILTON MA Claim | 42:37.0 | 14:12 | 70 | 44 |
ERIN SIZER Bib 745 F SOUTH WEYMOUTH MA Claim | 44:20.0 | 14:46 | 71 | 45 |
SHANNON KIELY Bib 426 F WEYMOUTH MA Claim | 45:45.0 | 15:15 | 72 | 46 |
JOHN GORHAM Bib 302 M DEDHAM MA Claim | 48:04.0 | 16:01 | 73 | 27 |
ELIZABETH BROSSEAU Bib 114 F SOUTH WEYMOUTH MA Claim | 48:17.0 | 16:05 | 74 | 47 |
Results Provided By:
Colonial Road Runners
Results Questions?