Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Brian McCarthy Bib 601 M Hanson, MA Claim | 23:36.0 | 6:19 | 1 | 1 | GRC |
| Chip Redihan Bib 526 M Cumberland, RI Claim | 24:21.0 | 6:31 | 2 | 2 | |
| Alex Gomes Bib 567 M Brockton, MA Claim | 24:40.0 | 6:36 | 3 | 3 | |
| Ted Coyle Bib 602 M Scituate, MA Claim | 24:57.0 | 6:41 | 4 | 4 | Colonial Road Runners |
| Francois Milord Bib 608 M Rockland, MA Claim | 26:37.0 | 7:08 | 5 | 5 | |
| Brian Calhoun Bib 559 M Braintree, MA Claim | 27:02.0 | 7:15 | 6 | 6 | |
| Tony Palacios Bib 605 M Quincy, MA Claim | 28:52.0 | 7:44 | 7 | 7 | |
| Melissa Chester-Letendre Bib 595 F New Bedford, MA Claim | 29:26.0 | 7:53 | 8 | 1 | |
| Timothy Viall Bib 579 M Quincy, MA Claim | 30:36.0 | 8:12 | 9 | 8 | |
| John Graves Bib 528 M N. Easton, MA Claim | 30:40.0 | 8:13 | 10 | 9 | |
| Amberly Mendes Bib 580 F Brockton, MA Claim | 32:13.0 | 8:38 | 11 | 2 | |
| Ann McCusker Bib 599 F Cohasset, MA Claim | 32:44.0 | 8:46 | 12 | 3 | |
| Steven Rosenfeld Bib 517 M Andover, MA Claim | 32:57.0 | 8:50 | 13 | 10 | Team Challenge |
| Jeff Varnum Bib 568 M Foxboro, MA Claim | 33:08.0 | 8:53 | 14 | 11 | |
| Stephanie Tibets Bib 596 F Medfield, MA Claim | 33:22.0 | 8:56 | 15 | 4 | |
| Bob Jangigian Bib 585 M Unknown, MA Claim | 33:27.0 | 8:58 | 16 | 12 | |
| Gilson Montrond Bib 566 M W. Hempstead, NY Claim | 33:35.0 | 9:00 | 17 | 13 | |
| Kevin Barbosa Bib 581 M Brockton, MA Claim | 33:35.0 | 9:00 | 17 | 13 | |
| Paul McGinley Bib 520 M Brockton, MA Claim | 33:42.0 | 9:02 | 19 | 15 | BNHC |
| Mark Mullins Bib 538 M Bedford, MA Claim | 33:47.0 | 9:03 | 20 | 16 | |
| Allan Muriuki Bib 554 M Stoughton, MA Claim | 34:07.0 | 9:09 | 21 | 17 | |
| Sharon Lecuyer Bib 509 F Bellingham, MA Claim | 34:20.0 | 9:12 | 22 | 5 | Team Challenge |
| Rebeca Valentin Bib 564 F Medford, MA Claim | 34:26.0 | 9:14 | 23 | 6 | |
| Marissa Bois Bib 578 F Mansfield, MA Claim | 34:39.0 | 9:17 | 24 | 7 | |
| Anita Hadlock Bib 512 F Sharon, MA Claim | 34:46.0 | 9:19 | 25 | 8 | |
| John Martino Bib 511 M Sharon, MA Claim | 34:51.0 | 9:20 | 26 | 18 | |
| Nilito Carlino Bib 508 M Attleboro, MA Claim | 35:16.0 | 9:27 | 27 | 19 | Team Challenge |
| Adam Field Bib 592 M Franklin, MA Claim | 35:43.0 | 9:34 | 28 | 20 | |
| Richard Crowley Bib 505 M Sudbury, MA Claim | 35:56.0 | 9:38 | 29 | 21 | |
| Isaac Mugo Bib 582 M Peabody, MA Claim | 36:07.0 | 9:41 | 30 | 22 | |
| Patrick Kiguta Bib 604 M Brockton, MA Claim | 36:12.0 | 9:42 | 31 | 23 | |
| Lori Siracusa Bib 584 F Belmont, MA Claim | 36:41.0 | 9:50 | 32 | 9 | |
| John Siracusa Bib 583 M Belmont, MA Claim | 36:44.0 | 9:51 | 33 | 24 | |
| Kelsey Donovan Bib 514 F Marshfield, MA Claim | 36:51.0 | 9:53 | 34 | 10 | |
| Gary Calhoun Bib 555 M Braintree, MA Claim | 36:53.0 | 9:53 | 35 | 25 | |
| Sheena Muse Bib 537 F Plainville, MA Claim | 37:09.0 | 9:57 | 36 | 11 | Team Challenge |
| Richard Brown Bib 539 M N. Easton, MA Claim | 37:21.0 | 10:01 | 37 | 26 | |
| Kevin Colby Bib 560 M Hull, MA Claim | 37:25.0 | 10:02 | 38 | 27 | Colonial Road Runners |
| Michael Gitau Bib 593 M Foxboro, MA Claim | 37:40.0 | 10:06 | 39 | 28 | |
| Amy Kirkcaldy Bib 550 F S. Easton, MA Claim | 37:48.0 | 10:08 | 40 | 12 | |
| Anna Finstein Bib 529 F Brighton, MA Claim | 38:03.0 | 10:12 | 41 | 13 | Team Challenge |
| Evan Portal Bib 522 M Holliston, MA Claim | 38:24.0 | 10:17 | 42 | 29 | |
| Normand Neault Bib 536 M Westwood, MA Claim | 38:47.0 | 10:24 | 43 | 30 | |
| Fred Miller Bib 607 M Stoughton, MA Claim | 39:11.0 | 10:30 | 44 | 31 | |
| Ellen Portal Bib 525 F Holliston, MA Claim | 39:20.0 | 10:33 | 45 | 14 | |
| Brianne Creedon Bib 597 F Medway, MA Claim | 39:42.0 | 10:38 | 46 | 15 | Team Challenge |
| Lisa Branagan Bib 552 F N. Easton, MA Claim | 39:43.0 | 10:39 | 47 | 16 | Team Challenge |
| Liam Hughes Bib 549 M Norwood, MA Claim | 40:29.0 | 10:51 | 48 | 32 | |
| Michael Hughes Bib 548 M Norwood, MA Claim | 40:31.0 | 10:52 | 49 | 33 | |
| Beth Kane Bib 543 F N. Weymouth, MA Claim | 40:42.0 | 10:55 | 50 | 17 | Team Challenge |
| Peter Wallan Bib 527 M Sharon, MA Claim | 41:10.0 | 11:02 | 51 | 34 | HSR |
| Diane Field Bib 535 F Franklin, MA Claim | 43:14.0 | 11:35 | 52 | 18 | Team Challenge |
| Jennifer Habib Bib 540 F W. Bridgewater, MA Claim | 43:16.0 | 11:36 | 53 | 19 | |
| Sarah Goldstein Bib 534 F Unknown, MA Claim | 43:19.0 | 11:37 | 54 | 20 | |
| Jordan Chartier Bib 533 M Unknown, MA Claim | 43:26.0 | 11:38 | 55 | 35 | |
| Pamela Dicastro Bib 565 F Stoughton, MA Claim | 43:50.0 | 11:45 | 56 | 21 | |
| Randi Satz Bib 572 F Newton, MA Claim | 44:47.0 | 12:00 | 57 | 22 | |
| Irma Walat Bib 569 F Brockton, MA Claim | 45:25.0 | 12:10 | 58 | 23 | Colonial Road Runners |
| Dean Clark Bib 518 M Weymouth, MA Claim | 45:30.0 | 12:12 | 59 | 36 | |
| Adam Crossman Bib 563 M Arlington, MA Claim | 46:19.0 | 12:25 | 60 | 37 | |
| Bill Flemming Bib 570 M Norwood, MA Claim | 46:33.0 | 12:29 | 61 | 38 | |
| Chuck Lynch Bib 600 M Stoughton, MA Claim | 47:03.0 | 12:37 | 62 | 39 | |
| Danielle Portal Bib 523 F Holliston, MA Claim | 50:09.0 | 13:27 | 63 | 24 | |
| Chris Portal Bib 524 M Holliston, MA Claim | 50:11.0 | 13:27 | 64 | 40 | |
| Peter Buhl Bib 546 M N. Easton, MA Claim | 50:16.0 | 13:28 | 65 | 41 | |
| Leanne Wilson Bib 556 F Ashland, MA Claim | 51:29.0 | 13:48 | 66 | 25 | Team Challenge |
| Rocco Carlino Bib 507 M Attleboro, MA Claim | 51:31.0 | 13:49 | 67 | 42 | Team Challenge |
| Martin Muiruri Bib 545 M Dover, MA Claim | 53:18.0 | 14:17 | 68 | 43 | |
| Stephen Mukumbu Bib 598 M Taunton, MA Claim | 55:49.0 | 14:58 | 69 | 44 | |
| Jennifer Ngure Bib 544 F Dover, MA Claim | 56:50.0 | 15:14 | 70 | 26 | |
| Laura Varnum Bib 557 F Foxboro, MA Claim | 59:07.0 | 15:51 | 71 | 27 | Team Challenge |
| Jessica Chester-Letendre Bib 594 F Stoughton, MA Claim | 1:00:39.0 | 16:16 | 72 | 28 | |
| Sarah Jubinville Bib 553 F Milton, MA Claim | 1:02:25.0 | 16:44 | 73 | 29 | |
| Amy Bonneau Bib 510 F Waltham, MA Claim | 1:03:52.0 | 17:07 | 74 | 30 | Team Challenge |
| Leslie Burns Bib 516 F N. Attleboro, MA Claim | 1:03:52.0 | 17:07 | 74 | 30 | Team Challenge |
| Shawn Bonneau Bib 558 M Malden, MA Claim | 1:03:53.0 | 17:08 | 76 | 45 | Team Challenge |
| Karen Mark Bib 606 F N. Easton, MA Claim | 1:04:49.0 | 17:23 | 77 | 32 | |
| Allyson Pinkhover Bib 576 F Quincy, MA Claim | 1:04:51.0 | 17:23 | 78 | 33 | BNHC |
| Maria Celli Bib 603 F Duxbury, MA Claim | 1:04:56.0 | 17:25 | 79 | 34 | |
| Valdir Gomes Bib 562 M Brockton, MA Claim | 1:06:34.0 | 17:51 | 80 | 46 | |
| Linda Blandin Bib 513 F Brockton, MA Claim | 1:10:32.0 | 18:55 | 81 | 35 | |
| George Souliotis Bib 588 M Unknown, MA Claim | 1:12:47.0 | 19:31 | 82 | 47 | |
| Tina Wright Bib 610 F Mansfield, MA Claim | 1:13:13.0 | 19:38 | 83 | 36 | |
| Antonia Blinn Bib 609 F Mansfield, MA Claim | 1:13:13.0 | 19:38 | 83 | 36 | |
| Julie Jangigian Bib 586 F Unknown, MA Claim | 1:13:27.0 | 19:42 | 85 | 38 | |
| Teresa Souliotis Bib 587 F Unknown, MA Claim | 1:13:28.0 | 19:42 | 86 | 39 | |
| Angel Beato Bib 542 M Randolph, MA Claim | 1:17:37.0 | 20:49 | 87 | 48 | |
| Tatiana Torres Bib 530 F Stoughton, MA Claim | 1:17:38.0 | 20:49 | 88 | 40 | |
| Josh Paniagua Bib 541 M Dorchester, MA Claim | 1:17:52.0 | 20:53 | 89 | 49 | |
| Delisa Vieira Bib 611 F Brockton, MA Claim | 1:18:58.0 | 21:10 | 90 | 41 | BNHC |
| Zeneicee Mendes Bib 612 F Brockton, MA Claim | 1:18:59.0 | 21:11 | 91 | 42 | BNHC |
| Iva Depina Bib 616 F Brockton, MA Claim | 1:20:08.0 | 21:29 | 92 | 43 | BNHC |
| Jacqueline Greaves Bib 617 F Brockton, MA Claim | 1:20:09.0 | 21:29 | 93 | 44 | BNHC |
| Joceberlyne Laguerre Bib 614 F Brockton, MA Claim | 1:20:44.0 | 21:39 | 94 | 45 | BNHC |
| Claudia Fontes Bib 613 F Brockton, MA Claim | 1:20:47.0 | 21:40 | 95 | 46 | BNHC |
| Rutinea Teixeira Bib 615 F Brockton, MA Claim | 1:20:50.0 | 21:40 | 96 | 47 | BNHC |
Results Provided By:
D.W. Field Triathlon Committee
