Bobcat Bolt 5K

Durham, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
DREW THIBAULT Bib 254 22 M Durham NH Claim 17:10.3 5:31 14:47.0 14:47.0 87.82% 1 1 1
JUSTIN ORR Bib 158 36 M Dover NH Claim 17:33.4 5:38 15:10.4 14:46.1 87.87% 2 2 1
FERGUS CULLEN Bib 270 46 M Claim 18:03.6 5:48 15:36.7 14:09.4 91.70% 3 3 1
DAN REAGAN Bib 119 36 M Durham NH Claim 19:33.3 6:17 17:05.4 16:38.1 78.02% 4 4 2
AMANI HARVEY Bib 112 14 M Durham NH Claim 19:49.4 6:22 17:25.4 16:31.2 78.63% 5 5 1
ANSON THIBAULT Bib 229 18 M Durham NH Claim 20:08.4 6:28 17:18.2 17:17.7 75.13% 6 6 1
ED HARVEY Bib 110 43 M Durham NH Claim 20:15.4 6:31 17:45.2 16:27.4 78.86% 7 7 1
MIKE ROGERS Bib 35 57 M Madbury NH Claim 21:02.3 6:46 18:21.0 15:17.3 84.92% 8 8 1
GRIFFIN SPERRY Bib 261 22 M Lee NH Claim 21:10.5 6:48 18:43.2 18:43.2 69.36% 9 9 2
ALEX TALCOTT Bib 13 36 M Durham NH Claim 21:18.0 6:51 21:05.5 20:31.8 63.22% 10 10 3
BRYAN BERGERON-KILLOUGH Bib 72 44 M Lee NH Claim 21:19.4 6:51 21:11.7 19:30.3 66.53% 11 11 2
ROSS LAMONTAGNE Bib 40 29 M Claim 21:28.0 6:54 21:24.3 21:22.6 60.73% 12 12 1
MARK OLDER Bib 182 47 M Denver CO Claim 21:43.5 6:59 21:41.4 19:31.5 66.47% 13 13 2
ERIK BARSTOW Bib 172 48 M Durham NH Claim 21:44.1 6:59 18:45.0 16:45.1 77.51% 14 14 3
TROY LAPOLICE Bib 292 19 M Durham NH Claim 21:46.5 7:00 18:55.9 18:55.9 68.58% 15 15 2
SYLVANA NORTHROP Bib 94 14 F Cupertino CA Claim 21:58.9 7:04 21:50.7 20:25.6 72.25% 16 1 1
MACKENZIE COOK Bib 163 11 F Madbury NH Claim 22:01.8 7:05 19:06.8 16:41.6 88.42% 17 2 2
RANDY HENRY Bib 60 42 M New Gloucestr ME Claim 22:43.1 7:18 20:00.0 18:40.4 69.50% 18 16 3
KEAVE SWIESZ Bib 240 13 M Durham NH Claim 23:23.5 7:31 20:53.3 19:20.8 67.18% 19 17 2
MARIE-JOSIAN OHOUEU Bib 141 28 F Durham NH Claim 23:28.6 7:33 20:34.3 20:34.3 71.78% 20 3 1
LINCOLN HYPOCK Bib 241 9 M Claim 23:31.1 7:34 23:28.9 18:44.5 69.34% 21 18 1
STEPHEN RIVARD Bib 273 29 M Claim 23:32.1 7:34 23:24.5 23:22.6 55.54% 22 19 2
MIKE LALIBERTE Bib 83 48 M Madbury NH Claim 23:36.7 7:35 23:31.7 21:01.3 61.77% 23 20 4
ERIC HARTER Bib 77 43 M Newmarket NH Claim 23:51.1 7:40 23:45.6 22:01.5 58.92% 24 21 4
TIM HORTON Bib 276 53 M Durham NH Claim 24:09.5 7:46 24:04.9 20:42.6 62.70% 25 22 1
OWEN MCLEAN Bib 195 14 M Rochester NH Claim 24:11.9 7:47 24:05.9 22:51.0 56.85% 26 23 3
KAILEY INGERMAN Bib 142 35 F Portsmouth NH Claim 24:18.0 7:49 21:18.6 21:10.2 69.76% 27 4 1
CHRISTOPHER KING Bib 155 40 M Madbury NH Claim 24:22.7 7:50 23:51.5 22:35.7 57.49% 28 24 5
JILL WILEY Bib 266 37 F Durham NH Claim 24:27.5 7:52 24:24.4 24:05.5 61.32% 29 5 2
PAUL LINDSAY Bib 104 70 M Northwood NH Claim 24:29.6 7:52 21:30.6 15:59.3 81.20% 30 25 1
ANDREW MACDONALD Bib 287 20 M Durham NH Claim 24:36.6 7:55 24:26.9 24:26.9 53.11% 31 26 3
MOLLY HUBBARD Bib 116 38 F Durham NH Claim 24:40.6 7:56 24:34.6 24:09.6 61.10% 32 6 3
JEREMY BEAUDETTE Bib 47 39 M Needham MA Claim 24:44.1 7:57 24:40.7 23:32.2 55.18% 33 27 4
MARC HUBBARD Bib 117 37 M Durham NH Claim 24:46.5 7:58 24:39.4 23:50.8 54.41% 34 28 5
CHRIS CUTLER Bib 296 40 M Claim 24:49.9 7:59 24:37.9 23:19.7 55.69% 35 29 6
LUKE HYDOCK Bib 90 42 M Lee NH Claim 24:51.5 7:59 24:48.0 23:09.3 56.05% 36 30 7
CHELSEA LOY Bib 19 26 F Claim 25:00.2 8:02 22:15.9 22:15.9 66.32% 37 7 2
JARED WEEKS Bib 181 43 M Durham NH Claim 25:09.4 8:05 25:06.7 23:16.7 55.75% 38 31 8
MATT RENNER Bib 280 39 M Claim 25:50.7 8:18 22:59.1 21:55.3 59.24% 39 32 6
CHARLES MCLEAN Bib 194 44 M Rochester NH Claim 25:58.1 8:21 25:50.1 23:46.5 54.58% 40 33 9
GABE DILLON Bib 80 11 F Lee NH Claim 26:00.8 8:22 25:53.5 22:36.8 65.27% 41 8 3
ZACH SMITH Bib 245 14 M Claim 26:04.4 8:23 26:02.6 24:41.6 52.60% 42 34 4
ELIJAH MARIACHER Bib 23 13 M Claim 26:07.5 8:24 23:21.5 21:38.7 60.08% 43 35 5
BEN FRESCO Bib 151 39 M Newbury NH Claim 26:14.6 8:26 26:06.3 24:53.9 52.16% 44 36 7
PETER ANDERSON Bib 249 55 M Durham NH Claim 26:21.5 8:28 26:15.2 22:13.5 58.41% 45 37 2
YU PINGPING Bib 248 44 F Durham NH Claim 26:22.0 8:29 26:15.6 24:53.4 59.34% 46 9 1
JESSE SIMONIN Bib 50 40 M Lee NH Claim 26:23.6 8:29 26:11.2 24:48.8 52.38% 47 38 10
WES DILLON Bib 79 46 M Lee NH Claim 26:34.3 8:33 26:27.1 23:59.3 54.12% 48 39 5
LYNDSAY GOSS Bib 1 33 F Exeter NH Claim 26:38.9 8:34 26:37.6 26:33.9 55.58% 49 10 1
BRYCE CLEMONS-BAKER Bib 164 17 M Lee NH Claim 26:53.3 8:39 26:53.3 26:40.7 48.72% 50 40 3
EMILY DOUGLAS Bib 271 45 F Amesbury MA Claim 26:59.0 8:41 26:48.9 25:12.4 58.61% 51 11 1
ADAM GOSS Bib 2 36 M Exeter NH Claim 27:02.4 8:42 27:01.1 26:17.9 49.35% 52 41 8
JUSTINE YOUNG Bib 267 24 F Dover NH Claim 27:04.0 8:42 26:55.9 26:55.9 54.83% 53 12 1
HENRY WEEKS Bib 184 11 M Durham NH Claim 27:14.3 8:45 27:11.1 23:39.3 54.87% 54 42 6
GRACIE HARVEY Bib 113 8 F Durham NH Claim 27:23.7 8:48 27:22.3 21:46.2 67.83% 55 13 1
MIA WEGLARZ Bib 220 10 F Durham NH Claim 27:34.9 8:52 27:30.7 23:21.9 63.19% 56 14 4
PAUL LECAIN Bib 140 47 M Sandown NH Claim 27:35.1 8:52 27:28.2 24:43.7 52.48% 57 43 6
COLE BARSTOW Bib 173 17 M Durham NH Claim 27:39.0 8:53 27:35.2 27:22.2 47.49% 58 44 4
KATRIN BERGERON Bib 71 44 F Lee NH Claim 27:42.6 8:54 27:36.1 26:09.3 56.46% 59 15 2
WILLIAM CLOUGH Bib 218 11 M Durham NH Claim 27:56.9 8:59 27:54.2 24:16.8 53.46% 60 45 7
KRISTAL FRESCO Bib 150 36 F Newbury NH Claim 28:00.5 9:00 27:50.7 27:35.0 53.51% 61 16 4
WILLIAM MILLER Bib 179 8 M Durham NH Claim 28:17.9 9:06 28:17.8 21:23.8 60.73% 62 46 2
JAMES THREN Bib 285 26 M Durham NH Claim 28:21.2 9:07 28:12.8 28:12.8 46.02% 63 47 3
NEREA NORTHROP Bib 95 12 F Cupertino CA Claim 28:24.3 9:08 28:16.0 25:19.2 58.31% 64 17 5
ABBIE KIEFER Bib 82 37 F Madbury NH Claim 28:27.9 9:09 28:27.9 28:05.8 52.58% 65 18 5
JOAN MISTRETTA Bib 298 61 F Claim 28:29.0 9:10 28:17.2 22:15.5 66.34% 66 19 1
BILL HERRION Bib 279 60 M Claim 28:35.4 9:12 28:27.3 23:08.2 56.11% 67 48 1
ELLA HIGGINSON Bib 24 11 F Durham NH Claim 28:37.6 9:12 28:30.8 24:54.2 59.27% 68 20 6
LIZZIE HIGGINSON Bib 34 42 F Durham NH Claim 28:43.6 9:14 28:35.8 27:29.9 53.68% 69 21 3
HAYLEY EVANS Bib 27 15 F Lee NH Claim 28:57.7 9:19 28:50.0 27:26.9 53.82% 70 22 1
MARK HENN Bib 143 56 M Durham NH Claim 28:58.5 9:19 28:40.4 24:04.9 53.88% 71 49 3
ZOE PAULKIN Bib 286 16 F Durham NH Claim 29:04.7 9:21 28:57.1 28:01.5 52.67% 72 23 2
KRISTIN TALCOTT Bib 12 36 F Durham NH Claim 29:05.7 9:21 29:05.7 28:49.2 51.21% 73 24 6
RICHARD ST.HILAIRE Bib 256 67 M Franklin NH Claim 29:19.3 9:26 29:12.3 22:22.6 58.04% 74 50 1
MICHELLE MARINO Bib 3 32 F Salem MA Claim 29:19.6 9:26 29:11.4 29:09.6 50.65% 75 25 2
MINA GUSHEE Bib 8 14 F Lee NH Claim 29:24.6 9:27 29:12.7 27:18.9 54.03% 76 26 7
KIM PHILLIPS Bib 7 49 F Lee NH Claim 29:31.9 9:30 29:21.1 26:30.9 55.70% 77 27 2
DONALDO TREJO Bib 294 43 M Claim 29:37.3 9:31 29:33.3 27:23.8 47.37% 78 51 11
NICOLE BELLABONA Bib 283 42 F Barrington NH Claim 30:00.5 9:39 29:50.1 28:41.3 51.45% 79 28 4
CINDY FOSTER Bib 62 51 F Newmarket NH Claim 30:19.0 9:45 30:06.7 26:37.1 55.46% 80 29 1
RON RODGERS Bib 39 61 M Durham NH Claim 30:19.9 9:45 30:08.3 24:18.2 53.42% 81 52 2
SANDRA FILTEAU Bib 99 40 F Milford NH Claim 31:11.0 10:02 31:08.9 30:19.1 48.69% 82 30 5
CATHY LEACH Bib 262 56 F Durham NH Claim 31:19.0 10:04 31:10.8 26:02.8 56.71% 83 31 1
AMY VANCAMP Bib 118 40 F Durham NH Claim 31:24.1 10:06 31:13.4 30:23.5 48.57% 84 32 6
NICHOLAS CARRIER Bib 66 9 M Dover NH Claim 31:25.3 10:06 31:22.5 25:02.6 51.90% 85 53 3
CINDY MAUCHI Bib 137 49 F Lee NH Claim 31:41.2 10:11 31:35.1 28:32.3 51.77% 86 33 3
HANNAH WOLFE Bib 53 11 F Lee NH Claim 31:44.5 10:12 31:41.1 27:40.4 53.34% 87 34 8
HOLLY WOLFE Bib 51 44 F Lee NH Claim 31:44.8 10:12 31:40.6 30:01.1 49.19% 88 35 7
NAOMI BERGERON Bib 74 16 F Lee NH Claim 31:48.8 10:14 31:40.6 30:39.7 48.14% 89 36 3
ELENA PAVLIK Bib 216 10 F Durham NH Claim 31:53.1 10:15 31:44.2 26:57.2 54.77% 90 37 9
JENNIFER PAVLIK Bib 215 46 F Durham NH Claim 32:03.1 10:18 31:54.4 29:43.7 49.68% 91 38 4
ANN WILK Bib 55 67 F Seabrook NH Claim 32:11.6 10:21 32:06.6 23:23.7 63.12% 92 39 1
COURTNEY SIMONDS Bib 20 27 F Claim 32:22.7 10:25 32:16.6 32:16.6 45.75% 93 40 3
JACK ALDOUS Bib 264 8 M Lee NH Claim 32:37.4 10:29 32:27.1 24:32.4 52.95% 94 54 4
MICHAEL ALDOUS Bib 263 40 M Lee NH Claim 32:37.6 10:29 32:29.5 30:46.3 42.22% 95 55 12
ERIN TURNBULL Bib 187 12 F Durham NH Claim 32:56.9 10:36 32:50.2 29:24.9 50.20% 96 41 10
KATIE PESCOSOLIDO Bib 31 12 F Durham NH Claim 32:57.3 10:36 32:49.3 29:24.1 50.22% 97 42 11
POLLY GOLDEN Bib 59 53 F Barrington NH Claim 32:58.3 10:36 32:51.4 28:24.2 51.99% 98 43 2
BOB BURNELL Bib 190 65 M Newbury NH Claim 33:05.9 10:38 32:56.1 25:40.5 50.55% 99 56 2
SARAH KUDRIKOW Bib 101 41 F Milford MA Claim 33:17.7 10:42 33:15.0 32:10.7 45.86% 100 44 8
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?