Braintree AA Thanksgiving Day 5k

Braintree, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time Overall Gender
THOMAS HINDS Bib 469 M Boston MA Claim 17:16.0 5:33 17:12.0 1 1
NOEL FEENEY Bib 383 M Braintree MA Claim 17:35.0 5:39 17:33.0 2 2
COLM FEENEY Bib 384 M Braintree MA Claim 17:40.0 5:41 17:39.0 3 3
CARY FRIDRICH Bib 405 M Somerville MA Claim 17:43.0 5:42 17:41.0 4 4
JOHN MCLEAN Bib 419 M Braintree MA Claim 17:58.0 5:46 17:57.0 5 5
COLE CORCORAN Bib 658 M Braintree MA Claim 17:58.0 5:46 17:57.0 5 5
ARTEM KALIAEV Bib 504 M Saratov Claim 18:00.0 5:47 17:58.0 7 7
PATRICK MCDONOUGH Bib 426 M Braintree MA Claim 18:30.0 5:57 18:28.0 8 8
DANIEL MCCABE Bib 721 M Whitman MA Claim 18:37.0 5:59 18:35.0 9 9
SEAN MITCHELL Bib 267 M Milford MA Claim 18:41.0 6:00 18:39.0 10 10
ZACHARY CLARK Bib 248 M Braintree MA Claim 19:01.0 6:07 18:57.0 11 11
SEAN MCGURN Bib 4 M Braintree MA Claim 19:07.0 6:09 19:05.0 12 12
GREGORY SMYTH Bib 798 M Braintree MA Claim 19:27.0 6:15 19:24.0 13 13
ANTHONY ROGERS Bib 683 M Braintree MA Claim 19:55.0 6:24 19:48.0 14 14
MARTY WHITE Bib 965 M Braintree MA Claim 20:21.0 6:33 20:18.0 15 15
SARAH GRAHAM Bib 590 F Braintree MA Claim 20:26.0 6:34 20:23.0 16 1
MICHAEL OLENDER Bib 445 M Quincy MA Claim 20:32.0 6:36 20:32.0 17 16
JEFFREY MACCUNE JR Bib 192 M Braintree MA Claim 20:37.0 6:38 20:31.0 18 17
BRIAN MURPHY Bib 82 M Washington NH Claim 20:45.0 6:40 20:43.0 19 18
WILLIAM DALY Bib 603 M Canton MA Claim 20:54.0 6:43 20:52.0 20 19
MOLLY BARKER Bib 684 F South Weymouth MA Claim 21:01.0 6:45 20:53.0 21 2
TIM MONACO Bib 217 M Quincy MA Claim 21:02.0 6:46 21:00.0 22 20
EDRICK KAM Bib 490 M Braintree MA Claim 21:07.0 6:47 21:05.0 23 21
KATIE BURKE Bib 120 F Braintree MA Claim 21:09.0 6:48 21:02.0 24 3
CRAIG ABEL-PALMER Bib 168 M Shelburne VT Claim 21:11.0 6:49 21:09.0 25 22
JOSEPH MAYER Bib 549 M Absecon NJ Claim 21:12.0 6:49 21:10.0 26 23
PAUL BOYCE Bib 649 M Braintree MA Claim 21:13.0 6:49 21:09.0 27 24
CHRISTINA MURPHY Bib 247 F Braintree MA Claim 21:18.0 6:51 21:15.0 28 4
COLIN BABINEAU Bib 672 M Braintree MA Claim 21:18.0 6:51 21:16.0 28 25
CARL LACEY Bib 785 M Braintree MA Claim 21:18.0 6:51 21:16.0 28 25
JACK TULLY Bib 693 M Braintree MA Claim 21:33.0 6:56 20:57.0 31 27
KELLY LATENDRESSE Bib 397 F Jamaica Plain MA Claim 21:34.0 6:56 20:56.0 32 5
TEDDY HARRINGTON Bib 259 M Braintree MA Claim 21:39.0 6:58 21:22.0 33 28
PAUL O'BRIEN Bib 474 M Swampscott MA Claim 21:39.0 6:58 21:35.0 33 28
DANIEL MORRIS Bib 364 M Quincy MA Claim 21:41.0 6:58 21:32.0 35 30
CHRIS O'BRIEN Bib 789 M Encinitais CA Claim 21:45.0 7:00 21:41.0 36 31
ELISSA MONTILIO Bib 677 F Quincy MA Claim 21:49.0 7:01 21:48.0 37 6
ERIC WILDER Bib 473 M Hull MA Claim 22:09.0 7:07 22:02.0 38 32
HENRY MILLER Bib 240 M Braintree MA Claim 22:15.0 7:09 22:08.0 39 33
THOMAS MORIN Bib 363 M Allston MA Claim 22:17.0 7:10 22:09.0 40 34
JAMES HAHN Bib 29 M Quincy MA Claim 22:18.0 7:10 22:12.0 41 35
GEORGE LOBATON Bib 642 M Boston MA Claim 22:20.0 7:11 21:54.0 42 36
ELLEN DUANE Bib 1573 F Braintree MA Claim 22:22.0 7:11 22:18.0 43 7
TORI MACHADO Bib 579 F Braintree MA Claim 22:27.0 7:13 22:10.0 44 8
MICHAEL WALSH Bib 968 M Braintree MA Claim 22:33.0 7:15 22:28.0 45 37
DAVID M ELLIS Bib 940 M Braintree MA Claim 22:34.0 7:15 22:01.0 46 38
BRENDAN GAWRON Bib 689 M Braintree MA Claim 22:36.0 7:16 21:57.0 47 39
COLIN MCGOURTY Bib 615 M Braintree MA Claim 22:37.0 7:16 22:36.0 48 40
JAMES CHRISTIAN Bib 317 M Braintree MA Claim 22:43.0 7:18 22:39.0 49 41
SAMMY GARRITY Bib 946 M Braintree MA Claim 22:45.0 7:19 22:45.0 50 42
GREG MONACO Bib 216 M Quincy MA Claim 22:46.0 7:19 22:42.0 51 43
JOHN COYNE Bib 1275 M Braintree MA Claim 22:58.0 7:23 22:56.0 52 44
JOHN HARRINGTON Bib 257 M Braintree MA Claim 23:03.0 7:25 22:54.0 53 45
JOEL ANTOLINI Bib 431 M Braintree MA Claim 23:04.0 7:25 23:00.0 54 46
STACIE OCALLAGHAN Bib 432 F Braintree MA Claim 23:04.0 7:25 23:01.0 54 9
LIAM EGAN Bib 664 M Braintree MA Claim 23:11.0 7:27 23:06.0 56 47
OLIVIA CORBO Bib 969 F Braintree MA Claim 23:12.0 7:28 23:10.0 57 10
CAMERON FELONEY Bib 647 M Milton MA Claim 23:13.0 7:28 22:55.0 58 48
BRIAN SHIELDS Bib 214 M Braintree MA Claim 23:14.0 7:28 N/A 59 49
TERRY WNEK Bib 9 M Holbrook MA Claim 23:16.0 7:29 23:13.0 60 50
BRAJ PRASAD Bib 195 M Braintree MA Claim 23:18.0 7:29 N/A 61 51
BRENDAN MCGEOUGH Bib 200 M Braintree MA Claim 23:21.0 7:30 23:21.0 62 52
BRIAN SHACTMAN Bib 712 M Braintree MA Claim 23:22.0 7:31 23:12.0 63 53
HENRY HUANG Bib 487 M Braintree MA Claim 23:25.0 7:32 23:23.0 64 54
JILLIAN BENN Bib 326 F Scituate MA Claim 23:25.0 7:32 23:10.0 64 11
DAN MCLEAN Bib 417 M Braintree MA Claim 23:26.0 7:32 23:23.0 66 55
JUAN FLORES Bib 503 M Jamaica Plain MA Claim 23:29.0 7:33 23:18.0 67 56
TIMOTHY HARRINGTON Bib 256 M Braintree MA Claim 23:31.0 7:34 23:22.0 68 57
CAITLYN CHANG Bib 8 F Braintree MA Claim 23:31.0 7:34 23:22.0 68 12
ROBERT CHANG Bib 7 M Braintree MA Claim 23:32.0 7:34 23:22.0 70 58
CHRIS KELLY Bib 793 M Braintree MA Claim 23:33.0 7:34 23:24.0 71 59
DANIEL KELLY Bib 792 M Braintree MA Claim 23:33.0 7:34 23:24.0 71 59
LEANNE CANDURA Bib 611 F Bethel ME Claim 23:33.0 7:34 23:29.0 71 13
KEVIN COLE Bib 277 M Quincy MA Claim 23:39.0 7:36 23:27.0 74 61
STEPHEN O'BRIEN Bib 534 M Boston MA Claim 23:41.0 7:37 23:37.0 75 62
GREG MCSWEENEY Bib 367 M Charlestown MA Claim 23:45.0 7:38 23:22.0 76 63
BRIAN ELLIS Bib 943 M Braintree MA Claim 23:50.0 7:40 23:18.0 77 64
SHERYL SELLER Bib 566 F Canton MA Claim 23:53.0 7:41 23:48.0 78 14
KENDRA CAHILL Bib 365 F Boston MA Claim 23:53.0 7:41 23:29.0 78 14
MAGGIE JOYCE Bib 346 F Braintree MA Claim 23:55.0 7:41 23:52.0 80 16
EDWARD GARDNER Bib 778 M Braintree MA Claim 23:59.0 7:43 23:55.0 81 65
TOM HANNIGAN Bib 1587 M Canton MA Claim 24:03.0 7:44 23:49.0 82 66
KEVIN JAMESON Bib 465 M Braintree MA Claim 24:07.0 7:45 23:41.0 83 67
MATTHEW BURKE Bib 122 M Braintree MA Claim 24:09.0 7:46 23:59.0 84 68
MICHAEL WISHART Bib 361 M Braintree MA Claim 24:09.0 7:46 23:58.0 84 68
DEVIN CAHILL Bib 391 F Boston MA Claim 24:11.0 7:47 23:48.0 86 17
GENE MITCHELL Bib 390 M Braintree MA Claim 24:12.0 7:47 24:05.0 87 70
KEVIN DOHERTY Bib 775 M Braintree MA Claim 24:14.0 7:47 24:08.0 88 71
KEVIN BLIGH Bib 495 M Bridgewater MA Claim 24:15.0 7:48 24:08.0 89 72
MACKENZIE ANDERSON Bib 184 F Braintree MA Claim 24:17.0 7:48 24:14.0 90 18
JIM NORCOTT Bib 20 M Quincy MA Claim 24:20.0 7:49 24:08.0 91 73
TRAVIS MURPHY Bib 83 M Braintree MA Claim 24:21.0 7:50 24:19.0 92 74
SARAH NORCOTT Bib 19 F Quincy MA Claim 24:21.0 7:50 24:08.0 92 19
MOLLY CLEARY Bib 102 F New York NY Claim 24:23.0 7:50 24:19.0 94 20
DON TRAN Bib 600 M Quincy MA Claim 24:28.0 7:52 24:21.0 95 75
KILLIAN DOHERTY Bib 729 M Braintree MA Claim 24:28.0 7:52 24:26.0 95 75
EILIDH O'NEILL Bib 680 F Braintree MA Claim 24:28.0 7:52 24:08.0 95 21
RICH ELLIS Bib 210 M Braintree MA Claim 24:35.0 7:54 N/A 98 77
DEVIN DOHERTY Bib 512 M Braintree MA Claim 24:36.0 7:55 24:35.0 99 78
BEVAN DOHERTY Bib 777 F Braintree MA Claim 24:36.0 7:55 24:34.0 99 22
Page 1 of 8

Results Provided By:

Harrier Race Management

Website

Results Questions?