Braintree VFW Post 1702 Veteran’s Day 5K

Braintree, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Michael Peterson Bib 229 M Claim 17:37.0 5:40 1 1
John Holleran Bib 147 M BRAINTREE,MA Claim 17:51.0 5:44 2 2
Sam Butts Bib 112 M Norwich,CT Claim 19:09.0 6:09 3 3
Jon O'Donnell Bib 250 M Claim 19:49.0 6:22 4 4
Nick Wilson Bib 207 M Medford,MA Claim 20:11.0 6:29 5 5
Ali Munive Bib 175 M Weymouth,MA Claim 23:42.0 7:37 6 6
Gayle Lainy Bib 211 F Claim 23:50.0 7:40 7 1
Leonard Busa Bib 110 M Braintree,MA Claim 24:27.0 7:52 8 7
Buddy Wilt Bib 208 M WEYMOUTH,MA Claim 24:42.0 7:57 9 8
Tori Butts Bib 111 F Norwich,CT Claim 24:55.0 8:01 10 2
Patrick Doherty Bib 130 M Quincy,MA Claim 25:06.0 8:04 11 9
DAVID PECKHAM Bib 183 M BRAINTREE,MA Claim 25:09.0 8:05 12 10
Ashley Curtis Bib 125 F BOSTON,MA Claim 25:41.0 8:16 13 3
Ben Nee Bib 177 M Braintree,MA Claim 25:43.0 8:16 14 11
Erin MacDonald Bib 251 F Claim 25:44.0 8:16 15 4
John Carlson Bib 115 M BRAINTREE,MA Claim 26:07.0 8:24 16 12
Rich Ellis Bib 228 M Claim 26:09.0 8:25 17 13
Jessica Noone Bib 179 F WEYMOUTH,MA Claim 26:27.0 8:30 18 5
David Chappron Bib 118 M Braintree,MA Claim 26:41.0 8:35 19 14
Edward Dewitt Bib 238 M Claim 26:49.0 8:37 20 15
Nick Blazo Bib 105 M Claim 27:11.0 8:44 21 16
John Blazo Bib 104 M Claim 27:13.0 8:45 22 17
Lucia Reed Bib 185 F Braintree,MA Claim 27:14.0 8:45 23 6
Jessica Demmerly Bib 127 F BRAINTREE,MA Claim 27:17.0 8:46 24 7
Marco Detelice Bib 223 M Claim 27:31.0 8:51 25 18
KEITH DINSMOOR Bib 129 M BRAINTREE,MA Claim 27:41.0 8:54 26 19
Michelle Igo Bib 252 F Claim 27:54.0 8:58 27 8
Erika Flores Bib 257 F Claim 27:56.0 8:59 28 9
DIANNE LAWLOR Bib 158 F WEYMOUTH,MA Claim 27:59.0 9:00 29 10
Lynette Nolan Bib 215 F Claim 28:11.0 9:04 30 11
Denni Strozewski Bib 200 F Claim 28:18.0 9:06 31 12
Michael Leahy Bib 236 M Claim 28:34.0 9:11 32 20
Lindsay Roth Bib 216 F Claim 28:35.0 9:12 33 13
Michael Roth Bib 217 M Claim 28:36.0 9:12 34 21
Hieu Huynh Bib 150 F Braintree,MA Claim 29:07.0 9:22 35 14
Stephanie Chavez Bib 224 F Claim 29:39.0 9:32 36 15
James Adams Bib 101 M W BRIDGEWATER,MA Claim 29:47.0 9:35 37 22
Mackenzie Hawe Bib 249 F Claim 30:43.0 9:53 38 16
Jennifer Dewitt Bib 237 F Claim 30:46.0 9:54 39 17
Eddie Grabowski Bib 142 M Braintree,MA Claim 30:56.0 9:57 40 23
Michael Callahan Bib 114 M Quincy,MA Claim 31:01.0 9:58 41 24
Ryan Callinan Bib 227 M Claim 31:01.0 9:58 41 24
John Carnell Bib 243 M Claim 31:03.0 9:59 43 26
Brenda Chevalier Bib 119 F Quincy,MA Claim 31:18.0 10:04 44 18
Mike Welch Bib 204 M BRAINTREE,MA Claim 31:23.0 10:06 45 27
Meaghan Cornell Bib 244 F Claim 31:29.0 10:08 46 19
Vinny Miele Bib 256 M Claim 31:44.0 10:12 47 28
Martha Rooney Bib 222 F Claim 32:00.0 10:17 48 20
Julia White Bib 225 F Claim 32:00.0 10:17 48 20
Michelle Bemillard Bib 255 F Claim 32:01.0 10:18 50 22
Robert Steeves Bib 226 M Claim 32:27.0 10:26 51 29
Jack Happnie Bib 143 M Braintree,MA Claim 32:30.0 10:27 52 30
Bryan Balonis Bib 102 M Weymouth,MA Claim 32:38.0 10:30 53 31
Marisa Gervasi Bib 139 F Abington,MA Claim 32:45.0 10:32 54 23
Nicola Kiely Bib 219 F Claim 32:48.0 10:33 55 24
Sean Dore Bib 212 M Claim 32:58.0 10:36 56 32
Justin Smart Bib 198 M Whitman,MA Claim 33:11.0 10:40 57 33
Katelynn Munive Bib 174 F WEYMOUTH,MA Claim 33:13.0 10:41 58 25
Haji Shearer Bib 196 M Braintree,MA Claim 33:16.0 10:42 59 34
Mark Reed Bib 186 M Hull,MA Claim 33:19.0 10:43 60 35
Cally Sullivan Bib 234 F Claim 33:41.0 10:50 61 26
Kevin Sullivan Bib 201 M Braintree,MA Claim 33:42.0 10:50 62 36
Martin Walsh Bib 220 M Claim 33:47.0 10:52 63 37
Elizabeth Lawlor Bib 218 F Claim 34:19.0 11:02 64 27
Ingrid Brocato Bib 108 F BRAINTREE,MA Claim 34:22.0 11:03 65 28
Patricia L'Italien Bib 232 F Claim 34:41.0 11:09 66 29
Brendan Byrne Bib 113 M Braintree,MA Claim 34:47.0 11:11 67 38
Meghan Golden Bib 260 F Claim 34:50.0 11:12 68 30
CHRISTINE KULESZA Bib 154 F BRAINTREE,MA Claim 35:00.0 11:15 69 31
Stephen Golden Bib 259 M Claim 35:11.0 11:19 70 39
Amanda Mack Bib 167 F Weymouth,MA Claim 35:27.0 11:24 71 32
Raechel Johnston Bib 151 F Weymouth,MA Claim 35:29.0 11:25 72 33
Chris Grant Bib 231 M Claim 35:34.0 11:26 73 40
ALISA Castaldi Bib 117 F Braintree,MA Claim 35:56.0 11:33 74 34
Annmarie Scarlata Bib 194 F Braintree,MA Claim 35:56.0 11:33 74 34
Barbara Quinn Bib 230 F Claim 37:16.0 11:59 76 36
Noemi Kahle Bib 153 F Sharon,MA Claim 37:22.0 12:01 77 37
Sakeena Shearer Bib 195 F Boston,MA Claim 37:26.0 12:02 78 38
Erica Hermanson Bib 146 F W BRIDGEWATER,MA Claim 38:16.0 12:19 79 39
Chery W. Carroll Bib 116 F Randolph,MA Claim 39:05.0 12:34 80 40
Lawrence P Cole Bib 121 M Harwich,MA Claim 39:23.0 12:40 81 41
Jeanne Engel Bib 133 F Randolph,MA Claim 39:57.0 12:51 82 41
Martha Rooney Bib 190 F Randolph,MA Claim 39:57.0 12:51 82 41
Lisa Scannell Bib 235 F Claim 41:34.0 13:22 84 43
Ellen Litt Bib 162 F Claim 41:58.0 13:30 85 44
Daniel Ryan Bib 193 F HOLBROOK,MA Claim 42:14.0 13:35 86 45
Amy Galatis Bib 136 F Sharon,MA Claim 42:22.0 13:38 87 46
Will Simmons Bib 197 M SHARON,MA Claim 42:31.0 13:41 88 42
Paul Desmond Bib 128 M Claim 42:58.0 13:49 89 43
Bridget Reed Bib 240 F Claim 43:16.0 13:55 90 47
Madison Hebert Bib 145 F Abington,MA Claim 45:07.0 14:31 91 48
Katrina Hebert Bib 144 F Abington,MA Claim 45:08.0 14:31 92 49
Eva Hubman Bib 148 F WEYMOUTH,MA Claim 46:42.0 15:01 93 50
Michael Hubman Bib 149 M WEYMOUTH,MA Claim 46:42.0 15:01 93 44
Tom Whitehouse Bib 245 M Claim 47:38.0 15:19 95 45
Bob Laing Bib 246 M Claim 47:40.0 15:20 96 46
Grumpy Gately Bib 233 M Claim 48:39.0 15:39 97 47
Joe Geagan Bib 138 M Claim 48:44.0 15:41 98 48
Stephen O'Donnell Bib 253 M Claim 51:10.0 16:28 99 49
Anne Marie McDonald Bib 169 F Claim 51:12.0 16:28 100 51
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?