Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Jacob Milan Bib 276 M Somerset,MA Claim | 17:37.0 | 5:40 | 1 | 1 |
Andrew Shea Bib 293 M Somerset,MA Claim | 18:49.0 | 6:03 | 2 | 2 |
Eric LePage Bib 254 M North Dighton,MA Claim | 19:14.0 | 6:11 | 3 | 3 |
Joy Younkin Bib 402 F Scituate,RI Claim | 20:11.0 | 6:29 | 4 | 1 |
Lucas McElroy Bib 272 M Westport,MA Claim | 21:12.0 | 6:49 | 5 | 4 |
Ethan McElroy Bib 271 M Westport,MA Claim | 21:23.0 | 6:52 | 6 | 5 |
David Schaad Bib 292 M East Greenwich,RI Claim | 21:35.0 | 6:56 | 7 | 6 |
Jill Buscaglia Bib 205 F Somerset,MA Claim | 23:39.0 | 7:36 | 8 | 2 |
Jon Faria Bib 228 M Taunton,MA Claim | 23:56.0 | 7:42 | 9 | 7 |
Steven Poverman Bib 286 M Dighton,MA Claim | 24:12.0 | 7:47 | 10 | 8 |
Scott McElroy Bib 273 M Westport,MA Claim | 24:24.0 | 7:51 | 11 | 9 |
Rick Bence Bib 412 M Swansea,MA Claim | 24:35.0 | 7:54 | 12 | 10 |
John Curran Bib 216 M REHOBOTH,MA Claim | 24:46.0 | 7:58 | 13 | 11 |
Nancy Carvara Bib 212 F Swansea,MA Claim | 25:12.0 | 8:06 | 14 | 3 |
Kerry LePage Bib 255 F Swansea,MA Claim | 25:24.0 | 8:10 | 15 | 4 |
Chris Chapman Bib 213 M BROCKTON,MA Claim | 25:25.0 | 8:10 | 16 | 12 |
Devon Gunnison Bib 411 M Middleborough,MA Claim | 25:52.0 | 8:19 | 17 | 13 |
Arthus Frank Bib 424 M Somerset,MA Claim | 26:01.0 | 8:22 | 18 | 14 |
Elizabeth Milan Bib 275 F Somerset,MA Claim | 26:19.0 | 8:28 | 19 | 5 |
Christine McElroy Bib 270 F Westport,MA Claim | 26:32.0 | 8:32 | 20 | 6 |
Amanda Ray Bib 289 F Somerset,MA Claim | 26:41.0 | 8:35 | 21 | 7 |
Jamie Madden Bib 258 F Middleboro,MA Claim | 26:42.0 | 8:35 | 22 | 8 |
Timothy Leurini Bib 256 M Whitman,MA Claim | 26:45.0 | 8:36 | 23 | 15 |
Billy Madden Bib 262 M Middleboro,MA Claim | 26:54.0 | 8:39 | 24 | 16 |
Peter Dowling Bib 223 M Placida,FL Claim | 27:00.0 | 8:41 | 25 | 17 |
Melissa Cabral Bib 206 F Dighton,MA Claim | 27:56.0 | 8:59 | 26 | 9 |
Elizabeth Costa Bib 214 F Somerset,MA Claim | 28:01.0 | 9:01 | 27 | 10 |
Jeffrey Fleet Bib 230 M Rehoboth,MA Claim | 28:01.0 | 9:01 | 27 | 18 |
Alexis Kublin Bib 250 F FALL RIVER,MA Claim | 28:12.0 | 9:04 | 29 | 11 |
Suzann Sullivan Bib 296 F Swansea,MA Claim | 28:18.0 | 9:06 | 30 | 12 |
Alan Bouchard Bib 203 M Swansea,MA Claim | 28:19.0 | 9:06 | 31 | 19 |
Sharon Gilmore Bib 236 F Johnston,RI Claim | 28:26.0 | 9:09 | 32 | 13 |
Joseph Zapasnik Bib 403 M Swansea,MA Claim | 28:35.0 | 9:12 | 33 | 20 |
Emma Perry Bib 418 F Dighton,MA Claim | 28:52.0 | 9:17 | 34 | 14 |
Mary Ann Escobar Bib 227 F Swansea,MA Claim | 29:04.0 | 9:21 | 35 | 15 |
Myrella De Melo-Medeiro Bib 218 F Somerset,MA Claim | 29:04.0 | 9:21 | 35 | 15 |
Olivia Bishop Bib 419 F N Attleboro,MA Claim | 29:12.0 | 9:23 | 37 | 17 |
Benjamen Deady Bib 220 M Swansea,MA Claim | 29:29.0 | 9:29 | 38 | 21 |
Bekki Deady Bib 219 F Swansea,MA Claim | 29:33.0 | 9:30 | 39 | 18 |
Karyn McDonald Bib 269 F Somerset,MA Claim | 30:02.0 | 9:40 | 40 | 19 |
John Scardera Bib 291 M Cranston,RI Claim | 30:58.0 | 9:58 | 41 | 22 |
John Hargraves Bib 246 M Swansea,MA Claim | 30:58.0 | 9:58 | 41 | 22 |
Stephanie Dias Bib 221 F Swasnea,MA Claim | 30:59.0 | 9:58 | 43 | 20 |
Julia Madden Bib 260 F Middleboro,MA Claim | 31:11.0 | 10:02 | 44 | 21 |
Thomas Foley Bib 231 M Somerset,MA Claim | 31:14.0 | 10:03 | 45 | 24 |
Presley Toli Bib 408 F Taunton,MA Claim | 31:22.0 | 10:05 | 46 | 22 |
Ashley Surber Bib 297 F Portsmouth,RI Claim | 31:31.0 | 10:08 | 47 | 23 |
Natalie Stone Bib 295 F Dighton,MA Claim | 31:32.0 | 10:08 | 48 | 24 |
Chelsea Higginbotham Bib 414 F Swansea,MA Claim | 31:32.0 | 10:08 | 48 | 24 |
Dawn Davis Bib 217 F Swansea,MA Claim | 31:56.0 | 10:16 | 50 | 26 |
Colleen Kublin Bib 251 F Fall River,MA Claim | 32:18.0 | 10:23 | 51 | 27 |
Maureen Fortier Bib 232 F NORTH DIGHTON,MA Claim | 32:31.0 | 10:27 | 52 | 28 |
Sandra Fleet Bib 229 F Rehoboth,MA Claim | 33:06.0 | 10:39 | 53 | 29 |
Juliette Coughlin Bib 215 F NORTH EASTON,MA Claim | 34:00.0 | 10:56 | 54 | 30 |
Kimberly Leal-Zapasnik Bib 253 F Swansea,MA Claim | 34:48.0 | 11:12 | 55 | 31 |
Jack Wickman Bib 300 M Swansea,MA Claim | 35:04.0 | 11:17 | 56 | 25 |
Catherine Rose Bib 290 F Brockton,MA Claim | 35:31.0 | 11:25 | 57 | 32 |
Suzanne Grillo Bib 245 F Swansea,MA Claim | 36:46.0 | 11:50 | 58 | 33 |
Lisa Donnelly Bib 222 F Swansea,MA Claim | 37:06.0 | 11:56 | 59 | 34 |
Nicole Onges Bib 282 F Middleboro,MA Claim | 40:57.0 | 13:10 | 60 | 35 |
Devilin Madden Bib 265 F Middleboro,MA Claim | 41:36.0 | 13:23 | 61 | 36 |
Max Wickman Bib 401 M Swansea,MA Claim | 42:43.0 | 13:44 | 62 | 26 |
Kara Wickman Bib 299 F Swansea,MA Claim | 42:43.0 | 13:44 | 62 | 37 |
Mary Gauthier Bib 235 F Somerset,MA Claim | 42:43.0 | 13:44 | 62 | 37 |
Rene Martel Bib 268 M Swansea,MA Claim | 42:59.0 | 13:50 | 65 | 27 |
Christine Medeiros Bib 274 F Swansea,MA Claim | 42:59.0 | 13:50 | 65 | 39 |
Stefanie Silvia-Pare Bib 294 F Swansea,MA Claim | 47:08.0 | 15:10 | 67 | 40 |
Jennifer Napert Bib 279 F Somerset,MA Claim | 47:08.0 | 15:10 | 67 | 40 |
Richard Barrasso Bib 202 M MIDDLEBORO,MA Claim | 47:31.0 | 15:17 | 69 | 28 |
Elijah Onges Bib 284 M Middleboro,MA Claim | 47:31.0 | 15:17 | 69 | 28 |
Martin Duttry Bib 224 M CANTON,MA Claim | 48:42.0 | 15:40 | 71 | 30 |
Gabrielle Lecomte Bib 415 F Somerset,MA Claim | 53:04.0 | 17:04 | 72 | 42 |
Judi Quinn Bib 416 F Somerset,MA Claim | 53:04.0 | 17:04 | 72 | 42 |
Deb Clemens Bib 425 F Swansea,MA Claim | 53:10.0 | 17:06 | 74 | 44 |
Steven Wing Bib 426 M Swansea,MA Claim | 53:10.0 | 17:06 | 74 | 31 |
Stella Wing Bib 427 F Swansea,MA Claim | 53:10.0 | 17:06 | 74 | 44 |
Debora Poverman Bib 287 F Dighton,MA Claim | 55:59.0 | 18:01 | 77 | 46 |
Jessica Heaney Bib 248 F Somerset,MA Claim | 55:59.0 | 18:01 | 77 | 46 |
Joanne Heaney Bib 247 F Somerset,MA Claim | 55:59.0 | 18:01 | 77 | 46 |
Sheila Onges Bib 280 F Middleboro,MA Claim | 56:06.0 | 18:03 | 80 | 49 |
Jessica Ashley Bib 423 F Swansea,MA Claim | 56:12.0 | 18:05 | 81 | 50 |
Joey Downarowicz Bib 422 M N Attleboro,MA Claim | 58:29.0 | 18:49 | 82 | 32 |
Leela Downarowicz Bib 421 F N Attleboro,MA Claim | 58:32.0 | 18:50 | 83 | 51 |
Maureen Grant Bib 237 F TAUNTON,MA Claim | 59:08.0 | 19:01 | 84 | 52 |
Spencer Cannistraro Bib 209 M TAUNTON,MA Claim | 59:09.0 | 19:02 | 85 | 33 |
Jacob Grant Bib 404 M S Attleboro,MA Claim | 1:00:01.0 | 19:19 | 86 | 34 |
Michael Grant Bib 242 M Taunton,MA Claim | 1:01:57.0 | 19:56 | 87 | 35 |
Jennifer Erminelli Bib 225 F BROCKTON,MA Claim | 1:02:04.0 | 19:58 | 88 | 53 |
John Erminelli Bib 226 M BROCKTON,MA Claim | 1:02:04.0 | 19:58 | 88 | 36 |
Kerry Gray Bib 244 F TAUNTON,MA Claim | 1:03:02.0 | 20:17 | 90 | 54 |
Michael Cannistraro Bib 208 M TAUNTON,MA Claim | 1:03:06.0 | 20:18 | 91 | 37 |
Jeffrey Cannistraro Bib 210 M TAUNTON,MA Claim | 1:03:12.0 | 20:20 | 92 | 38 |
Mark Madden Bib 264 M Middleboro,MA Claim | 1:09:21.0 | 22:19 | 93 | 39 |
Dianne Madden Bib 263 F Middleboro,MA Claim | 1:09:21.0 | 22:19 | 93 | 55 |
Diane Tripp Bib 298 F Harrison,ME Claim | 1:11:19.0 | 22:57 | 95 | 56 |
Kathryn Cannistraro Bib 211 F TAUNTON,MA Claim | 1:11:19.0 | 22:57 | 95 | 56 |
Kemill Logarta Bib 257 F Raynham,MA Claim | 1:11:19.0 | 22:57 | 95 | 56 |
Cameron Grant Bib 240 M Meriden,CT Claim | 1:13:02.0 | 23:30 | 98 | 40 |
Elizabeth Grant Bib 239 F Meriden,CT Claim | 1:14:19.0 | 23:55 | 99 | 59 |
Results Provided By:
Spitler Race Systems