Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
RYAN SMITH Bib 350 23 M FARMINGTON ME Claim | 15:00.2 | 4:49 | 15:00.2 | 15:00.2 | 86.54% | 1 | 1 | 1 |
JESSE ORACH Bib 697 24 M AUBURN ME Claim | 15:33.4 | 5:00 | 15:33.4 | 15:33.4 | 83.46% | 2 | 2 | 2 |
MONINDA MARUBE Bib 669 40 M AUBURN ME Claim | 15:48.1 | 5:05 | 15:48.1 | 14:57.9 | 86.81% | 3 | 3 | 1 |
OSMAN DOOROW Bib 668 21 M LEWISTON ME Claim | 16:22.6 | 5:16 | 16:22.6 | 16:22.6 | 79.28% | 4 | 4 | 3 |
ROBBIE HOLLIS Bib 587 24 M FARMINGTON ME Claim | 16:26.3 | 5:17 | 16:26.3 | 16:26.3 | 78.98% | 5 | 5 | 4 |
MATTHEW ROSS Bib 459 34 M MINOT ME Claim | 17:04.1 | 5:29 | 17:04.1 | 16:47.6 | 77.34% | 6 | 6 | 1 |
JACOB GAMACHE Bib 170 20 M AUBURN ME Claim | 17:09.7 | 5:31 | 17:08.8 | 17:08.8 | 75.72% | 7 | 7 | 5 |
ALAN GROUDLE Bib 13 34 M LEWISTON ME Claim | 17:12.1 | 5:32 | 17:11.1 | 16:54.5 | 76.81% | 8 | 8 | 2 |
KYLE SIMMONS Bib 41 33 M LEWISTON ME Claim | 17:24.6 | 5:36 | 17:24.0 | 17:11.6 | 75.48% | 9 | 9 | 3 |
ROGER CHAREST Bib 420 24 M AUBURN ME Claim | 17:50.6 | 5:44 | 17:50.2 | 17:50.2 | 72.79% | 10 | 10 | 6 |
WES DANFORTH Bib 679 33 M WINTHROP ME Claim | 17:51.4 | 5:44 | 17:49.9 | 17:37.2 | 73.65% | 11 | 11 | 4 |
ERICA JESSEMAN Bib 712 29 F SCARBOROUGH ME Claim | 17:56.6 | 5:46 | 17:56.6 | 17:56.6 | 82.30% | 12 | 1 | 1 |
JORMA KURRY Bib 624 47 M FALMOUTH ME Claim | 18:03.8 | 5:48 | 18:03.2 | 16:15.1 | 79.86% | 13 | 12 | 1 |
LUCAS BOURQUET Bib 730 23 M PORTLAND ME Claim | 18:21.3 | 5:54 | 18:20.1 | 18:20.1 | 70.81% | 14 | 13 | 7 |
PETER BARRETT Bib 339 58 M POWNAL ME Claim | 18:23.6 | 5:55 | 18:22.1 | 15:10.8 | 85.56% | 15 | 14 | 1 |
LIAM LEVASSEUR Bib 228 15 M AUBURN ME Claim | 18:28.1 | 5:56 | 18:27.2 | 17:49.7 | 72.89% | 16 | 15 | 1 |
PHIL DIRUSSO Bib 377 42 M FREEPORT ME Claim | 18:34.9 | 5:58 | 18:33.4 | 17:19.5 | 74.91% | 17 | 16 | 2 |
JOE HALL Bib 454 49 M AUBURN ME Claim | 18:41.4 | 6:00 | 18:39.9 | 16:33.1 | 78.40% | 18 | 17 | 2 |
DAN PONTBRIAND Bib 501 30 M AUBURN ME Claim | 18:45.2 | 6:02 | 18:44.2 | 18:40.8 | 69.47% | 19 | 18 | 5 |
HEATHER GALLANT Bib 308 38 F WAYNE ME Claim | 18:55.8 | 6:05 | 18:55.8 | 18:36.6 | 79.33% | 20 | 2 | 1 |
JON WALLINGFORD Bib 718 38 M TURNER ME Claim | 19:15.5 | 6:11 | 19:13.8 | 18:28.2 | 70.29% | 21 | 19 | 1 |
JOHNATHAN PLUMMER Bib 614 32 M NEW GLOUCESTER ME Claim | 19:17.5 | 6:12 | 19:15.9 | 19:06.4 | 67.91% | 22 | 20 | 6 |
OLIVER HALL Bib 455 17 M AUBURN ME Claim | 19:38.1 | 6:19 | 19:35.2 | 19:26.3 | 66.88% | 23 | 21 | 2 |
CHRISTIAN BELIVEAU Bib 98 17 M AUBURN ME Claim | 19:38.1 | 6:19 | 19:34.9 | 19:25.7 | 66.90% | 23 | 21 | 2 |
JOHN GAGNON Bib 333 51 M LEWISTON ME Claim | 19:44.6 | 6:21 | 19:43.4 | 17:13.5 | 75.38% | 25 | 23 | 1 |
TONY MYATT Bib 639 32 M PORTLAND ME Claim | 19:51.3 | 6:23 | 19:50.9 | 19:41.1 | 65.92% | 26 | 24 | 7 |
ERIC GOULD Bib 221 39 M AUBURN ME Claim | 19:57.0 | 6:25 | 19:53.1 | 18:57.9 | 68.48% | 27 | 25 | 2 |
JAMES BEARDSLEY Bib 331 45 M GORHAM ME Claim | 19:58.4 | 6:25 | 19:56.1 | 18:12.7 | 71.32% | 28 | 26 | 3 |
KEVIN MITCHELL Bib 534 33 M TURNER ME Claim | 20:01.3 | 6:26 | 19:59.2 | 19:45.5 | 65.71% | 29 | 27 | 8 |
TODD MICHAUD Bib 349 47 M SABATTUS ME Claim | 20:02.3 | 6:26 | 19:59.6 | 17:59.8 | 72.11% | 30 | 28 | 4 |
BOB POIRIER Bib 235 63 M MINOT ME Claim | 20:04.1 | 6:27 | 20:01.9 | 15:53.1 | 81.70% | 31 | 29 | 1 |
MICHAEL GRIFFIN Bib 696 55 M YARMOUTH ME Claim | 20:05.1 | 6:27 | 20:04.0 | 16:59.3 | 76.41% | 32 | 30 | 2 |
LUCAS YORKEY Bib 681 19 M POLAND ME Claim | 20:16.1 | 6:31 | 20:12.5 | 20:12.5 | 64.25% | 33 | 31 | 4 |
JACK JESSOP Bib 382 53 M AUBURN ME Claim | 20:18.3 | 6:32 | 20:14.8 | 17:24.7 | 74.58% | 34 | 32 | 2 |
SEAN MCDONOUGH Bib 661 57 M STERLING MA Claim | 20:21.6 | 6:33 | 20:19.7 | 16:56.2 | 76.66% | 35 | 33 | 3 |
AMIN SAAB Bib 576 47 M BATH ME Claim | 20:24.8 | 6:33 | 20:21.6 | 18:19.6 | 70.81% | 36 | 34 | 5 |
ADAM WEST Bib 113 36 M AUBURN ME Claim | 20:29.1 | 6:35 | 20:26.9 | 19:54.2 | 65.20% | 37 | 35 | 3 |
MARC GARDNER Bib 342 47 M AUBURN ME Claim | 20:31.5 | 6:36 | 20:28.2 | 18:25.6 | 70.43% | 38 | 36 | 6 |
NICK WALLINGFORD Bib 469 35 M WESTBROOK ME Claim | 20:36.6 | 6:37 | 20:32.7 | 20:06.8 | 64.57% | 39 | 37 | 4 |
OWEN VINCENT Bib 27 13 M AUBURN ME Claim | 20:40.7 | 6:39 | 20:38.6 | 19:07.1 | 67.98% | 40 | 38 | 1 |
SHAWN VINCENT Bib 30 43 M AUBURN ME Claim | 20:42.5 | 6:39 | 20:40.6 | 19:10.4 | 67.71% | 41 | 39 | 3 |
DAN MCCANN Bib 489 45 M AUBURN ME Claim | 20:47.4 | 6:41 | 20:44.0 | 18:56.5 | 68.57% | 42 | 40 | 7 |
REUBEN TRIPP Bib 549 18 M GARDINER ME Claim | 20:49.2 | 6:42 | 20:44.6 | 20:44.1 | 62.67% | 43 | 41 | 5 |
GARTH GROVER Bib 611 45 M OXFORD ME Claim | 20:52.8 | 6:42 | 20:49.0 | 19:01.9 | 68.29% | 44 | 42 | 8 |
JONATHAN LABONTE Bib 159 38 M AUBURN ME Claim | 20:54.5 | 6:43 | 20:52.8 | 20:03.3 | 64.73% | 45 | 43 | 5 |
STEPHANIE BEATTIE Bib 264 38 F BUXTON ME Claim | 20:55.8 | 6:43 | 20:55.8 | 20:34.5 | 71.75% | 46 | 3 | 2 |
STEVEN DUBOIS Bib 180 46 M LISBON FALLS ME Claim | 21:02.8 | 6:46 | 21:00.5 | 19:03.1 | 68.15% | 47 | 44 | 9 |
THOMAS HUNTER Bib 683 36 M AUBURN ME Claim | 21:04.8 | 6:46 | 20:54.6 | 20:21.2 | 63.77% | 48 | 45 | 6 |
CHRISTIE TEBBETS Bib 225 48 F LISBON ME Claim | 21:06.3 | 6:47 | 21:06.3 | 19:16.2 | 76.60% | 49 | 4 | 1 |
KRISTIN ROSS Bib 695 33 F MINOT ME Claim | 21:12.8 | 6:49 | 21:12.8 | 21:09.8 | 69.77% | 50 | 5 | 1 |
SAMUEL BROWN Bib 678 29 M LEWISTON ME Claim | 21:17.4 | 6:51 | 21:14.3 | 21:12.6 | 61.21% | 51 | 46 | 1 |
PATRICK ROY Bib 685 28 M AUBURN ME Claim | 21:20.6 | 6:51 | 21:16.0 | 21:15.6 | 61.05% | 52 | 47 | 2 |
JASON RAPER Bib 376 37 M LEWISTON ME Claim | 21:20.8 | 6:51 | 21:13.7 | 20:31.9 | 63.20% | 53 | 48 | 7 |
KYLE PINKHAM Bib 386 27 M YARMOUTH ME Claim | 21:31.8 | 6:55 | 21:29.6 | 21:29.6 | 60.41% | 54 | 49 | 3 |
OLIVIA OULLETTE Bib 715 16 F POLAND ME Claim | 21:36.3 | 6:57 | 21:29.9 | 20:48.6 | 70.94% | 55 | 6 | 1 |
LARRY LAROCHE Bib 286 60 M AUBURN ME Claim | 21:36.3 | 6:57 | 21:32.5 | 17:30.9 | 74.12% | 55 | 50 | 2 |
CAMERON LANGLOIS Bib 122 15 M AUBURN ME Claim | 21:36.3 | 6:57 | 21:29.8 | 20:46.2 | 62.57% | 55 | 50 | 6 |
TARA NELSON Bib 164 32 F AUBURN ME Claim | 21:37.7 | 6:57 | 21:32.4 | 21:31.1 | 68.63% | 58 | 7 | 2 |
JAMES PAULINA Bib 544 14 M AUBURN ME Claim | 21:47.3 | 7:00 | 21:40.9 | 20:33.5 | 63.19% | 59 | 52 | 2 |
ALEXANDER CANTRELL Bib 720 27 M AUBURN ME Claim | 21:49.5 | 7:01 | 21:43.8 | 21:43.8 | 59.75% | 60 | 53 | 4 |
ADAM CLARKE Bib 726 28 M AUBURN ME Claim | 21:52.8 | 7:02 | 21:47.6 | 21:47.2 | 59.57% | 61 | 54 | 5 |
JOSHUA GOSSELIN Bib 464 15 M WALES ME Claim | 21:54.8 | 7:02 | 21:47.2 | 21:03.2 | 61.74% | 62 | 55 | 7 |
LILY VINCENT Bib 26 15 F AUBURN ME Claim | 21:58.9 | 7:04 | 21:52.5 | 20:49.5 | 70.93% | 63 | 8 | 2 |
LAURIE NICHOLAS Bib 183 50 F GORHAM ME Claim | 22:03.8 | 7:05 | 22:01.0 | 19:40.5 | 75.02% | 64 | 9 | 1 |
DAVID HEDIGER Bib 194 42 M MINOT ME Claim | 22:05.6 | 7:06 | 21:53.5 | 20:26.4 | 63.49% | 65 | 56 | 4 |
THOMAS BENNETT Bib 384 61 M AUBURN ME Claim | 22:05.8 | 7:06 | 22:02.7 | 17:46.6 | 73.03% | 66 | 57 | 3 |
MATT SERVAITES Bib 698 50 M BAR HARBOR ME Claim | 22:08.2 | 7:07 | 22:04.9 | 19:26.4 | 66.80% | 67 | 58 | 3 |
TYLER JONES Bib 94 30 M LEWISTON ME Claim | 22:10.0 | 7:08 | 21:47.9 | 21:43.9 | 59.71% | 68 | 59 | 9 |
JOHN ST CYR Bib 245 51 M LEWISTON ME Claim | 22:14.1 | 7:09 | 22:10.6 | 19:22.1 | 67.04% | 69 | 60 | 4 |
OLIVER BROWN Bib 301 14 M AUBURN ME Claim | 22:15.8 | 7:09 | 22:13.3 | 21:04.2 | 61.65% | 70 | 61 | 3 |
DAWN LAPRELL Bib 3 39 F AUBURN ME Claim | 22:17.4 | 7:10 | 22:09.6 | 21:41.1 | 68.07% | 71 | 10 | 3 |
KAYLEE JIPSON Bib 369 19 F AUBURN ME Claim | 22:20.3 | 7:11 | 22:16.2 | 22:16.2 | 66.31% | 72 | 11 | 3 |
TAMMY TURCOTTE Bib 82 38 F LEWISTON ME Claim | 22:23.6 | 7:12 | 22:16.9 | 21:54.3 | 67.39% | 73 | 12 | 4 |
LEE JONES Bib 701 46 M AUBURN ME Claim | 22:26.3 | 7:13 | 22:22.0 | 20:17.6 | 64.01% | 74 | 62 | 10 |
CHRIS IRISH Bib 233 53 M NORWAY ME Claim | 22:27.1 | 7:13 | 20:54.7 | 17:59.4 | 72.21% | 75 | 63 | 5 |
EDDY KANA Bib 465 47 M MECHANIC FALLS ME Claim | 22:31.5 | 7:14 | 22:21.8 | 20:07.8 | 64.47% | 76 | 64 | 11 |
TYRONE FULGHAM Bib 724 49 M MONMOUTH ME Claim | 22:32.8 | 7:15 | 22:26.6 | 19:54.1 | 65.20% | 77 | 65 | 12 |
MAX GROVER Bib 4 29 M POLAND ME Claim | 22:36.3 | 7:16 | 22:28.5 | 22:26.7 | 57.84% | 78 | 66 | 6 |
BRIAN MILLS Bib 546 30 M HOLLIS ME Claim | 22:36.8 | 7:16 | 22:32.1 | 22:28.4 | 57.76% | 79 | 67 | 10 |
JEREMY WILLIAMS Bib 366 38 M LISBON FALLS ME Claim | 22:38.1 | 7:17 | 22:33.7 | 21:40.2 | 59.91% | 80 | 68 | 8 |
SHAY CORATSEN Bib 736 18 F SOUTH MONMOUTH ME Claim | 22:41.4 | 7:18 | 22:36.4 | 22:30.9 | 65.61% | 81 | 13 | 4 |
NICK ROBERGE Bib 50 32 M LEWISTON ME Claim | 22:48.4 | 7:20 | 22:44.0 | 22:32.8 | 57.55% | 82 | 69 | 11 |
KELSEY BILIOURIS Bib 418 30 F WILTON ME Claim | 22:48.8 | 7:20 | 22:44.1 | 22:44.1 | 64.95% | 83 | 14 | 3 |
TOM MENENDEZ Bib 192 65 M MONMOUTH ME Claim | 22:53.3 | 7:21 | 22:47.1 | 17:45.7 | 73.07% | 84 | 70 | 1 |
THOMAS LUCEY Bib 48 43 M AUBURN ME Claim | 22:54.5 | 7:22 | 22:51.6 | 21:11.4 | 61.24% | 85 | 71 | 5 |
RICHARD BISSONNETTE Bib 280 71 M AUBURN ME Claim | 22:55.7 | 7:22 | 22:55.1 | 16:49.8 | 77.16% | 86 | 72 | 1 |
JESSICA DAY Bib 260 40 F GORHAM ME Claim | 22:56.1 | 7:22 | 22:47.8 | 22:11.4 | 66.53% | 87 | 15 | 1 |
SHANNON CLOUTIER Bib 95 36 F HEBRON ME Claim | 23:02.2 | 7:24 | 22:59.5 | 22:46.5 | 64.81% | 88 | 16 | 5 |
MELISSA METIVIER Bib 542 42 F AUBURN ME Claim | 23:05.9 | 7:25 | 22:58.6 | 22:05.6 | 66.81% | 89 | 17 | 2 |
JACK WAITE Bib 7 39 M LEWISTON ME Claim | 23:06.3 | 7:26 | 22:58.9 | 21:55.1 | 59.25% | 90 | 73 | 9 |
BRYN DOIRON Bib 421 57 F WILTON ME Claim | 23:06.8 | 7:26 | 23:01.7 | 19:00.8 | 77.66% | 91 | 18 | 1 |
PAULA ROUSSEAU Bib 322 55 F LEWISTON ME Claim | 23:15.2 | 7:29 | 23:11.8 | 19:36.2 | 75.30% | 92 | 19 | 2 |
AMY JOSE Bib 667 26 F AUBURN ME Claim | 23:17.1 | 7:29 | 23:12.3 | 23:12.3 | 63.64% | 93 | 20 | 2 |
DENIS OUELLETTE Bib 9 40 M LEWISTON ME Claim | 23:21.1 | 7:30 | 23:15.5 | 22:01.6 | 58.98% | 94 | 74 | 6 |
TIMOTHY PLUMMER Bib 618 56 M POLAND ME Claim | 23:21.9 | 7:30 | 23:16.8 | 19:33.1 | 66.37% | 95 | 75 | 4 |
WILMER MENDOZA QUISPE Bib 55 29 M LISBON FALLS ME Claim | 23:22.6 | 7:31 | 23:10.8 | 23:08.9 | 56.08% | 96 | 76 | 7 |
MARK ADAMS Bib 691 53 M LEWISTON ME Claim | 23:23.1 | 7:31 | 23:15.0 | 19:59.7 | 64.95% | 97 | 77 | 6 |
ADAM SKIORA Bib 645 37 M SABATTUS ME Claim | 23:28.0 | 7:33 | 23:23.3 | 22:37.2 | 57.36% | 98 | 78 | 10 |
ROB DOLCI Bib 168 49 M LEWISTON ME Claim | 23:28.6 | 7:33 | 23:24.7 | 20:45.6 | 62.50% | 99 | 79 | 13 |
KATHERINE GARCIA Bib 700 12 F AUBURN ME Claim | 23:30.3 | 7:33 | 23:23.9 | 20:57.6 | 70.45% | 100 | 21 | 1 |
Results Provided By:
RaceWire
Results Questions?