Bridgton 4 on the Fourth Road Race

Bridgton, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Robert Gomez Bib 812 33 M Windham ME Claim 20:18.0 5:04 20:18.0 20:08.1 83.91% 1 1 1
Marube Moninda Bib 2223 38 M Claim 20:44.0 5:11 20:43.0 20:01.4 84.39% 2 2 1
Shane Witters Hicks Bib 2096 23 M Golden CO Claim 20:46.0 5:11 20:45.0 20:45.0 81.45% 3 3 1
Silas Eastman Bib 1993 22 M Chatham NH Claim 21:06.0 5:16 21:06.0 21:06.0 80.09% 4 4 2
Osman Doolow Bib 2225 19 M Lewiston ME Claim 21:11.0 5:17 21:10.0 21:10.0 79.84% 5 5 1
Nate Richards Bib 1290 22 M Harrison, Me MA Claim 21:13.0 5:18 21:13.0 21:13.0 79.65% 6 6 3
Robert Hollis Bib 2219 23 M Farmington ME Claim 21:28.0 5:22 21:28.0 21:28.0 78.73% 7 7 4
Chris Mahoney Bib 2008 39 M Westford MA Claim 21:51.0 5:27 21:51.0 20:58.1 80.63% 8 8 2
Nick Brown Bib 927 19 M Madison NH Claim 22:00.0 5:30 22:00.0 22:00.0 76.82% 9 9 2
Patrick Carty Bib 775 19 M Sweden ME Claim 22:11.0 5:32 22:09.0 22:09.0 76.30% 10 10 3
Zachary Matthiesen Bib 1293 21 M Harrison, Me NJ Claim 22:23.0 5:35 22:23.0 22:23.0 75.50% 11 11 5
Aiden Willey Bib 2120 15 M Standish ME Claim 22:42.0 5:40 22:41.0 21:54.1 77.15% 12 12 4
Dominic Sclafani Bib 389 17 M Harrison ME Claim 22:49.0 5:42 22:46.0 22:34.5 74.89% 13 13 5
Dan Allara Bib 1152 18 M Sebago, Me MA Claim 22:50.0 5:42 22:45.0 22:44.4 74.36% 14 14 6
Michael Downing Bib 1828 34 M Mount Chase ME Claim 23:01.0 5:45 22:57.0 22:40.6 74.51% 15 15 2
Pete Bottomley Bib 479 55 M Cape Elizabeth ME Claim 23:13.0 5:48 23:13.0 19:41.1 85.86% 16 16 1
Ian Lanza Bib 887 40 M Rochester MN Claim 23:14.0 5:48 23:13.0 22:07.1 76.38% 17 17 1
Perry McCarthy Bib 1549 20 M Bridgton, Me MA Claim 23:38.0 5:54 23:38.0 23:38.0 71.51% 18 18 6
David Krall Bib 2078 47 M South Weymouth MA Claim 23:39.0 5:54 23:39.0 21:22.4 79.07% 19 19 1
Joe Disalvo Bib 1901 24 M Standish ME Claim 23:41.0 5:55 23:40.0 23:40.0 71.41% 20 20 7
Henry Osborn Bib 294 17 M Weston MA Claim 23:49.0 5:57 23:48.0 23:36.0 71.64% 21 21 7
Darin Brown Bib 926 50 M Madison NH Claim 24:05.0 6:01 24:05.0 21:15.7 79.45% 22 22 1
Jeffrey Lindy Bib 1850 38 M Brookline MA Claim 24:08.0 6:02 24:07.0 23:18.6 72.49% 23 23 3
Heather Mahoney Bib 2007 34 F Westford MA Claim 24:15.0 6:03 24:14.0 24:07.8 79.57% 24 1 1
Matthew Curran Bib 1880 60 M Gloucester MA Claim 24:30.0 6:07 24:29.0 19:54.3 84.89% 25 24 1
Anna Lastra Bib 979 19 F Bridgton ME Claim 24:37.0 6:09 24:37.0 24:33.1 78.20% 26 2 1
Benjamin Packer Bib 1903 16 M Wilmington MA Claim 24:43.0 6:10 24:40.0 24:09.8 69.93% 27 25 8
Timothy Cushing Bib 191 31 M Bridgton ME Claim 24:43.0 6:10 24:41.0 24:36.7 68.67% 27 25 3
Emmett Lynch Bib 617 15 M Apex NC Claim 24:44.0 6:11 24:43.0 23:51.9 70.80% 29 27 9
Ethan Jacunski Bib 1144 15 M Sebago, Me MA Claim 24:59.0 6:14 24:54.0 24:02.6 70.28% 30 28 10
Mary Pardi Bib 1936 47 F Falmouth ME Claim 25:07.0 6:16 25:06.0 23:05.8 83.13% 31 3 1
Andrew Stockton Bib 2062 26 M Colchester CT Claim 25:08.0 6:17 25:03.0 25:03.0 67.47% 32 29 1
Dave Sheldrick Bib 321 42 M Sebago ME Claim 25:21.0 6:20 25:19.0 23:45.8 71.10% 33 30 2
Jake Bobrow Bib 2188 28 M Waterford, Me ME Claim 25:27.0 6:21 25:17.0 25:17.0 66.84% 34 31 2
Talia Ruxin Bib 2049 19 F Lexington MA Claim 25:30.0 6:22 25:28.0 25:23.8 75.59% 35 4 2
Cameron Gilmore Bib 2076 21 M Athens GA Claim 25:38.0 6:24 25:36.0 25:36.0 66.02% 36 32 8
Martin Feeney Bib 117 54 M Medway MA Claim 25:39.0 6:24 25:38.0 21:54.8 77.11% 37 33 2
Justine Whipple Bib 807 31 F Holly Ridge NC Claim 25:51.0 6:27 25:50.0 25:49.6 74.32% 38 5 2
Matice Manio Bib 2184 19 M Waterford, Me ME Claim 25:55.0 6:28 25:41.0 25:41.0 65.80% 39 34 11
Noah Bernstein Bib 1838 31 M New York NY Claim 25:56.0 6:29 25:47.0 25:42.5 65.74% 40 35 4
Erik Anderson Bib 1217 14 M Harrison, Me CT Claim 25:57.0 6:29 25:50.0 24:28.7 69.03% 41 36 1
Eric Wold Bib 1891 25 M New York NY Claim 25:58.0 6:29 25:57.0 25:57.0 65.13% 42 37 3
Arthur Bibeau Bib 287 49 M Portland ME Claim 25:59.0 6:29 25:58.0 23:06.4 73.11% 43 38 2
Bob Whittaker Bib 1938 43 M Concord VT Claim 25:59.0 6:29 25:56.0 24:09.8 69.92% 43 38 3
Matthew Offenbacher Bib 2075 31 M North Grafton MA Claim 26:04.0 6:31 26:00.0 25:55.4 65.19% 45 40 5
Ethan Waggoner Bib 1399 14 M No. Bridgton, Me NY Claim 26:06.0 6:31 26:00.0 24:38.2 68.59% 46 41 2
Ryan Stockwell Bib 1976 15 M Walpole MA Claim 26:06.0 6:31 25:55.0 25:01.5 67.52% 46 41 12
Michael Vinograd Bib 797 34 M Bridgton ME Claim 26:09.0 6:32 26:02.0 25:43.4 65.69% 48 43 6
Erik Martin Bib 2204 37 M Naples ME Claim 26:15.0 6:33 26:13.0 25:30.5 66.24% 49 44 4
Michael Siegmund Bib 991 27 M Wallingford PA Claim 26:15.0 6:33 26:12.0 26:12.0 64.50% 49 44 4
Ben Kearney Bib 1238 17 M Harrison, Me CO Claim 26:17.0 6:34 26:17.0 26:03.7 64.87% 51 46 13
Jesse Southwick Bib 1025 41 M Jamaica Plain MA Claim 26:20.0 6:35 26:18.0 24:52.3 67.93% 52 47 4
Tyler Ray Bib 1994 39 M Kearsarge NH Claim 26:22.0 6:35 26:21.0 25:17.2 66.86% 53 48 5
Sean Thornton Bib 1275 17 M Harrison, Me IL Claim 26:31.0 6:37 26:30.0 26:16.6 64.34% 54 49 14
Brendan Strey Bib 1142 15 M Sebago, Me NY Claim 26:32.0 6:38 26:23.0 25:28.5 66.33% 55 50 15
Arno Bommer Bib 246 57 M Houston TX Claim 26:33.0 6:38 26:31.0 22:06.8 76.43% 56 51 2
Michael Mageles Bib 2006 21 M Bridgton ME Claim 26:33.0 6:38 26:30.0 26:30.0 63.77% 56 51 9
Christian Bedell Bib 818 18 M Center Lovell ME Claim 26:34.0 6:38 26:33.0 26:31.8 63.72% 58 53 16
Emily Carty Bib 774 16 F Sweden ME Claim 26:37.0 6:39 26:35.0 25:31.2 75.24% 59 6 3
Todd Zimmerman Bib 1298 29 M Harrison, Me IL Claim 26:38.0 6:39 26:33.0 26:32.5 63.65% 60 54 5
Terry Ballou Bib 817 49 F Center Conway NH Claim 26:39.0 6:39 26:37.0 23:58.1 80.09% 61 7 2
Kyle Rhoads Bib 529 47 M Windham ME Claim 26:41.0 6:40 26:39.0 24:05.1 70.17% 62 55 3
Cooper Ashcraft Bib 1002 15 M Canton MA Claim 26:45.0 6:41 26:41.0 25:45.9 65.58% 63 56 17
Teal Liu Bib 845 31 F Hershey PA Claim 26:46.0 6:41 26:45.0 26:44.6 71.78% 64 8 3
Laura Pulito Bib 970 22 F Bridgton ME Claim 26:48.0 6:42 26:47.0 26:47.0 71.69% 65 9 1
Tyler Winterbottom Bib 1296 19 M Harrison, Me MA Claim 26:51.0 6:42 26:44.0 26:44.0 63.22% 66 57 18
Larry Wold Bib 563 58 M Freeport ME Claim 26:52.0 6:43 26:50.0 22:11.4 76.15% 67 58 3
Jonathan Burk Bib 105 20 M Denmark ME Claim 26:54.0 6:43 26:52.0 26:52.0 62.90% 68 59 10
Tony Myatt Bib 517 30 M Portland ME Claim 26:56.0 6:44 26:56.0 26:53.9 62.81% 69 60 7
Rachel Reardon Bib 326 30 F Washington DC Claim 26:56.0 6:44 26:54.0 26:54.0 71.38% 69 10 4
Lloyd Etherington Bib 1360 24 M Harrison, Me AU Claim 26:58.0 6:44 26:53.0 26:53.0 62.86% 71 61 11
Hayden Jones Bib 2016 19 M Scarborough ME Claim 26:59.0 6:44 26:38.0 26:38.0 63.45% 72 62 19
Mitchell Gill Bib 1308 18 M Harrison, Me PA Claim 26:59.0 6:44 26:52.0 26:50.8 62.97% 72 62 19
Lexi Vanblunk Bib 2015 18 F Chester Springs PA Claim 27:04.0 6:46 26:56.0 26:38.7 72.03% 74 11 4
Tammy Slusser Bib 61 52 F Monroeville PA Claim 27:05.0 6:46 27:04.0 23:33.6 81.47% 75 12 1
Eli Abbott Bib 1295 19 M Harrison, Me MA Claim 27:07.0 6:46 26:52.0 26:52.0 62.90% 76 64 21
Jim Carty Bib 776 47 M Sweden ME Claim 27:09.0 6:47 27:05.0 24:28.6 69.05% 77 65 4
Brent Crossman Bib 20 35 M Windham ME Claim 27:09.0 6:47 26:56.0 26:29.6 63.80% 77 65 6
Gaeb Bouchard Bib 2103 17 M Poland ME Claim 27:13.0 6:48 27:05.0 26:51.3 62.95% 79 67 22
Samantha Friborg Bib 1168 17 F Harrison, Me MA Claim 27:15.0 6:48 27:14.0 26:34.7 72.22% 80 13 5
Cody Doucette Bib 2127 16 M North Bridgton ME Claim 27:22.0 6:50 27:16.0 26:42.6 63.26% 81 68 23
Austin Osborn Bib 1260 15 M Harrison, Me MA Claim 27:27.0 6:51 27:25.0 26:28.4 63.83% 82 69 24
Christopher Terry Bib 2131 39 M Concord MA Claim 27:27.0 6:51 27:21.0 26:14.8 64.41% 82 69 7
Peter Wise Bib 2055 25 M Brooklyn NY Claim 27:27.0 6:51 27:22.0 27:22.0 61.75% 82 69 6
Jordan Anderson Bib 1292 24 M Harrison, Me TX Claim 27:30.0 6:52 27:24.0 27:24.0 61.68% 85 72 12
Braeden McPhee Bib 1250 13 M Harrison, Me MA Claim 27:30.0 6:52 27:27.0 25:24.4 66.55% 85 72 3
Cutter Meeker Bib 431 17 M Naples ME Claim 27:31.0 6:52 27:30.0 27:16.1 62.00% 87 74 25
Ron Alger Bib 181 46 M Haddam CT Claim 27:32.0 6:53 27:30.0 25:02.8 67.45% 88 75 5
Mike Brooks Bib 1 33 M Beverly Farms MA Claim 27:33.0 6:53 27:31.0 27:17.4 61.90% 89 76 8
George Voigt Bib 719 22 M Norwich VT Claim 27:33.0 6:53 27:30.0 27:30.0 61.45% 89 76 13
Bear Brooks Bib 31 12 M Santa Monica CA Claim 27:33.0 6:53 27:31.0 24:45.2 68.26% 89 76 4
Kyle Simonds Bib 2125 16 M Billerica MA Claim 27:36.0 6:54 27:32.0 26:58.3 62.65% 92 79 26
Uri Kaufman Bib 1608 15 M Fryeburg, Me IS Claim 27:37.0 6:54 27:27.0 26:30.3 63.75% 93 80 27
Bennett Lewis Bib 1243 13 M Harrison, Me MA Claim 27:38.0 6:54 27:32.0 25:29.9 66.34% 94 81 5
Jim Morse Bib 1546 50 M Bridgton, Me ME Claim 27:38.0 6:54 27:38.0 24:23.8 69.24% 94 81 3
Brendon Harmon Bib 1937 20 M Naples ME Claim 27:38.0 6:54 27:33.0 27:33.0 61.34% 94 81 14
Zeya Kyaw Bib 1294 21 M Harrison, Me NJ Claim 27:38.0 6:54 27:32.0 27:32.0 61.38% 94 81 14
Kent Rinehart Bib 850 46 M Red Hook NY Claim 27:43.0 6:55 27:42.0 25:13.7 66.97% 98 85 6
Anton Kelsey Bib 2098 41 M Underhill VT Claim 27:44.0 6:56 27:42.0 26:11.7 64.50% 99 86 5
Zachary Southwick Bib 1024 37 M Jamaica Plain MA Claim 27:44.0 6:56 27:41.0 26:56.1 62.73% 99 86 8
Page 1 of 21

Results Provided By:

Granite State Race Services

Website

Results Questions?