Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
Rolf Westphal Bib 821 54 M Cumberland ME Claim | 19:42.0 | 6:20 | 19:40.0 | 16:46.8 | 77.37% | 1 | 1 | 1 |
Jason Cousins Bib 1163 39 M Brooklyn NY Claim | 20:06.0 | 6:28 | 20:04.0 | 19:08.3 | 67.86% | 2 | 2 | 1 |
Jack Sullivan Bib 1093 23 M Scarborough ME Claim | 20:14.0 | 6:30 | 20:12.0 | 20:12.0 | 64.27% | 3 | 3 | 1 |
Brady Guay Bib 1184 14 M South Portland ME Claim | 20:18.0 | 6:32 | 20:16.0 | 19:13.1 | 67.60% | 4 | 4 | 1 |
Conor Sullivan Bib 548 26 M Scarborough ME Claim | 20:21.0 | 6:33 | 20:21.0 | 20:21.0 | 63.80% | 5 | 5 | 1 |
Matthew Green Bib 1182 48 M South Portland ME Claim | 20:36.0 | 6:37 | 20:33.0 | 18:21.6 | 70.72% | 6 | 6 | 1 |
Joshua Paredes Bib 1230 24 M Somerville MA Claim | 20:37.0 | 6:38 | 20:34.0 | 20:34.0 | 63.13% | 7 | 7 | 2 |
Shelby Kaplan Bib 870 31 F Claim | 20:38.0 | 6:38 | 20:36.0 | 20:35.7 | 71.68% | 8 | 1 | 1 |
Thomas Mauldin Bib 1219 47 M South Portland ME Claim | 20:46.0 | 6:41 | 20:44.0 | 18:39.8 | 69.53% | 9 | 8 | 2 |
Dan Gray Bib 1181 38 M Cumberland Center ME Claim | 20:48.0 | 6:41 | 20:45.0 | 19:55.8 | 65.14% | 10 | 9 | 2 |
Mitchell Darrow Bib 1166 55 M South Portland ME Claim | 20:50.0 | 6:42 | 20:48.0 | 17:36.5 | 73.72% | 11 | 10 | 1 |
Sam Thomas Bib 563 36 M South Portland ME Claim | 21:01.0 | 6:45 | 21:01.0 | 20:27.4 | 63.44% | 12 | 11 | 3 |
Lucas Lefebvre Bib 1204 14 M South Portland ME Claim | 21:10.0 | 6:48 | 21:08.0 | 20:02.3 | 64.83% | 13 | 12 | 2 |
Sam Cohen Bib 1155 31 M South Portland ME Claim | 21:20.0 | 6:51 | 21:12.0 | 21:05.2 | 61.56% | 14 | 13 | 1 |
Jon Forbes Bib 1176 33 M South Portland ME Claim | 21:42.0 | 6:59 | 21:39.0 | 21:23.6 | 60.66% | 15 | 14 | 2 |
Harris Sibunruang Bib 841 45 M Yarmouth ME Claim | 22:18.0 | 7:10 | 22:14.0 | 20:18.7 | 63.94% | 16 | 15 | 3 |
Rick Christensen Bib 1154 48 M South Portland ME Claim | 22:27.0 | 7:13 | 22:24.0 | 20:00.8 | 64.88% | 17 | 16 | 4 |
Jaimie Pagano Bib 833 41 F Claim | 22:28.0 | 7:13 | 22:25.0 | 21:41.6 | 68.03% | 18 | 2 | 1 |
Kim Demado Bib 840 56 F Claim | 22:45.0 | 7:19 | 22:44.0 | 18:59.4 | 77.79% | 19 | 3 | 1 |
Jessie Lemieux Bib 1205 36 F Cumberland Center ME Claim | 22:52.0 | 7:21 | 22:47.0 | 22:34.1 | 65.40% | 20 | 4 | 1 |
Francis Peters Bib 1234 47 M Portland ME Claim | 22:58.0 | 7:23 | 22:53.0 | 20:35.9 | 63.00% | 21 | 17 | 5 |
Deserae Dearburn Bib 860 37 F Claim | 23:01.0 | 7:24 | 22:46.0 | 22:28.3 | 65.74% | 22 | 5 | 2 |
Sydnie Pike Bib 1235 18 F Scarborough ME Claim | 23:12.0 | 7:28 | 23:08.0 | 23:02.4 | 64.12% | 23 | 6 | 1 |
Theresa Hendric Bib 854 26 F Scarborough ME Claim | 23:14.0 | 7:28 | 23:06.0 | 23:06.0 | 63.92% | 24 | 7 | 1 |
Laura Mauldin Bib 1218 41 F South Portland ME Claim | 23:35.0 | 7:35 | 23:33.0 | 22:47.5 | 64.76% | 25 | 8 | 2 |
Paula Lawpton Bib 822 40 F Claim | 23:43.0 | 7:38 | 23:38.0 | 23:00.2 | 64.17% | 26 | 9 | 3 |
Neeburbunn Lewis Bib 824 40 F Cape Elizabeth ME Claim | 24:01.0 | 7:43 | 23:58.0 | 23:19.7 | 63.28% | 27 | 10 | 4 |
Justin Atkins Bib 1131 31 M South Portland ME Claim | 24:01.0 | 7:43 | 23:56.0 | 23:48.3 | 54.53% | 27 | 18 | 3 |
Anne H Bib 846 62 F Claim | 24:18.0 | 7:49 | 24:10.0 | 18:46.9 | 78.62% | 29 | 11 | 1 |
Ana Camila Atkins Bib 1132 32 F South Portland ME Claim | 24:18.0 | 7:49 | 24:13.0 | 24:11.5 | 61.05% | 29 | 11 | 2 |
Sothea Neang Bib 1229 29 M Westbrook ME Claim | 24:22.0 | 7:50 | 24:17.0 | 24:15.1 | 53.53% | 31 | 19 | 2 |
Sarah Haskell Bib 1187 37 F Cape Elizabeth ME Claim | 24:25.0 | 7:51 | 24:21.0 | 24:02.1 | 61.46% | 32 | 13 | 3 |
Jonathan Brier Bib 1144 50 M South Portland ME Claim | 24:38.0 | 7:55 | 24:33.0 | 21:36.3 | 60.08% | 33 | 20 | 2 |
Richard H. York Bib 810 59 M Windham ME Claim | 24:50.0 | 7:59 | 24:43.0 | 20:15.7 | 64.06% | 34 | 21 | 2 |
Michael Leen Bib 1201 9 M Cape Elizabeth ME Claim | 24:59.0 | 8:02 | 24:58.0 | 19:55.7 | 65.22% | 35 | 22 | 1 |
Paul Sames Bib 1246 11 M South Portland ME Claim | 25:18.0 | 8:08 | 25:14.0 | 21:57.4 | 59.11% | 36 | 23 | 3 |
Peter Sames Bib 1247 8 M South Portland ME Claim | 25:35.0 | 8:14 | 25:31.0 | 19:17.7 | 67.34% | 37 | 24 | 2 |
Franklin Sames Bib 1244 45 M South Portland ME Claim | 25:35.0 | 8:14 | 25:31.0 | 23:18.7 | 55.72% | 37 | 24 | 6 |
Robert Murray Bib 1227 69 M Yarmouth ME Claim | 25:42.0 | 8:16 | 25:35.0 | 19:13.5 | 67.56% | 39 | 26 | 1 |
David Dargie Bib 1165 59 M Falmouth ME Claim | 26:10.0 | 8:25 | 26:05.0 | 21:22.9 | 60.70% | 40 | 27 | 3 |
Stephen Basquez Bib 1137 58 M Saco ME Claim | 26:16.0 | 8:27 | 26:08.0 | 21:35.9 | 60.14% | 41 | 28 | 4 |
Erin Bernard Bib 813 34 F South Portland ME Claim | 26:20.0 | 8:28 | 25:56.0 | 25:49.6 | 57.20% | 42 | 14 | 3 |
Julie Whitcomb Bib 758 37 F Saco ME Claim | 26:21.0 | 8:28 | 26:17.0 | 25:56.6 | 56.94% | 43 | 15 | 4 |
Thea Sames Bib 1245 46 F South Portland ME Claim | 26:23.0 | 8:29 | 26:19.0 | 24:30.6 | 60.23% | 44 | 16 | 1 |
Katie Pazienza Bib 1232 24 F Westford MA Claim | 26:36.0 | 8:33 | 26:27.0 | 26:27.0 | 55.83% | 45 | 17 | 1 |
Mark Danyla Bib 1164 65 M Auburn ME Claim | 26:46.0 | 8:36 | 26:41.0 | 20:48.1 | 62.40% | 46 | 29 | 2 |
Jennifer Casazza Bib 1152 35 F South Portland ME Claim | 26:57.0 | 8:40 | 26:52.0 | 26:41.5 | 55.33% | 47 | 18 | 5 |
Rebecca Moynihan Bib 861 44 F Claim | 26:57.0 | 8:40 | 26:42.0 | 25:18.6 | 58.36% | 47 | 18 | 5 |
Allison Kenty Bib 1196 38 F South Portland ME Claim | 27:10.0 | 8:44 | 26:58.0 | 26:30.6 | 55.69% | 49 | 20 | 6 |
Daniel Hogan Bib 1189 67 M South Portland ME Claim | 27:13.0 | 8:45 | 27:08.0 | 20:47.3 | 62.47% | 50 | 30 | 3 |
Travis Adams Bib 1129 49 M South Portland ME Claim | 27:17.0 | 8:46 | 27:09.0 | 24:04.6 | 53.90% | 51 | 31 | 7 |
Rick Finberg Bib 1174 55 M Portland ME Claim | 27:26.0 | 8:49 | 27:19.0 | 23:07.5 | 56.13% | 52 | 32 | 5 |
Pamela Kinney Bib 1197 54 F Gray ME Claim | 27:33.0 | 8:52 | 27:29.0 | 23:29.5 | 62.83% | 53 | 21 | 1 |
S Baldwin Bib 1136 55 M Gray ME Claim | 27:34.0 | 8:52 | 27:30.0 | 23:16.8 | 55.76% | 54 | 33 | 6 |
Adam Libby Bib 1209 46 M Windham ME Claim | 27:37.0 | 8:53 | 27:26.0 | 24:52.7 | 52.19% | 55 | 34 | 8 |
Karen Colby Bib 1156 49 F South Portland ME Claim | 27:41.0 | 8:54 | 27:33.0 | 24:53.3 | 59.35% | 56 | 22 | 2 |
Kevin McDonald Bib 921 60 M Claim | 28:09.0 | 9:03 | 27:58.0 | 22:44.3 | 57.09% | 57 | 35 | 1 |
Ryan Facey Bib 1173 36 M Saco ME Claim | 28:33.0 | 9:11 | 28:12.0 | 27:26.9 | 47.28% | 58 | 36 | 4 |
Deanna Davis Bib 1167 30 F Cumberland Center ME Claim | 28:42.0 | 9:14 | 28:39.0 | 28:39.0 | 51.54% | 59 | 23 | 4 |
Rebekah Lear-Pendleton Bib 1200 33 F South Portland ME Claim | 28:55.0 | 9:18 | 28:50.0 | 28:46.2 | 51.33% | 60 | 24 | 5 |
Jane Quilty Bib 1236 58 F Saco ME Claim | 28:58.0 | 9:19 | 28:49.0 | 23:30.8 | 62.81% | 61 | 25 | 2 |
Carole Wise Bib 779 60 F Brunswick ME Claim | 28:59.0 | 9:19 | 28:49.0 | 22:57.3 | 64.31% | 62 | 26 | 2 |
Bob Scarpelli Bib 1249 64 M Old Orchard Beach ME Claim | 29:01.0 | 9:20 | 28:51.0 | 22:41.9 | 57.25% | 63 | 37 | 2 |
Julie Carter Bib 1150 54 F Saco ME Claim | 29:03.0 | 9:21 | 28:55.0 | 24:43.8 | 59.71% | 64 | 27 | 2 |
Amanda Leen Bib 1202 41 F Cape Elizabeth ME Claim | 29:08.0 | 9:22 | 29:00.0 | 28:03.9 | 52.59% | 65 | 28 | 6 |
Scott Paradis Bib 1228 35 M Windham ME Claim | 29:14.0 | 9:24 | 29:11.0 | 28:34.2 | 45.46% | 66 | 38 | 5 |
Alexander McCormick Bib 1221 28 M Salem NH Claim | 29:27.0 | 9:28 | 29:23.0 | 29:22.4 | 44.19% | 67 | 39 | 3 |
Mark Hodsdon Bib 1188 64 M Gorham ME Claim | 29:39.0 | 9:32 | 29:32.0 | 23:13.3 | 55.93% | 68 | 40 | 3 |
Christine Kleinman Bib 1198 37 F Cape Elizabeth ME Claim | 29:43.0 | 9:33 | 29:39.0 | 29:16.5 | 50.48% | 69 | 29 | 7 |
Noah Wuesthoff Bib 806 49 M South Portland ME Claim | 29:52.0 | 9:36 | 29:43.0 | 26:21.1 | 49.24% | 70 | 41 | 9 |
David Fish Bib 1175 38 M Shrewsbury MA Claim | 30:08.0 | 9:41 | 29:58.0 | 28:46.9 | 45.11% | 71 | 42 | 6 |
Darren McCollem Bib 1220 38 M Gilbert AZ Claim | 30:08.0 | 9:41 | 29:58.0 | 28:46.9 | 45.11% | 71 | 42 | 6 |
Shari Peppard Bib 1233 41 F South Portland ME Claim | 30:18.0 | 9:45 | 30:10.0 | 29:11.7 | 50.55% | 73 | 30 | 7 |
Craig Jackson Bib 1193 61 M South Portland ME Claim | 30:26.0 | 9:47 | 30:21.0 | 24:28.4 | 53.05% | 74 | 44 | 4 |
Kelly Moss Bib 1226 47 F Gorham ME Claim | 30:43.0 | 9:53 | 30:33.0 | 28:10.9 | 52.37% | 75 | 31 | 3 |
Evening Dupre Bib 1169 47 F Portland ME Claim | 30:58.0 | 9:58 | 30:43.0 | 28:20.1 | 52.09% | 76 | 32 | 4 |
Julie Lefebvre Bib 1203 45 F South Portland ME Claim | 31:02.0 | 9:59 | 30:47.0 | 28:55.8 | 51.06% | 77 | 33 | 5 |
Emily Stevens Bib 817 30 F South Portland ME Claim | 31:03.0 | 9:59 | 30:47.0 | 30:47.0 | 47.97% | 78 | 34 | 6 |
Leslie Cooper Bib 1159 60 F South Portland ME Claim | 31:09.0 | 10:01 | 31:03.0 | 24:44.7 | 59.69% | 79 | 35 | 3 |
Connie Haley Bib 1186 62 F Portland ME Claim | 31:13.0 | 10:02 | 30:58.0 | 24:04.4 | 61.36% | 80 | 36 | 4 |
Thomas Alloska Bib 842 61 M Claim | 31:50.0 | 10:14 | 31:36.0 | 25:28.9 | 50.95% | 81 | 45 | 5 |
Robert Beauregard Bib 1139 47 M Pelham NH Claim | 32:10.0 | 10:21 | 31:55.0 | 28:43.8 | 45.17% | 82 | 46 | 10 |
![]() |
32:27.0 | 10:26 | 32:04.0 | 25:51.3 | 57.12% | 83 | 37 | 3 |
Maria Atkins Bib 920 51 F Claim | 32:41.0 | 10:31 | 32:33.0 | 28:46.4 | 51.31% | 84 | 38 | 3 |
Philip Carr Bib 1149 53 M Cumberland Center ME Claim | 32:51.0 | 10:34 | 32:36.0 | 28:02.1 | 46.32% | 85 | 47 | 3 |
James Cameron Bib 1146 43 M Kennebunk ME Claim | 32:53.0 | 10:35 | 32:37.0 | 30:14.1 | 42.92% | 86 | 48 | 1 |
Allyn Genest Bib 1179 68 M West Kennebunk ME Claim | 33:13.0 | 10:41 | 33:04.0 | 25:06.2 | 51.71% | 87 | 49 | 4 |
Hannah Johndro Bib 1195 13 F Danville ME Claim | 33:19.0 | 10:43 | 33:14.0 | 30:27.3 | 48.50% | 88 | 39 | 1 |
Katrina Johndro Bib 1194 37 F Danville ME Claim | 33:29.0 | 10:46 | 33:24.0 | 32:58.1 | 44.81% | 89 | 40 | 8 |
Linda Casazza Bib 1153 63 F Hollis NH Claim | 33:37.0 | 10:49 | 33:32.0 | 25:44.1 | 57.41% | 90 | 41 | 5 |
Kathy Camire Bib 1147 59 F Dayton ME Claim | 33:48.0 | 10:52 | 33:34.0 | 27:03.8 | 54.57% | 91 | 42 | 4 |
Jamie Guay Bib 1183 51 F South Portland ME Claim | 34:22.0 | 11:03 | 34:14.0 | 30:15.7 | 48.78% | 92 | 43 | 4 |
Jennifer Beauregard Bib 1140 42 F Pelham NH Claim | 34:27.0 | 11:05 | 34:10.0 | 32:51.2 | 44.93% | 93 | 44 | 8 |
Courtney Pastrana Bib 1231 27 F South Portland ME Claim | 34:32.0 | 11:06 | 34:25.0 | 34:25.0 | 42.91% | 94 | 45 | 2 |
Jon Bagley Bib 1135 22 M South Portland ME Claim | 34:33.0 | 11:07 | 34:26.0 | 34:26.0 | 37.71% | 95 | 50 | 3 |
Susan Bagley Bib 1134 51 F South Portland ME Claim | 34:34.0 | 11:07 | 34:27.0 | 30:27.2 | 48.48% | 96 | 46 | 5 |
James Frederick Bib 1177 51 M South Portland ME Claim | 34:56.0 | 11:14 | 34:46.0 | 30:21.9 | 42.76% | 97 | 51 | 4 |
Laura Zandstra Bib 811 51 F Portland ME Claim | 35:04.0 | 11:17 | 34:56.0 | 30:52.8 | 47.81% | 98 | 47 | 6 |
Jessica Libbey Bib 1208 38 F South Portland ME Claim | 35:10.0 | 11:19 | 34:56.0 | 34:20.5 | 42.99% | 99 | 48 | 9 |
Mike Smith Bib 1018 65 M Pownal ME Claim | 35:17.0 | 11:21 | 35:01.0 | 27:17.9 | 47.55% | 100 | 52 | 5 |
Results Provided By:

Granite State Race Services