Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
5K | 10K |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Erskine Bib 1835 25 M Brighton MA Claim | 1:10:14.0 | 5:21 | 1:10:12.0 | 1:10:12.0 | 83.17% | 1 | 1 | 1 | 17:01.0 | 34:01.0 |
| Michael Carlone Bib 4375 26 M Somerville MA Claim | 1:10:58.0 | 5:25 | 1:10:57.0 | 1:10:57.0 | 82.29% | 2 | 2 | 2 | 17:11.0 | 34:01.0 |
| Kevin Cooper Bib 5788 27 M Providence RI Claim | 1:11:23.0 | 5:26 | 1:11:22.0 | 1:11:22.0 | 81.81% | 3 | 3 | 3 | 17:19.0 | 34:25.0 |
| John Prizzi Bib 4777 24 M Wyckoff NJ Claim | 1:11:56.0 | 5:29 | 1:11:55.0 | 1:11:55.0 | 81.18% | 4 | 4 | 1 | 17:17.0 | 34:23.0 |
| Vasili Kariolis Bib 6605 29 M Boston MA Claim | 1:13:20.0 | 5:35 | 1:13:19.0 | 1:13:19.0 | 79.63% | 5 | 5 | 4 | 17:01.0 | 34:06.0 |
| Louis Saviano Bib 2379 26 M Sandown NH Claim | 1:13:38.0 | 5:37 | 1:13:38.0 | 1:13:38.0 | 79.29% | 6 | 6 | 5 | 17:42.0 | 35:24.0 |
| Alex Kramer Bib 1833 26 M Cambridge MA Claim | 1:13:48.0 | 5:38 | 1:13:47.0 | 1:13:47.0 | 79.13% | 7 | 7 | 6 | 18:09.0 | 35:45.0 |
| Jack Sexton Bib 375 20 M Chestnut Hill MA Claim | 1:14:01.0 | 5:39 | 1:13:58.0 | 1:13:58.0 | 78.93% | 8 | 8 | 2 | 18:52.0 | 36:46.0 |
| Aaron Weidman Bib 2707 29 M Ann Arbor MI Claim | 1:14:17.0 | 5:40 | 1:14:16.0 | 1:14:16.0 | 78.61% | 9 | 9 | 7 | 17:54.0 | 35:41.0 |
| Stuart Russell Bib 1580 25 M Cambridge MA Claim | 1:14:18.0 | 5:40 | 1:14:16.0 | 1:14:16.0 | 78.61% | 10 | 10 | 8 | 18:31.0 | 36:42.0 |
| Craig Robinson Bib 4730 26 M Melrose MA Claim | 1:14:25.0 | 5:40 | 1:14:23.0 | 1:14:23.0 | 78.49% | 11 | 11 | 9 | 18:14.0 | 35:56.0 |
| Samuel Goldberg Bib 1460 23 M Cambridge MA Claim | 1:14:41.0 | 5:42 | 1:14:41.0 | 1:14:41.0 | 78.17% | 12 | 12 | 3 | 17:50.0 | 35:47.0 |
| Francis Cusick Bib 6632 31 M Lexington MA Claim | 1:14:46.0 | 5:42 | 1:14:45.0 | 1:14:45.0 | 78.10% | 13 | 13 | 1 | 18:15.0 | 36:01.0 |
| Ian Nurse Bib 2877 39 M Brookline MA Claim | 1:14:48.0 | 5:42 | 1:14:48.0 | 1:13:11.6 | 79.77% | 14 | 14 | 1 | 18:10.0 | 35:46.0 |
| Jon Korhonen Bib 6116 34 M Acton MA Claim | 1:14:55.0 | 5:43 | 1:14:54.0 | 1:14:41.8 | 78.15% | 15 | 15 | 2 | 18:12.0 | 36:03.0 |
| Daniel Joyce Bib 1216 26 M Marshfield MA Claim | 1:15:05.0 | 5:43 | 1:15:04.0 | 1:15:04.0 | 77.78% | 16 | 16 | 10 | 17:43.0 | 35:27.0 |
| Chris Brown Bib 1836 27 M Cambridge MA Claim | 1:15:20.0 | 5:45 | 1:15:18.0 | 1:15:18.0 | 77.53% | 17 | 17 | 11 | 18:15.0 | 36:33.0 |
| John Drago Bib 4729 27 M Boston MA Claim | 1:15:22.0 | 5:45 | 1:15:20.0 | 1:15:20.0 | 77.50% | 18 | 18 | 12 | 18:16.0 | 36:34.0 |
| Stephen Polito Bib 2487 27 M Quincy MA Claim | 1:15:46.0 | 5:47 | 1:15:45.0 | 1:15:45.0 | 77.07% | 19 | 19 | 13 | 17:47.0 | 35:25.0 |
| Drew Kiracofe Bib 767 21 M Chestnut Hill MA Claim | 1:15:48.0 | 5:47 | 1:15:45.0 | 1:15:45.0 | 77.07% | 20 | 20 | 4 | 18:52.0 | 36:46.0 |
| Unknown Runner Bib 6506 Claim | 1:16:26.0 | 5:50 | 1:16:25.0 | N/A | N/A | 21 | N/A | N/A | 18:06.0 | 36:12.0 |
| Patrick Cunningham Bib 3768 22 M Pembroke MA Claim | 1:17:14.0 | 5:53 | 1:17:13.0 | 1:17:13.0 | 75.61% | 22 | 21 | 5 | 17:30.0 | 35:41.0 |
| Marc Samland Bib 1917 24 M Cambridge MA Claim | 1:17:25.0 | 5:54 | 1:17:22.0 | 1:17:22.0 | 75.46% | 23 | 22 | 6 | 18:49.0 | 37:00.0 |
| Nicholas Wendel Bib 1787 26 M Boston MA Claim | 1:17:27.0 | 5:54 | 1:17:25.0 | 1:17:25.0 | 75.41% | 24 | 23 | 14 | 18:15.0 | 36:11.0 |
| Russell Leino Bib 97 35 M Belmont MA Claim | 1:17:35.0 | 5:55 | 1:17:32.0 | 1:17:08.7 | 75.69% | 25 | 24 | 2 | 19:09.0 | 37:43.0 |
| Eric Xiao Bib 5401 22 M Boston MA Claim | 1:17:36.0 | 5:55 | 1:17:33.0 | 1:17:33.0 | 75.28% | 26 | 25 | 7 | 18:15.0 | 36:51.0 |
| Patrick Haneberg Bib 1455 24 M Cambridge MA Claim | 1:17:37.0 | 5:55 | 1:17:32.0 | 1:17:32.0 | 75.30% | 27 | 26 | 8 | 18:46.0 | 36:51.0 |
| Kieran Condon Bib 490 40 M Milton MA Claim | 1:17:42.0 | 5:55 | 1:17:38.0 | 1:15:29.9 | 77.33% | 28 | 27 | 1 | 19:05.0 | 37:46.0 |
| Jon Chesto Bib 5998 46 M Auburndale MA Claim | 1:17:52.0 | 5:56 | 1:17:51.0 | 1:12:11.4 | 80.88% | 29 | 28 | 1 | 18:54.0 | 37:37.0 |
| Alexandre Day Bib 4213 27 M Brookline MA Claim | 1:17:55.0 | 5:56 | 1:17:52.0 | 1:17:52.0 | 74.98% | 30 | 29 | 15 | 17:45.0 | 36:13.0 |
| Danny Muehlschlegel Bib 3084 43 M Waban MA Claim | 1:18:08.0 | 5:57 | 1:18:06.0 | 1:14:14.5 | 78.64% | 31 | 30 | 2 | 18:54.0 | 37:31.0 |
| Vincent Bogousslavsky Bib 4140 30 M Boston MA Claim | 1:18:22.0 | 5:58 | 1:18:14.0 | 1:18:14.0 | 74.63% | 32 | 31 | 3 | 19:05.0 | 37:43.0 |
| Andrew Latham Bib 6314 23 M Atherton CA Claim | 1:18:44.0 | 6:00 | 1:18:07.0 | 1:18:07.0 | 74.74% | 33 | 32 | 9 | 18:47.0 | 37:24.0 |
| Danielle Bessette Bib 5650 25 F Brookline MA Claim | 1:18:48.0 | 6:00 | 1:18:46.0 | 1:18:46.0 | 82.78% | 34 | 1 | 1 | 19:13.0 | 37:59.0 |
| Alex Eld Bib 263 28 M Somerville MA Claim | 1:18:59.0 | 6:01 | 1:18:58.0 | 1:18:58.0 | 73.93% | 35 | 33 | 16 | 18:39.0 | 37:37.0 |
| Philip Gunderson Bib 688 21 M Boston MA Claim | 1:19:03.0 | 6:02 | 1:18:42.0 | 1:18:42.0 | 74.18% | 36 | 34 | 10 | 19:20.0 | 38:00.0 |
| Mike Peterson Bib 834 25 M Watertown MA Claim | 1:19:03.0 | 6:02 | 1:18:53.0 | 1:18:53.0 | 74.01% | 36 | 34 | 17 | 19:00.0 | 37:44.0 |
| Zach Lankow Bib 5355 28 M Medford MA Claim | 1:19:17.0 | 6:03 | 1:19:15.0 | 1:19:15.0 | 73.67% | 38 | 36 | 18 | 19:02.0 | 37:55.0 |
| Kevin Potterton Bib 701 28 M Quincy MA Claim | 1:19:25.0 | 6:03 | 1:19:20.0 | 1:19:20.0 | 73.59% | 39 | 37 | 19 | 19:10.0 | 37:45.0 |
| Daniel Biales Bib 1834 26 M Boston MA Claim | 1:19:34.0 | 6:04 | 1:19:31.0 | 1:19:31.0 | 73.42% | 40 | 38 | 20 | 19:17.0 | 38:17.0 |
| Cameron Combs Bib 5605 28 M Chicago IL Claim | 1:19:43.0 | 6:05 | 1:19:43.0 | 1:19:43.0 | 73.24% | 41 | 39 | 21 | N/A | N/A |
| Bobby McDonough Bib 632 24 M Allston MA Claim | 1:19:54.0 | 6:05 | 1:19:52.0 | 1:19:52.0 | 73.10% | 42 | 40 | 11 | 19:21.0 | 38:29.0 |
| Felix Moser Bib 4759 33 M Cambridge MA Claim | 1:20:07.0 | 6:06 | 1:20:02.0 | 1:19:56.7 | 73.03% | 43 | 41 | 4 | 19:07.0 | 37:57.0 |
| Peder Myhre Bib 4281 32 M Oslo Claim | 1:20:11.0 | 6:07 | 1:20:09.0 | 1:20:08.4 | 72.86% | 44 | 42 | 5 | 19:13.0 | 38:24.0 |
| Deniz Karakoyunlu Bib 10 36 M Somerville MA Claim | 1:20:16.0 | 6:07 | 1:20:13.0 | 1:19:34.5 | 73.36% | 45 | 43 | 3 | 19:21.0 | 38:27.0 |
| Ian Christen Bib 6880 22 M Cambridge MA Claim | 1:20:23.0 | 6:08 | 1:20:20.0 | 1:20:20.0 | 72.68% | 46 | 44 | 12 | 18:14.0 | 36:37.0 |
| Thomas Boland Bib 1657 33 M Medford MA Claim | 1:20:28.0 | 6:08 | 1:20:25.0 | 1:20:19.6 | 72.68% | 47 | 45 | 6 | 19:41.0 | 38:59.0 |
| Jeffrey Ragazzini Bib 4268 28 M Somerville MA Claim | 1:20:31.0 | 6:08 | 1:20:27.0 | 1:20:27.0 | 72.57% | 48 | 46 | 22 | 19:11.0 | 38:08.0 |
| Logan Trimble Bib 1324 26 M Cambridge MA Claim | 1:20:41.0 | 6:09 | 1:20:40.0 | 1:20:40.0 | 72.38% | 49 | 47 | 23 | 18:54.0 | 37:56.0 |
| James Conant Bib 4334 18 M Cambridge MA Claim | 1:20:47.0 | 6:10 | 1:20:28.0 | 1:20:24.6 | 72.60% | 50 | 48 | 1 | 19:35.0 | 38:20.0 |
| Erik Kotsopoulos Bib 530 32 M Boston MA Claim | 1:20:50.0 | 6:10 | 1:20:46.0 | 1:20:45.3 | 72.31% | 51 | 49 | 7 | 19:17.0 | 38:28.0 |
| Caitlin Fahey Bib 2704 26 F Cambridge MA Claim | 1:20:51.0 | 6:10 | 1:20:49.0 | 1:20:49.0 | 80.68% | 52 | 2 | 2 | 19:16.0 | 38:25.0 |
| Alyssa Fiedler Bib 4024 27 F Boston MA Claim | 1:20:53.0 | 6:10 | 1:20:50.0 | 1:20:50.0 | 80.66% | 53 | 3 | 3 | 19:30.0 | 38:46.0 |
| Matthew Kiesz Bib 2065 32 M Arlington MA Claim | 1:21:00.0 | 6:10 | 1:20:54.0 | 1:20:53.3 | 72.19% | 54 | 50 | 8 | N/A | 39:01.0 |
| Joe McConkey Bib 2868 40 M Charlestown MA Claim | 1:21:07.0 | 6:11 | 1:21:05.0 | 1:18:51.2 | 74.04% | 55 | 51 | 3 | 19:11.0 | 38:29.0 |
| Samuel Depalma Bib 2180 21 M Boston MA Claim | 1:21:10.0 | 6:11 | 1:20:55.0 | 1:20:55.0 | 72.15% | 56 | 52 | 13 | 20:00.0 | 39:08.0 |
| Dan Barnes Bib 4235 27 M Wayland MA Claim | 1:21:12.0 | 6:11 | 1:21:07.0 | 1:21:07.0 | 71.97% | 57 | 53 | 24 | 19:20.0 | 38:46.0 |
| Thomas Martin Bib 5102 30 M Brookline MA Claim | 1:21:15.0 | 6:12 | 1:21:15.0 | 1:21:15.0 | 71.86% | 58 | 54 | 9 | 19:32.0 | 38:49.0 |
| Brady Hoover Bib 2580 32 M Medford MA Claim | 1:21:17.0 | 6:12 | 1:21:10.0 | 1:21:09.3 | 71.95% | 59 | 55 | 10 | 19:39.0 | 39:08.0 |
| Ray Vetter Bib 1064 29 M Cambridge MA Claim | 1:21:17.0 | 6:12 | 1:20:53.0 | 1:20:53.0 | 72.18% | 59 | 55 | 25 | 19:21.0 | 38:47.0 |
| Drew McGlynn Bib 1875 19 M Boston MA Claim | 1:21:20.0 | 6:12 | 1:21:11.0 | 1:21:11.0 | 71.92% | 61 | 57 | 2 | 19:04.0 | 38:42.0 |
| Irtaza Haider Bib 4365 24 M Somerville MA Claim | 1:21:28.0 | 6:13 | 1:21:28.0 | 1:21:28.0 | 71.67% | 62 | 58 | 14 | 19:14.0 | 38:41.0 |
| Rose Penfold Bib 1661 26 F Cambridge MA Claim | 1:21:34.0 | 6:13 | 1:21:32.0 | 1:21:32.0 | 79.97% | 63 | 4 | 4 | 19:11.0 | 38:35.0 |
| David Muir Bib 4789 18 M Boston MA Claim | 1:21:43.0 | 6:14 | 1:21:34.0 | 1:21:30.5 | 71.62% | 64 | 59 | 3 | 19:26.0 | 38:47.0 |
| Brett Walker Bib 2717 38 M New Windsor NY Claim | 1:21:44.0 | 6:14 | 1:21:40.0 | 1:20:20.1 | 72.67% | 65 | 60 | 4 | 19:10.0 | 38:18.0 |
| Jonathan Larson Bib 5019 31 M Boston MA Claim | 1:21:47.0 | 6:14 | 1:21:34.0 | 1:21:34.0 | 71.58% | 66 | 61 | 11 | 20:09.0 | 39:49.0 |
| Scott Kallgren Bib 5036 33 M Cambridge MA Claim | 1:21:48.0 | 6:14 | 1:21:43.0 | 1:21:37.6 | 71.53% | 67 | 62 | 12 | 19:53.0 | 39:19.0 |
| Martin Kronbuegel Bib 4675 41 M Belmont MA Claim | 1:21:53.0 | 6:15 | 1:21:50.0 | 1:19:02.8 | 73.87% | 68 | 63 | 4 | 19:05.0 | 38:22.0 |
| Daniel Ranti Bib 5776 24 M Cambridge MA Claim | 1:21:56.0 | 6:15 | 1:21:53.0 | 1:21:53.0 | 71.30% | 69 | 64 | 15 | 19:20.0 | 38:17.0 |
| Nora Weathers Bib 262 22 F Cambridge MA Claim | 1:21:56.0 | 6:15 | 1:21:54.0 | 1:21:54.0 | 79.61% | 69 | 5 | 1 | 20:01.0 | 39:22.0 |
| Joe O'Leary Bib 2059 50 M Medford MA Claim | 1:21:58.0 | 6:15 | 1:21:53.0 | 1:13:22.5 | 79.56% | 71 | 65 | 1 | 19:43.0 | 39:00.0 |
| Alexandra Conway Bib 3189 24 F Boston MA Claim | 1:22:05.0 | 6:15 | 1:22:03.0 | 1:22:03.0 | 79.46% | 72 | 6 | 2 | 19:10.0 | 38:26.0 |
| Liam Rogers Bib 771 20 M Chestnut Hill MA Claim | 1:22:13.0 | 6:16 | 1:22:11.0 | 1:22:11.0 | 71.04% | 73 | 66 | 16 | 18:59.0 | 39:05.0 |
| Chase Smith Bib 6549 20 M Charlotte NC Claim | 1:22:17.0 | 6:16 | 1:22:12.0 | 1:22:12.0 | 71.03% | 74 | 67 | 17 | 19:46.0 | 39:02.0 |
| Colin H Murphy Bib 3004 38 M Cambridge MA Claim | 1:22:39.0 | 6:18 | 1:22:38.0 | 1:21:17.1 | 71.82% | 75 | 68 | 5 | 19:14.0 | 38:44.0 |
| Nathaniel Thomas Bib 4302 39 M Bedford MA Claim | 1:22:59.0 | 6:20 | 1:22:49.0 | 1:21:01.6 | 72.05% | 76 | 69 | 6 | 20:07.0 | 39:56.0 |
| Wouter Deelder Bib 4931 37 M Cambridge MA Claim | 1:23:13.0 | 6:21 | 1:23:02.0 | 1:22:03.2 | 71.16% | 77 | 70 | 7 | 19:45.0 | 39:52.0 |
| Kevin Sheehan Bib 3754 28 M Rockland MA Claim | 1:23:15.0 | 6:21 | 1:23:12.0 | 1:23:12.0 | 70.17% | 78 | 71 | 26 | 19:12.0 | 38:25.0 |
| John Loftus Bib 2375 18 M Ambler PA Claim | 1:23:17.0 | 6:21 | 1:23:01.0 | 1:22:57.5 | 70.37% | 79 | 72 | 4 | 20:35.0 | 40:28.0 |
| Aaron Watanabe Bib 5977 26 M Cambridge MA Claim | 1:23:17.0 | 6:21 | 1:22:53.0 | 1:22:53.0 | 70.44% | 79 | 72 | 27 | 21:50.0 | 41:42.0 |
| Shawn Hallett Bib 1359 23 M Boston MA Claim | 1:23:21.0 | 6:21 | 1:23:17.0 | 1:23:17.0 | 70.10% | 81 | 74 | 18 | 19:34.0 | 39:29.0 |
| Marc McGeary Bib 2953 26 M Medford MA Claim | 1:23:49.0 | 6:23 | 1:23:44.0 | 1:23:44.0 | 69.73% | 82 | 75 | 28 | 20:38.0 | 40:57.0 |
| Andrew Wong Bib 4518 27 M Cambridge MA Claim | 1:23:54.0 | 6:24 | 1:23:15.0 | 1:23:15.0 | 70.13% | 83 | 76 | 29 | 20:37.0 | 40:31.0 |
| Jack Beckham Bib 382 18 M Washington DC Claim | 1:23:56.0 | 6:24 | 1:23:42.0 | 1:23:38.4 | 69.79% | 84 | 77 | 5 | 20:12.0 | 40:15.0 |
| Sean Cameron Bib 2691 34 M Boston MA Claim | 1:23:59.0 | 6:24 | 1:23:57.0 | 1:23:43.4 | 69.72% | 85 | 78 | 13 | 19:08.0 | 39:05.0 |
| Michael Tuttle Bib 2039 37 M Medford MA Claim | 1:24:07.0 | 6:25 | 1:24:02.0 | 1:23:02.5 | 70.31% | 86 | 79 | 8 | 19:45.0 | 39:45.0 |
| Unknown Runner Bib 5276 Claim | 1:24:10.0 | 6:25 | 1:24:02.0 | N/A | N/A | 87 | N/A | N/A | 19:50.0 | 39:50.0 |
| Esteban Carrizosa Bib 5653 36 M Jamaica Plain MA Claim | 1:24:16.0 | 6:25 | 1:24:04.0 | 1:23:23.6 | 70.00% | 88 | 80 | 9 | 20:06.0 | 40:16.0 |
| Thomas Firlik Bib 5619 37 M Essex Junction VT Claim | 1:24:19.0 | 6:26 | 1:24:03.0 | 1:23:03.4 | 70.30% | 89 | 81 | 10 | 20:51.0 | 41:09.0 |
| Sam Calisch Bib 186 29 M Cambridge MA Claim | 1:24:21.0 | 6:26 | 1:24:15.0 | 1:24:15.0 | 69.30% | 90 | 82 | 30 | 19:27.0 | 39:04.0 |
| Andrea Imhof Bib 189 28 F Cambridge MA Claim | 1:24:22.0 | 6:26 | 1:24:20.0 | 1:24:20.0 | 77.31% | 91 | 7 | 5 | 19:38.0 | 39:20.0 |
| Richard Anderson Bib 5285 22 M Boston MA Claim | 1:24:27.0 | 6:26 | 1:24:17.0 | 1:24:17.0 | 69.27% | 92 | 83 | 19 | 20:17.0 | 40:22.0 |
| Justin Hewitt Bib 2037 21 M Boston MA Claim | 1:24:40.0 | 6:27 | 1:24:26.0 | 1:24:26.0 | 69.15% | 93 | 84 | 20 | 20:02.0 | 40:13.0 |
| Francis Macdonald Bib 1400 38 M Somerville MA Claim | 1:24:49.0 | 6:28 | 1:24:47.0 | 1:23:24.8 | 70.00% | 94 | 85 | 11 | 19:52.0 | 40:14.0 |
| Matt Berg Bib 1810 23 M Arlington MA Claim | 1:24:50.0 | 6:28 | 1:24:31.0 | 1:24:31.0 | 69.08% | 95 | 86 | 21 | 20:56.0 | 41:29.0 |
| Patrick Cullen Bib 2200 31 M Albany NY Claim | 1:24:56.0 | 6:29 | 1:24:40.0 | 1:24:40.0 | 68.96% | 96 | 87 | 14 | 19:38.0 | 38:47.0 |
| Brian Booth Bib 6518 34 M West Roxbury MA Claim | 1:24:57.0 | 6:29 | 1:24:44.0 | 1:24:30.2 | 69.08% | 97 | 88 | 15 | 21:04.0 | 41:30.0 |
| Renato Castelo Branco Bib 4463 29 M Cambridge MA Claim | 1:25:02.0 | 6:29 | 1:24:37.0 | 1:24:37.0 | 69.00% | 98 | 89 | 31 | 20:14.0 | 40:35.0 |
| Alex White Bib 4205 22 M Washington DC Claim | 1:25:04.0 | 6:29 | 1:24:50.0 | 1:24:50.0 | 68.82% | 99 | 90 | 22 | 20:46.0 | 40:47.0 |
| John Papavizas Bib 4944 26 M Cambridge MA Claim | 1:25:05.0 | 6:29 | 1:24:58.0 | 1:24:58.0 | 68.71% | 100 | 91 | 32 | 20:40.0 | 41:12.0 |
Results Provided By:
Granite State Race Services
