Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Kieran Condon Bib 226 M Milton,MA Claim | 30:05.0 | 6:01 | 1 | 1 |
Colin Messinger Bib 309 M Canton,MA Claim | 30:58.0 | 6:11 | 2 | 2 |
Tom Morley Bib 261 M Milton,MA Claim | 31:02.0 | 6:12 | 3 | 3 |
Greg Soutieg Bib 259 M Quincy,MA Claim | 31:40.0 | 6:20 | 4 | 4 |
Joel Johnson Bib 239 M Norton,MA Claim | 32:34.0 | 6:30 | 5 | 5 |
Michael Costello Bib 294 M Newton,MA Claim | 35:28.0 | 7:05 | 6 | 6 |
Adam Freedman Bib 235 M Canton,MA Claim | 35:51.0 | 7:10 | 7 | 7 |
Scott Kosack Bib 282 M Canton,MA Claim | 36:10.0 | 7:14 | 8 | 8 |
Jon-Paul Correira Bib 227 M Raynham,MA Claim | 36:34.0 | 7:18 | 9 | 9 |
Susan Thompson Bib 327 F Canton,MA Claim | 37:30.0 | 7:30 | 10 | 1 |
Thomas Cahill Bib 273 M Canton,MA Claim | 37:30.0 | 7:30 | 10 | 10 |
Jared Krupczak Bib 266 M Charlestown,MA Claim | 37:50.0 | 7:34 | 12 | 11 |
Robert Shannon Bib 333 M N Attle,MA Claim | 37:57.0 | 7:35 | 13 | 12 |
Daniel Goldstein Bib 278 M Sharon,MA Claim | 38:11.0 | 7:38 | 14 | 13 |
Lucia Alzaga Bib 298 F Stoughton,MA Claim | 39:32.0 | 7:54 | 15 | 2 |
Phillip DeCarlo Bib 228 M Charlestown,MA Claim | 39:40.0 | 7:56 | 16 | 14 |
Jeffrey Buckley Bib 268 M Dorchester,MA Claim | 39:47.0 | 7:57 | 17 | 15 |
Emily McPhee Bib 263 F Braintree,MA Claim | 39:54.0 | 7:58 | 18 | 3 |
Kevin Walsh Bib 277 M Norton,MA Claim | 40:01.0 | 8:00 | 19 | 16 |
Brian McLoughlin Bib 246 M Donnybrook,DU Claim | 40:22.0 | 8:04 | 20 | 17 |
Melisa Wadsworth Bib 295 F Duxbury,MA Claim | 40:29.0 | 8:05 | 21 | 4 |
Linda Solomon Bib 274 F Brockton,MA Claim | 41:12.0 | 8:14 | 22 | 5 |
Adam Ford Bib 276 M Acton,MA Claim | 41:21.0 | 8:16 | 23 | 18 |
Yili Yao Bib 257 F Arlington,MA Claim | 41:31.0 | 8:18 | 24 | 6 |
Sheila Donovan Bib 321 F Canton,MA Claim | 41:58.0 | 8:23 | 25 | 7 |
Thomas Welch Bib 256 M Abington,MA Claim | 42:20.0 | 8:28 | 26 | 19 |
Patrice Wesner Bib 320 F Canton,MA Claim | 43:30.0 | 8:42 | 27 | 8 |
Breeda Considine Bib 291 F Canton,MA Claim | 44:34.0 | 8:54 | 28 | 9 |
Stephen Derbin Bib 229 M Canton,MA Claim | 44:34.0 | 8:54 | 28 | 20 |
Ashley Hanneken Bib 297 F Canton,MA Claim | 44:41.0 | 8:56 | 30 | 10 |
Joe Goggin Bib 326 M Randolph,MA Claim | 45:13.0 | 9:02 | 31 | 21 |
Nancy Peplau Bib 292 F Canton,MA Claim | 45:13.0 | 9:02 | 31 | 11 |
Luaren Soutieg Bib 258 F Quincy,MA Claim | 45:30.0 | 9:06 | 33 | 12 |
Kristin Borowski Bib 260 F Milton,MA Claim | 45:31.0 | 9:06 | 34 | 13 |
Stephanie Woolbert Bib 283 F Canton,MA Claim | 45:33.0 | 9:06 | 35 | 14 |
Joe Prior Bib 265 M Braintree,MA Claim | 46:15.0 | 9:15 | 36 | 22 |
Sean Aherne Bib 313 M Stoughton,MA Claim | 46:27.0 | 9:17 | 37 | 23 |
Katherine Durant Bib 230 F Canton,MA Claim | 47:21.0 | 9:28 | 38 | 15 |
Tiffany Wong Bib 307 F Canton,MA Claim | 47:37.0 | 9:31 | 39 | 16 |
Erin Martin Bib 281 F Canton,MA Claim | 48:22.0 | 9:40 | 40 | 17 |
Corin Young Bib 289 F Winchester,MA Claim | 48:30.0 | 9:42 | 41 | 18 |
Bob Moritz Bib 302 M Canton,MA Claim | 48:40.0 | 9:44 | 42 | 24 |
Kathryn Landes Bib 244 F Canton,MA Claim | 48:49.0 | 9:45 | 43 | 19 |
Aidan Kierce Bib 240 M Canton,MA Claim | 49:03.0 | 9:48 | 44 | 25 |
Arthur Bronstein Bib 275 M Canton,MA Claim | 49:26.0 | 9:53 | 45 | 26 |
Kathy Dever Bib 299 F Canton,MA Claim | 49:48.0 | 9:57 | 46 | 20 |
Jenna Hoopingarner Bib 237 F Canton,MA Claim | 49:49.0 | 9:57 | 47 | 21 |
Rick Young Bib 290 M Winchester,MA Claim | 50:24.0 | 10:04 | 48 | 27 |
Susan Bourgeois Bib 285 F Canton,MA Claim | 50:52.0 | 10:10 | 49 | 22 |
Patrick Bresnclan Bib 287 M Canton,MA Claim | 51:22.0 | 10:16 | 50 | 28 |
Kathy Lennon Bib 318 F Canton,MA Claim | 51:51.0 | 10:22 | 51 | 23 |
Kristen Schelleng Bib 250 F Canton,MA Claim | 51:52.0 | 10:22 | 52 | 24 |
Edward Schelleng Bib 251 M Canton,MA Claim | 51:53.0 | 10:22 | 53 | 29 |
Wade Carr Bib 225 M Boston,MA Claim | 51:55.0 | 10:23 | 54 | 30 |
Micaela Pitts Bib 279 F Marshfield,MA Claim | 52:33.0 | 10:30 | 55 | 25 |
Masha Smirnouva Bib 280 F Canton,MA Claim | 52:33.0 | 10:30 | 55 | 25 |
Patrick Walsh Bib 284 M Canton,MA Claim | 53:18.0 | 10:39 | 57 | 31 |
Damian McLoughlin Bib 245 M Dorchester,MA Claim | 53:21.0 | 10:40 | 58 | 32 |
Colleen Irvine Bib 238 F N Easton,MA Claim | 53:41.0 | 10:44 | 59 | 27 |
Mike Casey Bib 296 M Canton,MA Claim | 54:09.0 | 10:49 | 60 | 33 |
Gemma Walsh Bib 264 F Canton,MA Claim | 54:34.0 | 10:54 | 61 | 28 |
Dolores Iannamonso Bib 308 F Canton,MA Claim | 55:37.0 | 11:07 | 62 | 29 |
Pat Terrio Bib 253 M Canton,MA Claim | 55:57.0 | 11:11 | 63 | 34 |
Heidi Trainor Bib 254 F Framingham,MA Claim | 56:31.0 | 11:18 | 64 | 30 |
Natalie Gellerman Bib 236 F North Reading,MA Claim | 57:40.0 | 11:32 | 65 | 31 |
Adrianne Kingman Bib 312 F Walpole,MA Claim | 57:45.0 | 11:33 | 66 | 32 |
William Widberg Bib 272 M Canton,MA Claim | 57:45.0 | 11:33 | 66 | 35 |
Mary Kay Whelan Bib 319 F Canton,MA Claim | 59:51.0 | 11:58 | 68 | 33 |
Kyle Lampe Bib 243 M Canton,MA Claim | 59:56.0 | 11:59 | 69 | 36 |
Tema Mazonson Bib 262 F Canton,MA Claim | 1:02:02.0 | 12:24 | 70 | 34 |
Ali Abbas Bib 286 M Stoughton,MA Claim | 1:33:22.0 | 18:40 | 71 | 37 |
Results Provided By:
Spitler Race Systems