Cape Cod Marathon Weekend

Falmouth, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Halfway
Peter Gilmore Bib 1001 28 M Brighton MA Claim 1:09:20.0 5:17 1:09:20.0 1:09:20.0 84.21% 1 1 1 34:21.0
Bryan Morseman Bib 3050 32 M Bath NY Claim 1:10:14.0 5:21 1:10:14.0 1:10:13.1 83.15% 2 2 1 34:30.0
David Perloff Bib 2519 24 M Lowell MA Claim 1:17:04.0 5:52 1:17:04.0 1:17:04.0 75.76% 3 3 1 38:21.0
Jon Chesto Bib 1000 46 M Auburndale MA Claim 1:20:44.0 6:09 1:20:44.0 1:14:51.8 77.99% 4 4 1 40:32.0
Mark Mayall Bib 1804 46 M Maynard MA Claim 1:21:03.0 6:11 1:21:03.0 1:15:09.4 77.69% 5 5 2 40:32.0
John Snow Bib 2150 26 M Cheshire CT Claim 1:21:20.0 6:12 1:21:17.0 1:21:17.0 71.83% 6 6 2 41:05.0
Andrew Castaldi Bib 3080 42 M White Plains NY Claim 1:24:17.0 6:26 1:24:16.0 1:20:45.6 72.29% 7 7 1 41:38.0
Josh Ferguson Bib 1410 24 M Cambridge MA Claim 1:24:46.0 6:28 1:24:45.0 1:24:45.0 68.89% 8 8 2 41:42.0
John Piggott Bib 1006 52 M Williamsburg VA Claim 1:25:10.0 6:30 1:25:09.0 1:14:58.9 77.86% 9 9 1 41:12.0
George Beardmore Bib 2400 16 M Worcester WO Claim 1:26:38.0 6:36 1:26:37.0 1:24:50.9 68.81% 10 10 1 43:33.0
Brian White Bib 2303 39 M Altamont NY Claim 1:26:56.0 6:38 1:26:45.0 1:24:52.5 68.78% 11 11 1 43:56.0
Emma Paull Bib 1961 32 F Pool CO Claim 1:27:06.0 6:38 1:27:05.0 1:26:51.9 75.06% 12 1 1 42:37.0
Scott Cellupica Bib 1228 35 M South Grafton MA Claim 1:27:07.0 6:39 1:27:06.0 1:26:39.8 67.37% 13 12 2 42:50.0
Eric Wheeler Bib 3071 41 M Falmouth MA Claim 1:27:14.0 6:39 1:27:13.0 1:24:14.3 69.31% 14 13 2 44:24.0
Paul Caiger Bib 1200 34 M Woods Hole MA Claim 1:27:47.0 6:42 1:27:44.0 1:27:29.7 66.72% 15 14 2 44:23.0
Ian Barber Bib 1077 23 M Somerville MA Claim 1:28:15.0 6:44 1:28:13.0 1:28:13.0 66.18% 16 15 3 43:08.0
Mimi Fallon Bib 2418 52 F Walpole MA Claim 1:28:17.0 6:44 1:28:17.0 1:15:46.4 86.05% 17 2 1 43:53.0
Rocco Della Serra Bib 2460 56 M Cranford NJ Claim 1:28:40.0 6:46 1:28:39.0 1:15:18.4 77.53% 18 16 1 44:23.0
Johannes Waldschmidt Bib 3069 29 M Freiburg BW Claim 1:28:46.0 6:46 1:28:43.0 1:28:43.0 65.81% 19 17 3 43:22.0
Brian Baker Bib 1068 55 M Walden NY Claim 1:29:36.0 6:50 1:29:36.0 1:16:48.3 76.02% 20 18 2 44:12.0
Robert Trembath Bib 2232 40 M Camborne CO Claim 1:29:54.0 6:51 1:29:27.0 1:26:59.4 67.11% 21 19 3 43:45.0
Jeff Proudfoot Bib 1996 33 M Stow MA Claim 1:29:57.0 6:51 1:29:54.0 1:29:48.7 65.02% 22 20 3 44:07.0
John Paggioli Bib 1015 52 M Marlborough CT Claim 1:30:28.0 6:54 1:30:25.0 1:19:37.2 73.33% 23 21 2 45:12.0
Todd Butters Bib 1010 27 M Rome NY Claim 1:30:43.0 6:55 1:30:01.0 1:30:01.0 64.86% 24 22 4 46:59.0
David Campo Bib 1207 25 M Brighton MA Claim 1:30:53.0 6:56 1:29:15.0 1:29:15.0 65.42% 25 23 5 44:48.0
John Mentor Bib 1842 23 M Longmeadow MA Claim 1:31:01.0 6:56 1:30:57.0 1:30:57.0 64.19% 26 24 4 44:09.0
Dennis Corkery Bib 1274 41 M Concord MA Claim 1:31:09.0 6:57 1:29:58.0 1:26:53.3 67.19% 27 25 4 44:18.0
Juan Palomar Bib 2529 44 M East Sandwich MA Claim 1:31:18.0 6:58 1:31:16.0 1:26:02.7 67.86% 28 26 5 45:55.0
Emily Stone Bib 2169 28 F Falmouth MA Claim 1:31:22.0 6:58 1:31:20.0 1:31:20.0 71.39% 29 3 1 45:32.0
Cara Lowenthal Bib 1743 29 F Somerville MA Claim 1:31:36.0 6:59 1:31:35.0 1:31:35.0 71.19% 30 4 2 45:51.0
David Schrager Bib 2097 30 M Somerville MA Claim 1:31:36.0 6:59 1:31:34.0 1:31:34.0 63.76% 30 27 4 45:50.0
Ashley Mackey Bib 1770 34 M Somerville MA Claim 1:31:37.0 6:59 1:31:34.0 1:31:19.1 63.92% 32 28 5 46:06.0
Daniel Campbell Bib 2352 24 M East Falmouth MA Claim 1:32:32.0 7:03 1:31:58.0 1:31:58.0 63.48% 33 29 5 46:49.0
Suzy Macero Bib 1764 44 F Wakefield MA Claim 1:32:33.0 7:03 1:32:31.0 1:26:45.7 75.14% 34 5 1 46:20.0
Scott Spilman Bib 2401 36 M Newport KY Claim 1:32:39.0 7:04 1:32:25.0 1:31:40.6 63.68% 35 30 3 45:41.0
Morgan MacCuaig Bib 2487 31 F Lowell MA Claim 1:32:40.0 7:04 1:32:09.0 1:32:02.9 70.83% 36 6 2 45:49.0
Helen Bresler Bib 1157 34 F Hyde Park MA Claim 1:32:46.0 7:04 1:32:39.0 1:32:00.6 70.86% 37 7 3 46:18.0
Andrew Luneau Bib 1753 37 M Danielson CT Claim 1:33:11.0 7:06 1:33:07.0 1:32:01.7 63.45% 38 31 4 45:50.0
Anne Preisig Bib 1995 50 F Falmouth MA Claim 1:33:25.0 7:07 1:33:24.0 1:22:07.6 79.39% 39 8 2 46:10.0
Matt Rowell Bib 1012 36 M Boston MA Claim 1:33:26.0 7:07 1:33:22.0 1:32:37.1 63.03% 40 32 5 47:17.0
Erica Annon Bib 1050 32 F Brooklyn NY Claim 1:33:54.0 7:10 1:32:30.0 1:32:16.1 70.67% 41 9 4 46:53.0
Devin Graham Bib 3024 28 M Sutton MA Claim 1:34:08.0 7:11 1:33:52.0 1:33:52.0 62.20% 42 33 6 46:54.0
Tim Pennell Bib 2410 30 M Brookline MA Claim 1:34:12.0 7:11 1:33:37.0 1:33:37.0 62.36% 43 34 6 47:15.0
Rohit Supekar Bib 2189 24 M Cambridge MA Claim 1:34:25.0 7:12 1:34:13.0 1:34:13.0 61.97% 44 35 6 49:10.0
Tim Horan Bib 2577 44 M Mattapoisett MA Claim 1:34:57.0 7:14 1:34:20.0 1:28:56.2 65.65% 45 36 6 47:20.0
Kristin Moore Bib 1866 43 F Acton MA Claim 1:35:03.0 7:15 1:35:01.0 1:29:52.1 72.55% 46 10 2 46:23.0
Priya Veeraraghavan Bib 2254 22 F Boston MA Claim 1:35:13.0 7:16 1:34:37.0 1:34:37.0 68.91% 47 11 1 46:37.0
Matt Orsillo-Curtis Bib 1943 40 M Amesbury MA Claim 1:35:15.0 7:16 1:35:03.0 1:32:26.1 63.16% 48 37 7 47:33.0
Jason Doyle Bib 1018 37 M Wayland MA Claim 1:35:22.0 7:16 1:35:19.0 1:34:11.5 61.99% 49 38 6 45:11.0
Thomas Pearson Bib 1962 26 M Brookline MA Claim 1:35:29.0 7:17 1:34:28.0 1:34:28.0 61.80% 50 39 7 46:18.0
Tucker Donahoe Bib 3013 28 M Canton MA Claim 1:35:32.0 7:17 1:35:11.0 1:35:11.0 61.34% 51 40 8 47:29.0
Luke Skarzynski Bib 2138 26 M Stamford CT Claim 1:35:32.0 7:17 1:35:12.0 1:35:12.0 61.33% 51 40 8 47:29.0
Eileen Jenkins Bib 2524 32 F East Longmeadow MA Claim 1:35:41.0 7:18 1:35:36.0 1:35:21.6 68.38% 53 12 5 47:21.0
Kimberly Debiasse Bib 1326 33 F Lebanon NH Claim 1:35:43.0 7:18 1:35:27.0 1:35:01.8 68.60% 54 13 6 48:05.0
Heather Worley Bib 2331 42 F Brookline MA Claim 1:35:53.0 7:19 1:35:38.0 1:31:10.4 71.52% 55 14 3 48:28.0
Jesup Szatkowski Bib 2197 39 M North Falmouth MA Claim 1:36:02.0 7:19 1:34:20.0 1:32:17.7 63.25% 56 42 7 47:33.0
Zachary Knapp Bib 1674 23 M Princeton MA Claim 1:36:13.0 7:20 1:35:42.0 1:35:42.0 61.01% 57 43 7 49:04.0
Anays Murillo Bib 2502 25 F Boston MA Claim 1:36:14.0 7:20 1:35:35.0 1:35:35.0 68.21% 58 15 3 45:15.0
Brian Quirbach Bib 2438 29 M Dunstable MA Claim 1:36:22.0 7:21 1:35:51.0 1:35:51.0 60.91% 59 44 10 48:20.0
Susannah Landreth Bib 1706 49 F Newburyport MA Claim 1:36:40.0 7:22 1:36:39.0 1:25:59.9 75.81% 60 16 1 48:30.0
Stephen Benak Bib 1101 41 M Pembroke MA Claim 1:36:42.0 7:22 1:36:42.0 1:33:23.5 62.51% 61 45 8 48:46.0
Rob Howes Bib 1581 31 M Cambridge MA Claim 1:36:47.0 7:23 1:34:59.0 1:34:59.0 61.47% 62 46 7 50:21.0
Jason Crowley Bib 1295 38 M Charlton MA Claim 1:36:56.0 7:23 1:36:52.0 1:35:17.2 61.27% 63 47 8 46:43.0
William Woodley Bib 2329 44 M Millis MA Claim 1:36:56.0 7:23 1:36:53.0 1:31:20.5 63.93% 63 47 9 46:34.0
Mathew Chamberlain Bib 1005 27 M Somerville MA Claim 1:37:02.0 7:24 1:36:11.0 1:36:11.0 60.70% 65 49 11 47:35.0
Christa Bryant Bib 1173 39 F Wakefield MA Claim 1:37:12.0 7:25 1:36:58.0 1:34:17.4 69.15% 66 17 1 48:29.0
Patrick Cahill Bib 1199 34 M Marstons Mills MA Claim 1:37:32.0 7:26 1:36:40.0 1:36:24.3 60.55% 67 50 8 49:11.0
Ryan Carroll Bib 2365 40 M Plymouth MA Claim 1:37:33.0 7:26 1:37:31.0 1:34:50.1 61.56% 68 51 10 47:14.0
Caroline Atwood Bib 1057 23 F Somerville MA Claim 1:37:46.0 7:27 1:37:18.0 1:37:18.0 67.01% 69 18 2 48:23.0
Joseph Zanca Bib 2345 27 M Worcester MA Claim 1:38:00.0 7:28 1:36:41.0 1:36:41.0 60.39% 70 52 12 47:23.0
Rebecca Carman Bib 1214 25 F West Hartford CT Claim 1:38:06.0 7:29 1:37:19.0 1:37:19.0 67.00% 71 19 4 48:48.0
Joseph Lee Bib 1722 31 M Cambridge MA Claim 1:38:21.0 7:30 1:37:52.0 1:37:52.0 59.66% 72 53 9 49:36.0
Roland Reisinger Bib 2565 44 M Maxhuette-Haidhof BY Claim 1:38:26.0 7:30 1:38:23.0 1:32:45.3 62.95% 73 54 11 48:18.0
Noah Lamoyne Bib 1703 28 M San Francisco CA Claim 1:38:37.0 7:31 1:38:27.0 1:38:27.0 59.30% 74 55 13 49:10.0
Sarah Hopkins Bib 1576 29 F Dorchester MA Claim 1:38:37.0 7:31 1:34:57.0 1:34:57.0 68.67% 74 20 5 47:29.0
Wilken-Jon Von Appen Bib 2265 33 M Canandaigua NY Claim 1:38:40.0 7:31 1:37:59.0 1:37:52.5 59.65% 76 56 10 50:43.0
Wheelock Whitney Bib 2307 26 M Cambridge MA Claim 1:38:42.0 7:32 1:38:08.0 1:38:08.0 59.49% 77 57 14 52:26.0
Molly Jackson Bib 1600 29 F Cambridge MA Claim 1:38:43.0 7:32 1:38:11.0 1:38:11.0 66.41% 78 21 6 49:18.0
Keith Putnam Bib 2000 41 M Marstons Mills MA Claim 1:38:47.0 7:32 1:38:29.0 1:35:06.9 61.38% 79 58 12 50:18.0
Alex Bentley Bib 1104 41 M Cheltenham GL Claim 1:38:57.0 7:33 1:37:24.0 1:34:04.1 62.06% 80 59 13 48:25.0
James Wood Bib 2327 26 M Hollis NH Claim 1:39:01.0 7:33 1:38:26.0 1:38:26.0 59.31% 81 60 15 52:24.0
Sam Murphy Bib 1892 22 M Somerville MA Claim 1:39:02.0 7:33 1:38:38.0 1:38:38.0 59.19% 82 61 8 51:25.0
Joseph Sullivan Bib 2584 55 M Brewster MA Claim 1:39:08.0 7:34 1:38:58.0 1:24:50.5 68.83% 83 62 3 48:10.0
Grace Morrison Bib 1878 26 F Norwood MA Claim 1:39:13.0 7:34 1:39:09.0 1:39:09.0 65.76% 84 22 7 48:39.0
Eugene Buonaccorsi Bib 1177 26 M Somerville MA Claim 1:39:17.0 7:34 1:38:42.0 1:38:42.0 59.15% 85 63 16 52:25.0
Brian Sullivan Bib 2498 43 M Mashpee MA Claim 1:39:20.0 7:34 1:38:25.0 1:33:33.2 62.40% 86 64 14 49:06.0
David Beisel Bib 1099 41 M Hingham MA Claim 1:39:21.0 7:35 1:39:08.0 1:35:44.5 60.98% 87 65 15 49:06.0
Tyler Garnick Bib 1456 23 M Derry NH Claim 1:39:29.0 7:35 1:38:00.0 1:38:00.0 59.57% 88 66 9 49:11.0
John Moylan Bib 2454 21 M Buzzards Bay MA Claim 1:39:35.0 7:36 1:39:35.0 1:39:35.0 58.63% 89 67 10 50:50.0
Lenny Collins Bib 1259 68 M Falmouth MA Claim 1:39:39.0 7:36 1:39:31.0 1:15:14.6 77.59% 90 68 1 51:19.0
Rob Rocha Bib 2558 56 M Barrington RI Claim 1:39:43.0 7:36 1:39:25.0 1:24:27.2 69.14% 91 69 4 49:55.0
Lindsay Ruthven Bib 2058 42 F Mashpee MA Claim 1:39:47.0 7:37 1:39:42.0 1:35:02.6 68.61% 92 23 4 50:21.0
Gina Shield Bib 2475 50 F Marion MA Claim 1:39:48.0 7:37 1:39:09.0 1:27:10.9 74.79% 93 24 3 50:01.0
Jason Yi Bib 2340 39 M Portsmouth NH Claim 1:39:52.0 7:37 1:39:36.0 1:37:26.9 59.91% 94 70 9 50:51.0
Caren Stuebe Bib 2174 22 F Boston MA Claim 1:39:52.0 7:37 1:36:56.0 1:36:56.0 67.26% 94 25 3 47:16.0
Kevin Sun Bib 2187 23 M New York NY Claim 1:40:08.0 7:38 1:39:26.0 1:39:26.0 58.72% 96 71 11 48:08.0
Kate Oreilly Bib 1941 47 F Brookline MA Claim 1:40:11.0 7:38 1:39:06.0 1:30:13.8 72.27% 97 26 2 49:51.0
Cameron McBride Bib 1806 24 M Cambridge MA Claim 1:40:21.0 7:39 1:40:09.0 1:40:09.0 58.30% 98 72 12 51:19.0
Jason Hyatt Bib 1592 43 M East Falmouth MA Claim 1:40:47.0 7:41 1:40:40.0 1:35:41.6 61.01% 99 73 16 50:44.0
Abigail Carroll Bib 1217 28 F Lynnfield MA Claim 1:40:48.0 7:41 1:40:46.0 1:40:46.0 64.70% 100 27 8 49:07.0
Page 1 of 14

Results Provided By:

Granite State Race Services

Website

Results Questions?