Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
JACOB WORMALD Bib 479 24 M Derry, NH Claim | 21:21.0 | 5:20 | 21:21.0 | 21:21.0 | 79.16% | 1 | 1 | 1 |
ERICH ONEIL Bib 350 28 M North Andover, MA Claim | 24:35.0 | 6:08 | 24:35.0 | 24:35.0 | 68.75% | 2 | 2 | 1 |
JOHN JORDAN Bib 215 31 M Derry, NH Claim | 24:43.0 | 6:10 | 24:41.0 | 24:36.7 | 68.67% | 3 | 3 | 1 |
FABIO PIERGENTILI Bib 6 56 M Andover, MA Claim | 24:53.0 | 6:13 | 24:53.0 | 20:55.6 | 80.78% | 4 | 4 | 1 |
DANIEL MURPHY Bib 329 33 M Haverhill, MA Claim | 25:19.0 | 6:19 | 25:18.0 | 25:05.5 | 67.33% | 5 | 5 | 2 |
KEVIN MURPHY Bib 330 22 M Chelmsford, MA Claim | 25:23.0 | 6:20 | 25:23.0 | 25:23.0 | 66.58% | 6 | 6 | 2 |
PAUL HAMMOND Bib 4 60 M Lexington, MA Claim | 25:40.0 | 6:25 | 25:40.0 | 20:52.2 | 80.97% | 7 | 7 | 1 |
MACDARA NASH Bib 335 53 M Concord, MA Claim | 25:59.0 | 6:29 | 25:59.0 | 22:23.7 | 75.43% | 8 | 8 | 1 |
JONATHAN MORRIS Bib 549 51 M Methuen, MA Claim | 26:03.0 | 6:30 | 26:02.0 | 22:48.1 | 74.14% | 9 | 9 | 2 |
DON FAYJR. Bib 144 46 M Billerica, MA Claim | 26:21.0 | 6:35 | 26:21.0 | 23:59.9 | 70.40% | 10 | 10 | 1 |
NEIL SHEEHAN Bib 750 24 M Methuen, MA Claim | 26:28.0 | 6:37 | 26:27.0 | 26:27.0 | 63.89% | 11 | 11 | 3 |
MATT THEODOROS Bib 448 37 M Andover, MA Claim | 26:29.0 | 6:37 | 26:28.0 | 25:45.1 | 65.62% | 12 | 12 | 1 |
KEN WARREN Bib 463 58 M Wilmington, MA Claim | 26:33.0 | 6:38 | 26:33.0 | 21:57.4 | 76.96% | 13 | 13 | 2 |
HEATHER CIRKA Bib 626 31 F Hudson, MA Claim | 26:35.0 | 6:38 | 26:34.0 | 26:33.6 | 72.27% | 14 | 1 | 1 |
TOM KINNEMAN Bib 2 67 M North Andover, MA Claim | 26:39.0 | 6:39 | 26:38.0 | 20:21.3 | 83.04% | 15 | 14 | 1 |
ELLIOTT MCNAMEE Bib 792 33 M Brighton, MA Claim | 26:55.0 | 6:43 | 26:55.0 | 26:41.7 | 63.28% | 16 | 15 | 3 |
SIMONETTA PIERGENTIL Bib 7 55 F Wilmington, MA Claim | 27:13.0 | 6:48 | 27:11.0 | 22:50.8 | 84.06% | 17 | 2 | 1 |
JOE SQUIRES Bib 426 40 M Dracut, MA Claim | 27:15.0 | 6:48 | 27:12.0 | 25:54.8 | 65.20% | 18 | 16 | 1 |
DANIEL SULLIVAN Bib 615 28 M Lawrence, MA Claim | 27:17.0 | 6:49 | 27:15.0 | 27:15.0 | 62.02% | 19 | 17 | 2 |
THOMAS KELLY Bib 639 17 M Dracut, MA Claim | 27:24.0 | 6:51 | 27:22.0 | 27:08.2 | 62.30% | 20 | 18 | 1 |
CHRIS SPINNEY Bib 9 60 M Carlisle, MA Claim | 27:42.0 | 6:55 | 27:42.0 | 22:31.2 | 75.03% | 21 | 19 | 2 |
JARED COSTANTINO Bib 100 36 M Wilmington, MA Claim | 27:53.0 | 6:58 | 27:51.0 | 27:15.4 | 62.00% | 22 | 20 | 2 |
MATT HAMEL Bib 632 28 M Dunstable, MA Claim | 27:59.0 | 6:59 | 27:58.0 | 27:58.0 | 60.43% | 23 | 21 | 3 |
ERIC FURFINE Bib 740 60 M Lincoln, MA Claim | 28:03.0 | 7:00 | 28:02.0 | 22:47.4 | 74.14% | 24 | 22 | 3 |
ERIN LAPSLEY Bib 723 37 F Wilmington, MA Claim | 28:04.0 | 7:01 | 28:02.0 | 27:39.6 | 69.44% | 25 | 3 | 1 |
ROBERT BRUZZESE Bib 774 51 M Saugus, MA Claim | 28:07.0 | 7:01 | 28:06.0 | 24:36.7 | 68.68% | 26 | 23 | 3 |
STEPHEN WAHOME Bib 731 28 M Newton, MA Claim | 28:15.0 | 7:03 | 27:59.0 | 27:59.0 | 60.39% | 27 | 24 | 4 |
WALTER CABREIA Bib 814 28 M Lowell, MA Claim | 28:15.0 | 7:03 | 28:00.0 | 28:00.0 | 60.36% | 28 | 25 | 5 |
DOMINIC GONZALEZ Bib 679 27 M Manchester, NH Claim | 28:15.0 | 7:03 | 28:00.0 | 28:00.0 | 60.36% | 29 | 26 | 6 |
JON HUME Bib 205 46 M Boston, MA Claim | 28:26.0 | 7:06 | 28:17.0 | 25:45.6 | 65.59% | 30 | 27 | 2 |
KEVIN SHEAHAN Bib 724 44 M Georgetown, MA Claim | 28:34.0 | 7:08 | 28:30.0 | 26:21.4 | 64.09% | 31 | 28 | 2 |
ALEX SMIRNOU Bib 419 37 M Andover, MA Claim | 28:49.0 | 7:12 | 28:47.0 | 28:00.3 | 60.34% | 32 | 29 | 3 |
KIM JAURONKAMINSKY Bib 218 38 F Andover, MA Claim | 29:15.0 | 7:18 | 29:11.0 | 28:40.5 | 66.93% | 33 | 4 | 2 |
STEPHEN GILLIS Bib 718 48 M Georgetown, MA Claim | 29:26.0 | 7:21 | 29:23.0 | 26:21.6 | 64.15% | 34 | 30 | 3 |
ZACK SEARS Bib 509 27 M Wilmington, MA Claim | 29:33.0 | 7:23 | 29:25.0 | 29:25.0 | 57.45% | 35 | 31 | 7 |
MARIO MAZZELLA Bib 787 13 M S Weymouth Claim | 29:33.0 | 7:23 | 29:33.0 | 27:21.9 | 61.82% | 36 | 32 | 1 |
JEFF DESMOND Bib 118 41 M North Andover, MA Claim | 29:36.0 | 7:24 | 29:33.0 | 27:56.7 | 60.46% | 37 | 33 | 3 |
MEGAN KASALA-HALLINA Bib 512 28 F Worcester, MA Claim | 29:39.0 | 7:24 | 29:36.0 | 29:36.0 | 64.86% | 38 | 5 | 1 |
KIM LATIONS Bib 764 52 F Manchester, MA Claim | 29:48.0 | 7:27 | 29:45.0 | 25:53.8 | 74.12% | 39 | 6 | 1 |
STACEY HARRISON Bib 193 38 F Salisbury, MA Claim | 29:50.0 | 7:27 | 29:47.0 | 29:15.9 | 65.58% | 40 | 7 | 3 |
GENE FAY Bib 817 51 M North Andover, MA Claim | 29:55.0 | 7:28 | 29:53.0 | 26:10.4 | 64.58% | 41 | 34 | 4 |
JOSEPH CALLAGHAN Bib 74 51 M Westford, MA Claim | 29:58.0 | 7:29 | 29:58.0 | 26:14.8 | 64.40% | 42 | 35 | 5 |
RYAN WILCOX Bib 474 44 M Merrimac, MA Claim | 30:05.0 | 7:31 | 30:03.0 | 27:47.4 | 60.79% | 43 | 36 | 4 |
JOHN DESMOND Bib 119 44 M North Andover, MA Claim | 30:11.0 | 7:32 | 30:08.0 | 27:52.4 | 60.62% | 44 | 37 | 5 |
TINA TOBIN Bib 1 30 F Newburyport, MA Claim | 30:21.0 | 7:35 | 30:19.0 | 30:19.0 | 63.33% | 45 | 8 | 2 |
MICHAEL QUINN Bib 376 56 M Arlington, MA Claim | 30:23.0 | 7:35 | 30:20.0 | 25:30.6 | 66.26% | 46 | 38 | 3 |
STEPHEN DURKIN Bib 602 57 M Amesbury, MA Claim | 30:26.0 | 7:36 | 30:26.0 | 25:22.8 | 66.59% | 47 | 39 | 4 |
MIKE KEARNS Bib 799 51 M Somerville, MA Claim | 30:27.0 | 7:36 | 30:20.0 | 26:34.1 | 63.63% | 48 | 40 | 6 |
STEPHANIE GAGNON Bib 159 39 F Pelham, NH Claim | 30:30.0 | 7:37 | 30:27.0 | 29:46.6 | 64.48% | 49 | 9 | 4 |
DAN YANOFSKY Bib 483 31 M Danvers, MA Claim | 30:37.0 | 7:39 | 30:34.0 | 30:28.6 | 55.45% | 50 | 41 | 4 |
YADIRA DELACRUZ Bib 818 45 F Andover Claim | 30:39.0 | 7:39 | 30:39.0 | 28:44.9 | 66.78% | 51 | 10 | 1 |
WES CONNELLY Bib 94 40 M Andover, MA Claim | 30:42.0 | 7:40 | 30:37.0 | 29:10.1 | 57.92% | 52 | 42 | 6 |
BOB STROUT Bib 762 64 M Salisbury, MA Claim | 30:42.0 | 7:40 | 30:39.0 | 24:03.8 | 70.26% | 53 | 43 | 4 |
TJ COLLAMORE Bib 91 12 M Westford, MA Claim | 30:43.0 | 7:40 | 30:38.0 | 27:33.4 | 61.32% | 54 | 44 | 2 |
GERARD FALLON Bib 819 65 M Hamilton, MA Claim | 30:49.0 | 7:42 | 30:49.0 | 23:58.7 | 70.47% | 55 | 45 | 2 |
SCOTT DIANIS Bib 687 38 M Andover, MA Claim | 30:51.0 | 7:42 | 30:42.0 | 29:40.4 | 56.95% | 56 | 46 | 4 |
JOE LISI Bib 264 41 M Hudson, NH Claim | 30:52.0 | 7:43 | 30:52.0 | 29:11.4 | 57.88% | 57 | 47 | 7 |
KAREN DURANTE Bib 5 68 F Newburyport, MA Claim | 30:55.0 | 7:43 | 30:53.0 | 21:56.7 | 87.48% | 58 | 11 | 1 |
TARYN MACPHAIL Bib 498 29 F Andover, MA Claim | 31:06.0 | 7:46 | 31:02.0 | 31:02.0 | 61.87% | 59 | 12 | 2 |
LAURIE NICHOLAS Bib 341 51 F Gorham, ME Claim | 31:11.0 | 7:47 | 31:08.0 | 27:24.7 | 70.02% | 60 | 13 | 2 |
JENNIFER SCHWIND Bib 410 27 F Lowell, MA Claim | 31:12.0 | 7:48 | 31:03.0 | 31:03.0 | 61.84% | 61 | 14 | 3 |
GREG MORRIS Bib 610 47 M Windham, NH Claim | 31:18.0 | 7:49 | 31:17.0 | 28:16.4 | 59.78% | 62 | 48 | 4 |
GREG MULLEN Bib 781 43 M Windham, NH Claim | 31:19.0 | 7:49 | 31:13.0 | 29:05.2 | 58.09% | 63 | 49 | 8 |
BREANNA BAJKO Bib 526 14 F Lunenburg, MA Claim | 31:27.0 | 7:51 | 31:24.0 | 29:06.6 | 65.98% | 64 | 15 | 1 |
JULIE DRAGON Bib 504 40 F Marlborough, MA Claim | 31:31.0 | 7:52 | 31:23.0 | 30:31.4 | 62.88% | 65 | 16 | 1 |
EVERETT MCBRIDE Bib 10 65 M Salem, NH Claim | 31:34.0 | 7:53 | 31:28.0 | 24:29.5 | 69.01% | 66 | 50 | 3 |
MARIA AMEZAGA Bib 17 41 F Nashua, NH Claim | 31:46.0 | 7:56 | 31:46.0 | 30:42.7 | 62.54% | 67 | 17 | 2 |
PAUL LOCKE Bib 265 59 M Melrose, MA Claim | 31:49.0 | 7:57 | 31:43.0 | 26:00.4 | 65.00% | 68 | 51 | 5 |
SUSANNAH LANDRETH Bib 8 51 F Newburyport, MA Claim | 31:49.0 | 7:57 | 31:46.0 | 27:58.2 | 68.63% | 69 | 18 | 3 |
PAXTON KWONG Bib 240 13 M Bolton, MA Claim | 31:58.0 | 7:59 | 31:53.0 | 29:30.6 | 57.29% | 70 | 52 | 3 |
JEAN LYNCH Bib 272 54 F Wakefield, MA Claim | 31:59.0 | 7:59 | 31:48.0 | 27:02.7 | 70.96% | 71 | 19 | 4 |
MICHAEL ANDREOTTOLA Bib 20 50 M Haverhill, MA Claim | 32:03.0 | 8:00 | 31:36.0 | 27:53.9 | 60.55% | 72 | 53 | 7 |
MELISSA KOUY Bib 236 38 F Lowell, MA Claim | 32:05.0 | 8:01 | 31:15.0 | 30:42.3 | 62.51% | 73 | 20 | 5 |
JENNIFER FICHTER-KLO Bib 148 36 F Rehoboth, MA Claim | 32:05.0 | 8:01 | 32:05.0 | 31:46.3 | 60.42% | 74 | 21 | 6 |
GEORGE MCLAUGHLIN Bib 304 57 M Woburn, MA Claim | 32:13.0 | 8:03 | 32:05.0 | 26:45.4 | 63.17% | 75 | 54 | 6 |
JASON MORIARTY Bib 324 43 M Nashua, NH Claim | 32:19.0 | 8:04 | 32:14.0 | 30:02.1 | 56.26% | 76 | 55 | 9 |
JENNIFER WEININGER Bib 469 38 F Andover, MA Claim | 32:22.0 | 8:05 | 32:15.0 | 31:41.3 | 60.57% | 77 | 22 | 7 |
GRAEME GODZYK Bib 171 40 M Plaistow, NH Claim | 32:23.0 | 8:05 | 32:12.0 | 30:40.6 | 55.07% | 78 | 56 | 10 |
PAUL SMITH Bib 506 32 M Northborough, MA Claim | 32:31.0 | 8:07 | 32:28.0 | 32:17.8 | 52.31% | 79 | 57 | 5 |
ANGEL MEZA Bib 310 18 M Lowell, MA Claim | 32:36.0 | 8:09 | 32:29.0 | 32:27.6 | 52.08% | 80 | 58 | 2 |
STEFANIE HELIE Bib 538 35 F Manchester, NH Claim | 32:40.0 | 8:10 | 32:34.0 | 32:20.9 | 59.37% | 81 | 23 | 8 |
LISA LALIBERTY Bib 245 56 F Nashua, NH Claim | 32:41.0 | 8:10 | 32:29.0 | 26:58.6 | 71.16% | 82 | 24 | 2 |
KATE COUTERMARSH Bib 103 48 F North Andover, MA Claim | 32:41.0 | 8:10 | 32:39.0 | 29:43.6 | 64.57% | 83 | 25 | 2 |
ISAAC MUGO Bib 328 40 M Peabody, MA Claim | 32:44.0 | 8:11 | 32:15.0 | 30:43.4 | 54.99% | 84 | 59 | 11 |
RICH LEMOLNE Bib 790 61 M Tyngsboro, MA Claim | 32:49.0 | 8:12 | 32:22.0 | 26:05.2 | 64.78% | 85 | 60 | 5 |
ERIC GAALAAS Bib 156 48 M Bedford, MA Claim | 32:51.0 | 8:12 | 32:48.0 | 29:24.9 | 57.47% | 86 | 61 | 5 |
JARED WILLIAMSON Bib 717 24 M Revere, MA Claim | 32:55.0 | 8:13 | 32:49.0 | 32:49.0 | 51.50% | 87 | 62 | 4 |
CHRISTOPHER GIULIANO Bib 722 24 M Medford, MA Claim | 32:56.0 | 8:14 | 32:50.0 | 32:50.0 | 51.47% | 88 | 63 | 5 |
EDWARD BURNS Bib 69 69 M Windham, NH Claim | 33:01.0 | 8:15 | 32:59.0 | 24:43.2 | 68.37% | 89 | 64 | 4 |
LAUREN COLLIER Bib 92 27 F Leominster, MA Claim | 33:03.0 | 8:15 | 32:55.0 | 32:55.0 | 58.33% | 90 | 26 | 4 |
DAWNIE DESMARAIS Bib 551 50 F Londonderry, NH Claim | 33:10.0 | 8:17 | 33:05.0 | 29:27.6 | 65.19% | 91 | 27 | 5 |
JAN HOLMQUIST Bib 655 75 F Burlington, MA Claim | 33:27.0 | 8:21 | 33:26.0 | 21:25.4 | 89.63% | 92 | 28 | 1 |
JOHNNY EROLEN Bib 769 28 M Methuen, MA Claim | 33:31.0 | 8:22 | 33:26.0 | 33:26.0 | 50.55% | 93 | 65 | 8 |
LYNDA FIELD Bib 149 56 F Melrose, MA Claim | 33:32.0 | 8:23 | 33:32.0 | 27:50.9 | 68.94% | 94 | 29 | 3 |
BOB EDWARDS Bib 137 63 M Hampstead, NH Claim | 33:35.0 | 8:23 | 33:26.0 | 26:28.9 | 63.81% | 95 | 66 | 6 |
MARY MILLER Bib 811 45 F Newburyport, MA Claim | 33:36.0 | 8:24 | 33:33.0 | 31:28.1 | 61.00% | 96 | 30 | 3 |
ANNA GREEN Bib 181 30 F Shirley, MA Claim | 33:38.0 | 8:24 | 32:56.0 | 32:56.0 | 58.30% | 97 | 31 | 3 |
KEITH TUBRIDY Bib 748 43 M Salem, NH Claim | 33:39.0 | 8:24 | 33:34.0 | 31:16.6 | 54.02% | 98 | 67 | 12 |
ROBERT MCCABE Bib 291 50 M Westford, MA Claim | 33:39.0 | 8:24 | 33:35.0 | 29:39.4 | 56.97% | 99 | 68 | 8 |
JULIE CASWELL Bib 83 57 F Raymond, ME Claim | 33:40.0 | 8:25 | 33:32.0 | 27:30.8 | 69.78% | 100 | 32 | 4 |
AGE-GROUP RESULTS 26th Claddagh Pub 4-Miler The Wild Rover Series Lawrence, MA, 3/1/20 For corrections, please email Richie@yankeetiming.com ********** MALE Open RESULTS *********** Place Name Age City St Gun Time 1 JACOB WORMALD 24 DERRY NH 21:22 2 ERICH ONEIL 28 NORTH ANDOVER MA 24:35 3 JOHN JORDAN 31 DERRY NH 24:44 ********** FEMALE Open RESULTS *********** Place Name Age City St Gun Time 1 HEATHER CIRKA 31 HUDSON MA 26:35 2 SIMONETTA PIERGENTIL 55 WILMINGTON MA 27:14 3 ERIN LAPSLEY 37 WILMINGTON MA 28:05 ___________________________________________________________ MALE AGE GROUP: 1 - 19 Place Name Age City St Net Time 1 THOMAS KELLY 17 DRACUT MA 27:23 2 MARIO MAZZELLA 13 S WEYMOUTH 29:34 3 TJ COLLAMORE 12 WESTFORD MA 30:39 ___________________________________________________________ FEMALE AGE GROUP: 1 - 19 Place Name Age City St Net Time 1 BREANNA BAJKO 14 LUNENBURG MA 31:25 2 AIDAN BOWLER 18 HAVERHILL MA 37:08 3 MOLLY BURKE 12 GROVELAND MA 57:58 ___________________________________________________________ MALE AGE GROUP: 20 - 29 Place Name Age City St Net Time 1 KEVIN MURPHY 22 CHELMSFORD MA 25:23 2 NEIL SHEEHAN 24 METHUEN MA 26:28 3 DANIEL SULLIVAN 28 LAWRENCE MA 27:16 ___________________________________________________________ FEMALE AGE GROUP: 20 - 29 Place Name Age City St Net Time 1 MEGAN KASALA-HALLINA 28 WORCESTER MA 29:37 2 TARYN MACPHAIL 29 ANDOVER MA 31:03 3 JENNIFER SCHWIND 27 LOWELL MA 31:04 ___________________________________________________________ MALE AGE GROUP: 30 - 39 Place Name Age City St Net Time 1 DANIEL MURPHY 33 HAVERHILL MA 25:19 2 MATT THEODOROS 37 ANDOVER MA 26:29 3 ELLIOTT MCNAMEE 33 BRIGHTON MA 26:56 ___________________________________________________________ FEMALE AGE GROUP: 30 - 39 Place Name Age City St Net Time 1 KIM JAURON KAMINSKY 38 ANDOVER MA 29:12 2 STACEY HARRISON 38 SALISBURY MA 29:48 3 TINA TOBIN 30 NEWBURYPORT MA 30:20 ___________________________________________________________ MALE AGE GROUP: 40 - 49 Place Name Age City St Net Time 1 DON FAY JR. 46 BILLERICA MA 26:22 2 JOE SQUIRES 40 DRACUT MA 27:13 3 JON HUME 46 BOSTON MA 28:18 ___________________________________________________________ FEMALE AGE GROUP: 40 - 49 Place Name Age City St Net Time 1 YADIRA DELACRUZ 45 ANDOVER 30:40 2 JULIE DRAGON 40 MARLBOROUGH MA 31:23 3 MARIA AMEZAGA 41 NASHUA NH 31:47 ___________________________________________________________ MALE AGE GROUP: 50 - 59 Place Name Age City St Net Time 1 FABIO PIERGENTILI 56 ANDOVER MA 24:54 2 MACDARA NASH 53 CONCORD MA 26:00 3 JONATHAN MORRIS 51 METHUEN MA 26:03 ___________________________________________________________ FEMALE AGE GROUP: 50 - 59 Place Name Age City St Net Time 1 KIM LATIONS 52 MANCHESTER MA 29:46 2 LAURIE NICHOLAS 51 GORHAM ME 31:09 3 SUSANNAH LANDRETH 51 NEWBURYPORT MA 31:47 ___________________________________________________________ MALE AGE GROUP: 60 - 69 Place Name Age City St Net Time 1 PAUL HAMMOND 60 LEXINGTON MA 25:41 2 TOM KINNEMAN 67 NORTH ANDOVER MA 26:39 3 CHRIS SPINNEY 60 CARLISLE MA 27:43 ___________________________________________________________ FEMALE AGE GROUP: 60 - 69 Place Name Age City St Net Time 1 KAREN DURANTE 68 NEWBURYPORT MA 30:54 2 JULIE SIMONDS 60 WOBURN 36:28 3 TRISH FLEMING 63 ANDOVER MA 37:36 ___________________________________________________________ MALE AGE GROUP: 70 - 79 Place Name Age City St Net Time 1 JOHN BONESS 79 ANDOVER MA 35:34 2 BARRY PEARSON 75 CHELMSFORD MA 41:01 3 JAMES GUGLIUZZA 72 METHUEN MA 42:23 ___________________________________________________________ FEMALE AGE GROUP: 70 - 79 Place Name Age City St Net Time 1 JAN HOLMQUIST 75 BURLINGTON MA 33:27 2 CATHERINE MCDERMOTT 70 SALEM NH 1:01:35 3 NANCY PATCH 72 DRACUT MA 1:06:52 ___________________________________________________________ MALE AGE GROUP: 80 - 99 Place Name Age City St Net Time 1 DICK KUHL 84 BEDFORD NH 1:00:43 ___________________________________________________________ FEMALE AGE GROUP: 80 - 99 Place Name Age City St Net Time 1 ANNE MARIE MCDONALD 80 WEYMOUTH MA 1:10:07
Results Provided By:
Yankee Timing