Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Michael Webber M Holden Claim | 18:29.0 | 5:56 | 1 | 1 | |
Rob Auger M Millbury Claim | 19:11.0 | 6:10 | 2 | 2 | CMS |
Josh Curtis M Worcester Claim | 19:19.0 | 6:13 | 3 | 3 | CMS |
Ryan Rossi M Worcester Claim | 20:51.0 | 6:42 | 4 | 4 | |
Paul Coughlin M Marlboro Claim | 21:24.0 | 6:53 | 5 | 5 | CMS |
Joe Bafaro Jr. M Worcester Claim | 21:41.0 | 6:58 | 6 | 6 | |
J. Bafaro M Worcester Claim | 21:44.0 | 6:59 | 7 | 7 | |
Chris Kardos M Northboro Claim | 21:46.0 | 7:00 | 8 | 8 | CMS |
Mark Stevens M Oxford Claim | 21:52.0 | 7:02 | 9 | 9 | |
John Pajer M Leicester Claim | 21:59.0 | 7:04 | 10 | 10 | CMS |
Scott Schaeffer Duffy M Worcester Claim | 22:17.0 | 7:10 | 11 | 11 | CMS |
Carlos Moreira M Worcester Claim | 22:18.0 | 7:10 | 12 | 12 | CMS |
Vin Garofoli M Worcester Claim | 22:46.0 | 7:19 | 13 | 13 | CMS |
Erich Mierzejewski M Holden Claim | 23:00.0 | 7:24 | 14 | 14 | CMS |
Mike Duquette M Shrewsbury Claim | 23:34.0 | 7:35 | 15 | 15 | CMS |
Kevin Shaughnessy M Rutland Claim | 24:00.0 | 7:43 | 16 | 16 | CMS |
Peter Wojtas M Holden Claim | 24:11.0 | 7:47 | 17 | 17 | CMS |
Charlie Manoog M Worcester Claim | 24:16.0 | 7:48 | 18 | 18 | |
Shanna Hauver F Holden Claim | 24:22.0 | 7:50 | 19 | 1 | CMS |
Julia Kardos F Northboro Claim | 24:25.0 | 7:51 | 20 | 2 | CMS |
Unknown Runner Claim | 24:26.0 | 7:51 | 21 | N/A | |
Pete McNamara M Leominster Claim | 25:16.0 | 8:07 | 22 | 19 | CMS |
Fran Madigan M Holden Claim | 26:21.0 | 8:28 | 23 | 20 | CMS |
Mark Johnson M Holden Claim | 26:23.0 | 8:29 | 24 | 21 | CMS |
Al Morrissey M Shrewsbury Claim | 27:58.0 | 9:00 | 25 | 22 | CMS |
Jake Armstrong M Clinton Claim | 27:58.0 | 9:00 | 25 | 22 | |
Jovia Manzie F Medford Claim | 28:08.0 | 9:03 | 27 | 3 | |
Evan Wilson M Worcester Claim | 28:12.0 | 9:04 | 28 | 24 | |
John Feltus M Littleton Claim | 28:36.0 | 9:12 | 29 | 25 | |
Mike Keating M Worcester Claim | 28:41.0 | 9:13 | 30 | 26 | CMS |
Mary McGhee F Sutton Claim | 28:55.0 | 9:18 | 31 | 4 | |
Sue Leo Johnson F Worcester Claim | 31:52.0 | 10:15 | 32 | 5 | CMS |
Karen Pajer F Leicester Claim | 31:52.0 | 10:15 | 32 | 5 | CMS |
Jerry Lembcke M Worcester Claim | 32:10.0 | 10:21 | 34 | 27 | CMS |
Marta Carlson F Paxton Claim | 34:26.0 | 11:04 | 35 | 7 | CMS |
Beth Armstrong F Clinton Claim | 41:00.0 | 13:11 | 36 | 8 | |
Laura Taylor F Clinton Claim | 41:02.0 | 13:12 | 37 | 9 |
Results Provided By:
Vin Garofoli
Results Questions?