Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Jim Spisak M Providence, RI Claim | 14:51.0 | 4:46 | 1 | 1 | |
Paul Reilly M Northbridge Claim | 15:36.0 | 5:01 | 2 | 2 | CMS |
Cameron Spring M Leicester Claim | 18:29.0 | 5:56 | 3 | 3 | Assabet HS |
Paul Coughlin M Marlboro Claim | 20:47.0 | 6:41 | 4 | 4 | CMS |
John Pajer M Leicester Claim | 21:11.0 | 6:49 | 5 | 5 | CMS |
Erich Mierzejewski M Holden Claim | 22:24.0 | 7:12 | 6 | 6 | CMS |
Mike Duquette M Shrewsbury Claim | 22:59.0 | 7:23 | 7 | 7 | CMS |
Kevin Shaughnessy M Rutland Claim | 23:23.0 | 7:31 | 8 | 8 | CMS |
Peter Wojtas M Holden Claim | 23:26.0 | 7:32 | 9 | 9 | CMS |
Jay Morrissey M W. Boylston Claim | 24:24.0 | 7:51 | 10 | 10 | CMS |
Pete McNamara M Leominster Claim | 24:34.0 | 7:54 | 11 | 11 | CMS |
John Feltus M Littleton Claim | 25:43.0 | 8:16 | 12 | 12 | LHS |
Scott Schaeffer-Duffy M Worcester Claim | 25:46.0 | 8:17 | 13 | 13 | CMS |
Karen Pajer F Leicester Claim | 26:14.0 | 8:26 | 14 | 1 | CMS |
Jeff Carlson M Holden Claim | 26:30.0 | 8:31 | 15 | 14 | CMS |
Shayne Jackson M Auburn Claim | 26:55.0 | 8:39 | 16 | 15 | |
Ann-Marie Jackson F Auburn Claim | 26:58.0 | 8:40 | 17 | 2 | |
Mike Keating M Worcester Claim | 28:14.0 | 9:05 | 18 | 16 | CMS |
Al Morrissey M Shrewsbury Claim | 28:59.0 | 9:19 | 19 | 17 | CMS |
Mauricio Campbell M Woonsocket, RI Claim | 30:48.0 | 9:54 | 20 | 18 | |
Jack Goolsky M Worcester Claim | 30:49.0 | 9:55 | 21 | 19 | CMS |
Sue Leo-Johnson F Worcester Claim | 31:41.0 | 10:11 | 22 | 3 | CMS |
Marta Carlson F Paxton Claim | 36:05.0 | 11:36 | 23 | 4 | CMS |
Kim McCarthy F Worcester Claim | 36:05.0 | 11:36 | 23 | 4 | CMS |
Results Provided By:
Joe Alfano
Results Questions?