Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Josh Curtis M Worcester Claim | 18:54.0 | 6:04 | 1 | 1 | CMS |
Rob Auger M Millbury Claim | 19:27.0 | 6:15 | 2 | 2 | CMS |
Nate Mierzejewski M Holden Claim | 21:51.0 | 7:01 | 3 | 3 | CMS |
John Pajer M Leicester Claim | 22:00.0 | 7:04 | 4 | 4 | CMS |
Erich Mierzejewski M Holden Claim | 24:00.0 | 7:43 | 5 | 5 | CMS |
Peter Wojtas M Holden Claim | 24:33.0 | 7:54 | 6 | 6 | CMS |
Scott Schaeffer-Duffy M Worcester Claim | 26:52.0 | 8:38 | 7 | 7 | CMS |
Karen Pajer F Leicester Claim | 26:58.0 | 8:40 | 8 | 1 | CMS |
Mike Keating M Worcester Claim | 28:54.0 | 9:18 | 9 | 8 | CMS |
Al Morrissey M Shrewsbury Claim | 29:43.0 | 9:33 | 10 | 9 | CMS |
Bob Brady M Worcester Claim | 29:49.0 | 9:35 | 11 | 10 | CMS |
Jerry Lembcke M Worcester Claim | 33:09.0 | 10:40 | 12 | 11 | CMS |
Marta Carlson F Paxton Claim | 37:20.0 | 12:00 | 13 | 2 | CMS |
Kim McCarthy F Worcester Claim | 37:21.0 | 12:01 | 14 | 3 | CMS |
Results Provided By:
Joe Alfano
Results Questions?