CMS 52 Week 5K Series

Worcester, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender Team
Camden Spring M Leicester Claim 18:24.0 5:55 1 1 CMS
Rob Auger M Millbury Claim 18:50.0 6:03 2 2 CMS
Mike Scovil M Worcester Claim 20:22.0 6:33 3 3
John Pajer M Leicester Claim 21:04.0 6:46 4 4 CMS
Nate Mierzejewski M Holden Claim 22:18.0 7:10 5 5 CMS
Erich Mierzejewski M Holden Claim 22:26.0 7:13 6 6 CMS
Hicham Maalouf M Holden Claim 22:56.0 7:22 7 7 CMS
Kevin Shaughnessy M Rutland Claim 23:21.0 7:30 8 8 CMS
Peter Wojtas M Holden Claim 24:07.0 7:45 9 9 CMS
Jay Morrissey M W. Boylston Claim 24:22.0 7:50 10 10 CMS
John Feltus M Littleton Claim 25:35.0 8:14 11 11 CMS
Abi Silbert F Claim 26:03.0 8:23 12 1 WSU
Nicole Paquin F Attleboro Claim 26:04.0 8:23 13 2 WSU
Mike Keating M Worcester Claim 28:46.0 9:15 14 12 CMS
Bob Brady M Worcester Claim 28:47.0 9:15 15 13 CMS
Al Morrissey M Shrewsbury Claim 29:04.0 9:21 16 14 CMS
Edwin Macharin M Framingham Claim 29:29.0 9:29 17 15 FSU
Ed Healy M Worcester Claim 29:30.0 9:29 18 16 CMS
Scott Schaeffer Duffy M Worcester Claim 30:24.0 9:47 19 17 CMS
Karen Pajer F Leicester Claim 30:25.0 9:47 20 3 CMS
Kim McCarthy F Worcester Claim 30:26.0 9:47 21 4 CMS
Jerry Lembcke M Worcester Claim 31:02.0 9:59 22 18 CMS
Victoria Atkinson F Lancaster Claim 31:07.0 10:00 23 5 Penguins
Manara Marzuq F Plymouth Claim 31:07.0 10:00 23 5 Penguins
Donna McDonald F Hudson Claim 31:14.0 10:03 25 7 Penguins
Sue Leo Johnson F Worcester Claim 32:09.0 10:20 26 8 CMS
Marta Carlson F Paxton Claim 32:55.0 10:35 27 9 CMS
Bob Piankian M Newton Claim 34:31.0 11:06 28 19

Results Provided By:

Joe Alfano

Results Questions?