Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Rob Auger M Millbury Claim | 19:23.0 | 6:14 | 1 | 1 | CMS |
Ciara Camire F Beverly Claim | 20:08.0 | 6:28 | 2 | 1 | |
John Pajer M Leicester Claim | 20:38.0 | 6:38 | 3 | 2 | CMS |
Bill Elliot M Holden Claim | 22:52.0 | 7:21 | 4 | 3 | CMS |
Vin Garofoli M Worcester Claim | 23:44.0 | 7:38 | 5 | 4 | CMS |
Peter Wojtas M Holden Claim | 23:45.0 | 7:38 | 6 | 5 | CMS |
Jos Muykanovic M Worcester Claim | 24:10.0 | 7:46 | 7 | 6 | |
James Morrissey M West Boylston Claim | 24:11.0 | 7:47 | 8 | 7 | |
Scott Schaeffer Duffy M Worcester Claim | 24:33.0 | 7:54 | 9 | 8 | CMS |
Pete McNamara M Leominster Claim | 24:58.0 | 8:02 | 10 | 9 | CMS |
Karen Pajer F Leicester Claim | 25:23.0 | 8:10 | 11 | 2 | CMS |
Trista Brown F Upton Claim | 26:12.0 | 8:25 | 12 | 3 | CMS |
Bob Brady M Worcester Claim | 27:36.0 | 8:53 | 13 | 10 | CMS |
Mary McGehe F Sutton Claim | 28:56.0 | 9:18 | 14 | 4 | |
Linda Usher F Upton Claim | 29:35.0 | 9:31 | 15 | 5 | CMS |
Juan Santana M West Boylston Claim | 32:02.0 | 10:18 | 16 | 11 | CMS |
Marta Carlson F Paxton Claim | 32:34.0 | 10:28 | 17 | 6 | CMS |
Bob Dio M Holden Claim | 32:47.0 | 10:33 | 18 | 12 | CMS |
Jerry Lembcke M Worcester Claim | 34:53.0 | 11:13 | 19 | 13 | CMS |
Armando Gonzalez M Worcester Claim | 50:25.0 | 16:13 | 20 | 14 | |
Laura Dellechiaie 1 F Worcester Claim | 50:26.0 | 16:13 | 21 | 7 | WSU |
Scott Page M Windchendon Claim | 50:27.0 | 16:14 | 22 | 15 | WSU |
Yamil Miranda M Worcester Claim | 52:03.0 | 16:45 | 23 | 16 | |
Joan Mahoney F Rutland Claim | 59:05.0 | 19:01 | 24 | 8 | |
Franscisco Saillant M Worcester Claim | 59:05.0 | 19:01 | 24 | 17 |
Results Provided By:
Vin Garofoli
Results Questions?