Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender | Team |
|---|---|---|---|---|---|
| Bryan Trinque M Clinton Claim | 18:03.0 | 5:48 | 1 | 1 | CMS |
| Jim Pawlicki M Lynn Claim | 18:42.0 | 6:01 | 2 | 2 | CMS |
| Kevin Ducharme M Holden Claim | 19:56.0 | 6:24 | 3 | 3 | CMS |
| Hunter Graves M Boylston Claim | 19:59.0 | 6:25 | 4 | 4 | CMS |
| Phil Savoy M Shrewsbury Claim | 20:15.0 | 6:31 | 5 | 5 | CMS |
| Bill Elliot M Holden Claim | 20:31.0 | 6:36 | 6 | 6 | CMS |
| Dave Catarius M Shrewsbuy Claim | 20:53.0 | 6:43 | 7 | 7 | CMS |
| John Pajer M Leicester Claim | 21:23.0 | 6:52 | 8 | 8 | CMS |
| Nate Mierzejewski M Holden Claim | 22:00.0 | 7:04 | 9 | 9 | CMS |
| Eric Mierzejewski M Holden Claim | 22:15.0 | 7:09 | 10 | 10 | CMS |
| Heather Gladwin F Spencer Claim | 22:17.0 | 7:10 | 11 | 1 | CMS |
| Lisa Sternstrom F Holden Claim | 22:19.0 | 7:10 | 12 | 2 | CMS |
| Vin Garofoli M Worcester Claim | 22:36.0 | 7:16 | 13 | 11 | CMS |
| Karen McGahie F Boylston Claim | 22:41.0 | 7:18 | 14 | 3 | CMS |
| Mike Duquette M Shrewsbury Claim | 22:47.0 | 7:19 | 15 | 12 | CMS |
| Scott Schaeffer Duffy M Worcester Claim | 22:49.0 | 7:20 | 16 | 13 | CMS |
| Ray Anair M Royalston Claim | 23:16.0 | 7:29 | 17 | 14 | CMS |
| Barbara McManus F Rutland Claim | 23:25.0 | 7:32 | 18 | 4 | CMS |
| Lester Forgit M Worcester Claim | 23:26.0 | 7:32 | 19 | 15 | CMS |
| Steve Drouin M Leominster Claim | 23:30.0 | 7:33 | 20 | 16 | |
| Jen Miola F Lunenburg Claim | 23:38.0 | 7:36 | 21 | 5 | CMS |
| Peter Wojtas M Holden Claim | 23:48.0 | 7:39 | 22 | 17 | CMS |
| Andy Siekacki M Holden Claim | 24:11.0 | 7:47 | 23 | 18 | CMS |
| Doug Usher M Upton Claim | 24:11.0 | 7:47 | 23 | 18 | CMS |
| Michael Auger M Westminster Claim | 24:24.0 | 7:51 | 25 | 20 | CMS |
| Brian Fradsham M West Boylston Claim | 24:30.0 | 7:53 | 26 | 21 | CMS |
| Tom Graves M Worcester Claim | 24:34.0 | 7:54 | 27 | 22 | CMS |
| Frank Ruggiero M Lunenberg Claim | 24:36.0 | 7:55 | 28 | 23 | CMS |
| Karen Henry F Charlton Claim | 24:43.0 | 7:57 | 29 | 6 | CMS |
| Alysse Carpenter F Leicester Claim | 24:46.0 | 7:58 | 30 | 7 | CMS |
| Kaitlyn Pajer F Leicester Claim | 24:46.0 | 7:58 | 30 | 7 | CMS |
| Sean Reid M Auburn Claim | 24:54.0 | 8:00 | 32 | 24 | CMS |
| Thomas Straequalus M Leominster Claim | 25:15.0 | 8:07 | 33 | 25 | CMS |
| Jodie Duval F Holden Claim | 25:21.0 | 8:09 | 34 | 9 | CMS |
| Gabe Johnson M Auburn Claim | 25:35.0 | 8:14 | 35 | 26 | CMS |
| Cathy Downing F Worcester Claim | 25:51.0 | 8:19 | 36 | 10 | CMS |
| Karen Berni-Giarusso F Sutton Claim | 25:53.0 | 8:19 | 37 | 11 | CMS |
| Eric Duval M Holden Claim | 25:56.0 | 8:20 | 38 | 27 | CMS |
| Michelle Pajer F Leicester Claim | 26:04.0 | 8:23 | 39 | 12 | CMS |
| Jeff Adair sr. M Worcester Claim | 26:09.0 | 8:25 | 40 | 28 | CMS |
| Daria Wszolkowska F Shrewsbury Claim | 26:10.0 | 8:25 | 41 | 13 | CMS |
| Unknown Runner Claim | 26:21.0 | 8:28 | 42 | N/A | CMS |
| Kathy Murphy F Worcester Claim | 26:22.0 | 8:29 | 43 | 14 | CMS |
| Andrea Berger F Holden Claim | 26:24.0 | 8:29 | 44 | 15 | CMS |
| Trista Brown F Upton Claim | 26:29.0 | 8:31 | 45 | 16 | CMS |
| Kathleen OConnor F Holden Claim | 26:33.0 | 8:32 | 46 | 17 | CMS |
| Bill Gonsorcik M Worcester Claim | 26:43.0 | 8:35 | 47 | 29 | CMS |
| Debbie Linder F Shrewsbury Claim | 26:45.0 | 8:36 | 48 | 18 | CMS |
| Jeanne Mailioux F Worcester Claim | 26:48.0 | 8:37 | 49 | 19 | CMS |
| Charles Salmond M Fitchburg Claim | 26:56.0 | 8:40 | 50 | 30 | CMS |
| Bill Austin M Baldwinville Claim | 27:12.0 | 8:45 | 51 | 31 | CMS |
| Lori Berkey F Shrewsbury Claim | 27:20.0 | 8:47 | 52 | 20 | CMS |
| Cathy Wickremeratrie F Westboro Claim | 27:30.0 | 8:51 | 53 | 21 | CMS |
| Peter Bacon M Worcester Claim | 27:40.0 | 8:54 | 54 | 32 | CMS |
| Bob Tomczyk M Sterling Claim | 27:50.0 | 8:57 | 55 | 33 | CMS |
| Matt Grigas M Millbury Claim | 27:56.0 | 8:59 | 56 | 34 | CMS |
| Al Morrissey M Shrewsbury Claim | 28:09.0 | 9:03 | 57 | 35 | CMS |
| Neil Szulga M Northboro Claim | 28:09.0 | 9:03 | 57 | 35 | CMS |
| Heather Wiatrowski F Auburn Claim | 28:19.0 | 9:06 | 59 | 22 | CMS |
| Megan MacDonald F Woonsocket RI Claim | 28:25.0 | 9:08 | 60 | 23 | CMS |
| Alina Wojtas F Holden Claim | 28:38.0 | 9:12 | 61 | 24 | CMS |
| Lynn Thornton F Worcester Claim | 28:39.0 | 9:13 | 62 | 25 | CMS |
| Barry Bacon M Worcester Claim | 28:40.0 | 9:13 | 63 | 37 | CMS |
| Anna Gawrych F Millbury Claim | 28:47.0 | 9:15 | 64 | 26 | CMS |
| Cyndi Rup F Boylston Claim | 28:49.0 | 9:16 | 65 | 27 | CMS |
| Glenn Richards M Holden Claim | 29:08.0 | 9:22 | 66 | 38 | CMS |
| Lisa Zhou F Northboro Claim | 29:09.0 | 9:22 | 67 | 28 | CMS |
| Joanne Lachepelle F Worcester Claim | 29:16.0 | 9:25 | 68 | 29 | CMS |
| Linda Usher F Upton Claim | 29:23.0 | 9:27 | 69 | 30 | CMS |
| Jeff Brodeur M Worcester Claim | 29:24.0 | 9:27 | 70 | 39 | CMS |
| Donnie Steiger M Spencer Claim | 29:32.0 | 9:30 | 71 | 40 | CMS |
| Bob Caron M West Boylston Claim | 29:37.0 | 9:31 | 72 | 41 | CMS |
| Andrew Graves M Worcester Claim | 29:42.0 | 9:33 | 73 | 42 | CMS |
| Peter Orni M Ashburnham Claim | 29:43.0 | 9:33 | 74 | 43 | CMS |
| Jen Graves F Worcester Claim | 29:59.0 | 9:39 | 75 | 31 | CMS |
| Karen Patalano F Boylston Claim | 30:01.0 | 9:39 | 76 | 32 | CMS |
| Madge Szulga F Northboro Claim | 30:05.0 | 9:40 | 77 | 33 | CMS |
| Steven Mercier M Holden Claim | 30:25.0 | 9:47 | 78 | 44 | CMS |
| Gabe Maalouf M Holden Claim | 31:12.0 | 10:02 | 79 | 45 | CMS |
| Hicham Maalouf M Holden Claim | 31:15.0 | 10:03 | 80 | 46 | CMS |
| Wendy Fradsham F West Boylston Claim | 31:26.0 | 10:07 | 81 | 34 | CMS |
| Bob Lubenow M Grafton Claim | 31:48.0 | 10:14 | 82 | 47 | CMS |
| Linda Simmons F Auburn Claim | 32:08.0 | 10:20 | 83 | 35 | CMS |
| Amy Remington F Worcester Claim | 32:20.0 | 10:24 | 84 | 36 | CMS |
| Cindy Gingrich F Boylston Claim | 32:40.0 | 10:30 | 85 | 37 | CMS |
| Bernie Jensen M Bolton Claim | 32:40.0 | 10:30 | 85 | 48 | CMS |
| Brian Savilonis M Princeton Claim | 32:51.0 | 10:34 | 87 | 49 | CMS |
| Karla Hanson F Holden Claim | 33:07.0 | 10:39 | 88 | 38 | CMS |
| Sandy Gittlen F Northboro Claim | 33:11.0 | 10:40 | 89 | 39 | CMS |
| Jerry Lembcke M Worcester Claim | 33:28.0 | 10:46 | 90 | 50 | CMS |
| Ray Boutotte M Pepperill Claim | 33:58.0 | 10:55 | 91 | 51 | CMS |
| Marta Carlson F Paxton Claim | 34:23.0 | 11:04 | 92 | 40 | CMS |
| Elizabeth Manney F Leominster Claim | 34:39.0 | 11:09 | 93 | 41 | CMS |
| Elizabeth Meyer F Rutland Claim | 34:49.0 | 11:12 | 94 | 42 | CMS |
| Lisa Buckley F Worcester Claim | 34:58.0 | 11:15 | 95 | 43 | CMS |
| Liza McGee F Westboro Claim | 35:08.0 | 11:18 | 96 | 44 | CMS |
| Kathleen Russell F Oxford Claim | 36:23.0 | 11:42 | 97 | 45 | CMS |
| Joan Recore F Worcester Claim | 36:29.0 | 11:44 | 98 | 46 | CMS |
| Evelyn Dolan F Fitchburg Claim | 36:33.0 | 11:45 | 99 | 47 | CMS |
| Bob Dio M Worcester Claim | 37:10.0 | 11:57 | 100 | 52 | CMS |
Results Provided By:
Vin Garofoli