Codfish Bowl Cross Country Invitational
Boston, MA
Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team | Points |
---|---|---|---|---|---|---|
Jacobson, Matt Bib 45 M Claim | 26:30.0 | 5:19 | 1 | 1 | Dirigo RC | 0 |
Robbins, Alex Bib 549 M Claim | 26:54.0 | 5:24 | 2 | 2 | Wentworth | 1 |
Kariolis, Vasilis Bib 82 M Claim | 26:55.0 | 5:24 | 3 | 3 | Battle Road TC | 0 |
Steinbrecher, Keith Bib 270 M Claim | 26:59.0 | 5:25 | 4 | 4 | Merrimack | 2 |
Ryan, Eric Bib 84 M Claim | 27:06.0 | 5:27 | 5 | 5 | Battle Road TC | 0 |
Gentile, Christian Bib 260 M Claim | 27:08.0 | 5:27 | 6 | 6 | Merrimack | 3 |
Dowd, Riley Bib 421 M Claim | 27:10.0 | 5:27 | 7 | 7 | Stonehill | 4 |
Murphy, James Bib 425 M Claim | 27:11.0 | 5:28 | 8 | 8 | Stonehill | 5 |
Carney, Larry Bib 418 M Claim | 27:13.0 | 5:28 | 9 | 9 | Stonehill | 6 |
Reck, Connor Bib 174 M Claim | 27:17.0 | 5:29 | 10 | 10 | Boston Athletic | 0 |
Lucier, Justin Bib 492 M Claim | 27:18.0 | 5:29 | 11 | 11 | Bridgewater St | 7 |
Vaz, Michael Bib 173 M Claim | 27:19.0 | 5:29 | 12 | 12 | Unattached | 0 |
Demeule, Alex Bib 420 M Claim | 27:26.0 | 5:31 | 13 | 13 | Stonehill | 8 |
Pichie, Jeffrey Bib 427 M Claim | 27:34.0 | 5:32 | 14 | 14 | Stonehill | 9 |
Forrest, Tim Bib 326 M Claim | 27:35.0 | 5:32 | 15 | 15 | Westfield State | 10 |
Karakaedis, Jason Bib 404 M Claim | 27:37.0 | 5:33 | 16 | 16 | Umass Dartmouth | 11 |
Pires, Bruno Bib 405 M Claim | 27:41.0 | 5:34 | 17 | 17 | Umass Dartmouth | 12 |
Sava, John Bib 269 M Claim | 27:45.0 | 5:34 | 18 | 18 | Merrimack | 13 |
Noyes, Jeffrey Bib 352 M Claim | 27:47.0 | 5:35 | 19 | 19 | Greater Boston TC | 14 |
Brett, Pat Bib 322 M Claim | 27:55.0 | 5:36 | 20 | 20 | Westfield State | 15 |
Bradford, Sam Bib 417 M Claim | 28:00.0 | 5:37 | 21 | 21 | Stonehill | 17 |
Conlan, Sean Bib 419 M Claim | 28:00.0 | 5:37 | 21 | 21 | Stonehill | 16 |
Taxter, Lucas Bib 429 M Claim | 28:00.0 | 5:37 | 21 | 21 | Stonehill | 0 |
Hopkins, Pat Bib 548 M Claim | 28:05.0 | 5:38 | 24 | 24 | Wentworth | 18 |
Murphy, Connor Bib 265 M Claim | 28:09.0 | 5:39 | 25 | 25 | Merrimack | 19 |
Carty, Patrick Bib 502 M Claim | 28:10.0 | 5:39 | 26 | 26 | Emmanuel (Mass.) | 20 |
Coughlin, Niall Bib 256 M Claim | 28:11.0 | 5:40 | 27 | 27 | Merrimack | 21 |
Lewis, Daniel Bib 349 M Claim | 28:17.0 | 5:41 | 28 | 28 | Greater Boston TC | 22 |
Hasselquist, Gunnar Bib 262 M Claim | 28:21.0 | 5:42 | 29 | 29 | Merrimack | 23 |
Bentley, Zac Bib 321 M Claim | 28:23.0 | 5:42 | 30 | 30 | Westfield State | 24 |
Davis, Noah Bib 258 M Claim | 28:26.0 | 5:43 | 31 | 31 | Merrimack | 25 |
Gottzmann, Connor Bib 327 M Claim | 28:46.0 | 5:47 | 32 | 32 | Westfield State | 26 |
Hutchinson, Mike Bib 488 M Claim | 28:50.0 | 5:48 | 33 | 33 | Bridgewater St | 27 |
Lamarre, Rob Bib 353 M Claim | 28:52.0 | 5:48 | 34 | 34 | Greater Boston TC | 29 |
Caruso, Tom Bib 554 M Claim | 28:52.0 | 5:48 | 34 | 34 | Wentworth | 28 |
Lynch, Dylan Bib 493 M Claim | 29:03.0 | 5:50 | 36 | 36 | Bridgewater St | 30 |
Rayer, Kevin Bib 336 M Claim | 29:07.0 | 5:51 | 37 | 37 | Westfield State | 31 |
Onken, John Bib 426 M Claim | 29:07.0 | 5:51 | 37 | 37 | Stonehill | 0 |
Pedersen, Jon Bib 465 M Claim | 29:11.0 | 5:52 | 39 | 39 | Regis (Mass.) | 33 |
Gangemi, Josh Bib 552 M Claim | 29:11.0 | 5:52 | 39 | 39 | Wentworth | 32 |
Moscoso, Lukas Bib 496 M Claim | 29:12.0 | 5:52 | 41 | 41 | Bridgewater St | 34 |
Boles, Marshall Bib 255 M Claim | 29:13.0 | 5:52 | 42 | 42 | Merrimack | 0 |
Grady, Conner Bib 328 M Claim | 29:14.0 | 5:52 | 43 | 43 | Westfield State | 35 |
Cakouros, Jason Bib 1 M Claim | 29:18.0 | 5:53 | 44 | 44 | Hfc Striders | 0 |
Suzuki, Yuta Bib 340 M Claim | 29:28.0 | 5:55 | 45 | 45 | Westfield State | 36 |
Dolcine, Travis Bib 402 M Claim | 29:31.0 | 5:56 | 46 | 46 | Umass Dartmouth | 37 |
Withrow, Geralson Bib 567 M Claim | 29:31.0 | 5:56 | 46 | 46 | Newbury | 38 |
Bean, Cameron Bib 320 M Claim | 29:33.0 | 5:56 | 48 | 48 | Westfield State | 0 |
Kisamore, Joseph Bib 491 M Claim | 29:34.0 | 5:56 | 49 | 49 | Bridgewater St | 39 |
Viera, Zack Bib 499 M Claim | 29:36.0 | 5:57 | 50 | 50 | Bridgewater St | 40 |
Sematimba, Jovan Bib 468 M Claim | 29:37.0 | 5:57 | 51 | 51 | Regis (Mass.) | 41 |
Bell, Zach Bib 254 M Claim | 29:39.0 | 5:57 | 52 | 52 | Merrimack | 0 |
Pagliavo, Ryan Bib 542 M Claim | 29:44.0 | 5:58 | 53 | 53 | CC Of Rhode Island | 0 |
Romanchick, Shane Bib 466 M Claim | 29:46.0 | 5:59 | 54 | 54 | Regis (Mass.) | 42 |
Cosma, Tyler Bib 558 M Claim | 29:51.0 | 6:00 | 55 | 55 | Wentworth | 43 |
Maida, Anthony Bib 559 M Claim | 30:03.0 | 6:02 | 56 | 56 | Wentworth | 44 |
Harding, Sam Bib 330 M Claim | 30:04.0 | 6:02 | 57 | 57 | Westfield State | 0 |
Czarnecki, Brendan Bib 257 M Claim | 30:07.0 | 6:03 | 58 | 58 | Merrimack | 0 |
Brobst, Erik Bib 501 M Claim | 30:07.0 | 6:03 | 58 | 58 | Emmanuel (Mass.) | 45 |
Forest, Ben Bib 259 M Claim | 30:10.0 | 6:04 | 60 | 60 | Merrimack | 0 |
Velezquez, Victor Bib 350 M Claim | 30:11.0 | 6:04 | 61 | 61 | Greater Boston TC | 46 |
Sardinskas, Brian Bib 268 M Claim | 30:15.0 | 6:05 | 62 | 62 | Merrimack | 0 |
Harrigan, Jarrett Bib 348 M Claim | 30:17.0 | 6:05 | 63 | 63 | Greater Boston TC | 47 |
Hajj, Trevor Bib 506 M Claim | 30:17.0 | 6:05 | 63 | 63 | Emmanuel (Mass.) | 48 |
DeSilva, Brandon Bib 401 M Claim | 30:18.0 | 6:05 | 65 | 65 | Umass Dartmouth | 49 |
Jefferson, Seth Bib 489 M Claim | 30:26.0 | 6:07 | 66 | 66 | Bridgewater St | 50 |
Letellier, Jack Bib 263 M Claim | 30:27.0 | 6:07 | 67 | 67 | Merrimack | 0 |
Kody, Sankey Bib 38 M Claim | 30:32.0 | 6:08 | 68 | 68 | Unattached | 0 |
Toomey, Sean Bib 470 M Claim | 30:45.0 | 6:11 | 69 | 69 | Regis (Mass.) | 51 |
Ouellette, Nate Bib 551 M Claim | 30:45.0 | 6:11 | 69 | 69 | Wentworth | 52 |
Celia, Joeseph Bib 484 M Claim | 30:57.0 | 6:13 | 71 | 71 | Bridgewater St | 0 |
Hurlbut, Will Bib 332 M Claim | 31:06.0 | 6:15 | 72 | 72 | Westfield State | 0 |
Gillen-Hughes, Kyle Bib 463 M Claim | 31:09.0 | 6:15 | 73 | 73 | Regis (Mass.) | 53 |
Kelland, Jon Bib 333 M Claim | 31:13.0 | 6:16 | 74 | 74 | Westfield State | 0 |
Cardso, Kelder Bib 539 M Claim | 31:32.0 | 6:20 | 75 | 75 | CC Of Rhode Island | 0 |
Gordon, J.R. Bib 261 M Claim | 31:33.0 | 6:20 | 76 | 76 | Merrimack | 0 |
McKenzie, William Bib 494 M Claim | 31:37.0 | 6:21 | 77 | 77 | Bridgewater St | 0 |
Post, Timothy Bib 406 M Claim | 31:38.0 | 6:21 | 78 | 78 | Umass Dartmouth | 54 |
Rogler, Matt Bib 337 M Claim | 31:39.0 | 6:22 | 79 | 79 | Westfield State | 0 |
Smith, Matthew Bib 498 M Claim | 31:40.0 | 6:22 | 80 | 80 | Bridgewater St | 0 |
Cunningham, Ryan Bib 324 M Claim | 31:42.0 | 6:22 | 81 | 81 | Westfield State | 0 |
Ferreira, Colin Bib 325 M Claim | 31:46.0 | 6:23 | 82 | 82 | Westfield State | 0 |
Sanpietro, Mike Bib 497 M Claim | 31:50.0 | 6:24 | 83 | 83 | Bridgewater St | 0 |
Cronin, Matthew Bib 503 M Claim | 31:51.0 | 6:24 | 84 | 84 | Emmanuel (Mass.) | 55 |
Bailey, Conor Bib 319 M Claim | 31:56.0 | 6:25 | 85 | 85 | Westfield State | 0 |
Brimeyer, Wes Bib 561 M Claim | 31:57.0 | 6:25 | 86 | 86 | Wentworth | 0 |
Moore, Kristopher Bib 495 M Claim | 31:59.0 | 6:26 | 87 | 87 | Bridgewater St | 0 |
Sowden, Matt Bib 469 M Claim | 32:04.0 | 6:27 | 88 | 88 | Regis (Mass.) | 56 |
Howey, Zach Bib 550 M Claim | 32:05.0 | 6:27 | 89 | 89 | Wentworth | 0 |
Hassanine, Shady Bib 487 M Claim | 32:08.0 | 6:27 | 90 | 90 | Bridgewater St | 0 |
Andrade, Miguel Bib 480 M Claim | 32:11.0 | 6:28 | 91 | 91 | Bridgewater St | 0 |
Hiltz, Shea Bib 331 M Claim | 32:15.0 | 6:29 | 92 | 92 | Westfield State | 0 |
Gorham, Tyree Bib 403 M Claim | 32:19.0 | 6:30 | 93 | 93 | Umass Dartmouth | 57 |
Canzano, James Bib 482 M Claim | 32:30.0 | 6:32 | 94 | 94 | Bridgewater St | 0 |
Francis, Malik Bib 563 M Claim | 32:31.0 | 6:32 | 95 | 95 | Newbury | 58 |
McDermott, Mark Bib 190 M Claim | 32:35.0 | 6:33 | 96 | 96 | Hfc Striders | 0 |
Leclaire, Chris Bib 335 M Claim | 32:55.0 | 6:37 | 97 | 97 | Westfield State | 0 |
Manchester, Griffin Bib 452 M Claim | 33:05.0 | 6:39 | 98 | 98 | Bristol CC | 0 |
Carucci, Ryan Bib 323 M Claim | 33:23.0 | 6:42 | 99 | 99 | Westfield State | 0 |
Simons, Andrew Bib 339 M Claim | 33:24.0 | 6:43 | 100 | 100 | Westfield State | 0 |
Results Provided By:
USATF-NE
Results Questions?