Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Joe Santo Bib 629 M Malden Claim | 19:39.0 | 5:21 | 1 | 1 | HFHTCE |
Nicole Borofski Bib 627 F Brighton Claim | 24:03.0 | 6:33 | 2 | 1 | HFHTCE |
Emily Knox Bib 628 F Worcester Claim | 24:04.0 | 6:33 | 3 | 2 | HFHTCE |
Nate Palter Bib 149 M Foxboro Claim | 24:23.0 | 6:38 | 4 | 2 | |
Simao Correia Bib 546 M Brockton Claim | 25:44.0 | 7:00 | 5 | 3 | |
Ernie Johnson Bib 336 M Taunton Claim | 25:51.0 | 7:02 | 6 | 4 | |
Justice Martins Bib 281 M Raynham Claim | 27:35.0 | 7:30 | 7 | 5 | CRR |
Daryl Scott Bib 610 M Brockton Claim | 28:45.0 | 7:50 | 8 | 6 | |
Steven Wood Bib 39 M Easton Claim | 29:25.0 | 8:00 | 9 | 7 | CRR |
Douglas Keady Bib 518 M Brockton Claim | 29:44.0 | 8:06 | 10 | 8 | CRR |
MaryAnn Johnson Bib 505 F Canton Claim | 29:56.0 | 8:09 | 11 | 3 | |
Julie Sargeant Bib 46 F Pembroke Claim | 30:35.0 | 8:20 | 12 | 4 | CRR |
Walter Healy Bib 215 M Bridgewater Claim | 31:10.0 | 8:29 | 13 | 9 | |
Jessica Harris Bib 544 F Whitman Claim | 31:26.0 | 8:33 | 14 | 5 | CRR |
Jeff Ferreira Bib 277 M East Bridgewater Claim | 31:28.0 | 8:34 | 15 | 10 | CRR |
Marco Herrera Bib 545 M Weymouth Claim | 31:49.0 | 8:40 | 16 | 11 | CRR |
Ralph Colarusso Bib 513 M Brockton Claim | 32:11.0 | 8:46 | 17 | 12 | |
Gail Martin Bib 21 F Sharon Claim | 32:13.0 | 8:46 | 18 | 6 | CRR |
Joe Barros Bib 550 M Stoughton Claim | 32:22.0 | 8:49 | 19 | 13 | CRR |
Marco Herrera Sr. Bib 608 M Weymouth Claim | 32:46.0 | 8:55 | 20 | 14 | |
Pattiann Daniels Bib 532 F Brockton Claim | 33:04.0 | 9:00 | 21 | 7 | |
Greg OConnor Bib 27 M Weymouth Claim | 33:05.0 | 9:00 | 22 | 15 | CRR |
Ella Dunbury Bib 477 F Brockton Claim | 33:38.0 | 9:09 | 23 | 8 | |
Robert Steeves Bib 2 M Westwood Claim | 33:51.0 | 9:13 | 24 | 16 | CRR |
Brian Kilgallen Bib 29 M Rockland Claim | 34:14.0 | 9:19 | 25 | 17 | CRR |
Emma Zuk Bib 538 F Stoughton Claim | 35:04.0 | 9:33 | 26 | 9 | |
Bradley Palter Bib 148 M Foxboro Claim | 35:06.0 | 9:33 | 27 | 18 | |
Eugene Gallagher Bib 592 M New Bedford Claim | 35:50.0 | 9:45 | 28 | 19 | CRR |
Cathy Kilgallen Bib 28 F Rockland Claim | 35:54.0 | 9:46 | 29 | 10 | CRR |
Jen Moynihan Bib 619 F Attleboro Claim | 36:51.0 | 10:02 | 30 | 11 | |
Patricia Everett Bib 65 F West Bridgewater Claim | 38:39.0 | 10:31 | 31 | 12 | CRR |
Heather Barros Bib 514 F Stoughton Claim | 41:45.0 | 11:22 | 32 | 13 | CRR |
Christine Anderson Bib 529 F S. Easton Claim | 42:03.0 | 11:27 | 33 | 14 | |
Dina Herrara Bib 609 F Weymouth Claim | 43:07.0 | 11:44 | 34 | 15 | |
Irma Walat Bib 501 F Brockton Claim | 44:15.0 | 12:03 | 35 | 16 | CRR |
John Goldrosen Bib 68 M Whitman Claim | 44:43.0 | 12:11 | 36 | 20 | CRR |
Edie Bottner Bib 512 F Stoughton Claim | 48:58.0 | 13:20 | 37 | 17 | CRR |
John Fournier Bib 82 M Holbrook Claim | 50:59.0 | 13:53 | 38 | 21 | CRR |
John Dunbury Bib 498 M Brockton Claim | 51:18.0 | 13:58 | 39 | 22 | |
Laura Krim Bib 601 F Brockton Claim | 52:49.0 | 14:23 | 40 | 18 | CRR |
Angelina Mejia Bib 625 F Brockton Claim | 52:50.0 | 14:23 | 41 | 19 | |
Ellen Litt Bib 24 F Braintree Claim | 53:04.0 | 14:27 | 42 | 20 | CRR |
Betsy Knapp Bib 73 F North Weymouth Claim | 56:14.0 | 15:19 | 43 | 21 | CRR |
Results Provided By:
Colonial Road Runners
Results Questions?