Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Mitchell Brady Bib 268 M Raynham Claim | 19:36.0 | 6:01 | 1 | 1 | |
Ciara Camire Bib 203 F Beverly Claim | 19:55.0 | 6:07 | 2 | 1 | |
Jake Moniz Bib 283 M Taunton Claim | 21:01.0 | 6:28 | 3 | 2 | |
James MacArthur Bib 291 M Bridgewater Claim | 21:03.0 | 6:28 | 4 | 3 | RCE |
Garrett Rainey Bib 223 M Taunton Claim | 21:26.0 | 6:35 | 5 | 4 | CRR |
Ryan Putt Bib 290 M Bridgewater Claim | 21:45.0 | 6:41 | 6 | 5 | RCF |
Justice Martins Bib 281 M Raynham Claim | 22:39.0 | 6:58 | 7 | 6 | CRR |
Sal Corrao Bib 205 M Mattapoisett Claim | 22:41.0 | 6:58 | 8 | 7 | |
Roger Gosciminski Bib 238 M Attleboro Claim | 23:15.0 | 7:09 | 9 | 8 | RIRR |
Seth Kaplan Bib 284 M Raynham Claim | 24:20.0 | 7:29 | 10 | 9 | CRR |
Sean Wilson Bib 253 M Raynham Claim | 24:31.0 | 7:32 | 11 | 10 | CRR |
Bill Sanford Bib 202 M Norton Claim | 24:44.0 | 7:36 | 12 | 11 | |
Tristan Webbe Bib 239 M Norton Claim | 24:48.0 | 7:37 | 13 | 12 | CRR |
Aidan Scully Bib 259 M Taunton Claim | 25:05.0 | 7:43 | 14 | 13 | |
David LeClair Bib 36 M E. Taunton Claim | 25:24.0 | 7:48 | 15 | 14 | CRR |
Kay Nickerson Bib 275 F Raynham Claim | 25:42.0 | 7:54 | 16 | 2 | |
Mike King Bib 212 M Raynham Claim | 26:28.0 | 8:08 | 17 | 15 | |
Jared Hollenbeck Bib 289 M Lakeville Claim | 26:34.0 | 8:10 | 18 | 16 | CRR |
Jeff Ferreira Bib 277 M East Bridgewater Claim | 26:44.0 | 8:13 | 19 | 17 | CRR |
Jamie Clasby Bib 210 M East Taunton Claim | 26:54.0 | 8:16 | 20 | 18 | CRR |
Ryan Cooney Bib 280 M Bridgewater Claim | 26:59.0 | 8:18 | 21 | 19 | RPC |
Paul Panaikas Bib 295 M Easton Claim | 27:00.0 | 8:18 | 22 | 20 | |
Nancy Bernier Bib 211 F Taunton Claim | 27:06.0 | 8:20 | 23 | 3 | CRR |
John Estrell Bib 294 M Berkley Claim | 27:36.0 | 8:29 | 24 | 21 | |
Beth Goldrosen Bib 16 F Whitman Claim | 27:42.0 | 8:31 | 25 | 4 | CRR |
Craig Beaulieu Bib 262 M Raynham Claim | 27:54.0 | 8:35 | 26 | 22 | CRR |
Jacob Buckley Bib 265 M Raynham Claim | 28:05.0 | 8:38 | 27 | 23 | |
Gary Houghton Bib 243 M Raynham Claim | 28:22.0 | 8:43 | 28 | 24 | CRR |
Taylor Robitaille Bib 271 F Taunton Claim | 28:30.0 | 8:46 | 29 | 5 | |
Walter Healy Bib 215 M Bridgewater Claim | 28:33.0 | 8:47 | 30 | 25 | |
Shaelyn Floria Bib 282 F Taunton Claim | 28:55.0 | 8:53 | 31 | 6 | |
Alex Youngworth Bib 278 M Easton Claim | 28:56.0 | 8:54 | 32 | 26 | Mstefano Running |
Suzanne Kvilhaug Bib 240 F Taunton Claim | 29:10.0 | 8:58 | 33 | 7 | |
David C. Moreau Bib 207 M Taunton Claim | 29:16.0 | 9:00 | 34 | 27 | |
Rachael Dudek Bib 254 F Middleboro Claim | 29:30.0 | 9:04 | 35 | 8 | |
Jose Moreno Bib 251 M Taunton Claim | 29:32.0 | 9:05 | 36 | 28 | |
Elisa Scully Bib 260 F Taunton Claim | 29:37.0 | 9:06 | 37 | 9 | |
A E Hadlock Bib 209 F Sharon Claim | 29:46.0 | 9:09 | 38 | 10 | |
John Martino Bib 208 M Sharon Claim | 29:47.0 | 9:09 | 39 | 29 | |
Tyler Buckley Bib 264 M Raynham Claim | 30:25.0 | 9:21 | 40 | 30 | |
Shawn Joyce Bib 214 M Bridgewater Claim | 30:29.0 | 9:22 | 41 | 31 | |
Meghan Miller Bib 273 F Barrington RI Claim | 30:52.0 | 9:29 | 42 | 11 | |
Louis Cameron Bib 54 M Weymouth Claim | 30:56.0 | 9:31 | 43 | 32 | |
Jennifer Joyce Bib 213 F Bridgewater Claim | 30:58.0 | 9:31 | 44 | 12 | |
Bob Vallesio Bib 267 M Carver Claim | 31:26.0 | 9:40 | 45 | 33 | |
Chris Buckley Bib 263 M Raynham Claim | 31:33.0 | 9:42 | 46 | 34 | |
Bethany Sylvia Bib 247 F Taunton Claim | 31:39.0 | 9:44 | 47 | 13 | CRR |
Stephanie Kardel Bib 270 F Raynham Claim | 31:43.0 | 9:45 | 48 | 14 | |
Dan Inglis Bib 58 M Abington Claim | 31:44.0 | 9:45 | 49 | 35 | CRR |
Lucy Vallesio Bib 224 F Carver Claim | 31:48.0 | 9:47 | 50 | 15 | |
Maria Petti Bib 531 F Raynham Claim | 31:52.0 | 9:48 | 51 | 16 | CRR |
Abby McNulty Bib 293 F West Bridgewater Claim | 31:57.0 | 9:49 | 52 | 17 | |
Kelsey MacDonald Bib 204 F Centerville Claim | 33:02.0 | 10:09 | 53 | 18 | CRR |
Robert Steeves Bib 2 M Westwood Claim | 33:06.0 | 10:11 | 54 | 36 | CRR |
Lisa Miller Bib 272 F Barrington RI Claim | 33:07.0 | 10:11 | 55 | 19 | |
Caroline Bligh Bib 287 F Bridgewater Claim | 33:09.0 | 10:12 | 56 | 20 | |
Kevin Bligh Bib 288 M Bridgewater Claim | 33:12.0 | 10:12 | 57 | 37 | TIR |
Carlene Cady Bib 510 F Middleboro Claim | 33:17.0 | 10:14 | 58 | 21 | |
Andrea Delmonte Bib 524 F Bridgewater Claim | 33:17.0 | 10:14 | 58 | 21 | CRR |
Megan Drevitch Bib 292 F Middleboro Claim | 33:18.0 | 10:14 | 60 | 23 | |
Cheryl Jordan Bib 216 F Taunton Claim | 34:10.0 | 10:30 | 61 | 24 | CRR |
Suzanne Kosta Bib 242 F Taunton Claim | 34:12.0 | 10:31 | 62 | 25 | CRR |
Ann Marie Barrile Bib 274 F Lakeville Claim | 34:19.0 | 10:33 | 63 | 26 | CRR |
Jeff Rainey Bib 250 M Taunton Claim | 34:20.0 | 10:33 | 64 | 38 | CRR |
Jessica Foley Bib 261 F Raynham Claim | 34:23.0 | 10:34 | 65 | 27 | CRR |
Danielle Levesque Bib 276 F Plainville Claim | 34:25.0 | 10:35 | 66 | 28 | CRR |
Cailin Bligh Bib 286 F Bridgewater Claim | 35:44.0 | 10:59 | 67 | 29 | |
Beth Ann Bligh Bib 285 F Bridgewater Claim | 35:44.0 | 10:59 | 67 | 29 | TIR |
Caroline Pietnik Bib 258 F Taunton Claim | 37:28.0 | 11:31 | 69 | 31 | |
Carrie Ann Campbell Bib 279 F Raynham Claim | 38:24.0 | 11:48 | 70 | 32 | |
Elizabeth Manney Bib 201 F Leominster Claim | 38:58.0 | 11:59 | 71 | 33 | CRR |
Theresa Pietnik Bib 257 F Taunton Claim | 39:03.0 | 12:00 | 72 | 34 | |
James Seddon Bib 249 M Raynham Claim | 39:18.0 | 12:05 | 73 | 39 | |
Pam Menconi Bib 236 F Raynham Claim | 40:08.0 | 12:20 | 74 | 35 | |
Riley Menconi Bib 237 F Raynham Claim | 40:51.0 | 12:34 | 75 | 36 | |
Maggie Chamberlin Bib 269 F Taunton Claim | 42:04.0 | 12:56 | 76 | 37 | |
James Lonergan Bib 245 M Raynham Claim | 42:04.0 | 12:56 | 76 | 40 | |
Tom Chamberlin Bib 256 M Taunton Claim | 42:05.0 | 12:56 | 78 | 41 | |
Katelyn Caton Bib 241 F Raynham Claim | 42:15.0 | 13:00 | 79 | 38 | |
Caitlin Lonergan Bib 246 F Raynham Claim | 42:32.0 | 13:05 | 80 | 39 | |
Joanna Falkop Bib 266 F Stoughton Claim | 42:34.0 | 13:05 | 81 | 40 | |
Jerry Cuellar Bib 244 M East Bridgewater Claim | 43:55.0 | 13:30 | 82 | 42 | CRR |
Lisa Faria Bib 206 F Dighton Claim | 44:47.0 | 13:46 | 83 | 41 | |
Aden Hilston Bib 220 M Raynham Claim | 47:37.0 | 14:39 | 84 | 43 | CRR |
Ryan Hilston Bib 217 M Raynham Claim | 48:34.0 | 14:56 | 85 | 44 | |
Bradd Hilston Bib 218 M Raynham Claim | 48:34.0 | 14:56 | 85 | 44 | CRR |
Sarah Hilston Bib 222 F Raynham Claim | 48:35.0 | 14:56 | 87 | 42 | |
Betsy Knapp Bib 73 F North Weymouth Claim | 50:31.0 | 15:32 | 88 | 43 | CRR |
Peggie Curran Bib 248 F West Bridgewater Claim | 50:32.0 | 15:32 | 89 | 44 | |
Ken Hilston Bib 219 M Raynham Claim | 53:34.0 | 16:28 | 90 | 46 |
Results Provided By:
Colonial Road Runners
Results Questions?